Brought to you by Election Magic Federal and State - Tuesday, November 04, 2008

DETAILED results for Member of the State Board of Education

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Scott
Jenkins
Richard
Zeile
John
Austin
Kathleen
Straus
Dwain
Reynolds III
Karen
Adams
Gail M.
Graeser
Bill
Hall
Jeff A.
Steinport
TOTAL -- -- -- 22598 19585 23161 24559 1234 2577 1353 1536 1127
Bellevue #1A 1445 1024 70.87% 446 375 315 334 20 56 36 33 27
Bellevue #2 826 587 71.07% 284 226 191 210 17 28 11 21 10
Benton #1A 2194 1640 74.75% 708 624 580 602 39 81 41 50 33
Brookfield #1A 1121 794 70.83% 337 286 263 269 18 40 27 31 22
Carmel #1A 2214 1560 70.46% 689 613 545 542 28 75 35 42 21
Chester #1A 1269 1024 80.69% 469 399 342 325 19 68 33 37 26
Delta #41 1340 726 54.18% 294 251 289 311 13 29 17 15 12
Delta #42 1471 881 59.89% 372 327 316 337 27 46 19 30 20
Delta #43 1449 710 49.00% 197 170 334 376 12 23 11 16 16
Delta #44 1155 496 42.94% 191 169 194 216 7 15 8 11 8
Delta #51 1653 842 50.94% 258 229 414 454 22 29 16 17 19
Delta #52 1590 814 51.19% 283 248 351 373 24 28 13 27 18
Delta #53 1750 853 48.74% 216 177 465 492 22 27 12 30 14
Delta #54 935 544 58.18% 244 209 181 207 12 23 7 17 13
Delta #61 1329 730 54.93% 334 303 226 248 13 26 6 20 15
Delta #62 1799 938 52.14% 267 240 448 501 22 34 17 24 14
Delta #63 1845 963 52.20% 381 326 407 426 22 53 19 21 17
Delta #71 1779 867 48.74% 287 247 419 436 17 28 12 16 7
Delta #72 1828 1010 55.25% 297 243 521 553 26 53 18 24 25
Delta #73 1411 801 56.77% 227 190 431 434 17 40 20 23 14
Delta #81 686 352 51.31% 109 102 167 176 8 12 5 13 14
Delta #82 1715 1042 60.76% 513 446 323 358 12 32 14 29 10
AVCB 4 -- 1482 N/A 636 565 608 655 13 36 23 28 17
AVCB 5 -- 1383 N/A 548 486 597 662 19 40 20 18 20
AVCB 6 -- 1343 N/A 599 543 536 580 24 45 22 21 10
AVCB 7 -- 1243 N/A 463 401 577 605 18 47 30 16 10
AVCB 8 -- 588 N/A 265 235 237 249 1 23 16 13 9
Eaton #1A 2139 1664 77.79% 762 683 556 593 33 82 35 40 29
Eaton #2 1014 709 69.92% 281 252 243 248 16 29 22 18 23
Eaton Rapids #1A 1248 819 65.63% 351 295 281 293 15 42 18 32 24
Eaton Rapids #2A 1893 1360 71.84% 591 518 443 500 35 63 56 49 42
Hamlin #1A 2550 1796 70.43% 709 624 683 692 50 100 57 60 44
Kalamo #1A 1226 899 73.33% 350 304 325 348 14 56 31 31 20
Oneida #1A 1963 1603 81.66% 687 602 547 593 32 65 28 37 24
Oneida #2 1123 870 77.47% 388 344 315 337 17 29 18 18 17
Roxand #1A 1428 1021 71.50% 427 387 335 372 24 48 30 25 24
Sunfield #1A 1597 1113 69.69% 504 426 366 383 23 59 40 36 24
Vermontville #1A 1568 1026 65.43% 397 350 366 381 26 67 36 19 15
Walton 1633 1152 70.55% 515 447 364 404 33 71 26 39 33
Windsor #1A 1823 1436 78.77% 633 551 493 549 24 72 34 35 31
Windsor #2A 1910 1563 81.83% 640 543 566 606 30 60 32 42 31
Windsor #3A 1723 1386 80.44% 535 481 586 599 25 54 31 38 31
City of Charlotte Ward 1, #1A 1924 876 45.53% 294 234 361 394 24 49 29 24 20
City of Charlotte Ward 1, #2A 1294 656 50.70% 276 227 235 266 12 42 21 24 16
City of Charlotte Ward 2, #1A 1535 789 51.40% 294 240 292 313 13 54 33 18 20
City of Charlotte Ward 2, #2A 1515 867 57.23% 308 263 361 382 23 49 22 22 14
AVCB A -- 280 N/A 100 89 108 116 5 14 6 7 5
AVCB B -- 623 N/A 244 210 268 290 14 29 18 8 4
City of Eaton Rapids #1 1230 706 57.40% 252 203 293 304 23 40 24 26 20
City of Eaton Rapids #2 1139 655 57.51% 231 194 288 297 19 40 15 18 11
City of Eaton Rapids #3 1413 979 69.29% 413 357 368 375 21 30 24 31 22
City of Grand Ledge #1 1715 877 51.14% 317 259 335 365 29 38 17 29 21
City of Grand Ledge #2 2066 1052 50.92% 356 316 423 439 33 54 23 37 23
City of Grand Ledge #3 1135 575 50.66% 210 177 238 257 15 24 12 15 12
City of Grand Ledge #4 997 544 54.56% 257 214 178 191 9 17 10 12 10
AVCB01 -- 350 N/A 114 95 161 170 4 18 10 7 5
AVCB02 -- 303 N/A 135 117 118 128 7 11 7 4 4
AVCB03 -- 268 N/A 110 87 134 122 5 2 3 5 2
AVCB04 -- 269 N/A 125 103 104 110 3 7 5 3 2
City of Lansing Ward 3, #1E 1324 567 42.82% 84 61 413 407 19 18 5 8 9
City of Lansing Ward 3, #6E 2544 1129 44.38% 122 95 855 875 20 27 20 13 13
AVCB 3 -- 327 N/A 40 40 248 246 7 12 9 5 3
City of Olivet 868 541 62.33% 220 199 221 236 16 20 15 18 12
City of Potterville 1746 1103 63.17% 412 368 413 447 24 48 23 40 26
     Scott
Jenkins
Richard
Zeile
John
Austin
Kathleen
Straus
Dwain
Reynolds III
Karen
Adams
Gail M.
Graeser
Bill
Hall
Jeff A.
Steinport

Back to Summaries