|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Bill Conarton, Jr. |
Write In |
|
| TOTAL | -- | -- | -- | 0 | 0 |
| Bellevue #1A | 1409 | 0 | 0.00% | 0 | 0 |
| Bellevue #2 | 806 | 0 | 0.00% | 0 | 0 |
| Benton #1A | 2145 | 0 | 0.00% | 0 | 0 |
| Brookfield | 1093 | 0 | 0.00% | 0 | 0 |
| Carmel | 2168 | 0 | 0.00% | 0 | 0 |
| Chester | 1232 | 0 | 0.00% | 0 | 0 |
| Delta #41 | 1309 | 0 | 0.00% | 0 | 0 |
| Delta #42 | 1433 | 0 | 0.00% | 0 | 0 |
| Delta #43 | 1372 | 0 | 0.00% | 0 | 0 |
| Delta #44 | 1114 | 0 | 0.00% | 0 | 0 |
| Delta #51 | 1579 | 0 | 0.00% | 0 | 0 |
| Delta #52 | 1573 | 0 | 0.00% | 0 | 0 |
| Delta #53 | 1694 | 0 | 0.00% | 0 | 0 |
| Delta #54 | 921 | 0 | 0.00% | 0 | 0 |
| Delta #61 | 1307 | 0 | 0.00% | 0 | 0 |
| Delta #62 | 1737 | 0 | 0.00% | 0 | 0 |
| Delta #63 | 1815 | 0 | 0.00% | 0 | 0 |
| Delta #71 | 1737 | 0 | 0.00% | 0 | 0 |
| Delta #72 | 1775 | 0 | 0.00% | 0 | 0 |
| Delta #73 | 1381 | 0 | 0.00% | 0 | 0 |
| Delta #81 | 660 | 0 | 0.00% | 0 | 0 |
| Delta #82 | 1663 | 0 | 0.00% | 0 | 0 |
| AVCB41 | -- | 0 | N/A | 0 | 0 |
| AVCB42 | -- | 0 | N/A | 0 | 0 |
| AVCB43 | -- | 0 | N/A | 0 | 0 |
| AVCB44 | -- | 0 | N/A | 0 | 0 |
| AVCB51 | -- | 0 | N/A | 0 | 0 |
| AVCB52 | -- | 0 | N/A | 0 | 0 |
| AVCB53 | -- | 0 | N/A | 0 | 0 |
| AVCB54 | -- | 0 | N/A | 0 | 0 |
| AVCB61 | -- | 0 | N/A | 0 | 0 |
| AVCB62 | -- | 0 | N/A | 0 | 0 |
| AVCB63 | -- | 0 | N/A | 0 | 0 |
| AVCB71 | -- | 0 | N/A | 0 | 0 |
| AVCB72 | -- | 0 | N/A | 0 | 0 |
| AVCB73 | -- | 0 | N/A | 0 | 0 |
| AVCB81 | -- | 0 | N/A | 0 | 0 |
| AVCB82 | -- | 0 | N/A | 0 | 0 |
| Eaton #1 | 2082 | 0 | 0.00% | 0 | 0 |
| Eaton #2 | 991 | 0 | 0.00% | 0 | 0 |
| Eaton Rapids #1 | 1228 | 0 | 0.00% | 0 | 0 |
| Eaton Rapids #2A | 1861 | 0 | 0.00% | 0 | 0 |
| Hamlin | 2523 | 0 | 0.00% | 0 | 0 |
| Kalamo | 1216 | 0 | 0.00% | 0 | 0 |
| Oneida #1 | 1927 | 0 | 0.00% | 0 | 0 |
| Oneida #2 | 1113 | 0 | 0.00% | 0 | 0 |
| Roxand #1A | 1405 | 0 | 0.00% | 0 | 0 |
| Sunfield | 1575 | 0 | 0.00% | 0 | 0 |
| Vermontville | 1544 | 0 | 0.00% | 0 | 0 |
| Walton | 1591 | 0 | 0.00% | 0 | 0 |
| Windsor #1A | 1789 | 0 | 0.00% | 0 | 0 |
| Windsor #2 | 1868 | 0 | 0.00% | 0 | 0 |
| Windsor #3 | 1676 | 0 | 0.00% | 0 | 0 |
| City of Charlotte Ward 1, #1A | 1893 | 0 | 0.00% | 0 | 0 |
| City of Charlotte Ward 1, #2A | 1271 | 0 | 0.00% | 0 | 0 |
| City of Charlotte Ward 2, #1A | 1505 | 0 | 0.00% | 0 | 0 |
| City of Charlotte Ward 2, #2A | 1498 | 0 | 0.00% | 0 | 0 |
| City of Eaton Rapids #1 | 1220 | 0 | 0.00% | 0 | 0 |
| City of Eaton Rapids #2 | 1148 | 0 | 0.00% | 0 | 0 |
| City of Eaton Rapids #3 | 1383 | 0 | 0.00% | 0 | 0 |
| City of Grand Ledge #1 | 1688 | 0 | 0.00% | 0 | 0 |
| City of Grand Ledge #2 | 2008 | 0 | 0.00% | 0 | 0 |
| City of Grand Ledge #3 | 1128 | 0 | 0.00% | 0 | 0 |
| City of Grand Ledge #4 | 975 | 0 | 0.00% | 0 | 0 |
| AVCB01 | -- | 0 | N/A | 0 | 0 |
| AVCB02 | -- | 0 | N/A | 0 | 0 |
| AVCB03 | -- | 0 | N/A | 0 | 0 |
| AVCB04 | -- | 0 | N/A | 0 | 0 |
| City of Lansing Ward 3, #1E | 1238 | 0 | 0.00% | 0 | 0 |
| City of Lansing Ward 3, #6E | 2430 | 0 | 0.00% | 0 | 0 |
| AVCB | -- | 0 | N/A | 0 | 0 |
| City of Olivet | 770 | 0 | 0.00% | 0 | 0 |
| City of Potterville | 1706 | 0 | 0.00% | 0 | 0 |
| Bill Conarton, Jr. |
Write In |