|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Susan Hoffman |
Theresa Abed |
|
| TOTAL | -- | -- | -- | 1429 | 1689 |
| City of Grand Ledge #1 | 1715 | 877 | 51.14% | 333 | 454 |
| City of Grand Ledge #2 | 2066 | 1052 | 50.92% | 449 | 492 |
| City of Grand Ledge #3 | 1135 | 575 | 50.66% | 233 | 294 |
| AVCB01 | -- | 350 | N/A | 139 | 190 |
| AVCB02 | -- | 303 | N/A | 155 | 131 |
| AVCB03 | -- | 268 | N/A | 120 | 128 |
| Susan Hoffman |
Theresa Abed |