|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Caroline, S. Ross |
|
| TOTAL | -- | -- | -- | 0 |
| Arcada | 1339 | 0 | 0.00% | 0 |
| Bethany | 1012 | 0 | 0.00% | 0 |
| Elba #1 | 542 | 0 | 0.00% | 0 |
| Elba #2 | 387 | 0 | 0.00% | 0 |
| Emerson | 689 | 0 | 0.00% | 0 |
| Fulton | 1823 | 0 | 0.00% | 0 |
| Hamilton | 342 | 0 | 0.00% | 0 |
| Lafayette | 448 | 0 | 0.00% | 0 |
| Newark | 622 | 0 | 0.00% | 0 |
| New Haven | 723 | 0 | 0.00% | 0 |
| North Shade | 398 | 0 | 0.00% | 0 |
| North Star | 641 | 0 | 0.00% | 0 |
| Pine River | 1731 | 0 | 0.00% | 0 |
| Seville | 1535 | 0 | 0.00% | 0 |
| Sumner | 1359 | 0 | 0.00% | 0 |
| Washington | 648 | 0 | 0.00% | 0 |
| Wheeler | 1806 | 0 | 0.00% | 0 |
| City of Alma #1 | 1428 | 0 | 0.00% | 0 |
| City of Alma #2 | 1891 | 0 | 0.00% | 0 |
| City of Alma #4 | 2260 | 0 | 0.00% | 0 |
| City of Ithaca | 1988 | 0 | 0.00% | 0 |
| City of St. Louis #1 | 899 | 0 | 0.00% | 0 |
| City of St. Louis #2 | 1474 | 0 | 0.00% | 0 |
| Caroline, S. Ross |