Brought to you by Election Magic Federal & State - Tuesday, November 04, 2008

DETAILED results for President of the United States

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
John
McCain
Barack
Obama
Cynthia
McKinney
Chuck
Baldwin
Bob
Barr
Ralph
Nader
Alan
Keyes
Brian
Moore
TOTAL -- -- -- 11221 8765 42 107 131 183 0 0
Adams 1866 1248 66.88% 742 469 4 5 9 11 0 0
Allen 1326 776 58.52% 427 322 1 2 3 8 0 0
Amboy 891 542 60.83% 304 222 1 4 7 2 0 0
Cambria 1965 1200 61.07% 655 513 5 2 8 12 0 0
Camden 1335 672 50.34% 370 265 2 8 1 15 0 0
Fayette 2500 1530 61.20% 837 644 0 7 14 15 0 0
Hillsdale 1527 1107 72.50% 678 392 3 5 10 4 0 0
Jefferson 2341 1380 58.95% 715 629 1 7 9 13 0 0
Litchfield 756 481 63.62% 274 196 2 1 3 2 0 0
Moscow 1107 724 65.40% 375 323 2 4 5 8 0 0
Pittsford 1226 838 68.35% 502 310 2 6 6 7 0 0
Ransom 645 396 61.40% 253 133 2 2 2 3 0 0
Reading 1418 850 59.94% 440 385 2 5 4 10 0 0
Scipio 1389 788 56.73% 427 342 3 3 2 6 0 0
Somerset #1 1747 1248 71.44% 653 563 2 5 7 9 0 0
Somerset #2 1776 1355 76.30% 681 650 3 5 3 13 0 0
Wheatland 938 656 69.94% 368 270 0 3 4 9 0 0
Woodbridge 772 424 54.92% 253 158 0 6 1 3 0 0
Wright 1099 699 63.60% 413 261 1 6 9 2 0 0
City of Hillsdale #1 1162 637 54.82% 333 273 2 4 3 11 0 0
City of Hillsdale #2 1252 558 44.57% 262 279 1 5 4 5 0 0
City of Hillsdale #3 1339 789 58.92% 396 373 1 7 8 1 0 0
City of Hillsdale #4 1319 775 58.76% 403 350 0 3 6 9 0 0
City of Litchfield 911 555 60.92% 293 250 2 2 3 2 0 0
City of Reading 760 368 48.42% 167 193 0 0 0 3 0 0
     John
McCain
Barack
Obama
Cynthia
McKinney
Chuck
Baldwin
Bob
Barr
Ralph
Nader
Alan
Keyes
Brian
Moore

Back to Summaries