|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Michael Lodzinski |
|
| TOTAL | -- | -- | -- | 13689 |
| Adams | 1866 | 1248 | 66.88% | 880 |
| Allen | 1326 | 776 | 58.52% | 561 |
| Amboy | 891 | 542 | 60.83% | 351 |
| Cambria | 1965 | 1200 | 61.07% | 842 |
| Camden | 1335 | 672 | 50.34% | 447 |
| Fayette | 2500 | 1530 | 61.20% | 1049 |
| Hillsdale | 1527 | 1107 | 72.50% | 790 |
| Jefferson | 2341 | 1380 | 58.95% | 884 |
| Litchfield | 756 | 481 | 63.62% | 325 |
| Moscow | 1107 | 724 | 65.40% | 436 |
| Pittsford | 1226 | 838 | 68.35% | 614 |
| Ransom | 645 | 396 | 61.40% | 278 |
| Reading | 1418 | 850 | 59.94% | 540 |
| Scipio | 1389 | 788 | 56.73% | 479 |
| Somerset #1 | 1747 | 1248 | 71.44% | 739 |
| Somerset #2 | 1776 | 1355 | 76.30% | 827 |
| Wheatland | 938 | 656 | 69.94% | 433 |
| Woodbridge | 772 | 424 | 54.92% | 292 |
| Wright | 1099 | 699 | 63.60% | 478 |
| City of Hillsdale #1 | 1162 | 637 | 54.82% | 440 |
| City of Hillsdale #2 | 1252 | 558 | 44.57% | 364 |
| City of Hillsdale #3 | 1339 | 789 | 58.92% | 516 |
| City of Hillsdale #4 | 1319 | 775 | 58.76% | 533 |
| City of Litchfield | 911 | 555 | 60.92% | 348 |
| City of Reading | 760 | 368 | 48.42% | 243 |
| Michael Lodzinski |