|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
| TOTAL | -- | -- | -- | 0 | 0 |
| Adams | 1836 | 0 | 0.00% | 0 | 0 |
| Allen | 1297 | 0 | 0.00% | 0 | 0 |
| Amboy | 889 | 0 | 0.00% | 0 | 0 |
| Cambria | 1928 | 0 | 0.00% | 0 | 0 |
| Camden | 1336 | 0 | 0.00% | 0 | 0 |
| Fayette | 2473 | 0 | 0.00% | 0 | 0 |
| Hillsdale | 1510 | 0 | 0.00% | 0 | 0 |
| Jefferson | 2314 | 0 | 0.00% | 0 | 0 |
| Litchfield | 747 | 0 | 0.00% | 0 | 0 |
| Moscow | 1108 | 0 | 0.00% | 0 | 0 |
| Pittsford | 1203 | 0 | 0.00% | 0 | 0 |
| Ransom | 636 | 0 | 0.00% | 0 | 0 |
| Reading | 1412 | 0 | 0.00% | 0 | 0 |
| Scipio | 1363 | 0 | 0.00% | 0 | 0 |
| Somerset #1 | 1731 | 0 | 0.00% | 0 | 0 |
| Somerset #2 | 1716 | 0 | 0.00% | 0 | 0 |
| Wheatland | 926 | 0 | 0.00% | 0 | 0 |
| Woodbridge | 768 | 0 | 0.00% | 0 | 0 |
| Wright | 1096 | 0 | 0.00% | 0 | 0 |
| City of Hillsdale #1 | 1124 | 0 | 0.00% | 0 | 0 |
| City of Hillsdale #2 | 1214 | 0 | 0.00% | 0 | 0 |
| City of Hillsdale #3 | 1323 | 0 | 0.00% | 0 | 0 |
| City of Hillsdale #4 | 1310 | 0 | 0.00% | 0 | 0 |
| City of Litchfield | 907 | 0 | 0.00% | 0 | 0 |
| City of Reading | 748 | 0 | 0.00% | 0 | 0 |
YES |
NO |