|   |   | 
 
| # Reg. Voters | Poll Book | % Reg. Voters | Donald L. Sanderson | |
| TOTAL | -- | -- | -- | 12629 | 
| Adams | 1866 | 1248 | 66.88% | 765 | 
| Allen | 1326 | 776 | 58.52% | 506 | 
| Amboy | 891 | 542 | 60.83% | 271 | 
| Cambria | 1965 | 1200 | 61.07% | 805 | 
| Camden | 1335 | 672 | 50.34% | 399 | 
| Fayette | 2500 | 1530 | 61.20% | 989 | 
| Hillsdale | 1527 | 1107 | 72.50% | 741 | 
| Jefferson | 2341 | 1380 | 58.95% | 842 | 
| Litchfield | 756 | 481 | 63.62% | 310 | 
| Moscow | 1107 | 724 | 65.40% | 415 | 
| Pittsford | 1226 | 838 | 68.35% | 511 | 
| Ransom | 645 | 396 | 61.40% | 245 | 
| Reading | 1418 | 850 | 59.94% | 508 | 
| Scipio | 1389 | 788 | 56.73% | 425 | 
| Somerset #1 | 1747 | 1248 | 71.44% | 613 | 
| Somerset #2 | 1776 | 1355 | 76.30% | 725 | 
| Wheatland | 938 | 656 | 69.94% | 374 | 
| Woodbridge | 772 | 424 | 54.92% | 256 | 
| Wright | 1099 | 699 | 63.60% | 425 | 
| City of Hillsdale #1 | 1162 | 637 | 54.82% | 434 | 
| City of Hillsdale #2 | 1252 | 558 | 44.57% | 363 | 
| City of Hillsdale #3 | 1339 | 789 | 58.92% | 522 | 
| City of Hillsdale #4 | 1319 | 775 | 58.76% | 567 | 
| City of Litchfield | 911 | 555 | 60.92% | 361 | 
| City of Reading | 760 | 368 | 48.42% | 257 | 
| Donald L. Sanderson |