|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Tom Pearce |
Bruce A. Hawley |
|
| TOTAL | -- | -- | -- | 0 | 0 |
| Algoma #1 | 1237 | 0 | 0.00% | 0 | 0 |
| Algoma #2 | 1799 | 0 | 0.00% | 0 | 0 |
| Algoma #3 | 1733 | 0 | 0.00% | 0 | 0 |
| Algoma #4 | 1926 | 0 | 0.00% | 0 | 0 |
| AVCB P1 | -- | 0 | N/A | 0 | 0 |
| AVCB P2 | -- | 0 | N/A | 0 | 0 |
| AVCB P3 | -- | 0 | N/A | 0 | 0 |
| AVCB P4 | -- | 0 | N/A | 0 | 0 |
| Cannon #1 | 1661 | 0 | 0.00% | 0 | 0 |
| Cannon #2 | 1770 | 0 | 0.00% | 0 | 0 |
| Cannon #3 | 1482 | 0 | 0.00% | 0 | 0 |
| Cannon #4 | 1869 | 0 | 0.00% | 0 | 0 |
| Cannon #5 | 1440 | 0 | 0.00% | 0 | 0 |
| Cannon #6 | 1599 | 0 | 0.00% | 0 | 0 |
| AVCB P1 | -- | 0 | N/A | 0 | 0 |
| AVCB P2 | -- | 0 | N/A | 0 | 0 |
| AVCB P3 | -- | 0 | N/A | 0 | 0 |
| AVCB P4 | -- | 0 | N/A | 0 | 0 |
| AVCB P5 | -- | 0 | N/A | 0 | 0 |
| AVCB P6 | -- | 0 | N/A | 0 | 0 |
| Courtland #1 | 1492 | 0 | 0.00% | 0 | 0 |
| Courtland #2 | 1804 | 0 | 0.00% | 0 | 0 |
| Courtland #3 | 1872 | 0 | 0.00% | 0 | 0 |
| AVCB P1 | -- | 0 | N/A | 0 | 0 |
| AVCB P2 | -- | 0 | N/A | 0 | 0 |
| AVCB P3 | -- | 0 | N/A | 0 | 0 |
| Nelson #1 | 1471 | 0 | 0.00% | 0 | 0 |
| Nelson #2 | 1386 | 0 | 0.00% | 0 | 0 |
| Nelson #3 | 298 | 0 | 0.00% | 0 | 0 |
| Oakfield #1 | 1307 | 0 | 0.00% | 0 | 0 |
| Oakfield #2 | 1524 | 0 | 0.00% | 0 | 0 |
| Oakfield #3 | 1189 | 0 | 0.00% | 0 | 0 |
| Plainfield Charter #1 | 2257 | 0 | 0.00% | 0 | 0 |
| Plainfield Charter #2 | 2067 | 0 | 0.00% | 0 | 0 |
| Plainfield Charter #3 | 1942 | 0 | 0.00% | 0 | 0 |
| Plainfield Charter #4 | 2335 | 0 | 0.00% | 0 | 0 |
| Plainfield Charter #5 | 1960 | 0 | 0.00% | 0 | 0 |
| Plainfield Charter #6 | 2318 | 0 | 0.00% | 0 | 0 |
| Plainfield Charter #7 | 2059 | 0 | 0.00% | 0 | 0 |
| Plainfield Charter #8 | 2585 | 0 | 0.00% | 0 | 0 |
| Plainfield Charter #9 | 2326 | 0 | 0.00% | 0 | 0 |
| Plainfield Charter #10 | 1563 | 0 | 0.00% | 0 | 0 |
| Plainfield Charter #11 | 1685 | 0 | 0.00% | 0 | 0 |
| AVCB P1 | -- | 0 | N/A | 0 | 0 |
| AVCB P2 | -- | 0 | N/A | 0 | 0 |
| AVCB P3 | -- | 0 | N/A | 0 | 0 |
| AVCB P4 | -- | 0 | N/A | 0 | 0 |
| AVCB P5 | -- | 0 | N/A | 0 | 0 |
| AVCB P6 | -- | 0 | N/A | 0 | 0 |
| AVCB P7 | -- | 0 | N/A | 0 | 0 |
| AVCB P8 | -- | 0 | N/A | 0 | 0 |
| AVCB P9 | -- | 0 | N/A | 0 | 0 |
| AVCB P10 | -- | 0 | N/A | 0 | 0 |
| AVCB P11 | -- | 0 | N/A | 0 | 0 |
| Solon #1 | 1371 | 0 | 0.00% | 0 | 0 |
| Solon #2 | 2661 | 0 | 0.00% | 0 | 0 |
| Sparta #1 | 2603 | 0 | 0.00% | 0 | 0 |
| Sparta #2 | 1413 | 0 | 0.00% | 0 | 0 |
| Sparta #3 | 1789 | 0 | 0.00% | 0 | 0 |
| Spencer #1 | 1264 | 0 | 0.00% | 0 | 0 |
| Spencer #2 | 1478 | 0 | 0.00% | 0 | 0 |
| Tyrone #1 | 1918 | 0 | 0.00% | 0 | 0 |
| Tyrone #2 | 992 | 0 | 0.00% | 0 | 0 |
| City of Cedar Springs | 2206 | 0 | 0.00% | 0 | 0 |
| City of Rockford #1 | 1741 | 0 | 0.00% | 0 | 0 |
| City of Rockford #2 | 1964 | 0 | 0.00% | 0 | 0 |
| Tom Pearce |
Bruce A. Hawley |