Brought to you by Election Magic State Representatives - Tuesday, November 04, 2008

DETAILED results for State Representative 76th District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Marc A.
Tonnemacher
Roy
Schmidt
Bill
Mohr
Matthew L.
Friar
TOTAL -- -- -- 7049 23416 1340 1022
City of Grand Rapids Ward 1, #1 2276 1205 52.94% 216 822 42 43
City of Grand Rapids Ward 1, #2 1231 553 44.92% 86 378 35 19
City of Grand Rapids Ward 1, #5 1274 783 61.46% 145 543 29 22
City of Grand Rapids Ward 1, #7 879 698 79.41% 200 434 20 13
City of Grand Rapids Ward 1, #8 1218 1008 82.76% 218 658 56 34
City of Grand Rapids Ward 1, #9 2196 898 40.89% 178 576 31 42
City of Grand Rapids Ward 1, #10 881 594 67.42% 138 379 37 7
City of Grand Rapids Ward 1, #11 847 607 71.66% 134 418 14 9
City of Grand Rapids Ward 1, #12 946 469 49.58% 76 309 28 22
City of Grand Rapids Ward 1, #13 2192 1036 47.26% 234 628 47 45
City of Grand Rapids Ward 1, #14 1379 1018 73.82% 252 617 75 19
City of Grand Rapids Ward 1, #16 1103 711 64.46% 159 464 39 13
City of Grand Rapids Ward 1, #17 1606 789 49.13% 157 508 38 35
City of Grand Rapids Ward 1, #18 931 429 46.08% 15 390 7 4
City of Grand Rapids Ward 1, #20 677 426 62.92% 83 274 34 10
City of Grand Rapids Ward 1, #23 815 642 78.77% 189 373 26 21
City of Grand Rapids Ward 1, #24 1865 1608 86.22% 616 894 27 18
City of Grand Rapids Ward 1, #25 831 730 87.85% 212 428 52 14
City of Grand Rapids Ward 1, #26 2098 1637 78.03% 476 981 54 40
City of Grand Rapids Ward 1, #27 1465 1241 84.71% 393 726 50 18
City of Grand Rapids Ward 1, #28 697 567 81.35% 127 389 18 12
City of Grand Rapids Ward 1, #29 702 339 48.29% 45 262 12 10
City of Grand Rapids Ward 1, #30 720 317 44.03% 14 260 8 8
City of Grand Rapids Ward 1, #31 819 666 81.32% 206 385 18 17
City of Grand Rapids Ward 1, #32 1189 498 41.88% 71 389 11 10
City of Grand Rapids Ward 1, #36 2004 904 45.11% 108 690 38 23
City of Grand Rapids Ward 1, #38 1700 720 42.35% 50 621 12 6
City of Grand Rapids Ward 2, #7 2358 1445 61.28% 244 973 26 80
City of Grand Rapids Ward 2, #9 1022 603 59.00% 78 426 14 30
City of Grand Rapids Ward 2, #10 1307 769 58.84% 187 449 23 39
City of Grand Rapids Ward 2, #12 1425 816 57.26% 134 566 33 30
City of Grand Rapids Ward 2, #16 2163 1236 57.14% 216 774 39 85
City of Grand Rapids Ward 2, #18 1301 826 63.49% 134 585 30 28
City of Grand Rapids Ward 2, #23 1240 591 47.66% 99 408 32 23
City of Grand Rapids Ward 2, #26 1278 821 64.24% 209 511 33 23
City of Grand Rapids Ward 2, #27 1219 847 69.48% 197 547 42 16
City of Grand Rapids Ward 2, #28 1115 753 67.53% 221 419 54 19
City of Grand Rapids Ward 2, #29 1803 921 51.08% 146 652 39 31
City of Grand Rapids Ward 2, #40 711 484 68.07% 146 272 22 18
City of Grand Rapids Ward 3, #6 1217 681 55.96% 67 527 26 29
City of Grand Rapids Ward 3, #14 1111 706 63.55% 96 519 21 19
City of Grand Rapids Ward 3, #16 2226 1131 50.81% 30 1031 23 7
City of Grand Rapids Ward 3, #24 2099 1090 51.93% 47 961 25 11
     Marc A.
Tonnemacher
Roy
Schmidt
Bill
Mohr
Matthew L.
Friar

Back to Summaries