|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Tom Heintzleman |
Gary Rolls |
Fred Clowney |
|
| TOTAL | -- | -- | -- | 0 | 0 | 0 |
| Ada #1 | 892 | 0 | 0.00% | 0 | 0 | 0 |
| Ada #2 | 1691 | 0 | 0.00% | 0 | 0 | 0 |
| Ada #3 | 1112 | 0 | 0.00% | 0 | 0 | 0 |
| Ada #4 | 961 | 0 | 0.00% | 0 | 0 | 0 |
| Ada #5 | 1512 | 0 | 0.00% | 0 | 0 | 0 |
| Ada #6 | 764 | 0 | 0.00% | 0 | 0 | 0 |
| Ada #7 | 946 | 0 | 0.00% | 0 | 0 | 0 |
| Ada #8 | 955 | 0 | 0.00% | 0 | 0 | 0 |
| AVCB P1 | -- | 0 | N/A | 0 | 0 | 0 |
| AVCB P2 | -- | 0 | N/A | 0 | 0 | 0 |
| AVCB P3 | -- | 0 | N/A | 0 | 0 | 0 |
| AVCB P4 | -- | 0 | N/A | 0 | 0 | 0 |
| AVCB P5 | -- | 0 | N/A | 0 | 0 | 0 |
| AVCB P6 | -- | 0 | N/A | 0 | 0 | 0 |
| AVCB P7 | -- | 0 | N/A | 0 | 0 | 0 |
| AVCB P8 | -- | 0 | N/A | 0 | 0 | 0 |
| Cannon #1 | 1661 | 0 | 0.00% | 0 | 0 | 0 |
| Cannon #2 | 1770 | 0 | 0.00% | 0 | 0 | 0 |
| Cannon #3 | 1482 | 0 | 0.00% | 0 | 0 | 0 |
| Cannon #4 | 1869 | 0 | 0.00% | 0 | 0 | 0 |
| Cannon #5 | 1440 | 0 | 0.00% | 0 | 0 | 0 |
| Cannon #6 | 1599 | 0 | 0.00% | 0 | 0 | 0 |
| AVCB P1 | -- | 0 | N/A | 0 | 0 | 0 |
| AVCB P2 | -- | 0 | N/A | 0 | 0 | 0 |
| AVCB P3 | -- | 0 | N/A | 0 | 0 | 0 |
| AVCB P4 | -- | 0 | N/A | 0 | 0 | 0 |
| AVCB P5 | -- | 0 | N/A | 0 | 0 | 0 |
| AVCB P6 | -- | 0 | N/A | 0 | 0 | 0 |
| Grattan #1 | 1651 | 0 | 0.00% | 0 | 0 | 0 |
| Grattan #2 | 1152 | 0 | 0.00% | 0 | 0 | 0 |
| Oakfield #1 | 1307 | 0 | 0.00% | 0 | 0 | 0 |
| Oakfield #2 | 1524 | 0 | 0.00% | 0 | 0 | 0 |
| Oakfield #3 | 1189 | 0 | 0.00% | 0 | 0 | 0 |
| Tom Heintzleman |
Gary Rolls |
Fred Clowney |