|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Eric J. Fouch |
Daniel Lee Fryling |
Connie G. Giarmo |
Tim Haagsma |
Jim Searing |
Carol VanLaan |
|
| TOTAL | -- | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaines #1 | 1282 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaines #2 | 1866 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaines #3 | 2065 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaines #4 | 2641 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaines #5 | 1816 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaines #6 | 1815 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaines #7 | 2257 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaines #8 | 2790 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| AVCB P1 | -- | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 |
| AVCB P2 | -- | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 |
| AVCB P3 | -- | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 |
| AVCB P4 | -- | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 |
| AVCB P5 | -- | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 |
| AVCB P6 | -- | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 |
| AVCB P7 | -- | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 |
| AVCB P8 | -- | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric J. Fouch |
Daniel Lee Fryling |
Connie G. Giarmo |
Tim Haagsma |
Jim Searing |
Carol VanLaan |