|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Scott Harvey |
Susan L. Morrow |
|
| TOTAL | -- | -- | -- | 0 | 0 |
| Plainfield Charter #1 | 2257 | 0 | 0.00% | 0 | 0 |
| Plainfield Charter #2 | 2067 | 0 | 0.00% | 0 | 0 |
| Plainfield Charter #3 | 1942 | 0 | 0.00% | 0 | 0 |
| Plainfield Charter #4 | 2335 | 0 | 0.00% | 0 | 0 |
| Plainfield Charter #5 | 1960 | 0 | 0.00% | 0 | 0 |
| Plainfield Charter #6 | 2318 | 0 | 0.00% | 0 | 0 |
| Plainfield Charter #7 | 2059 | 0 | 0.00% | 0 | 0 |
| Plainfield Charter #8 | 2585 | 0 | 0.00% | 0 | 0 |
| Plainfield Charter #9 | 2326 | 0 | 0.00% | 0 | 0 |
| Plainfield Charter #10 | 1563 | 0 | 0.00% | 0 | 0 |
| Plainfield Charter #11 | 1685 | 0 | 0.00% | 0 | 0 |
| AVCB P1 | -- | 0 | N/A | 0 | 0 |
| AVCB P2 | -- | 0 | N/A | 0 | 0 |
| AVCB P3 | -- | 0 | N/A | 0 | 0 |
| AVCB P4 | -- | 0 | N/A | 0 | 0 |
| AVCB P5 | -- | 0 | N/A | 0 | 0 |
| AVCB P6 | -- | 0 | N/A | 0 | 0 |
| AVCB P7 | -- | 0 | N/A | 0 | 0 |
| AVCB P8 | -- | 0 | N/A | 0 | 0 |
| AVCB P9 | -- | 0 | N/A | 0 | 0 |
| AVCB P10 | -- | 0 | N/A | 0 | 0 |
| AVCB P11 | -- | 0 | N/A | 0 | 0 |
| Scott Harvey |
Susan L. Morrow |