Brought to you by Election Magic Federal and State Offices - Tuesday, November 04, 2008

DETAILED results for President of the United States

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
John
McCain
Barack
Obama
Cynthia
McKinney
Chuck
Baldwin
Bob
Barr
Ralph
Nader
TOTAL -- -- -- 22831 21457 96 258 317 403
City of Lapeer #1 1566 938 59.90% 451 465 3 0 6 8
City of Lapeer #2 1285 840 65.37% 366 456 2 5 3 4
City of Lapeer #3 1265 757 59.84% 322 406 2 2 2 11
City of Lapeer #4 1650 865 52.42% 328 515 2 2 6 6
City of Imlay City #1 1023 554 54.15% 257 274 2 3 6 0
City of Imlay City #2 1228 658 53.58% 276 359 1 1 1 9
Almont #1 2089 1586 75.92% 865 673 2 12 10 10
Almont #2 2496 1908 76.44% 1003 821 2 15 29 19
Arcadia 2446 1758 71.87% 943 757 4 5 18 19
Attica #1 1776 1213 68.30% 648 521 0 9 6 19
Attica #2 1913 1329 69.47% 685 604 4 8 6 14
Burlington 1101 666 60.49% 338 306 3 5 3 7
Burnside 1326 929 70.06% 569 325 3 7 8 8
Deerfield #1 2007 1450 72.25% 691 707 7 10 8 9
Deerfield #2 2189 1449 66.19% 621 772 7 4 12 12
Dryden #1 1786 1381 77.32% 792 539 2 6 14 21
Dryden #2 1793 1408 78.53% 829 541 0 3 10 10
Elba #1 1124 787 70.02% 299 452 4 4 8 11
Elba #2 1358 1016 74.82% 498 495 0 2 5 4
Elba #3 1651 1288 78.01% 740 491 4 17 13 14
Goodland 1312 951 72.48% 527 393 2 9 7 6
Hadley #1 2158 1672 77.48% 936 692 0 8 10 9
Hadley #2 1478 1133 76.66% 534 565 2 10 1 13
Imlay 2190 1473 67.26% 822 615 3 6 10 7
Lapeer #1 1570 1155 73.57% 633 488 0 2 11 13
Lapeer #2 2395 1669 69.69% 804 827 1 11 8 10
Marathon #1 1898 1308 68.91% 513 767 4 6 3 10
Marathon #2 1654 1107 66.93% 379 673 3 22 6 14
Mayfield #1 1927 1416 73.48% 681 694 1 4 9 13
Mayfield #2 1704 1193 70.01% 545 600 4 3 10 12
Mayfield #3 2392 1615 67.52% 750 809 2 9 8 16
Metamora #1 1808 1413 78.15% 885 499 2 3 13 7
Metamora #2 1478 1075 72.73% 608 438 1 7 6 6
North Branch 2695 1740 64.56% 837 853 1 12 6 13
Oregon #1 2177 1627 74.74% 739 822 4 15 18 20
Oregon #2 2269 1669 73.56% 682 931 10 10 10 14
Rich 1164 769 66.07% 435 312 2 1 7 5
     John
McCain
Barack
Obama
Cynthia
McKinney
Chuck
Baldwin
Bob
Barr
Ralph
Nader

Back to Summaries