Brought to you by Election Magic Federal and State Offices - Tuesday, November 04, 2008

DETAILED results for United States Senator

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Jack
Hoogendyk, Jr.
Carl
Levin
Harley G.
Mikkelson
Michael N.
Nikitin
Scotty
Boman
Doug
Dern
TOTAL -- -- -- 18720 23108 469 460 883 252
City of Lapeer #1 1566 938 59.90% 372 504 8 8 14 7
City of Lapeer #2 1285 840 65.37% 301 462 12 10 10 1
City of Lapeer #3 1265 757 59.84% 260 427 14 3 17 9
City of Lapeer #4 1650 865 52.42% 255 526 15 9 20 6
City of Imlay City #1 1023 554 54.15% 218 285 6 7 13 2
City of Imlay City #2 1228 658 53.58% 227 378 4 4 5 8
Almont #1 2089 1586 75.92% 686 756 8 14 33 13
Almont #2 2496 1908 76.44% 765 923 18 20 56 16
Arcadia 2446 1758 71.87% 761 841 15 15 39 14
Attica #1 1776 1213 68.30% 515 595 9 13 35 5
Attica #2 1913 1329 69.47% 546 660 13 11 15 5
Burlington 1101 666 60.49% 257 324 8 11 17 4
Burnside 1326 929 70.06% 443 384 10 13 19 9
Deerfield #1 2007 1450 72.25% 590 736 24 18 22 5
Deerfield #2 2189 1449 66.19% 491 824 15 16 25 7
Dryden #1 1786 1381 77.32% 639 614 11 14 40 7
Dryden #2 1793 1408 78.53% 679 606 15 9 37 8
Elba #1 1124 787 70.02% 245 477 9 9 15 4
Elba #2 1358 1016 74.82% 416 525 10 8 14 2
Elba #3 1651 1288 78.01% 596 560 8 15 32 6
Goodland 1312 951 72.48% 429 448 7 13 15 5
Hadley #1 2158 1672 77.48% 787 763 17 13 28 8
Hadley #2 1478 1133 76.66% 450 581 8 15 23 4
Imlay 2190 1473 67.26% 663 719 10 13 26 5
Lapeer #1 1570 1155 73.57% 510 547 13 12 31 6
Lapeer #2 2395 1669 69.69% 692 863 18 13 33 5
Marathon #1 1898 1308 68.91% 436 749 21 15 22 6
Marathon #2 1654 1107 66.93% 329 678 16 20 16 4
Mayfield #1 1927 1416 73.48% 559 733 12 11 30 8
Mayfield #2 1704 1193 70.01% 444 662 11 15 16 11
Mayfield #3 2392 1615 67.52% 626 857 15 15 31 8
Metamora #1 1808 1413 78.15% 777 538 17 8 17 5
Metamora #2 1478 1075 72.73% 521 468 10 11 26 3
North Branch 2695 1740 64.56% 652 945 16 15 27 13
Oregon #1 2177 1627 74.74% 624 861 20 21 19 11
Oregon #2 2269 1669 73.56% 579 961 22 16 27 6
Rich 1164 769 66.07% 380 328 4 7 18 6
     Jack
Hoogendyk, Jr.
Carl
Levin
Harley G.
Mikkelson
Michael N.
Nikitin
Scotty
Boman
Doug
Dern

Back to Summaries