Brought to you by Election Magic Federal and State Offices - Tuesday, November 04, 2008

DETAILED results for Member of the University of Michigan Board of Regents

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Susan
Brown
John G.
LaFond
Laurence B.
Deitch
Denise
Ilitch
Ellis
Boal
Richard
Ryskamp
Joe
Sanger
Eric L.
Larson
Kerry L.
Morgan
TOTAL -- -- -- 19171 16684 14856 17428 813 1079 1190 1372 1451
City of Lapeer #1 1566 938 59.90% 397 340 335 415 19 13 23 30 24
City of Lapeer #2 1285 840 65.37% 330 297 287 355 22 19 19 20 20
City of Lapeer #3 1265 757 59.84% 281 244 299 323 11 20 17 30 29
City of Lapeer #4 1650 865 52.42% 297 235 387 421 16 17 20 24 35
City of Imlay City #1 1023 554 54.15% 243 203 211 222 6 12 14 12 22
City of Imlay City #2 1228 658 53.58% 252 208 258 301 13 10 9 14 22
Almont #1 2089 1586 75.92% 688 605 459 578 19 35 41 59 57
Almont #2 2496 1908 76.44% 796 677 522 660 27 56 64 73 77
Arcadia 2446 1758 71.87% 775 675 512 586 30 43 49 43 60
Attica #1 1776 1213 68.30% 509 448 382 450 26 45 51 43 49
Attica #2 1913 1329 69.47% 544 480 395 443 22 39 37 30 30
Burlington 1101 666 60.49% 253 230 201 214 8 12 14 21 23
Burnside 1326 929 70.06% 442 394 235 263 13 28 30 26 30
Deerfield #1 2007 1450 72.25% 569 515 491 551 31 36 51 34 43
Deerfield #2 2189 1449 66.19% 489 438 541 608 39 31 43 37 51
Dryden #1 1786 1381 77.32% 632 566 353 465 34 36 34 47 44
Dryden #2 1793 1408 78.53% 703 606 340 440 31 31 35 47 44
Elba #1 1124 787 70.02% 244 198 333 374 14 14 24 30 38
Elba #2 1358 1016 74.82% 435 369 349 402 13 24 27 34 24
Elba #3 1651 1288 78.01% 587 508 340 413 19 37 43 54 59
Goodland 1312 951 72.48% 436 372 273 324 22 33 30 32 23
Hadley #1 2158 1672 77.48% 759 664 462 579 26 42 39 60 55
Hadley #2 1478 1133 76.66% 457 383 350 438 19 33 30 26 24
Imlay 2190 1473 67.26% 706 613 445 498 25 34 28 33 34
Lapeer #1 1570 1155 73.57% 550 477 314 417 23 25 36 43 36
Lapeer #2 2395 1669 69.69% 711 621 559 670 35 28 29 47 53
Marathon #1 1898 1308 68.91% 453 371 559 603 20 22 34 38 41
Marathon #2 1654 1107 66.93% 327 298 509 555 25 32 37 25 33
Mayfield #1 1927 1416 73.48% 573 494 492 589 30 36 24 50 53
Mayfield #2 1704 1193 70.01% 465 409 416 473 18 33 34 36 34
Mayfield #3 2392 1615 67.52% 649 571 562 647 24 22 24 54 59
Metamora #1 1808 1413 78.15% 785 716 348 435 18 24 27 30 30
Metamora #2 1478 1075 72.73% 527 460 306 391 17 20 23 34 38
North Branch 2695 1740 64.56% 705 603 586 699 27 39 38 41 47
Oregon #1 2177 1627 74.74% 644 545 549 629 36 57 49 53 45
Oregon #2 2269 1669 73.56% 587 505 681 753 29 28 36 50 39
Rich 1164 769 66.07% 371 346 215 244 6 13 27 12 26
     Susan
Brown
John G.
LaFond
Laurence B.
Deitch
Denise
Ilitch
Ellis
Boal
Richard
Ryskamp
Joe
Sanger
Eric L.
Larson
Kerry L.
Morgan

Back to Summaries