|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Peter Hoekstra |
Fred Johnson |
Ronald E. Graeser |
Dan Johnson |
William Bailey |
|
| TOTAL | -- | -- | -- | 13884 | 7499 | 681 | 404 | 6 |
| Ashland | 1818 | 1194 | 65.68% | 751 | 334 | 42 | 27 | 1 |
| Barton | 564 | 365 | 64.72% | 240 | 94 | 10 | 6 | 0 |
| Beaver | 378 | 229 | 60.58% | 127 | 78 | 9 | 1 | 0 |
| Big Prairie | 1804 | 989 | 54.82% | 492 | 401 | 33 | 19 | 0 |
| Bridgeton | 1512 | 978 | 64.68% | 510 | 378 | 31 | 18 | 0 |
| Brooks #1 | 920 | 642 | 69.78% | 408 | 192 | 16 | 14 | 0 |
| Brooks #2 | 1802 | 1258 | 69.81% | 722 | 427 | 40 | 22 | 0 |
| Croton | 2462 | 1684 | 68.40% | 991 | 563 | 47 | 28 | 0 |
| Dayton | 1549 | 1156 | 74.63% | 761 | 319 | 39 | 12 | 0 |
| Denver | 1402 | 870 | 62.05% | 422 | 384 | 18 | 14 | 3 |
| Ensley | 1821 | 1278 | 70.18% | 857 | 326 | 26 | 24 | 0 |
| Everett | 1397 | 823 | 58.91% | 421 | 317 | 34 | 20 | 1 |
| Garfield | 1661 | 1146 | 68.99% | 730 | 326 | 45 | 18 | 0 |
| Goodwell | 390 | 244 | 62.56% | 132 | 85 | 9 | 6 | 0 |
| Grant | 2243 | 1492 | 66.52% | 987 | 390 | 52 | 26 | 0 |
| Home | 189 | 126 | 66.67% | 80 | 37 | 1 | 3 | 0 |
| Lilley | 638 | 410 | 64.26% | 217 | 150 | 10 | 13 | 0 |
| Lincoln | 922 | 624 | 67.68% | 327 | 251 | 12 | 13 | 0 |
| Merrill | 520 | 332 | 63.85% | 129 | 179 | 7 | 1 | 0 |
| Monroe | 242 | 159 | 65.70% | 104 | 39 | 5 | 5 | 0 |
| Norwich | 439 | 303 | 69.02% | 188 | 93 | 4 | 8 | 0 |
| Sheridan | 1963 | 1389 | 70.76% | 933 | 383 | 32 | 15 | 0 |
| Sherman | 1539 | 1062 | 69.01% | 631 | 346 | 39 | 20 | 1 |
| Troy | 211 | 152 | 72.04% | 73 | 50 | 5 | 5 | 0 |
| Wilcox | 791 | 467 | 59.04% | 259 | 156 | 15 | 9 | 0 |
| City of Fremont #1 | 1693 | 1125 | 66.45% | 713 | 335 | 32 | 10 | 0 |
| City of Fremont #2 | 1593 | 1091 | 68.49% | 696 | 319 | 23 | 16 | 0 |
| City of Grant | 587 | 355 | 60.48% | 240 | 89 | 7 | 6 | 0 |
| City of Newaygo | 1371 | 823 | 60.03% | 467 | 297 | 24 | 7 | 0 |
| City of White Cloud | 831 | 487 | 58.60% | 276 | 161 | 14 | 18 | 0 |
| Peter Hoekstra |
Fred Johnson |
Ronald E. Graeser |
Dan Johnson |
William Bailey |