Brought to you by Election Magic Federal and State Offices - Tuesday, November 04, 2008

DETAILED results for Member of the State Board of Education

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Scott
Jenkins
Richard
Zeile
John
Austin
Kathleen
Straus
Dwain
Reynolds III
Karen
Adams
Gail M.
Graeser
Bill
Hall
Jeff A.
Steinport
TOTAL -- -- -- 10408 9041 8242 8356 409 1017 1132 655 439
Ashland 1818 1194 65.68% 577 519 391 401 15 45 44 33 22
Barton 564 365 64.72% 187 166 100 97 6 20 17 4 1
Beaver 378 229 60.58% 80 67 77 83 7 17 11 10 1
Big Prairie 1804 989 54.82% 332 279 424 425 20 49 43 30 27
Bridgeton 1512 978 64.68% 358 298 410 420 30 53 39 34 15
Brooks #1 920 642 69.78% 311 276 222 224 17 22 35 15 7
Brooks #2 1802 1258 69.81% 524 475 466 481 28 52 63 44 34
Croton 2462 1684 68.40% 731 638 604 618 30 93 88 55 26
Dayton 1549 1156 74.63% 585 494 375 350 18 46 77 43 27
Denver 1402 870 62.05% 290 243 411 420 6 33 27 24 18
Ensley 1821 1278 70.18% 677 590 358 372 28 56 40 46 24
Everett 1397 823 58.91% 302 245 344 360 13 49 47 20 13
Garfield 1661 1146 68.99% 568 487 381 355 14 43 79 17 16
Goodwell 390 244 62.56% 103 85 82 82 2 15 11 5 1
Grant 2243 1492 66.52% 799 704 436 447 22 76 70 57 39
Home 189 126 66.67% 70 64 38 39 2 3 3 1 3
Lilley 638 410 64.26% 141 129 172 177 4 19 16 12 12
Lincoln 922 624 67.68% 226 199 260 257 10 29 20 18 15
Merrill 520 332 63.85% 85 68 164 176 11 18 15 10 3
Monroe 242 159 65.70% 79 65 47 45 0 8 7 6 5
Norwich 439 303 69.02% 167 142 97 106 7 10 8 5 7
Sheridan 1963 1389 70.76% 722 635 447 448 20 41 65 36 21
Sherman 1539 1062 69.01% 468 410 384 393 17 41 71 25 18
Troy 211 152 72.04% 45 34 47 53 3 7 9 8 9
Wilcox 791 467 59.04% 180 163 166 161 5 25 21 9 14
City of Fremont #1 1693 1125 66.45% 554 480 376 373 19 40 66 16 11
City of Fremont #2 1593 1091 68.49% 525 476 351 359 22 34 61 39 21
City of Grant 587 355 60.48% 190 171 100 103 4 18 15 4 7
City of Newaygo 1371 823 60.03% 339 281 319 341 18 36 37 15 10
City of White Cloud 831 487 58.60% 193 158 193 190 11 19 27 14 12
     Scott
Jenkins
Richard
Zeile
John
Austin
Kathleen
Straus
Dwain
Reynolds III
Karen
Adams
Gail M.
Graeser
Bill
Hall
Jeff A.
Steinport

Back to Summaries