|   |   | 
 
| # Reg. Voters | Poll Book | % Reg. Voters | Chuck Trapp | |
| TOTAL | -- | -- | -- | 2074 | 
| Barton | 564 | 365 | 64.72% | 254 | 
| Big Prairie | 1804 | 989 | 54.82% | 627 | 
| Goodwell | 390 | 244 | 62.56% | 172 | 
| Home | 189 | 126 | 66.67% | 100 | 
| Lilley | 638 | 410 | 64.26% | 250 | 
| Monroe | 242 | 159 | 65.70% | 121 | 
| Norwich | 439 | 303 | 69.02% | 215 | 
| Wilcox | 791 | 467 | 59.04% | 335 | 
| Chuck Trapp |