|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
| TOTAL | -- | -- | -- | 0 | 0 |
| Ashland | 1786 | 0 | 0.00% | 0 | 0 |
| Barton | 552 | 0 | 0.00% | 0 | 0 |
| Beaver | 367 | 0 | 0.00% | 0 | 0 |
| Big Prairie | 1795 | 0 | 0.00% | 0 | 0 |
| Bridgeton | 1507 | 0 | 0.00% | 0 | 0 |
| Brooks #1 | 934 | 0 | 0.00% | 0 | 0 |
| Brooks #2 | 1783 | 0 | 0.00% | 0 | 0 |
| Croton | 2430 | 0 | 0.00% | 0 | 0 |
| Dayton | 1541 | 0 | 0.00% | 0 | 0 |
| Denver | 1377 | 0 | 0.00% | 0 | 0 |
| Ensley | 1795 | 0 | 0.00% | 0 | 0 |
| Everett | 1397 | 0 | 0.00% | 0 | 0 |
| Garfield | 1627 | 0 | 0.00% | 0 | 0 |
| Goodwell | 387 | 0 | 0.00% | 0 | 0 |
| Grant | 2189 | 0 | 0.00% | 0 | 0 |
| Home | 187 | 0 | 0.00% | 0 | 0 |
| Lilley | 621 | 0 | 0.00% | 0 | 0 |
| Lincoln | 913 | 0 | 0.00% | 0 | 0 |
| Merrill | 504 | 0 | 0.00% | 0 | 0 |
| Monroe | 240 | 0 | 0.00% | 0 | 0 |
| Norwich | 433 | 0 | 0.00% | 0 | 0 |
| Sheridan | 1961 | 0 | 0.00% | 0 | 0 |
| Sherman | 1519 | 0 | 0.00% | 0 | 0 |
| Troy | 207 | 0 | 0.00% | 0 | 0 |
| Wilcox | 779 | 0 | 0.00% | 0 | 0 |
| City of Fremont #1 | 1669 | 0 | 0.00% | 0 | 0 |
| City of Fremont #2 | 1586 | 0 | 0.00% | 0 | 0 |
| City of Grant | 572 | 0 | 0.00% | 0 | 0 |
| City of Newaygo | 1350 | 0 | 0.00% | 0 | 0 |
| City of White Cloud | 808 | 0 | 0.00% | 0 | 0 |
YES |
NO |