|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
| TOTAL | -- | -- | -- | 0 | 0 |
| Almena #1 | 2061 | 0 | 0.00% | 0 | 0 |
| Almena #2 | 1528 | 0 | 0.00% | 0 | 0 |
| Antwerp #1 | 1618 | 0 | 0.00% | 0 | 0 |
| Antwerp #2 | 1826 | 0 | 0.00% | 0 | 0 |
| Antwerp #3 | 1742 | 0 | 0.00% | 0 | 0 |
| Antwerp #4 | 1521 | 0 | 0.00% | 0 | 0 |
| Antwerp #5 | 1989 | 0 | 0.00% | 0 | 0 |
| Arlington | 1481 | 0 | 0.00% | 0 | 0 |
| Bangor | 1519 | 0 | 0.00% | 0 | 0 |
| Bloomingdale | 2295 | 0 | 0.00% | 0 | 0 |
| Columbia | 2002 | 0 | 0.00% | 0 | 0 |
| Covert #1 | 930 | 0 | 0.00% | 0 | 0 |
| Covert #2 | 1079 | 0 | 0.00% | 0 | 0 |
| Decatur | 2554 | 0 | 0.00% | 0 | 0 |
| Geneva | 2504 | 0 | 0.00% | 0 | 0 |
| Hamilton | 1146 | 0 | 0.00% | 0 | 0 |
| Hartford | 2324 | 0 | 0.00% | 0 | 0 |
| Keeler | 1557 | 0 | 0.00% | 0 | 0 |
| Lawrence #1 | 1079 | 0 | 0.00% | 0 | 0 |
| Lawrence #2 | 1664 | 0 | 0.00% | 0 | 0 |
| Paw Paw #1 | 2244 | 0 | 0.00% | 0 | 0 |
| Paw Paw #2 | 1590 | 0 | 0.00% | 0 | 0 |
| Paw Paw #3 | 1119 | 0 | 0.00% | 0 | 0 |
| Pine Grove | 2290 | 0 | 0.00% | 0 | 0 |
| Porter | 1941 | 0 | 0.00% | 0 | 0 |
| South Haven #1 | 1703 | 0 | 0.00% | 0 | 0 |
| South Haven #2 | 1044 | 0 | 0.00% | 0 | 0 |
| Waverly | 1786 | 0 | 0.00% | 0 | 0 |
| City of Bangor | 1308 | 0 | 0.00% | 0 | 0 |
| City of Gobles | 573 | 0 | 0.00% | 0 | 0 |
| City of Hartford | 1634 | 0 | 0.00% | 0 | 0 |
| City of South Haven #1 | 1056 | 0 | 0.00% | 0 | 0 |
| City of South Haven #2 | 1243 | 0 | 0.00% | 0 | 0 |
| City of South Haven #3 | 1087 | 0 | 0.00% | 0 | 0 |
YES |
NO |