|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
| TOTAL | -- | -- | -- | 0 | 0 |
| Almena #1 | 2107 | 0 | 0.00% | 0 | 0 |
| Almena #2 | 1553 | 0 | 0.00% | 0 | 0 |
| Antwerp #1 | 1653 | 0 | 0.00% | 0 | 0 |
| Antwerp #2 | 1878 | 0 | 0.00% | 0 | 0 |
| Antwerp #3 | 1773 | 0 | 0.00% | 0 | 0 |
| Antwerp #4 | 1550 | 0 | 0.00% | 0 | 0 |
| Antwerp #5 | 2023 | 0 | 0.00% | 0 | 0 |
| Arlington | 1504 | 0 | 0.00% | 0 | 0 |
| Bangor | 1541 | 0 | 0.00% | 0 | 0 |
| Bloomingdale | 2321 | 0 | 0.00% | 0 | 0 |
| Columbia | 2038 | 0 | 0.00% | 0 | 0 |
| Covert #1 | 955 | 0 | 0.00% | 0 | 0 |
| Covert #2 | 1116 | 0 | 0.00% | 0 | 0 |
| Decatur | 2575 | 0 | 0.00% | 0 | 0 |
| Geneva | 2572 | 0 | 0.00% | 0 | 0 |
| Hamilton | 1164 | 0 | 0.00% | 0 | 0 |
| Hartford | 2358 | 0 | 0.00% | 0 | 0 |
| Keeler | 1566 | 0 | 0.00% | 0 | 0 |
| Lawrence #1 | 1087 | 0 | 0.00% | 0 | 0 |
| Lawrence #2 | 1708 | 0 | 0.00% | 0 | 0 |
| Paw Paw #1 | 2282 | 0 | 0.00% | 0 | 0 |
| Paw Paw #2 | 1622 | 0 | 0.00% | 0 | 0 |
| Paw Paw #3 | 1128 | 0 | 0.00% | 0 | 0 |
| Pine Grove | 2341 | 0 | 0.00% | 0 | 0 |
| Porter | 1978 | 0 | 0.00% | 0 | 0 |
| South Haven #1 | 1740 | 0 | 0.00% | 0 | 0 |
| South Haven #2 | 1051 | 0 | 0.00% | 0 | 0 |
| Waverly | 1817 | 0 | 0.00% | 0 | 0 |
| City of Bangor | 1335 | 0 | 0.00% | 0 | 0 |
| City of Gobles | 581 | 0 | 0.00% | 0 | 0 |
| City of Hartford | 1670 | 0 | 0.00% | 0 | 0 |
| City of South Haven #1 | 1075 | 0 | 0.00% | 0 | 0 |
| City of South Haven #2 | 1277 | 0 | 0.00% | 0 | 0 |
| City of South Haven #3 | 1107 | 0 | 0.00% | 0 | 0 |
YES |
NO |