![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
Arthur S. Tanis |
|
TOTAL | -- | -- | -- | 0 |
City of Grand Rapids Ward 2, #11 | 1060 | 0 | 0.00% | 0 |
City of Grand Rapids Ward 2, #14 | 1109 | 0 | 0.00% | 0 |
City of Grand Rapids Ward 2, #35 | 1180 | 0 | 0.00% | 0 |
City of Grand Rapids Ward 2, #36 | 780 | 0 | 0.00% | 0 |
City of Grand Rapids Ward 2, #41 | 932 | 0 | 0.00% | 0 |
City of Grand Rapids Ward 2, #42 | 1348 | 0 | 0.00% | 0 |
City of Walker Ward 1, #1 | 2035 | 0 | 0.00% | 0 |
City of Walker Ward 1, #2 | 1371 | 0 | 0.00% | 0 |
City of Walker Ward 1, #3 | 1939 | 0 | 0.00% | 0 |
City of Walker Ward 2, #1 | 2241 | 0 | 0.00% | 0 |
City of Walker Ward 2, #2 | 1877 | 0 | 0.00% | 0 |
City of Walker Ward 2, #3 | 1689 | 0 | 0.00% | 0 |
City of Walker Ward 3, #1 | 1833 | 0 | 0.00% | 0 |
City of Walker Ward 3, #2 | 1793 | 0 | 0.00% | 0 |
City of Walker Ward 3, #3 | 1649 | 0 | 0.00% | 0 |
AVCB | -- | 0 | N/A | 0 |
Arthur S. Tanis |