Brought to you by Election Magic Township Officials      Alamo - Kalamazoo - Tuesday, November 04, 2008

DETAILED results for Comstock Charter Township Trustee

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Jeffrey D.
Bogema
Sandra L.
Katje
William G.
Shields
Robert E.
Wheelright
Sandra Kay
Bloomfield
David
Burgess
Randy L.
Thompson
TOTAL -- -- -- %!S025S %!S026S %!S027S %!S028S %!S029S %!S030S %!S031S
Comstock #1 %!G008G %!B008B %!N008N %!D025D008D %!D026D008D %!D027D008D %!D028D008D %!D029D008D %!D030D008D %!D031D008D
Comstock #2 %!G009G %!B009B %!N009N %!D025D009D %!D026D009D %!D027D009D %!D028D009D %!D029D009D %!D030D009D %!D031D009D
Comstock #3 %!G010G %!B010B %!N010N %!D025D010D %!D026D010D %!D027D010D %!D028D010D %!D029D010D %!D030D010D %!D031D010D
Comstock #4 %!G011G %!B011B %!N011N %!D025D011D %!D026D011D %!D027D011D %!D028D011D %!D029D011D %!D030D011D %!D031D011D
Comstock #5 %!G012G %!B012B %!N012N %!D025D012D %!D026D012D %!D027D012D %!D028D012D %!D029D012D %!D030D012D %!D031D012D
Comstock #6 %!G013G %!B013B %!N013N %!D025D013D %!D026D013D %!D027D013D %!D028D013D %!D029D013D %!D030D013D %!D031D013D
Comstock #7 %!G014G %!B014B %!N014N %!D025D014D %!D026D014D %!D027D014D %!D028D014D %!D029D014D %!D030D014D %!D031D014D
Comstock #8 %!G015G %!B015B %!N015N %!D025D015D %!D026D015D %!D027D015D %!D028D015D %!D029D015D %!D030D015D %!D031D015D
AVCB -- %!B016B %!N016N %!D025D016D %!D026D016D %!D027D016D %!D028D016D %!D029D016D %!D030D016D %!D031D016D
     Jeffrey D.
Bogema
Sandra L.
Katje
William G.
Shields
Robert E.
Wheelright
Sandra Kay
Bloomfield
David
Burgess
Randy L.
Thompson

Back to Summaries