![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
John Akouri |
Andrew G. McLemore, Jr. |
Debbie Dingell |
Eugene Driker |
Margaret Guttshall |
Michael Merriweather |
Philip Johnson |
Robert Van Bemmelen |
Thomas W. Jones |
Bob Schubring |
Tara C. Stegner |
|
TOTAL | -- | -- | -- | %!S055S | %!S056S | %!S057S | %!S058S | %!S059S | %!S060S | %!S061S | %!S062S | %!S063S | %!S064S | %!S065S |
Almena #1 | %!G000G | %!B000B | %!N000N | %!D055D000D | %!D056D000D | %!D057D000D | %!D058D000D | %!D059D000D | %!D060D000D | %!D061D000D | %!D062D000D | %!D063D000D | %!D064D000D | %!D065D000D |
Almena #2 | %!G001G | %!B001B | %!N001N | %!D055D001D | %!D056D001D | %!D057D001D | %!D058D001D | %!D059D001D | %!D060D001D | %!D061D001D | %!D062D001D | %!D063D001D | %!D064D001D | %!D065D001D |
Antwerp #1 | %!G002G | %!B002B | %!N002N | %!D055D002D | %!D056D002D | %!D057D002D | %!D058D002D | %!D059D002D | %!D060D002D | %!D061D002D | %!D062D002D | %!D063D002D | %!D064D002D | %!D065D002D |
Antwerp #2 | %!G003G | %!B003B | %!N003N | %!D055D003D | %!D056D003D | %!D057D003D | %!D058D003D | %!D059D003D | %!D060D003D | %!D061D003D | %!D062D003D | %!D063D003D | %!D064D003D | %!D065D003D |
Antwerp #3 | %!G004G | %!B004B | %!N004N | %!D055D004D | %!D056D004D | %!D057D004D | %!D058D004D | %!D059D004D | %!D060D004D | %!D061D004D | %!D062D004D | %!D063D004D | %!D064D004D | %!D065D004D |
Antwerp #4 | %!G005G | %!B005B | %!N005N | %!D055D005D | %!D056D005D | %!D057D005D | %!D058D005D | %!D059D005D | %!D060D005D | %!D061D005D | %!D062D005D | %!D063D005D | %!D064D005D | %!D065D005D |
Antwerp #5 | %!G006G | %!B006B | %!N006N | %!D055D006D | %!D056D006D | %!D057D006D | %!D058D006D | %!D059D006D | %!D060D006D | %!D061D006D | %!D062D006D | %!D063D006D | %!D064D006D | %!D065D006D |
Arlington | %!G007G | %!B007B | %!N007N | %!D055D007D | %!D056D007D | %!D057D007D | %!D058D007D | %!D059D007D | %!D060D007D | %!D061D007D | %!D062D007D | %!D063D007D | %!D064D007D | %!D065D007D |
Bangor | %!G008G | %!B008B | %!N008N | %!D055D008D | %!D056D008D | %!D057D008D | %!D058D008D | %!D059D008D | %!D060D008D | %!D061D008D | %!D062D008D | %!D063D008D | %!D064D008D | %!D065D008D |
Bloomingdale | %!G009G | %!B009B | %!N009N | %!D055D009D | %!D056D009D | %!D057D009D | %!D058D009D | %!D059D009D | %!D060D009D | %!D061D009D | %!D062D009D | %!D063D009D | %!D064D009D | %!D065D009D |
Columbia | %!G010G | %!B010B | %!N010N | %!D055D010D | %!D056D010D | %!D057D010D | %!D058D010D | %!D059D010D | %!D060D010D | %!D061D010D | %!D062D010D | %!D063D010D | %!D064D010D | %!D065D010D |
Covert #1 | %!G011G | %!B011B | %!N011N | %!D055D011D | %!D056D011D | %!D057D011D | %!D058D011D | %!D059D011D | %!D060D011D | %!D061D011D | %!D062D011D | %!D063D011D | %!D064D011D | %!D065D011D |
Covert #2 | %!G012G | %!B012B | %!N012N | %!D055D012D | %!D056D012D | %!D057D012D | %!D058D012D | %!D059D012D | %!D060D012D | %!D061D012D | %!D062D012D | %!D063D012D | %!D064D012D | %!D065D012D |
Decatur | %!G013G | %!B013B | %!N013N | %!D055D013D | %!D056D013D | %!D057D013D | %!D058D013D | %!D059D013D | %!D060D013D | %!D061D013D | %!D062D013D | %!D063D013D | %!D064D013D | %!D065D013D |
Geneva | %!G014G | %!B014B | %!N014N | %!D055D014D | %!D056D014D | %!D057D014D | %!D058D014D | %!D059D014D | %!D060D014D | %!D061D014D | %!D062D014D | %!D063D014D | %!D064D014D | %!D065D014D |
Hamilton | %!G015G | %!B015B | %!N015N | %!D055D015D | %!D056D015D | %!D057D015D | %!D058D015D | %!D059D015D | %!D060D015D | %!D061D015D | %!D062D015D | %!D063D015D | %!D064D015D | %!D065D015D |
Hartford | %!G016G | %!B016B | %!N016N | %!D055D016D | %!D056D016D | %!D057D016D | %!D058D016D | %!D059D016D | %!D060D016D | %!D061D016D | %!D062D016D | %!D063D016D | %!D064D016D | %!D065D016D |
Keeler | %!G017G | %!B017B | %!N017N | %!D055D017D | %!D056D017D | %!D057D017D | %!D058D017D | %!D059D017D | %!D060D017D | %!D061D017D | %!D062D017D | %!D063D017D | %!D064D017D | %!D065D017D |
Lawrence #1 | %!G018G | %!B018B | %!N018N | %!D055D018D | %!D056D018D | %!D057D018D | %!D058D018D | %!D059D018D | %!D060D018D | %!D061D018D | %!D062D018D | %!D063D018D | %!D064D018D | %!D065D018D |
Lawrence #2 | %!G019G | %!B019B | %!N019N | %!D055D019D | %!D056D019D | %!D057D019D | %!D058D019D | %!D059D019D | %!D060D019D | %!D061D019D | %!D062D019D | %!D063D019D | %!D064D019D | %!D065D019D |
Paw Paw #1 | %!G020G | %!B020B | %!N020N | %!D055D020D | %!D056D020D | %!D057D020D | %!D058D020D | %!D059D020D | %!D060D020D | %!D061D020D | %!D062D020D | %!D063D020D | %!D064D020D | %!D065D020D |
Paw Paw #2 | %!G021G | %!B021B | %!N021N | %!D055D021D | %!D056D021D | %!D057D021D | %!D058D021D | %!D059D021D | %!D060D021D | %!D061D021D | %!D062D021D | %!D063D021D | %!D064D021D | %!D065D021D |
Paw Paw #3 | %!G022G | %!B022B | %!N022N | %!D055D022D | %!D056D022D | %!D057D022D | %!D058D022D | %!D059D022D | %!D060D022D | %!D061D022D | %!D062D022D | %!D063D022D | %!D064D022D | %!D065D022D |
Pine Grove | %!G023G | %!B023B | %!N023N | %!D055D023D | %!D056D023D | %!D057D023D | %!D058D023D | %!D059D023D | %!D060D023D | %!D061D023D | %!D062D023D | %!D063D023D | %!D064D023D | %!D065D023D |
Porter | %!G024G | %!B024B | %!N024N | %!D055D024D | %!D056D024D | %!D057D024D | %!D058D024D | %!D059D024D | %!D060D024D | %!D061D024D | %!D062D024D | %!D063D024D | %!D064D024D | %!D065D024D |
South Haven #1 | %!G025G | %!B025B | %!N025N | %!D055D025D | %!D056D025D | %!D057D025D | %!D058D025D | %!D059D025D | %!D060D025D | %!D061D025D | %!D062D025D | %!D063D025D | %!D064D025D | %!D065D025D |
South Haven #2 | %!G026G | %!B026B | %!N026N | %!D055D026D | %!D056D026D | %!D057D026D | %!D058D026D | %!D059D026D | %!D060D026D | %!D061D026D | %!D062D026D | %!D063D026D | %!D064D026D | %!D065D026D |
Waverly | %!G027G | %!B027B | %!N027N | %!D055D027D | %!D056D027D | %!D057D027D | %!D058D027D | %!D059D027D | %!D060D027D | %!D061D027D | %!D062D027D | %!D063D027D | %!D064D027D | %!D065D027D |
City of Bangor | %!G028G | %!B028B | %!N028N | %!D055D028D | %!D056D028D | %!D057D028D | %!D058D028D | %!D059D028D | %!D060D028D | %!D061D028D | %!D062D028D | %!D063D028D | %!D064D028D | %!D065D028D |
City of Gobles | %!G029G | %!B029B | %!N029N | %!D055D029D | %!D056D029D | %!D057D029D | %!D058D029D | %!D059D029D | %!D060D029D | %!D061D029D | %!D062D029D | %!D063D029D | %!D064D029D | %!D065D029D |
City of Hartford | %!G030G | %!B030B | %!N030N | %!D055D030D | %!D056D030D | %!D057D030D | %!D058D030D | %!D059D030D | %!D060D030D | %!D061D030D | %!D062D030D | %!D063D030D | %!D064D030D | %!D065D030D |
City of South Haven #1 | %!G031G | %!B031B | %!N031N | %!D055D031D | %!D056D031D | %!D057D031D | %!D058D031D | %!D059D031D | %!D060D031D | %!D061D031D | %!D062D031D | %!D063D031D | %!D064D031D | %!D065D031D |
City of South Haven #2 | %!G032G | %!B032B | %!N032N | %!D055D032D | %!D056D032D | %!D057D032D | %!D058D032D | %!D059D032D | %!D060D032D | %!D061D032D | %!D062D032D | %!D063D032D | %!D064D032D | %!D065D032D |
City of South Haven #3 | %!G033G | %!B033B | %!N033N | %!D055D033D | %!D056D033D | %!D057D033D | %!D058D033D | %!D059D033D | %!D060D033D | %!D061D033D | %!D062D033D | %!D063D033D | %!D064D033D | %!D065D033D |
John Akouri |
Andrew G. McLemore, Jr. |
Debbie Dingell |
Eugene Driker |
Margaret Guttshall |
Michael Merriweather |
Philip Johnson |
Robert Van Bemmelen |
Thomas W. Jones |
Bob Schubring |
Tara C. Stegner |