![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
Kevin J. Green |
Charles J. Geerlings |
Mike Orcutt |
|
TOTAL | -- | -- | -- | 0 | 0 | 0 |
Byron #1 | 2382 | 0 | 0.00% | 0 | 0 | 0 |
Byron #2 | 1448 | 0 | 0.00% | 0 | 0 | 0 |
Byron #3 | 1390 | 0 | 0.00% | 0 | 0 | 0 |
Byron #4 | 2175 | 0 | 0.00% | 0 | 0 | 0 |
Byron #5 | 2117 | 0 | 0.00% | 0 | 0 | 0 |
Byron #6 | 2358 | 0 | 0.00% | 0 | 0 | 0 |
Byron #7 | 1256 | 0 | 0.00% | 0 | 0 | 0 |
Byron #8 | 2024 | 0 | 0.00% | 0 | 0 | 0 |
AVCB | -- | 0 | N/A | 0 | 0 | 0 |
City of Wyoming Ward 1, #1 | 1779 | 0 | 0.00% | 0 | 0 | 0 |
City of Wyoming Ward 1, #2 | 1263 | 0 | 0.00% | 0 | 0 | 0 |
City of Wyoming Ward 1, #3 | 2000 | 0 | 0.00% | 0 | 0 | 0 |
City of Wyoming Ward 1, #4 | 1930 | 0 | 0.00% | 0 | 0 | 0 |
City of Wyoming Ward 1, #5 | 1982 | 0 | 0.00% | 0 | 0 | 0 |
City of Wyoming Ward 1, #6 | 1483 | 0 | 0.00% | 0 | 0 | 0 |
City of Wyoming Ward 1, #7 | 1698 | 0 | 0.00% | 0 | 0 | 0 |
City of Wyoming Ward 1, #8 | 1057 | 0 | 0.00% | 0 | 0 | 0 |
City of Wyoming Ward 2, #9 | 1538 | 0 | 0.00% | 0 | 0 | 0 |
City of Wyoming Ward 2, #10 | 1446 | 0 | 0.00% | 0 | 0 | 0 |
City of Wyoming Ward 2, #11 | 1328 | 0 | 0.00% | 0 | 0 | 0 |
City of Wyoming Ward 2, #12 | 1175 | 0 | 0.00% | 0 | 0 | 0 |
City of Wyoming Ward 2, #13 | 1291 | 0 | 0.00% | 0 | 0 | 0 |
City of Wyoming Ward 2, #14 | 1112 | 0 | 0.00% | 0 | 0 | 0 |
City of Wyoming Ward 2, #15 | 956 | 0 | 0.00% | 0 | 0 | 0 |
City of Wyoming Ward 2, #16 | 2131 | 0 | 0.00% | 0 | 0 | 0 |
City of Wyoming Ward 2, #17 | 1858 | 0 | 0.00% | 0 | 0 | 0 |
City of Wyoming Ward 2, #18 | 1033 | 0 | 0.00% | 0 | 0 | 0 |
City of Wyoming Ward 2, #19 | 1969 | 0 | 0.00% | 0 | 0 | 0 |
City of Wyoming Ward 3, #20 | 1356 | 0 | 0.00% | 0 | 0 | 0 |
City of Wyoming Ward 3, #21 | 2175 | 0 | 0.00% | 0 | 0 | 0 |
City of Wyoming Ward 3, #22 | 1880 | 0 | 0.00% | 0 | 0 | 0 |
City of Wyoming Ward 3, #23 | 2146 | 0 | 0.00% | 0 | 0 | 0 |
City of Wyoming Ward 3, #24 | 2172 | 0 | 0.00% | 0 | 0 | 0 |
City of Wyoming Ward 3, #25 | 1007 | 0 | 0.00% | 0 | 0 | 0 |
City of Wyoming Ward 3, #26 | 2246 | 0 | 0.00% | 0 | 0 | 0 |
City of Wyoming Ward 3, #27 | 2318 | 0 | 0.00% | 0 | 0 | 0 |
City of Wyoming Ward 3, #28 | 2512 | 0 | 0.00% | 0 | 0 | 0 |
AVCB | -- | 0 | N/A | 0 | 0 | 0 |
Kevin J. Green |
Charles J. Geerlings |
Mike Orcutt |