![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
Dave Hildenbrand |
Melissa Casalina |
Patricia Steinport |
|
TOTAL | -- | -- | -- | 0 | 0 | 0 |
Ada #1 | 910 | 0 | 0.00% | 0 | 0 | 0 |
Ada #2 | 1756 | 0 | 0.00% | 0 | 0 | 0 |
Ada #3 | 1160 | 0 | 0.00% | 0 | 0 | 0 |
Ada #4 | 996 | 0 | 0.00% | 0 | 0 | 0 |
Ada #5 | 1546 | 0 | 0.00% | 0 | 0 | 0 |
Ada #6 | 783 | 0 | 0.00% | 0 | 0 | 0 |
Ada #7 | 989 | 0 | 0.00% | 0 | 0 | 0 |
Ada #8 | 989 | 0 | 0.00% | 0 | 0 | 0 |
AVCB | -- | 0 | N/A | 0 | 0 | 0 |
Bowne | 2119 | 0 | 0.00% | 0 | 0 | 0 |
Grand Rapids #1 | 1329 | 0 | 0.00% | 0 | 0 | 0 |
Grand Rapids #2 | 1480 | 0 | 0.00% | 0 | 0 | 0 |
Grand Rapids #3 | 1661 | 0 | 0.00% | 0 | 0 | 0 |
Grand Rapids #4 | 641 | 0 | 0.00% | 0 | 0 | 0 |
Grand Rapids #5 | 1128 | 0 | 0.00% | 0 | 0 | 0 |
Grand Rapids #6 | 1606 | 0 | 0.00% | 0 | 0 | 0 |
Grand Rapids #7 | 977 | 0 | 0.00% | 0 | 0 | 0 |
Grand Rapids #8 | 1470 | 0 | 0.00% | 0 | 0 | 0 |
Grand Rapids #9 | 1489 | 0 | 0.00% | 0 | 0 | 0 |
AVCB | -- | 0 | N/A | 0 | 0 | 0 |
Grattan #1 | 1671 | 0 | 0.00% | 0 | 0 | 0 |
Grattan #2 | 1183 | 0 | 0.00% | 0 | 0 | 0 |
Lowell #1 | 2252 | 0 | 0.00% | 0 | 0 | 0 |
Lowell #2 | 1732 | 0 | 0.00% | 0 | 0 | 0 |
Vergennes #1 | 1657 | 0 | 0.00% | 0 | 0 | 0 |
Vergennes #2 | 1434 | 0 | 0.00% | 0 | 0 | 0 |
City of East Grand Rapids Ward 1, #1 | 1421 | 0 | 0.00% | 0 | 0 | 0 |
City of East Grand Rapids Ward 1, #2 | 1485 | 0 | 0.00% | 0 | 0 | 0 |
City of East Grand Rapids Ward 2, #1A | 1425 | 0 | 0.00% | 0 | 0 | 0 |
City of East Grand Rapids Ward 2, #2 | 1240 | 0 | 0.00% | 0 | 0 | 0 |
City of East Grand Rapids Ward 3, #1 | 1385 | 0 | 0.00% | 0 | 0 | 0 |
City of East Grand Rapids Ward 3, #2 | 1344 | 0 | 0.00% | 0 | 0 | 0 |
AVCB | -- | 0 | N/A | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #19 | 1356 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #21 | 744 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #11 | 1060 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #14 | 1109 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #31 | 2195 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #35 | 1180 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #36 | 780 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #41 | 932 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #42 | 1348 | 0 | 0.00% | 0 | 0 | 0 |
City of Lowell #1 | 1386 | 0 | 0.00% | 0 | 0 | 0 |
City of Lowell #2 | 1377 | 0 | 0.00% | 0 | 0 | 0 |
City of Walker Ward 1, #1 | 2035 | 0 | 0.00% | 0 | 0 | 0 |
City of Walker Ward 1, #2 | 1371 | 0 | 0.00% | 0 | 0 | 0 |
City of Walker Ward 1, #3 | 1939 | 0 | 0.00% | 0 | 0 | 0 |
City of Walker Ward 2, #1 | 2241 | 0 | 0.00% | 0 | 0 | 0 |
City of Walker Ward 2, #2 | 1877 | 0 | 0.00% | 0 | 0 | 0 |
City of Walker Ward 2, #3 | 1689 | 0 | 0.00% | 0 | 0 | 0 |
City of Walker Ward 3, #1 | 1833 | 0 | 0.00% | 0 | 0 | 0 |
City of Walker Ward 3, #2 | 1793 | 0 | 0.00% | 0 | 0 | 0 |
City of Walker Ward 3, #3 | 1649 | 0 | 0.00% | 0 | 0 | 0 |
AVCB | -- | 0 | N/A | 0 | 0 | 0 |
Dave Hildenbrand |
Melissa Casalina |
Patricia Steinport |