![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
TOTAL | -- | -- | -- | %!S000S | %!S001S |
City of Kentwood Ward 1, #1 | %!G271G | %!B271B | %!N271N | %!D000D271D | %!D001D271D |
City of Kentwood Ward 1, #2 | %!G272G | %!B272B | %!N272N | %!D000D272D | %!D001D272D |
City of Kentwood Ward 1, #3 | %!G273G | %!B273B | %!N273N | %!D000D273D | %!D001D273D |
City of Kentwood Ward 1, #4 | %!G274G | %!B274B | %!N274N | %!D000D274D | %!D001D274D |
City of Kentwood Ward 1, #5 | %!G275G | %!B275B | %!N275N | %!D000D275D | %!D001D275D |
City of Kentwood Ward 1, #6 | %!G276G | %!B276B | %!N276N | %!D000D276D | %!D001D276D |
City of Kentwood Ward 1, #7 | %!G277G | %!B277B | %!N277N | %!D000D277D | %!D001D277D |
City of Kentwood Ward 1, #8 | %!G278G | %!B278B | %!N278N | %!D000D278D | %!D001D278D |
City of Kentwood Ward 2, #9 | %!G279G | %!B279B | %!N279N | %!D000D279D | %!D001D279D |
City of Kentwood Ward 1, #10 | %!G280G | %!B280B | %!N280N | %!D000D280D | %!D001D280D |
City of Kentwood Ward 2, #11 | %!G281G | %!B281B | %!N281N | %!D000D281D | %!D001D281D |
City of Kentwood Ward 2, #12 | %!G282G | %!B282B | %!N282N | %!D000D282D | %!D001D282D |
City of Kentwood Ward 2, #13 | %!G283G | %!B283B | %!N283N | %!D000D283D | %!D001D283D |
City of Kentwood Ward 2, #14 | %!G284G | %!B284B | %!N284N | %!D000D284D | %!D001D284D |
City of Kentwood Ward 2, #15 | %!G285G | %!B285B | %!N285N | %!D000D285D | %!D001D285D |
City of Kentwood Ward 2, #16 | %!G286G | %!B286B | %!N286N | %!D000D286D | %!D001D286D |
City of Kentwood Ward 2, #17 | %!G287G | %!B287B | %!N287N | %!D000D287D | %!D001D287D |
City of Kentwood Ward 2, #18 | %!G288G | %!B288B | %!N288N | %!D000D288D | %!D001D288D |
YES |
NO |