![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
Dave Bushouse |
James E. Grace |
Stan Rakowski |
Neil Sikora |
Grace Borgfjord |
Scott McCormick |
|
TOTAL | -- | -- | -- | %!S004S | %!S005S | %!S006S | %!S007S | %!S008S | %!S009S |
Oshtemo #1 | %!G038G | %!B038B | %!N038N | %!D004D038D | %!D005D038D | %!D006D038D | %!D007D038D | %!D008D038D | %!D009D038D |
Oshtemo #2 | %!G039G | %!B039B | %!N039N | %!D004D039D | %!D005D039D | %!D006D039D | %!D007D039D | %!D008D039D | %!D009D039D |
Oshtemo #3 | %!G040G | %!B040B | %!N040N | %!D004D040D | %!D005D040D | %!D006D040D | %!D007D040D | %!D008D040D | %!D009D040D |
Oshtemo #4 | %!G041G | %!B041B | %!N041N | %!D004D041D | %!D005D041D | %!D006D041D | %!D007D041D | %!D008D041D | %!D009D041D |
Oshtemo #5 | %!G042G | %!B042B | %!N042N | %!D004D042D | %!D005D042D | %!D006D042D | %!D007D042D | %!D008D042D | %!D009D042D |
Oshtemo #6 | %!G043G | %!B043B | %!N043N | %!D004D043D | %!D005D043D | %!D006D043D | %!D007D043D | %!D008D043D | %!D009D043D |
Oshtemo #7 | %!G044G | %!B044B | %!N044N | %!D004D044D | %!D005D044D | %!D006D044D | %!D007D044D | %!D008D044D | %!D009D044D |
Oshtemo #8 | %!G045G | %!B045B | %!N045N | %!D004D045D | %!D005D045D | %!D006D045D | %!D007D045D | %!D008D045D | %!D009D045D |
Oshtemo #9 | %!G046G | %!B046B | %!N046N | %!D004D046D | %!D005D046D | %!D006D046D | %!D007D046D | %!D008D046D | %!D009D046D |
AVCB | -- | %!B047B | %!N047N | %!D004D047D | %!D005D047D | %!D006D047D | %!D007D047D | %!D008D047D | %!D009D047D |
Dave Bushouse |
James E. Grace |
Stan Rakowski |
Neil Sikora |
Grace Borgfjord |
Scott McCormick |