![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
Brian J. Kroll |
Jim Vaughn |
|
TOTAL | -- | -- | -- | 0 | 0 |
City of Grand Rapids Ward 1, #41 | 894 | 0 | 0.00% | 0 | 0 |
City of Grand Rapids Ward 1, #42 | 831 | 0 | 0.00% | 0 | 0 |
City of Grand Rapids Ward 1, #43 | 833 | 0 | 0.00% | 0 | 0 |
City of Grand Rapids Ward 1, #44 | 1001 | 0 | 0.00% | 0 | 0 |
City of Grand Rapids Ward 3, #16 | 2226 | 0 | 0.00% | 0 | 0 |
City of Grand Rapids Ward 3, #17 | 2578 | 0 | 0.00% | 0 | 0 |
City of Grand Rapids Ward 3, #18 | 703 | 0 | 0.00% | 0 | 0 |
City of Grand Rapids Ward 3, #19 | 770 | 0 | 0.00% | 0 | 0 |
City of Grand Rapids Ward 3, #21 | 1566 | 0 | 0.00% | 0 | 0 |
City of Grand Rapids Ward 3, #23 | 1530 | 0 | 0.00% | 0 | 0 |
City of Grand Rapids Ward 3, #24 | 2099 | 0 | 0.00% | 0 | 0 |
City of Grand Rapids Ward 3, #32 | 1732 | 0 | 0.00% | 0 | 0 |
City of Grand Rapids Ward 3, #42 | 837 | 0 | 0.00% | 0 | 0 |
City of Grand Rapids Ward 3, #44 | 1265 | 0 | 0.00% | 0 | 0 |
City of Grand Rapids Ward 3, #45 | 1141 | 0 | 0.00% | 0 | 0 |
Brian J. Kroll |
Jim Vaughn |