![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
Curtis E. Dame |
Dawn Esman |
Jeannie S. Kissinger |
Jody Stanley |
Robert Taylor |
Linda Law |
Gillian A. Stoltman |
|
TOTAL | -- | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comstock #1 | 1828 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comstock #2 | 1729 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comstock #3 | 981 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comstock #4 | 1327 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comstock #5 | 1139 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comstock #6 | 1677 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comstock #7 | 1046 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comstock #8 | 1352 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVCB | -- | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curtis E. Dame |
Dawn Esman |
Jeannie S. Kissinger |
Jody Stanley |
Robert Taylor |
Linda Law |
Gillian A. Stoltman |