![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
Richard A. Vander Molen |
Bret Dorman |
|
TOTAL | -- | -- | -- | %!S028S | %!S029S |
City of Grand Rapids Ward 3, #4 | %!G235G | %!B235B | %!N235N | %!D028D235D | %!D029D235D |
City of Kentwood Ward 2, #9 | %!G279G | %!B279B | %!N279N | %!D028D279D | %!D029D279D |
City of Kentwood Ward 1, #10 | %!G280G | %!B280B | %!N280N | %!D028D280D | %!D029D280D |
City of Kentwood Ward 2, #11 | %!G281G | %!B281B | %!N281N | %!D028D281D | %!D029D281D |
City of Kentwood Ward 2, #12 | %!G282G | %!B282B | %!N282N | %!D028D282D | %!D029D282D |
City of Kentwood Ward 2, #13 | %!G283G | %!B283B | %!N283N | %!D028D283D | %!D029D283D |
City of Kentwood Ward 2, #14 | %!G284G | %!B284B | %!N284N | %!D028D284D | %!D029D284D |
City of Kentwood Ward 2, #15 | %!G285G | %!B285B | %!N285N | %!D028D285D | %!D029D285D |
City of Kentwood Ward 2, #16 | %!G286G | %!B286B | %!N286N | %!D028D286D | %!D029D286D |
City of Kentwood Ward 2, #17 | %!G287G | %!B287B | %!N287N | %!D028D287D | %!D029D287D |
City of Kentwood Ward 2, #18 | %!G288G | %!B288B | %!N288N | %!D028D288D | %!D029D288D |
Richard A. Vander Molen |
Bret Dorman |