![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
Jim Kidwell |
David A. Spurlock |
Kevin Tonkin |
|
TOTAL | -- | -- | -- | %!S000S | %!S001S | %!S002S |
Niles #1 | %!G054G | %!B054B | %!N054N | %!D000D054D | %!D001D054D | %!D002D054D |
Niles #2 | %!G055G | %!B055B | %!N055N | %!D000D055D | %!D001D055D | %!D002D055D |
Niles #3 | %!G056G | %!B056B | %!N056N | %!D000D056D | %!D001D056D | %!D002D056D |
Niles #4 | %!G057G | %!B057B | %!N057N | %!D000D057D | %!D001D057D | %!D002D057D |
Niles #5A | %!G058G | %!B058B | %!N058N | %!D000D058D | %!D001D058D | %!D002D058D |
AVCB | -- | %!B060B | %!N060N | %!D000D060D | %!D001D060D | %!D002D060D |
Jim Kidwell |
David A. Spurlock |
Kevin Tonkin |