![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
Robert P. Kinney |
Brandon Dillon |
|
TOTAL | -- | -- | -- | 0 | 0 |
City of Grand Rapids Ward 2, #1 | 1186 | 0 | 0.00% | 0 | 0 |
City of Grand Rapids Ward 2, #2 | 655 | 0 | 0.00% | 0 | 0 |
City of Grand Rapids Ward 2, #6 | 974 | 0 | 0.00% | 0 | 0 |
City of Grand Rapids Ward 2, #20 | 851 | 0 | 0.00% | 0 | 0 |
City of Grand Rapids Ward 2, #26 | 1278 | 0 | 0.00% | 0 | 0 |
City of Grand Rapids Ward 2, #27 | 1219 | 0 | 0.00% | 0 | 0 |
City of Grand Rapids Ward 2, #28 | 1115 | 0 | 0.00% | 0 | 0 |
City of Grand Rapids Ward 2, #29 | 1803 | 0 | 0.00% | 0 | 0 |
City of Grand Rapids Ward 2, #34 | 2101 | 0 | 0.00% | 0 | 0 |
City of Grand Rapids Ward 2, #37 | 1033 | 0 | 0.00% | 0 | 0 |
City of Grand Rapids Ward 2, #38 | 1834 | 0 | 0.00% | 0 | 0 |
City of Grand Rapids Ward 2, #40 | 711 | 0 | 0.00% | 0 | 0 |
City of Grand Rapids Ward 2, #43 | 1576 | 0 | 0.00% | 0 | 0 |
City of Grand Rapids Ward 2, #44 | 1768 | 0 | 0.00% | 0 | 0 |
City of Grand Rapids Ward 2, #47 | 1544 | 0 | 0.00% | 0 | 0 |
City of Grand Rapids Ward 2, #48 | 838 | 0 | 0.00% | 0 | 0 |
Robert P. Kinney |
Brandon Dillon |