Brought to you by Election Magic Judical - Tuesday, November 04, 2008

DETAILED results for Judge of the Court of Appeals 1st District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Karen
Fort Hood
Chris
Murray
Michael J.
Talbot
TOTAL -- -- -- %!S003S %!S004S %!S005S
Adams %!G000G %!B000B %!N000N %!D003D000D %!D004D000D %!D005D000D
Allen %!G001G %!B001B %!N001N %!D003D001D %!D004D001D %!D005D001D
Amboy %!G002G %!B002B %!N002N %!D003D002D %!D004D002D %!D005D002D
Cambria %!G003G %!B003B %!N003N %!D003D003D %!D004D003D %!D005D003D
Camden %!G004G %!B004B %!N004N %!D003D004D %!D004D004D %!D005D004D
Fayette %!G005G %!B005B %!N005N %!D003D005D %!D004D005D %!D005D005D
Hillsdale %!G006G %!B006B %!N006N %!D003D006D %!D004D006D %!D005D006D
Jefferson %!G007G %!B007B %!N007N %!D003D007D %!D004D007D %!D005D007D
Litchfield %!G008G %!B008B %!N008N %!D003D008D %!D004D008D %!D005D008D
Moscow %!G009G %!B009B %!N009N %!D003D009D %!D004D009D %!D005D009D
Pittsford %!G010G %!B010B %!N010N %!D003D010D %!D004D010D %!D005D010D
Ransom %!G011G %!B011B %!N011N %!D003D011D %!D004D011D %!D005D011D
Reading %!G012G %!B012B %!N012N %!D003D012D %!D004D012D %!D005D012D
Scipio %!G013G %!B013B %!N013N %!D003D013D %!D004D013D %!D005D013D
Somerset #1 %!G014G %!B014B %!N014N %!D003D014D %!D004D014D %!D005D014D
Somerset #2 %!G015G %!B015B %!N015N %!D003D015D %!D004D015D %!D005D015D
Wheatland %!G016G %!B016B %!N016N %!D003D016D %!D004D016D %!D005D016D
Woodbridge %!G017G %!B017B %!N017N %!D003D017D %!D004D017D %!D005D017D
Wright %!G018G %!B018B %!N018N %!D003D018D %!D004D018D %!D005D018D
City of Hillsdale #1 %!G019G %!B019B %!N019N %!D003D019D %!D004D019D %!D005D019D
City of Hillsdale #2 %!G020G %!B020B %!N020N %!D003D020D %!D004D020D %!D005D020D
City of Hillsdale #3 %!G021G %!B021B %!N021N %!D003D021D %!D004D021D %!D005D021D
City of Hillsdale #4 %!G022G %!B022B %!N022N %!D003D022D %!D004D022D %!D005D022D
City of Litchfield %!G023G %!B023B %!N023N %!D003D023D %!D004D023D %!D005D023D
City of Reading %!G024G %!B024B %!N024N %!D003D024D %!D004D024D %!D005D024D
     Karen
Fort Hood
Chris
Murray
Michael J.
Talbot

Back to Summaries