Brought to you by Election Magic Federal State - Tuesday, November 04, 2008

DETAILED results for State Representative 79th District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
John
Proos
Jim
Hahn
TOTAL -- -- -- %!S020S %!S021S
City of Benton Harbor #1 %!G000G %!B000B %!N000N %!D020D000D %!D021D000D
City of Benton Harbor #2 %!G001G %!B001B %!N001N %!D020D001D %!D021D001D
City of Benton Harbor #3 %!G002G %!B002B %!N002N %!D020D002D %!D021D002D
City of Benton Harbor #4 %!G003G %!B003B %!N003N %!D020D003D %!D021D003D
AVCB -- %!B004B %!N004N %!D020D004D %!D021D004D
City of Bridgman %!G005G %!B005B %!N005N %!D020D005D %!D021D005D
City of Coloma %!G008G %!B008B %!N008N %!D020D008D %!D021D008D
City of St. Joseph #1 %!G015G %!B015B %!N015N %!D020D015D %!D021D015D
City of St. Joseph #2 %!G016G %!B016B %!N016N %!D020D016D %!D021D016D
City of St. Joseph #3 %!G017G %!B017B %!N017N %!D020D017D %!D021D017D
City of St. Joseph #4 %!G018G %!B018B %!N018N %!D020D018D %!D021D018D
City of St. Joseph #5 %!G019G %!B019B %!N019N %!D020D019D %!D021D019D
City of St. Joseph #6 %!G020G %!B020B %!N020N %!D020D020D %!D021D020D
AVCB -- %!B021B %!N021N %!D020D021D %!D021D021D
City of Watervliet %!G022G %!B022B %!N022N %!D020D022D %!D021D022D
Bainbridge #1 %!G023G %!B023B %!N023N %!D020D023D %!D021D023D
Bainbridge #2 %!G024G %!B024B %!N024N %!D020D024D %!D021D024D
Benton Charter #1 %!G026G %!B026B %!N026N %!D020D026D %!D021D026D
Benton Charter #2A %!G027G %!B027B %!N027N %!D020D027D %!D021D027D
Benton Charter #3 %!G029G %!B029B %!N029N %!D020D029D %!D021D029D
Benton Charter #4 %!G030G %!B030B %!N030N %!D020D030D %!D021D030D
Benton Charter #5 %!G031G %!B031B %!N031N %!D020D031D %!D021D031D
Benton Charter #6 %!G032G %!B032B %!N032N %!D020D032D %!D021D032D
AVCB -- %!B033B %!N033N %!D020D033D %!D021D033D
Coloma Charter #1 %!G041G %!B041B %!N041N %!D020D041D %!D021D041D
Coloma Charter #2 %!G042G %!B042B %!N042N %!D020D042D %!D021D042D
Hagar #1 %!G044G %!B044B %!N044N %!D020D044D %!D021D044D
Hagar #2 %!G045G %!B045B %!N045N %!D020D045D %!D021D045D
Lake %!G046G %!B046B %!N046N %!D020D046D %!D021D046D
Lincoln #1 %!G047G %!B047B %!N047N %!D020D047D %!D021D047D
Lincoln #2 %!G048G %!B048B %!N048N %!D020D048D %!D021D048D
Lincoln #3 %!G049G %!B049B %!N049N %!D020D049D %!D021D049D
Lincoln #4 %!G050G %!B050B %!N050N %!D020D050D %!D021D050D
Lincoln #5 %!G051G %!B051B %!N051N %!D020D051D %!D021D051D
Lincoln #6 %!G052G %!B052B %!N052N %!D020D052D %!D021D052D
AVCB -- %!B053B %!N053N %!D020D053D %!D021D053D
Royalton #1 %!G067G %!B067B %!N067N %!D020D067D %!D021D067D
Royalton #2 %!G068G %!B068B %!N068N %!D020D068D %!D021D068D
AVCB -- %!B069B %!N069N %!D020D069D %!D021D069D
St. Joseph Charter #1 %!G070G %!B070B %!N070N %!D020D070D %!D021D070D
St. Joseph Charter #2 %!G071G %!B071B %!N071N %!D020D071D %!D021D071D
St. Joseph Charter #3 %!G072G %!B072B %!N072N %!D020D072D %!D021D072D
St. Joseph Charter #4 %!G073G %!B073B %!N073N %!D020D073D %!D021D073D
AVCB -- %!B074B %!N074N %!D020D074D %!D021D074D
Sodus %!G075G %!B075B %!N075N %!D020D075D %!D021D075D
Watervliet %!G077G %!B077B %!N077N %!D020D077D %!D021D077D
     John
Proos
Jim
Hahn

Back to Summaries