Brought to you by Election Magic Federal and State Offices - Tuesday, November 04, 2008

DETAILED results for President of the United States

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
John
McCain
Barack
Obama
Cynthia
McKinney
Chuck
Baldwin
Bob
Barr
Ralph
Nader
Alan
Keyes
Brian
Moore
TOTAL -- -- -- %!S000S %!S001S %!S002S %!S003S %!S004S %!S005S %!S006S %!S007S
Ashland %!G000G %!B000B %!N000N %!D000D000D %!D001D000D %!D002D000D %!D003D000D %!D004D000D %!D005D000D %!D006D000D %!D007D000D
Barton %!G001G %!B001B %!N001N %!D000D001D %!D001D001D %!D002D001D %!D003D001D %!D004D001D %!D005D001D %!D006D001D %!D007D001D
Beaver %!G002G %!B002B %!N002N %!D000D002D %!D001D002D %!D002D002D %!D003D002D %!D004D002D %!D005D002D %!D006D002D %!D007D002D
Big Prairie %!G003G %!B003B %!N003N %!D000D003D %!D001D003D %!D002D003D %!D003D003D %!D004D003D %!D005D003D %!D006D003D %!D007D003D
Bridgeton %!G004G %!B004B %!N004N %!D000D004D %!D001D004D %!D002D004D %!D003D004D %!D004D004D %!D005D004D %!D006D004D %!D007D004D
Brooks #1 %!G005G %!B005B %!N005N %!D000D005D %!D001D005D %!D002D005D %!D003D005D %!D004D005D %!D005D005D %!D006D005D %!D007D005D
Brooks #2 %!G006G %!B006B %!N006N %!D000D006D %!D001D006D %!D002D006D %!D003D006D %!D004D006D %!D005D006D %!D006D006D %!D007D006D
Croton %!G007G %!B007B %!N007N %!D000D007D %!D001D007D %!D002D007D %!D003D007D %!D004D007D %!D005D007D %!D006D007D %!D007D007D
Dayton %!G008G %!B008B %!N008N %!D000D008D %!D001D008D %!D002D008D %!D003D008D %!D004D008D %!D005D008D %!D006D008D %!D007D008D
Denver %!G009G %!B009B %!N009N %!D000D009D %!D001D009D %!D002D009D %!D003D009D %!D004D009D %!D005D009D %!D006D009D %!D007D009D
Ensley %!G010G %!B010B %!N010N %!D000D010D %!D001D010D %!D002D010D %!D003D010D %!D004D010D %!D005D010D %!D006D010D %!D007D010D
Everett %!G011G %!B011B %!N011N %!D000D011D %!D001D011D %!D002D011D %!D003D011D %!D004D011D %!D005D011D %!D006D011D %!D007D011D
Garfield %!G012G %!B012B %!N012N %!D000D012D %!D001D012D %!D002D012D %!D003D012D %!D004D012D %!D005D012D %!D006D012D %!D007D012D
Goodwell %!G013G %!B013B %!N013N %!D000D013D %!D001D013D %!D002D013D %!D003D013D %!D004D013D %!D005D013D %!D006D013D %!D007D013D
Grant %!G014G %!B014B %!N014N %!D000D014D %!D001D014D %!D002D014D %!D003D014D %!D004D014D %!D005D014D %!D006D014D %!D007D014D
Home %!G015G %!B015B %!N015N %!D000D015D %!D001D015D %!D002D015D %!D003D015D %!D004D015D %!D005D015D %!D006D015D %!D007D015D
Lilley %!G016G %!B016B %!N016N %!D000D016D %!D001D016D %!D002D016D %!D003D016D %!D004D016D %!D005D016D %!D006D016D %!D007D016D
Lincoln %!G017G %!B017B %!N017N %!D000D017D %!D001D017D %!D002D017D %!D003D017D %!D004D017D %!D005D017D %!D006D017D %!D007D017D
Merrill %!G018G %!B018B %!N018N %!D000D018D %!D001D018D %!D002D018D %!D003D018D %!D004D018D %!D005D018D %!D006D018D %!D007D018D
Monroe %!G019G %!B019B %!N019N %!D000D019D %!D001D019D %!D002D019D %!D003D019D %!D004D019D %!D005D019D %!D006D019D %!D007D019D
Norwich %!G020G %!B020B %!N020N %!D000D020D %!D001D020D %!D002D020D %!D003D020D %!D004D020D %!D005D020D %!D006D020D %!D007D020D
Sheridan %!G021G %!B021B %!N021N %!D000D021D %!D001D021D %!D002D021D %!D003D021D %!D004D021D %!D005D021D %!D006D021D %!D007D021D
Sherman %!G022G %!B022B %!N022N %!D000D022D %!D001D022D %!D002D022D %!D003D022D %!D004D022D %!D005D022D %!D006D022D %!D007D022D
Troy %!G023G %!B023B %!N023N %!D000D023D %!D001D023D %!D002D023D %!D003D023D %!D004D023D %!D005D023D %!D006D023D %!D007D023D
Wilcox %!G024G %!B024B %!N024N %!D000D024D %!D001D024D %!D002D024D %!D003D024D %!D004D024D %!D005D024D %!D006D024D %!D007D024D
City of Fremont #1 %!G025G %!B025B %!N025N %!D000D025D %!D001D025D %!D002D025D %!D003D025D %!D004D025D %!D005D025D %!D006D025D %!D007D025D
City of Fremont #2 %!G026G %!B026B %!N026N %!D000D026D %!D001D026D %!D002D026D %!D003D026D %!D004D026D %!D005D026D %!D006D026D %!D007D026D
City of Grant %!G027G %!B027B %!N027N %!D000D027D %!D001D027D %!D002D027D %!D003D027D %!D004D027D %!D005D027D %!D006D027D %!D007D027D
City of Newaygo %!G028G %!B028B %!N028N %!D000D028D %!D001D028D %!D002D028D %!D003D028D %!D004D028D %!D005D028D %!D006D028D %!D007D028D
City of White Cloud %!G029G %!B029B %!N029N %!D000D029D %!D001D029D %!D002D029D %!D003D029D %!D004D029D %!D005D029D %!D006D029D %!D007D029D
     John
McCain
Barack
Obama
Cynthia
McKinney
Chuck
Baldwin
Bob
Barr
Ralph
Nader
Alan
Keyes
Brian
Moore

Back to Summaries