![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
Richard Davies |
Deb Diepenhorst |
Stephen L. Grimm |
Robert McBrien |
|
TOTAL | -- | -- | -- | %!S003S | %!S004S | %!S005S | %!S006S |
Cannon #1 | %!G037G | %!B037B | %!N037N | %!D003D037D | %!D004D037D | %!D005D037D | %!D006D037D |
Cannon #2 | %!G038G | %!B038B | %!N038N | %!D003D038D | %!D004D038D | %!D005D038D | %!D006D038D |
Cannon #3 | %!G039G | %!B039B | %!N039N | %!D003D039D | %!D004D039D | %!D005D039D | %!D006D039D |
Cannon #4 | %!G040G | %!B040B | %!N040N | %!D003D040D | %!D004D040D | %!D005D040D | %!D006D040D |
Cannon #5 | %!G041G | %!B041B | %!N041N | %!D003D041D | %!D004D041D | %!D005D041D | %!D006D041D |
Cannon #6 | %!G042G | %!B042B | %!N042N | %!D003D042D | %!D004D042D | %!D005D042D | %!D006D042D |
AVCB | -- | %!B043B | %!N043N | %!D003D043D | %!D004D043D | %!D005D043D | %!D006D043D |
Richard Davies |
Deb Diepenhorst |
Stephen L. Grimm |
Robert McBrien |