![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
Harold J. Mast |
Peter H. Hickey |
|
TOTAL | -- | -- | -- | 0 | 0 |
City of Kentwood Ward 1, #1 | 1847 | 0 | 0.00% | 0 | 0 |
City of Kentwood Ward 1, #2 | 1561 | 0 | 0.00% | 0 | 0 |
City of Kentwood Ward 1, #3 | 1520 | 0 | 0.00% | 0 | 0 |
City of Kentwood Ward 1, #4 | 1340 | 0 | 0.00% | 0 | 0 |
City of Kentwood Ward 1, #5 | 1213 | 0 | 0.00% | 0 | 0 |
City of Kentwood Ward 1, #6 | 2052 | 0 | 0.00% | 0 | 0 |
City of Kentwood Ward 1, #7 | 1230 | 0 | 0.00% | 0 | 0 |
City of Kentwood Ward 1, #8 | 2239 | 0 | 0.00% | 0 | 0 |
AVCB01 | -- | 0 | N/A | 0 | 0 |
AVCB02 | -- | 0 | N/A | 0 | 0 |
City of Wyoming Ward 1, #1 | 1779 | 0 | 0.00% | 0 | 0 |
City of Wyoming Ward 1, #2 | 1263 | 0 | 0.00% | 0 | 0 |
City of Wyoming Ward 2, #16 | 2131 | 0 | 0.00% | 0 | 0 |
City of Wyoming Ward 2, #19 | 1969 | 0 | 0.00% | 0 | 0 |
AVCB | -- | 0 | N/A | 0 | 0 |
Harold J. Mast |
Peter H. Hickey |