Brought to you by Election Magic Federal & State - Tuesday, November 04, 2008

DETAILED results for Representative in Congress 7th District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Tim
Walberg
Mark
Schauer
Lynn
Meadows
Ken
Proctor
Sharon Marie
Renier
TOTAL -- -- -- %!S014S %!S015S %!S016S %!S017S %!S018S
Adams %!G000G %!B000B %!N000N %!D014D000D %!D015D000D %!D016D000D %!D017D000D %!D018D000D
Allen %!G001G %!B001B %!N001N %!D014D001D %!D015D001D %!D016D001D %!D017D001D %!D018D001D
Amboy %!G002G %!B002B %!N002N %!D014D002D %!D015D002D %!D016D002D %!D017D002D %!D018D002D
Cambria %!G003G %!B003B %!N003N %!D014D003D %!D015D003D %!D016D003D %!D017D003D %!D018D003D
Camden %!G004G %!B004B %!N004N %!D014D004D %!D015D004D %!D016D004D %!D017D004D %!D018D004D
Fayette %!G005G %!B005B %!N005N %!D014D005D %!D015D005D %!D016D005D %!D017D005D %!D018D005D
Hillsdale %!G006G %!B006B %!N006N %!D014D006D %!D015D006D %!D016D006D %!D017D006D %!D018D006D
Jefferson %!G007G %!B007B %!N007N %!D014D007D %!D015D007D %!D016D007D %!D017D007D %!D018D007D
Litchfield %!G008G %!B008B %!N008N %!D014D008D %!D015D008D %!D016D008D %!D017D008D %!D018D008D
Moscow %!G009G %!B009B %!N009N %!D014D009D %!D015D009D %!D016D009D %!D017D009D %!D018D009D
Pittsford %!G010G %!B010B %!N010N %!D014D010D %!D015D010D %!D016D010D %!D017D010D %!D018D010D
Ransom %!G011G %!B011B %!N011N %!D014D011D %!D015D011D %!D016D011D %!D017D011D %!D018D011D
Reading %!G012G %!B012B %!N012N %!D014D012D %!D015D012D %!D016D012D %!D017D012D %!D018D012D
Scipio %!G013G %!B013B %!N013N %!D014D013D %!D015D013D %!D016D013D %!D017D013D %!D018D013D
Somerset #1 %!G014G %!B014B %!N014N %!D014D014D %!D015D014D %!D016D014D %!D017D014D %!D018D014D
Somerset #2 %!G015G %!B015B %!N015N %!D014D015D %!D015D015D %!D016D015D %!D017D015D %!D018D015D
Wheatland %!G016G %!B016B %!N016N %!D014D016D %!D015D016D %!D016D016D %!D017D016D %!D018D016D
Woodbridge %!G017G %!B017B %!N017N %!D014D017D %!D015D017D %!D016D017D %!D017D017D %!D018D017D
Wright %!G018G %!B018B %!N018N %!D014D018D %!D015D018D %!D016D018D %!D017D018D %!D018D018D
City of Hillsdale #1 %!G019G %!B019B %!N019N %!D014D019D %!D015D019D %!D016D019D %!D017D019D %!D018D019D
City of Hillsdale #2 %!G020G %!B020B %!N020N %!D014D020D %!D015D020D %!D016D020D %!D017D020D %!D018D020D
City of Hillsdale #3 %!G021G %!B021B %!N021N %!D014D021D %!D015D021D %!D016D021D %!D017D021D %!D018D021D
City of Hillsdale #4 %!G022G %!B022B %!N022N %!D014D022D %!D015D022D %!D016D022D %!D017D022D %!D018D022D
City of Litchfield %!G023G %!B023B %!N023N %!D014D023D %!D015D023D %!D016D023D %!D017D023D %!D018D023D
City of Reading %!G024G %!B024B %!N024N %!D014D024D %!D015D024D %!D016D024D %!D017D024D %!D018D024D
     Tim
Walberg
Mark
Schauer
Lynn
Meadows
Ken
Proctor
Sharon Marie
Renier

Back to Summaries