![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
Gregory T. Boer |
Sara J. Smolenski |
|
TOTAL | -- | -- | -- | 0 | 0 |
Ada #1 | 910 | 0 | 0.00% | 0 | 0 |
Ada #2 | 1756 | 0 | 0.00% | 0 | 0 |
Ada #3 | 1160 | 0 | 0.00% | 0 | 0 |
Ada #4 | 996 | 0 | 0.00% | 0 | 0 |
Ada #5 | 1546 | 0 | 0.00% | 0 | 0 |
Ada #6 | 783 | 0 | 0.00% | 0 | 0 |
Ada #7 | 989 | 0 | 0.00% | 0 | 0 |
Ada #8 | 989 | 0 | 0.00% | 0 | 0 |
AVCB | -- | 0 | N/A | 0 | 0 |
Bowne | 2119 | 0 | 0.00% | 0 | 0 |
Byron #1 | 2382 | 0 | 0.00% | 0 | 0 |
Byron #2 | 1448 | 0 | 0.00% | 0 | 0 |
Byron #3 | 1390 | 0 | 0.00% | 0 | 0 |
Byron #4 | 2175 | 0 | 0.00% | 0 | 0 |
Byron #5 | 2117 | 0 | 0.00% | 0 | 0 |
Byron #6 | 2358 | 0 | 0.00% | 0 | 0 |
Byron #7 | 1256 | 0 | 0.00% | 0 | 0 |
Byron #8 | 2024 | 0 | 0.00% | 0 | 0 |
AVCB | -- | 0 | N/A | 0 | 0 |
Caledonia #1A | 613 | 0 | 0.00% | 0 | 0 |
Caledonia #2 | 2248 | 0 | 0.00% | 0 | 0 |
Caledonia #3 | 2499 | 0 | 0.00% | 0 | 0 |
Caledonia #4 | 2187 | 0 | 0.00% | 0 | 0 |
AVCB | -- | 0 | N/A | 0 | 0 |
Cascade #1 | 2559 | 0 | 0.00% | 0 | 0 |
Cascade #2 | 2037 | 0 | 0.00% | 0 | 0 |
Cascade #3 | 2473 | 0 | 0.00% | 0 | 0 |
Cascade #4 | 2073 | 0 | 0.00% | 0 | 0 |
Cascade #5 | 1109 | 0 | 0.00% | 0 | 0 |
Cascade #6 | 1310 | 0 | 0.00% | 0 | 0 |
Cascade #7 | 1259 | 0 | 0.00% | 0 | 0 |
AVCB | -- | 0 | N/A | 0 | 0 |
Gaines #1 | 1331 | 0 | 0.00% | 0 | 0 |
Gaines #2 | 1926 | 0 | 0.00% | 0 | 0 |
Gaines #3 | 2117 | 0 | 0.00% | 0 | 0 |
Gaines #4 | 2735 | 0 | 0.00% | 0 | 0 |
Gaines #5 | 1928 | 0 | 0.00% | 0 | 0 |
Gaines #6 | 1863 | 0 | 0.00% | 0 | 0 |
Gaines #7 | 2302 | 0 | 0.00% | 0 | 0 |
Gaines #8 | 2855 | 0 | 0.00% | 0 | 0 |
AVCB | -- | 0 | N/A | 0 | 0 |
Grand Rapids #1 | 1329 | 0 | 0.00% | 0 | 0 |
Grand Rapids #2 | 1480 | 0 | 0.00% | 0 | 0 |
Grand Rapids #3 | 1661 | 0 | 0.00% | 0 | 0 |
Grand Rapids #4 | 641 | 0 | 0.00% | 0 | 0 |
Grand Rapids #5 | 1128 | 0 | 0.00% | 0 | 0 |
Grand Rapids #6 | 1606 | 0 | 0.00% | 0 | 0 |
Grand Rapids #7 | 977 | 0 | 0.00% | 0 | 0 |
Grand Rapids #8 | 1470 | 0 | 0.00% | 0 | 0 |
Grand Rapids #9 | 1489 | 0 | 0.00% | 0 | 0 |
AVCB | -- | 0 | N/A | 0 | 0 |
Lowell #1 | 2252 | 0 | 0.00% | 0 | 0 |
Lowell #2 | 1732 | 0 | 0.00% | 0 | 0 |
Vergennes #1 | 1657 | 0 | 0.00% | 0 | 0 |
Vergennes #2 | 1434 | 0 | 0.00% | 0 | 0 |
City of East Grand Rapids Ward 1, #1 | 1421 | 0 | 0.00% | 0 | 0 |
City of East Grand Rapids Ward 1, #2 | 1485 | 0 | 0.00% | 0 | 0 |
City of East Grand Rapids Ward 2, #1A | 1425 | 0 | 0.00% | 0 | 0 |
City of East Grand Rapids Ward 2, #2 | 1240 | 0 | 0.00% | 0 | 0 |
City of East Grand Rapids Ward 3, #1 | 1385 | 0 | 0.00% | 0 | 0 |
City of East Grand Rapids Ward 3, #2 | 1344 | 0 | 0.00% | 0 | 0 |
AVCB | -- | 0 | N/A | 0 | 0 |
City of Lowell #1 | 1386 | 0 | 0.00% | 0 | 0 |
City of Lowell #2 | 1377 | 0 | 0.00% | 0 | 0 |
Gregory T. Boer |
Sara J. Smolenski |