![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
Jack Hoogendyk, Jr. |
Carl Levin |
Harley G. Mikkelson |
Michael N. Nikitin |
Scotty Boman |
Doug Dern |
|
TOTAL | -- | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 |
Alamo #1 | 1300 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
Alamo #2 | 1781 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
AVCB | -- | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 |
Brady #1 | 1794 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
Brady #2 | 1456 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
AVCB | -- | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 |
Charleston | 1457 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
Climax | 1828 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
Comstock #1 | 1828 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
Comstock #2 | 1729 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
Comstock #3 | 981 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
Comstock #4 | 1327 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
Comstock #5 | 1139 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
Comstock #6 | 1677 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
Comstock #7 | 1046 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
Comstock #8 | 1352 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
AVCB | -- | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper #1 | 1057 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper #2 | 1208 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper #3 | 2590 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper #4 | 2101 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper #5 | 487 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
AVCB | -- | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 |
Kalamazoo #1 | 467 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
Kalamazoo #2 | 1007 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
Kalamazoo #3 | 1460 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
Kalamazoo #4 | 945 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
Kalamazoo #5 | 2073 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
Kalamazoo #6 | 1256 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
Kalamazoo #7 | 1220 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
Kalamazoo #8 | 658 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
Kalamazoo #9 | 2206 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
Kalamazoo #10 | 1891 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
Kalamazoo #11 | 738 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
Kalamazoo #13 | 1369 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
Kalamazoo #14 | 2288 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
Kalamazoo #15 | 758 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
AVCB | -- | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 |
Oshtemo #1 | 1736 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
Oshtemo #2 | 2093 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
Oshtemo #3 | 1628 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
Oshtemo #4 | 1685 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
Oshtemo #5 | 1881 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
Oshtemo #6 | 1689 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
Oshtemo #7 | 1568 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
Oshtemo #8 | 1140 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
Oshtemo #9 | 2411 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
AVCB | -- | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 |
Pavilion #1 | 1975 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
Pavilion #2 | 1248 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
Pavilion #3 | 1470 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
AVCB | -- | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 |
Prairie Ronde | 1741 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
Richland #1 | 1493 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
Richland #2 | 1883 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
Richland #3 | 2168 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
AVCB | -- | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 |
Ross #1 | 2029 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
Ross #2 | 1907 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
AVCB | -- | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 |
Schoolcraft #1 | 1646 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
Schoolcraft #2 | 1082 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
Schoolcraft #3 | 2096 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
Schoolcraft #4 | 1101 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
AVCB | -- | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 |
Texas #1 | 1626 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
Texas #2 | 1820 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
Texas #3 | 1687 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
Texas #4 | 1985 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
Texas #5 | 1960 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
Texas #6 | 1683 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
AVCB | -- | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 |
Wakeshma | 969 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
City of Galesburg | 1282 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
City of Kalamazoo #1 | 2045 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
City of Kalamazoo #2 | 4199 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
City of Kalamazoo #3 | 2351 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
City of Kalamazoo #4 | 2074 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
City of Kalamazoo #5 | 2998 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
City of Kalamazoo #6 | 2077 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
City of Kalamazoo #7 | 2401 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
City of Kalamazoo #8 | 2356 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
City of Kalamazoo #9 | 2171 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
City of Kalamazoo #10 | 2498 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
City of Kalamazoo #11 | 1915 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
City of Kalamazoo #12 | 1875 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
City of Kalamazoo #13 | 1914 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
City of Kalamazoo #14 | 1900 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
City of Kalamazoo #15 | 2468 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
City of Kalamazoo #16 | 2014 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
City of Kalamazoo #17 | 1916 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
City of Kalamazoo #18 | 1841 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
City of Kalamazoo #19 | 2633 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
City of Kalamazoo #20 | 2220 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
City of Kalamazoo #21 | 1338 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
City of Kalamazoo #22 | 2486 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
City of Kalamazoo #23 | 1367 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
City of Kalamazoo #24 | 1283 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
City of Kalamazoo #25 | 1422 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
City of Kalamazoo #26 | 1837 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
City of Kalamazoo #27 | 1975 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
AVCB | -- | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 |
City of Parchment | 1400 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
City of Portage #1 | 1599 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
City of Portage #2 | 1805 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
City of Portage #3 | 1653 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
City of Portage #4 | 1367 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
City of Portage #5 | 1544 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
City of Portage #6 | 2026 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
City of Portage #7 | 1394 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
City of Portage #8 | 1822 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
City of Portage #9 | 1465 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
City of Portage #10 | 1984 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
City of Portage #11 | 1916 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
City of Portage #12 | 2216 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
City of Portage #13 | 1488 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
City of Portage #14 | 1581 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
City of Portage #15 | 1863 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
City of Portage #16 | 2231 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
City of Portage #17 | 1486 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
City of Portage #18 | 1593 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
City of Portage #19 | 1316 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
City of Portage #20 | 1795 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
City of Portage #21 | 1077 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
AVCB | -- | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Hoogendyk, Jr. |
Carl Levin |
Harley G. Mikkelson |
Michael N. Nikitin |
Scotty Boman |
Doug Dern |