![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
David H. Bailey |
James R. Bednar |
Jean Conklin |
Robert J. Greendonner |
Mary Sundblad |
|
TOTAL | -- | -- | -- | %!S007S | %!S008S | %!S009S | %!S010S | %!S011S |
Lincoln #1 | %!G047G | %!B047B | %!N047N | %!D007D047D | %!D008D047D | %!D009D047D | %!D010D047D | %!D011D047D |
Lincoln #2 | %!G048G | %!B048B | %!N048N | %!D007D048D | %!D008D048D | %!D009D048D | %!D010D048D | %!D011D048D |
Lincoln #3 | %!G049G | %!B049B | %!N049N | %!D007D049D | %!D008D049D | %!D009D049D | %!D010D049D | %!D011D049D |
Lincoln #4 | %!G050G | %!B050B | %!N050N | %!D007D050D | %!D008D050D | %!D009D050D | %!D010D050D | %!D011D050D |
Lincoln #5 | %!G051G | %!B051B | %!N051N | %!D007D051D | %!D008D051D | %!D009D051D | %!D010D051D | %!D011D051D |
Lincoln #6 | %!G052G | %!B052B | %!N052N | %!D007D052D | %!D008D052D | %!D009D052D | %!D010D052D | %!D011D052D |
AVCB | -- | %!B053B | %!N053N | %!D007D053D | %!D008D053D | %!D009D053D | %!D010D053D | %!D011D053D |
David H. Bailey |
James R. Bednar |
Jean Conklin |
Robert J. Greendonner |
Mary Sundblad |