![]() |
![]() |
Poll Book |
% Reg. Voters |
George W. Bush |
John F. Kerry |
David Cobb |
Michael Anthony Peroutka |
Michael Badnarik |
Walter Brown |
Ralph Nader |
|
TOTAL | -- | -- | %!S000S | %!S001S | %!S002S | %!S003S | %!S004S | %!S005S | %!S006S |
Berlin #1 | %!B000B | %!N000N | %!D000D000D | %!D001D000D | %!D002D000D | %!D003D000D | %!D004D000D | %!D005D000D | %!D006D000D |
Berlin #2 | %!B001B | %!N001N | %!D000D001D | %!D001D001D | %!D002D001D | %!D003D001D | %!D004D001D | %!D005D001D | %!D006D001D |
Boston #1 | %!B002B | %!N002N | %!D000D002D | %!D001D002D | %!D002D002D | %!D003D002D | %!D004D002D | %!D005D002D | %!D006D002D |
Boston #2 | %!B003B | %!N003N | %!D000D003D | %!D001D003D | %!D002D003D | %!D003D003D | %!D004D003D | %!D005D003D | %!D006D003D |
Campbell | %!B004B | %!N004N | %!D000D004D | %!D001D004D | %!D002D004D | %!D003D004D | %!D004D004D | %!D005D004D | %!D006D004D |
Danby | %!B005B | %!N005N | %!D000D005D | %!D001D005D | %!D002D005D | %!D003D005D | %!D004D005D | %!D005D005D | %!D006D005D |
Easton #1 | %!B006B | %!N006N | %!D000D006D | %!D001D006D | %!D002D006D | %!D003D006D | %!D004D006D | %!D005D006D | %!D006D006D |
Easton #2 | %!B007B | %!N007N | %!D000D007D | %!D001D007D | %!D002D007D | %!D003D007D | %!D004D007D | %!D005D007D | %!D006D007D |
Ionia | %!B008B | %!N008N | %!D000D008D | %!D001D008D | %!D002D008D | %!D003D008D | %!D004D008D | %!D005D008D | %!D006D008D |
Keene | %!B009B | %!N009N | %!D000D009D | %!D001D009D | %!D002D009D | %!D003D009D | %!D004D009D | %!D005D009D | %!D006D009D |
Lyons #1 | %!B010B | %!N010N | %!D000D010D | %!D001D010D | %!D002D010D | %!D003D010D | %!D004D010D | %!D005D010D | %!D006D010D |
Lyons #2 | %!B011B | %!N011N | %!D000D011D | %!D001D011D | %!D002D011D | %!D003D011D | %!D004D011D | %!D005D011D | %!D006D011D |
Lyons #3 | %!B012B | %!N012N | %!D000D012D | %!D001D012D | %!D002D012D | %!D003D012D | %!D004D012D | %!D005D012D | %!D006D012D |
Lyons #4 | %!B013B | %!N013N | %!D000D013D | %!D001D013D | %!D002D013D | %!D003D013D | %!D004D013D | %!D005D013D | %!D006D013D |
North Plains | %!B014B | %!N014N | %!D000D014D | %!D001D014D | %!D002D014D | %!D003D014D | %!D004D014D | %!D005D014D | %!D006D014D |
Odessa #1 | %!B015B | %!N015N | %!D000D015D | %!D001D015D | %!D002D015D | %!D003D015D | %!D004D015D | %!D005D015D | %!D006D015D |
Odessa #2 | %!B016B | %!N016N | %!D000D016D | %!D001D016D | %!D002D016D | %!D003D016D | %!D004D016D | %!D005D016D | %!D006D016D |
Orange | %!B017B | %!N017N | %!D000D017D | %!D001D017D | %!D002D017D | %!D003D017D | %!D004D017D | %!D005D017D | %!D006D017D |
Orleans | %!B018B | %!N018N | %!D000D018D | %!D001D018D | %!D002D018D | %!D003D018D | %!D004D018D | %!D005D018D | %!D006D018D |
Otisco | %!B019B | %!N019N | %!D000D019D | %!D001D019D | %!D002D019D | %!D003D019D | %!D004D019D | %!D005D019D | %!D006D019D |
Portland #1 | %!B020B | %!N020N | %!D000D020D | %!D001D020D | %!D002D020D | %!D003D020D | %!D004D020D | %!D005D020D | %!D006D020D |
Portland #2 | %!B021B | %!N021N | %!D000D021D | %!D001D021D | %!D002D021D | %!D003D021D | %!D004D021D | %!D005D021D | %!D006D021D |
Ronald | %!B022B | %!N022N | %!D000D022D | %!D001D022D | %!D002D022D | %!D003D022D | %!D004D022D | %!D005D022D | %!D006D022D |
Sebewa | %!B023B | %!N023N | %!D000D023D | %!D001D023D | %!D002D023D | %!D003D023D | %!D004D023D | %!D005D023D | %!D006D023D |
City of Belding #1 | %!B024B | %!N024N | %!D000D024D | %!D001D024D | %!D002D024D | %!D003D024D | %!D004D024D | %!D005D024D | %!D006D024D |
City of Belding #2 | %!B025B | %!N025N | %!D000D025D | %!D001D025D | %!D002D025D | %!D003D025D | %!D004D025D | %!D005D025D | %!D006D025D |
City of Belding #3 | %!B026B | %!N026N | %!D000D026D | %!D001D026D | %!D002D026D | %!D003D026D | %!D004D026D | %!D005D026D | %!D006D026D |
City of Ionia #1 | %!B027B | %!N027N | %!D000D027D | %!D001D027D | %!D002D027D | %!D003D027D | %!D004D027D | %!D005D027D | %!D006D027D |
City of Ionia #2 | %!B028B | %!N028N | %!D000D028D | %!D001D028D | %!D002D028D | %!D003D028D | %!D004D028D | %!D005D028D | %!D006D028D |
City of Ionia #3 | %!B029B | %!N029N | %!D000D029D | %!D001D029D | %!D002D029D | %!D003D029D | %!D004D029D | %!D005D029D | %!D006D029D |
City of Ionia #4 | %!B030B | %!N030N | %!D000D030D | %!D001D030D | %!D002D030D | %!D003D030D | %!D004D030D | %!D005D030D | %!D006D030D |
City of Portland #1 | %!B031B | %!N031N | %!D000D031D | %!D001D031D | %!D002D031D | %!D003D031D | %!D004D031D | %!D005D031D | %!D006D031D |
City of Portland #2 | %!B032B | %!N032N | %!D000D032D | %!D001D032D | %!D002D032D | %!D003D032D | %!D004D032D | %!D005D032D | %!D006D032D |
George W. Bush |
John F. Kerry |
David Cobb |
Michael Anthony Peroutka |
Michael Badnarik |
Walter Brown |
Ralph Nader |