![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
Rob Bricker |
John B. Buckhout |
Marvin E. DeVries |
Patricia C. Hiatt |
Don Martin |
Mark E. Miller |
Ronald E. Reid |
|
TOTAL | -- | -- | -- | %!S052S | %!S053S | %!S054S | %!S055S | %!S056S | %!S057S | %!S058S |
Kalamazoo #1 | %!G023G | %!B023B | %!N023N | %!D052D023D | %!D053D023D | %!D054D023D | %!D055D023D | %!D056D023D | %!D057D023D | %!D058D023D |
Kalamazoo #2 | %!G024G | %!B024B | %!N024N | %!D052D024D | %!D053D024D | %!D054D024D | %!D055D024D | %!D056D024D | %!D057D024D | %!D058D024D |
Kalamazoo #3 | %!G025G | %!B025B | %!N025N | %!D052D025D | %!D053D025D | %!D054D025D | %!D055D025D | %!D056D025D | %!D057D025D | %!D058D025D |
Kalamazoo #4 | %!G026G | %!B026B | %!N026N | %!D052D026D | %!D053D026D | %!D054D026D | %!D055D026D | %!D056D026D | %!D057D026D | %!D058D026D |
Kalamazoo #5 | %!G027G | %!B027B | %!N027N | %!D052D027D | %!D053D027D | %!D054D027D | %!D055D027D | %!D056D027D | %!D057D027D | %!D058D027D |
Kalamazoo #6 | %!G028G | %!B028B | %!N028N | %!D052D028D | %!D053D028D | %!D054D028D | %!D055D028D | %!D056D028D | %!D057D028D | %!D058D028D |
Kalamazoo #7 | %!G029G | %!B029B | %!N029N | %!D052D029D | %!D053D029D | %!D054D029D | %!D055D029D | %!D056D029D | %!D057D029D | %!D058D029D |
Kalamazoo #8 | %!G030G | %!B030B | %!N030N | %!D052D030D | %!D053D030D | %!D054D030D | %!D055D030D | %!D056D030D | %!D057D030D | %!D058D030D |
Kalamazoo #9 | %!G031G | %!B031B | %!N031N | %!D052D031D | %!D053D031D | %!D054D031D | %!D055D031D | %!D056D031D | %!D057D031D | %!D058D031D |
Kalamazoo #10 | %!G032G | %!B032B | %!N032N | %!D052D032D | %!D053D032D | %!D054D032D | %!D055D032D | %!D056D032D | %!D057D032D | %!D058D032D |
Kalamazoo #11 | %!G033G | %!B033B | %!N033N | %!D052D033D | %!D053D033D | %!D054D033D | %!D055D033D | %!D056D033D | %!D057D033D | %!D058D033D |
Kalamazoo #13 | %!G034G | %!B034B | %!N034N | %!D052D034D | %!D053D034D | %!D054D034D | %!D055D034D | %!D056D034D | %!D057D034D | %!D058D034D |
Kalamazoo #14 | %!G035G | %!B035B | %!N035N | %!D052D035D | %!D053D035D | %!D054D035D | %!D055D035D | %!D056D035D | %!D057D035D | %!D058D035D |
Kalamazoo #15 | %!G036G | %!B036B | %!N036N | %!D052D036D | %!D053D036D | %!D054D036D | %!D055D036D | %!D056D036D | %!D057D036D | %!D058D036D |
AVCB | -- | %!B037B | %!N037N | %!D052D037D | %!D053D037D | %!D054D037D | %!D055D037D | %!D056D037D | %!D057D037D | %!D058D037D |
Rob Bricker |
John B. Buckhout |
Marvin E. DeVries |
Patricia C. Hiatt |
Don Martin |
Mark E. Miller |
Ronald E. Reid |