Brought to you by Election Magic Federal - Tuesday, November 04, 2008

DETAILED results for President of the United States

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
John
McCain
Barack
Obama
Cynthia
McKinney
Chuck
Baldwin
Bob
Barr
Ralph
Nader
TOTAL -- -- -- %!S000S %!S001S %!S002S %!S003S %!S004S %!S005S
Calvin #1A %!G000G %!B000B %!N000N %!D000D000D %!D001D000D %!D002D000D %!D003D000D %!D004D000D %!D005D000D
Howard #1A %!G003G %!B003B %!N003N %!D000D003D %!D001D003D %!D002D003D %!D003D003D %!D004D003D %!D005D003D
Howard #2A %!G005G %!B005B %!N005N %!D000D005D %!D001D005D %!D002D005D %!D003D005D %!D004D005D %!D005D005D
Howard #3A %!G009G %!B009B %!N009N %!D000D009D %!D001D009D %!D002D009D %!D003D009D %!D004D009D %!D005D009D
Jefferson #1A %!G011G %!B011B %!N011N %!D000D011D %!D001D011D %!D002D011D %!D003D011D %!D004D011D %!D005D011D
LaGrange #1A %!G014G %!B014B %!N014N %!D000D014D %!D001D014D %!D002D014D %!D003D014D %!D004D014D %!D005D014D
Marcellus #1A %!G016G %!B016B %!N016N %!D000D016D %!D001D016D %!D002D016D %!D003D016D %!D004D016D %!D005D016D
Mason %!G018G %!B018B %!N018N %!D000D018D %!D001D018D %!D002D018D %!D003D018D %!D004D018D %!D005D018D
Milton %!G019G %!B019B %!N019N %!D000D019D %!D001D019D %!D002D019D %!D003D019D %!D004D019D %!D005D019D
Newberg #1A %!G020G %!B020B %!N020N %!D000D020D %!D001D020D %!D002D020D %!D003D020D %!D004D020D %!D005D020D
Ontwa #1A %!G022G %!B022B %!N022N %!D000D022D %!D001D022D %!D002D022D %!D003D022D %!D004D022D %!D005D022D
Ontwa #2 %!G024G %!B024B %!N024N %!D000D024D %!D001D024D %!D002D024D %!D003D024D %!D004D024D %!D005D024D
AVCB -- %!B025B %!N025N %!D000D025D %!D001D025D %!D002D025D %!D003D025D %!D004D025D %!D005D025D
Penn #1A %!G026G %!B026B %!N026N %!D000D026D %!D001D026D %!D002D026D %!D003D026D %!D004D026D %!D005D026D
Pokagon #1A %!G030G %!B030B %!N030N %!D000D030D %!D001D030D %!D002D030D %!D003D030D %!D004D030D %!D005D030D
Porter #1 %!G032G %!B032B %!N032N %!D000D032D %!D001D032D %!D002D032D %!D003D032D %!D004D032D %!D005D032D
Porter #2 %!G033G %!B033B %!N033N %!D000D033D %!D001D033D %!D002D033D %!D003D033D %!D004D033D %!D005D033D
Silver Creek %!G034G %!B034B %!N034N %!D000D034D %!D001D034D %!D002D034D %!D003D034D %!D004D034D %!D005D034D
AVCB -- %!B035B %!N035N %!D000D035D %!D001D035D %!D002D035D %!D003D035D %!D004D035D %!D005D035D
Volinia #1A %!G036G %!B036B %!N036N %!D000D036D %!D001D036D %!D002D036D %!D003D036D %!D004D036D %!D005D036D
Wayne %!G038G %!B038B %!N038N %!D000D038D %!D001D038D %!D002D038D %!D003D038D %!D004D038D %!D005D038D
City of Dowagiac #1 %!G039G %!B039B %!N039N %!D000D039D %!D001D039D %!D002D039D %!D003D039D %!D004D039D %!D005D039D
City of Dowagiac #2A %!G040G %!B040B %!N040N %!D000D040D %!D001D040D %!D002D040D %!D003D040D %!D004D040D %!D005D040D
City of Dowagiac #3A %!G042G %!B042B %!N042N %!D000D042D %!D001D042D %!D002D042D %!D003D042D %!D004D042D %!D005D042D
     John
McCain
Barack
Obama
Cynthia
McKinney
Chuck
Baldwin
Bob
Barr
Ralph
Nader

Back to Summaries