![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
Richard Davies |
Deb Diepenhorst |
Stephen L. Grimm |
Robert McBrien |
|
TOTAL | -- | -- | -- | %!S005S | %!S006S | %!S007S | %!S008S |
Cannon #1 | %!G055G | %!B055B | %!N055N | %!D005D055D | %!D006D055D | %!D007D055D | %!D008D055D |
Cannon #2 | %!G056G | %!B056B | %!N056N | %!D005D056D | %!D006D056D | %!D007D056D | %!D008D056D |
Cannon #3 | %!G057G | %!B057B | %!N057N | %!D005D057D | %!D006D057D | %!D007D057D | %!D008D057D |
Cannon #4 | %!G058G | %!B058B | %!N058N | %!D005D058D | %!D006D058D | %!D007D058D | %!D008D058D |
Cannon #5 | %!G059G | %!B059B | %!N059N | %!D005D059D | %!D006D059D | %!D007D059D | %!D008D059D |
Cannon #6 | %!G060G | %!B060B | %!N060N | %!D005D060D | %!D006D060D | %!D007D060D | %!D008D060D |
AVCB P1 | -- | %!B061B | %!N061N | %!D005D061D | %!D006D061D | %!D007D061D | %!D008D061D |
AVCB P2 | -- | %!B062B | %!N062N | %!D005D062D | %!D006D062D | %!D007D062D | %!D008D062D |
AVCB P3 | -- | %!B063B | %!N063N | %!D005D063D | %!D006D063D | %!D007D063D | %!D008D063D |
AVCB P4 | -- | %!B064B | %!N064N | %!D005D064D | %!D006D064D | %!D007D064D | %!D008D064D |
AVCB P5 | -- | %!B065B | %!N065N | %!D005D065D | %!D006D065D | %!D007D065D | %!D008D065D |
AVCB P6 | -- | %!B066B | %!N066N | %!D005D066D | %!D006D066D | %!D007D066D | %!D008D066D |
Richard Davies |
Deb Diepenhorst |
Stephen L. Grimm |
Robert McBrien |