![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
Annie Brown |
Shirley Denbow |
Charles Dotson |
Ronald Trapp |
|
TOTAL | -- | -- | -- | %!S000S | %!S001S | %!S002S | %!S003S |
Covert #1 | %!G011G | %!B011B | %!N011N | %!D000D011D | %!D001D011D | %!D002D011D | %!D003D011D |
Geneva | %!G014G | %!B014B | %!N014N | %!D000D014D | %!D001D014D | %!D002D014D | %!D003D014D |
South Haven #1 | %!G025G | %!B025B | %!N025N | %!D000D025D | %!D001D025D | %!D002D025D | %!D003D025D |
South Haven #2 | %!G026G | %!B026B | %!N026N | %!D000D026D | %!D001D026D | %!D002D026D | %!D003D026D |
City of South Haven #1 | %!G031G | %!B031B | %!N031N | %!D000D031D | %!D001D031D | %!D002D031D | %!D003D031D |
City of South Haven #2 | %!G032G | %!B032B | %!N032N | %!D000D032D | %!D001D032D | %!D002D032D | %!D003D032D |
City of South Haven #3 | %!G033G | %!B033B | %!N033N | %!D000D033D | %!D001D033D | %!D002D033D | %!D003D033D |
Annie Brown |
Shirley Denbow |
Charles Dotson |
Ronald Trapp |