![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
Paul C. Bergan |
Jason R. Gatties |
Wilma Kime |
Ted B. Mattis |
Daniel A. Siedling |
Mary Jo Tomasini |
Renee R. Williams |
|
TOTAL | -- | -- | -- | %!S000S | %!S001S | %!S002S | %!S003S | %!S004S | %!S005S | %!S006S |
City of Benton Harbor #1 | %!G000G | %!B000B | %!N000N | %!D000D000D | %!D001D000D | %!D002D000D | %!D003D000D | %!D004D000D | %!D005D000D | %!D006D000D |
City of Benton Harbor #2 | %!G001G | %!B001B | %!N001N | %!D000D001D | %!D001D001D | %!D002D001D | %!D003D001D | %!D004D001D | %!D005D001D | %!D006D001D |
City of Benton Harbor #3 | %!G002G | %!B002B | %!N002N | %!D000D002D | %!D001D002D | %!D002D002D | %!D003D002D | %!D004D002D | %!D005D002D | %!D006D002D |
City of Benton Harbor #4 | %!G003G | %!B003B | %!N003N | %!D000D003D | %!D001D003D | %!D002D003D | %!D003D003D | %!D004D003D | %!D005D003D | %!D006D003D |
AVCB | -- | %!B004B | %!N004N | %!D000D004D | %!D001D004D | %!D002D004D | %!D003D004D | %!D004D004D | %!D005D004D | %!D006D004D |
City of Bridgman | %!G005G | %!B005B | %!N005N | %!D000D005D | %!D001D005D | %!D002D005D | %!D003D005D | %!D004D005D | %!D005D005D | %!D006D005D |
City of Buchanan #1 | %!G006G | %!B006B | %!N006N | %!D000D006D | %!D001D006D | %!D002D006D | %!D003D006D | %!D004D006D | %!D005D006D | %!D006D006D |
City of Buchanan #2 | %!G007G | %!B007B | %!N007N | %!D000D007D | %!D001D007D | %!D002D007D | %!D003D007D | %!D004D007D | %!D005D007D | %!D006D007D |
City of Coloma | %!G008G | %!B008B | %!N008N | %!D000D008D | %!D001D008D | %!D002D008D | %!D003D008D | %!D004D008D | %!D005D008D | %!D006D008D |
City of New Buffalo | %!G009G | %!B009B | %!N009N | %!D000D009D | %!D001D009D | %!D002D009D | %!D003D009D | %!D004D009D | %!D005D009D | %!D006D009D |
City of Niles #1 | %!G010G | %!B010B | %!N010N | %!D000D010D | %!D001D010D | %!D002D010D | %!D003D010D | %!D004D010D | %!D005D010D | %!D006D010D |
City of Niles #2 | %!G011G | %!B011B | %!N011N | %!D000D011D | %!D001D011D | %!D002D011D | %!D003D011D | %!D004D011D | %!D005D011D | %!D006D011D |
City of Niles #3 | %!G012G | %!B012B | %!N012N | %!D000D012D | %!D001D012D | %!D002D012D | %!D003D012D | %!D004D012D | %!D005D012D | %!D006D012D |
City of Niles #4 | %!G013G | %!B013B | %!N013N | %!D000D013D | %!D001D013D | %!D002D013D | %!D003D013D | %!D004D013D | %!D005D013D | %!D006D013D |
AVCB | -- | %!B014B | %!N014N | %!D000D014D | %!D001D014D | %!D002D014D | %!D003D014D | %!D004D014D | %!D005D014D | %!D006D014D |
City of St. Joseph #1 | %!G015G | %!B015B | %!N015N | %!D000D015D | %!D001D015D | %!D002D015D | %!D003D015D | %!D004D015D | %!D005D015D | %!D006D015D |
City of St. Joseph #2 | %!G016G | %!B016B | %!N016N | %!D000D016D | %!D001D016D | %!D002D016D | %!D003D016D | %!D004D016D | %!D005D016D | %!D006D016D |
City of St. Joseph #3 | %!G017G | %!B017B | %!N017N | %!D000D017D | %!D001D017D | %!D002D017D | %!D003D017D | %!D004D017D | %!D005D017D | %!D006D017D |
City of St. Joseph #4 | %!G018G | %!B018B | %!N018N | %!D000D018D | %!D001D018D | %!D002D018D | %!D003D018D | %!D004D018D | %!D005D018D | %!D006D018D |
City of St. Joseph #5 | %!G019G | %!B019B | %!N019N | %!D000D019D | %!D001D019D | %!D002D019D | %!D003D019D | %!D004D019D | %!D005D019D | %!D006D019D |
City of St. Joseph #6 | %!G020G | %!B020B | %!N020N | %!D000D020D | %!D001D020D | %!D002D020D | %!D003D020D | %!D004D020D | %!D005D020D | %!D006D020D |
AVCB | -- | %!B021B | %!N021N | %!D000D021D | %!D001D021D | %!D002D021D | %!D003D021D | %!D004D021D | %!D005D021D | %!D006D021D |
City of Watervliet | %!G022G | %!B022B | %!N022N | %!D000D022D | %!D001D022D | %!D002D022D | %!D003D022D | %!D004D022D | %!D005D022D | %!D006D022D |
Bainbridge #1 | %!G023G | %!B023B | %!N023N | %!D000D023D | %!D001D023D | %!D002D023D | %!D003D023D | %!D004D023D | %!D005D023D | %!D006D023D |
Bainbridge #2 | %!G024G | %!B024B | %!N024N | %!D000D024D | %!D001D024D | %!D002D024D | %!D003D024D | %!D004D024D | %!D005D024D | %!D006D024D |
Baroda | %!G025G | %!B025B | %!N025N | %!D000D025D | %!D001D025D | %!D002D025D | %!D003D025D | %!D004D025D | %!D005D025D | %!D006D025D |
Benton Charter #1 | %!G026G | %!B026B | %!N026N | %!D000D026D | %!D001D026D | %!D002D026D | %!D003D026D | %!D004D026D | %!D005D026D | %!D006D026D |
Benton Charter #2A | %!G027G | %!B027B | %!N027N | %!D000D027D | %!D001D027D | %!D002D027D | %!D003D027D | %!D004D027D | %!D005D027D | %!D006D027D |
Benton Charter #3 | %!G029G | %!B029B | %!N029N | %!D000D029D | %!D001D029D | %!D002D029D | %!D003D029D | %!D004D029D | %!D005D029D | %!D006D029D |
Benton Charter #4 | %!G030G | %!B030B | %!N030N | %!D000D030D | %!D001D030D | %!D002D030D | %!D003D030D | %!D004D030D | %!D005D030D | %!D006D030D |
Benton Charter #5 | %!G031G | %!B031B | %!N031N | %!D000D031D | %!D001D031D | %!D002D031D | %!D003D031D | %!D004D031D | %!D005D031D | %!D006D031D |
Benton Charter #6 | %!G032G | %!B032B | %!N032N | %!D000D032D | %!D001D032D | %!D002D032D | %!D003D032D | %!D004D032D | %!D005D032D | %!D006D032D |
AVCB | -- | %!B033B | %!N033N | %!D000D033D | %!D001D033D | %!D002D033D | %!D003D033D | %!D004D033D | %!D005D033D | %!D006D033D |
Berrien #1 | %!G034G | %!B034B | %!N034N | %!D000D034D | %!D001D034D | %!D002D034D | %!D003D034D | %!D004D034D | %!D005D034D | %!D006D034D |
Berrien #2 | %!G035G | %!B035B | %!N035N | %!D000D035D | %!D001D035D | %!D002D035D | %!D003D035D | %!D004D035D | %!D005D035D | %!D006D035D |
Bertrand | %!G036G | %!B036B | %!N036N | %!D000D036D | %!D001D036D | %!D002D036D | %!D003D036D | %!D004D036D | %!D005D036D | %!D006D036D |
Buchanan #1 | %!G037G | %!B037B | %!N037N | %!D000D037D | %!D001D037D | %!D002D037D | %!D003D037D | %!D004D037D | %!D005D037D | %!D006D037D |
Buchanan #2 | %!G038G | %!B038B | %!N038N | %!D000D038D | %!D001D038D | %!D002D038D | %!D003D038D | %!D004D038D | %!D005D038D | %!D006D038D |
Chikaming #1 | %!G039G | %!B039B | %!N039N | %!D000D039D | %!D001D039D | %!D002D039D | %!D003D039D | %!D004D039D | %!D005D039D | %!D006D039D |
Chikaming #2 | %!G040G | %!B040B | %!N040N | %!D000D040D | %!D001D040D | %!D002D040D | %!D003D040D | %!D004D040D | %!D005D040D | %!D006D040D |
Coloma Charter #1 | %!G041G | %!B041B | %!N041N | %!D000D041D | %!D001D041D | %!D002D041D | %!D003D041D | %!D004D041D | %!D005D041D | %!D006D041D |
Coloma Charter #2 | %!G042G | %!B042B | %!N042N | %!D000D042D | %!D001D042D | %!D002D042D | %!D003D042D | %!D004D042D | %!D005D042D | %!D006D042D |
Galien | %!G043G | %!B043B | %!N043N | %!D000D043D | %!D001D043D | %!D002D043D | %!D003D043D | %!D004D043D | %!D005D043D | %!D006D043D |
Hagar #1 | %!G044G | %!B044B | %!N044N | %!D000D044D | %!D001D044D | %!D002D044D | %!D003D044D | %!D004D044D | %!D005D044D | %!D006D044D |
Hagar #2 | %!G045G | %!B045B | %!N045N | %!D000D045D | %!D001D045D | %!D002D045D | %!D003D045D | %!D004D045D | %!D005D045D | %!D006D045D |
Lake | %!G046G | %!B046B | %!N046N | %!D000D046D | %!D001D046D | %!D002D046D | %!D003D046D | %!D004D046D | %!D005D046D | %!D006D046D |
Lincoln #1 | %!G047G | %!B047B | %!N047N | %!D000D047D | %!D001D047D | %!D002D047D | %!D003D047D | %!D004D047D | %!D005D047D | %!D006D047D |
Lincoln #2 | %!G048G | %!B048B | %!N048N | %!D000D048D | %!D001D048D | %!D002D048D | %!D003D048D | %!D004D048D | %!D005D048D | %!D006D048D |
Lincoln #3 | %!G049G | %!B049B | %!N049N | %!D000D049D | %!D001D049D | %!D002D049D | %!D003D049D | %!D004D049D | %!D005D049D | %!D006D049D |
Lincoln #4 | %!G050G | %!B050B | %!N050N | %!D000D050D | %!D001D050D | %!D002D050D | %!D003D050D | %!D004D050D | %!D005D050D | %!D006D050D |
Lincoln #5 | %!G051G | %!B051B | %!N051N | %!D000D051D | %!D001D051D | %!D002D051D | %!D003D051D | %!D004D051D | %!D005D051D | %!D006D051D |
Lincoln #6 | %!G052G | %!B052B | %!N052N | %!D000D052D | %!D001D052D | %!D002D052D | %!D003D052D | %!D004D052D | %!D005D052D | %!D006D052D |
AVCB | -- | %!B053B | %!N053N | %!D000D053D | %!D001D053D | %!D002D053D | %!D003D053D | %!D004D053D | %!D005D053D | %!D006D053D |
New Buffalo | %!G054G | %!B054B | %!N054N | %!D000D054D | %!D001D054D | %!D002D054D | %!D003D054D | %!D004D054D | %!D005D054D | %!D006D054D |
Niles #1 | %!G055G | %!B055B | %!N055N | %!D000D055D | %!D001D055D | %!D002D055D | %!D003D055D | %!D004D055D | %!D005D055D | %!D006D055D |
Niles #2 | %!G056G | %!B056B | %!N056N | %!D000D056D | %!D001D056D | %!D002D056D | %!D003D056D | %!D004D056D | %!D005D056D | %!D006D056D |
Niles #3 | %!G057G | %!B057B | %!N057N | %!D000D057D | %!D001D057D | %!D002D057D | %!D003D057D | %!D004D057D | %!D005D057D | %!D006D057D |
Niles #4 | %!G058G | %!B058B | %!N058N | %!D000D058D | %!D001D058D | %!D002D058D | %!D003D058D | %!D004D058D | %!D005D058D | %!D006D058D |
Niles #5A | %!G059G | %!B059B | %!N059N | %!D000D059D | %!D001D059D | %!D002D059D | %!D003D059D | %!D004D059D | %!D005D059D | %!D006D059D |
AVCB | -- | %!B061B | %!N061N | %!D000D061D | %!D001D061D | %!D002D061D | %!D003D061D | %!D004D061D | %!D005D061D | %!D006D061D |
Oronoko Charter #1 | %!G062G | %!B062B | %!N062N | %!D000D062D | %!D001D062D | %!D002D062D | %!D003D062D | %!D004D062D | %!D005D062D | %!D006D062D |
Oronoko Charter #2 | %!G063G | %!B063B | %!N063N | %!D000D063D | %!D001D063D | %!D002D063D | %!D003D063D | %!D004D063D | %!D005D063D | %!D006D063D |
Oronoko Charter #3 | %!G064G | %!B064B | %!N064N | %!D000D064D | %!D001D064D | %!D002D064D | %!D003D064D | %!D004D064D | %!D005D064D | %!D006D064D |
Pipestone #1A | %!G065G | %!B065B | %!N065N | %!D000D065D | %!D001D065D | %!D002D065D | %!D003D065D | %!D004D065D | %!D005D065D | %!D006D065D |
Royalton #1 | %!G067G | %!B067B | %!N067N | %!D000D067D | %!D001D067D | %!D002D067D | %!D003D067D | %!D004D067D | %!D005D067D | %!D006D067D |
Royalton #2 | %!G068G | %!B068B | %!N068N | %!D000D068D | %!D001D068D | %!D002D068D | %!D003D068D | %!D004D068D | %!D005D068D | %!D006D068D |
AVCB | -- | %!B069B | %!N069N | %!D000D069D | %!D001D069D | %!D002D069D | %!D003D069D | %!D004D069D | %!D005D069D | %!D006D069D |
St. Joseph Charter #1 | %!G070G | %!B070B | %!N070N | %!D000D070D | %!D001D070D | %!D002D070D | %!D003D070D | %!D004D070D | %!D005D070D | %!D006D070D |
St. Joseph Charter #2 | %!G071G | %!B071B | %!N071N | %!D000D071D | %!D001D071D | %!D002D071D | %!D003D071D | %!D004D071D | %!D005D071D | %!D006D071D |
St. Joseph Charter #3 | %!G072G | %!B072B | %!N072N | %!D000D072D | %!D001D072D | %!D002D072D | %!D003D072D | %!D004D072D | %!D005D072D | %!D006D072D |
St. Joseph Charter #4 | %!G073G | %!B073B | %!N073N | %!D000D073D | %!D001D073D | %!D002D073D | %!D003D073D | %!D004D073D | %!D005D073D | %!D006D073D |
AVCB | -- | %!B074B | %!N074N | %!D000D074D | %!D001D074D | %!D002D074D | %!D003D074D | %!D004D074D | %!D005D074D | %!D006D074D |
Sodus | %!G075G | %!B075B | %!N075N | %!D000D075D | %!D001D075D | %!D002D075D | %!D003D075D | %!D004D075D | %!D005D075D | %!D006D075D |
Three Oaks | %!G076G | %!B076B | %!N076N | %!D000D076D | %!D001D076D | %!D002D076D | %!D003D076D | %!D004D076D | %!D005D076D | %!D006D076D |
Watervliet | %!G077G | %!B077B | %!N077N | %!D000D077D | %!D001D077D | %!D002D077D | %!D003D077D | %!D004D077D | %!D005D077D | %!D006D077D |
Weesaw #1A | %!G078G | %!B078B | %!N078N | %!D000D078D | %!D001D078D | %!D002D078D | %!D003D078D | %!D004D078D | %!D005D078D | %!D006D078D |
Allegan County | %!G080G | %!B080B | %!N080N | %!D000D080D | %!D001D080D | %!D002D080D | %!D003D080D | %!D004D080D | %!D005D080D | %!D006D080D |
Van Buren Cnty - Covert #1 | %!G081G | %!B081B | %!N081N | %!D000D081D | %!D001D081D | %!D002D081D | %!D003D081D | %!D004D081D | %!D005D081D | %!D006D081D |
Van Buren Cnty - Covert #2 | %!G082G | %!B082B | %!N082N | %!D000D082D | %!D001D082D | %!D002D082D | %!D003D082D | %!D004D082D | %!D005D082D | %!D006D082D |
Van Buren Cnty - Geneva #1 | %!G083G | %!B083B | %!N083N | %!D000D083D | %!D001D083D | %!D002D083D | %!D003D083D | %!D004D083D | %!D005D083D | %!D006D083D |
Van Buren Cnty - South Haven Twp. #1 | %!G084G | %!B084B | %!N084N | %!D000D084D | %!D001D084D | %!D002D084D | %!D003D084D | %!D004D084D | %!D005D084D | %!D006D084D |
Van Buren Cnty - South Haven Twp. #2 | %!G085G | %!B085B | %!N085N | %!D000D085D | %!D001D085D | %!D002D085D | %!D003D085D | %!D004D085D | %!D005D085D | %!D006D085D |
Van Buren Cnty - South Haven City #1 | %!G086G | %!B086B | %!N086N | %!D000D086D | %!D001D086D | %!D002D086D | %!D003D086D | %!D004D086D | %!D005D086D | %!D006D086D |
Van Buren Cnty - South Haven City #2 | %!G087G | %!B087B | %!N087N | %!D000D087D | %!D001D087D | %!D002D087D | %!D003D087D | %!D004D087D | %!D005D087D | %!D006D087D |
Van Buren Cnty - South Haven City #3 | %!G088G | %!B088B | %!N088N | %!D000D088D | %!D001D088D | %!D002D088D | %!D003D088D | %!D004D088D | %!D005D088D | %!D006D088D |
Paul C. Bergan |
Jason R. Gatties |
Wilma Kime |
Ted B. Mattis |
Daniel A. Siedling |
Mary Jo Tomasini |
Renee R. Williams |