![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
John G. Kamer |
|
TOTAL | -- | -- | -- | 0 |
City of Benton Harbor #1 | 2848 | 0 | 0.00% | 0 |
City of Benton Harbor #2 | 2371 | 0 | 0.00% | 0 |
City of Benton Harbor #3 | 2583 | 0 | 0.00% | 0 |
City of Benton Harbor #4 | 2687 | 0 | 0.00% | 0 |
AVCB | -- | 0 | N/A | 0 |
City of Bridgman | 1748 | 0 | 0.00% | 0 |
City of Buchanan #1 | 1962 | 0 | 0.00% | 0 |
City of Buchanan #2 | 1407 | 0 | 0.00% | 0 |
City of Coloma | 1139 | 0 | 0.00% | 0 |
City of New Buffalo | 1502 | 0 | 0.00% | 0 |
City of Niles #1 | 2111 | 0 | 0.00% | 0 |
City of Niles #2 | 2450 | 0 | 0.00% | 0 |
City of Niles #3 | 2277 | 0 | 0.00% | 0 |
City of Niles #4 | 2485 | 0 | 0.00% | 0 |
AVCB | -- | 0 | N/A | 0 |
City of St. Joseph #1 | 1264 | 0 | 0.00% | 0 |
City of St. Joseph #2 | 1088 | 0 | 0.00% | 0 |
City of St. Joseph #3 | 846 | 0 | 0.00% | 0 |
City of St. Joseph #4 | 1155 | 0 | 0.00% | 0 |
City of St. Joseph #5 | 1075 | 0 | 0.00% | 0 |
City of St. Joseph #6 | 1015 | 0 | 0.00% | 0 |
AVCB | -- | 0 | N/A | 0 |
City of Watervliet | 1208 | 0 | 0.00% | 0 |
Bainbridge #1 | 971 | 0 | 0.00% | 0 |
Bainbridge #2 | 1344 | 0 | 0.00% | 0 |
Baroda | 2257 | 0 | 0.00% | 0 |
Benton Charter #1 | 3093 | 0 | 0.00% | 0 |
Benton Charter #2A | 2327 | 0 | 0.00% | 0 |
Benton Charter #3 | 1068 | 0 | 0.00% | 0 |
Benton Charter #4 | 1582 | 0 | 0.00% | 0 |
Benton Charter #5 | 2504 | 0 | 0.00% | 0 |
Benton Charter #6 | 2419 | 0 | 0.00% | 0 |
AVCB | -- | 0 | N/A | 0 |
Berrien #1 | 1955 | 0 | 0.00% | 0 |
Berrien #2 | 1732 | 0 | 0.00% | 0 |
Bertrand | 2117 | 0 | 0.00% | 0 |
Buchanan #1 | 1316 | 0 | 0.00% | 0 |
Buchanan #2 | 1250 | 0 | 0.00% | 0 |
Chikaming #1 | 1579 | 0 | 0.00% | 0 |
Chikaming #2 | 1237 | 0 | 0.00% | 0 |
Coloma Charter #1 | 2139 | 0 | 0.00% | 0 |
Coloma Charter #2 | 1849 | 0 | 0.00% | 0 |
Galien | 1159 | 0 | 0.00% | 0 |
Hagar #1 | 1259 | 0 | 0.00% | 0 |
Hagar #2 | 1619 | 0 | 0.00% | 0 |
Lake | 2468 | 0 | 0.00% | 0 |
Lincoln #1 | 2464 | 0 | 0.00% | 0 |
Lincoln #2 | 1785 | 0 | 0.00% | 0 |
Lincoln #3 | 2738 | 0 | 0.00% | 0 |
Lincoln #4 | 2061 | 0 | 0.00% | 0 |
Lincoln #5 | 1474 | 0 | 0.00% | 0 |
Lincoln #6 | 1372 | 0 | 0.00% | 0 |
AVCB | -- | 0 | N/A | 0 |
New Buffalo | 1963 | 0 | 0.00% | 0 |
Niles #1 | 1887 | 0 | 0.00% | 0 |
Niles #2 | 1642 | 0 | 0.00% | 0 |
Niles #3 | 2552 | 0 | 0.00% | 0 |
Niles #4 | 2516 | 0 | 0.00% | 0 |
Niles #5A | 1804 | 0 | 0.00% | 0 |
AVCB | -- | 0 | N/A | 0 |
Oronoko Charter #1 | 1932 | 0 | 0.00% | 0 |
Oronoko Charter #2 | 1167 | 0 | 0.00% | 0 |
Oronoko Charter #3 | 2415 | 0 | 0.00% | 0 |
Pipestone #1A | 1793 | 0 | 0.00% | 0 |
Royalton #1 | 1598 | 0 | 0.00% | 0 |
Royalton #2 | 1907 | 0 | 0.00% | 0 |
AVCB | -- | 0 | N/A | 0 |
St. Joseph Charter #1 | 2626 | 0 | 0.00% | 0 |
St. Joseph Charter #2 | 1682 | 0 | 0.00% | 0 |
St. Joseph Charter #3 | 1337 | 0 | 0.00% | 0 |
St. Joseph Charter #4 | 2645 | 0 | 0.00% | 0 |
AVCB | -- | 0 | N/A | 0 |
Sodus | 1704 | 0 | 0.00% | 0 |
Three Oaks | 2384 | 0 | 0.00% | 0 |
Watervliet | 2354 | 0 | 0.00% | 0 |
Weesaw #1A | 1687 | 0 | 0.00% | 0 |
John G. Kamer |