![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
Arthur S. Tanis |
|
TOTAL | -- | -- | -- | %!S012S |
City of Grand Rapids Ward 2, #11 | %!G206G | %!B206B | %!N206N | %!D012D206D |
City of Grand Rapids Ward 2, #14 | %!G208G | %!B208B | %!N208N | %!D012D208D |
City of Grand Rapids Ward 2, #35 | %!G219G | %!B219B | %!N219N | %!D012D219D |
City of Grand Rapids Ward 2, #36 | %!G220G | %!B220B | %!N220N | %!D012D220D |
City of Grand Rapids Ward 2, #41 | %!G224G | %!B224B | %!N224N | %!D012D224D |
City of Grand Rapids Ward 2, #42 | %!G225G | %!B225B | %!N225N | %!D012D225D |
City of Walker Ward 1, #1 | %!G293G | %!B293B | %!N293N | %!D012D293D |
City of Walker Ward 1, #2 | %!G294G | %!B294B | %!N294N | %!D012D294D |
City of Walker Ward 1, #3 | %!G295G | %!B295B | %!N295N | %!D012D295D |
City of Walker Ward 2, #1 | %!G296G | %!B296B | %!N296N | %!D012D296D |
City of Walker Ward 2, #2 | %!G297G | %!B297B | %!N297N | %!D012D297D |
City of Walker Ward 2, #3 | %!G298G | %!B298B | %!N298N | %!D012D298D |
City of Walker Ward 3, #1 | %!G299G | %!B299B | %!N299N | %!D012D299D |
City of Walker Ward 3, #2 | %!G300G | %!B300B | %!N300N | %!D012D300D |
City of Walker Ward 3, #3 | %!G301G | %!B301B | %!N301N | %!D012D301D |
Arthur S. Tanis |