![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
Dan Tietema |
Robert Dean |
Mark J. Simonait |
|
TOTAL | -- | -- | -- | %!S009S | %!S010S | %!S011S |
City of East Grand Rapids Ward 2, #1B | %!G114G | %!B114B | %!N114N | %!D009D114D | %!D010D114D | %!D011D114D |
AVCB | -- | %!B118B | %!N118N | %!D009D118D | %!D010D118D | %!D011D118D |
City of Grand Rapids Ward 1, #41 | %!G148G | %!B148B | %!N148N | %!D009D148D | %!D010D148D | %!D011D148D |
City of Grand Rapids Ward 1, #42 | %!G149G | %!B149B | %!N149N | %!D009D149D | %!D010D149D | %!D011D149D |
City of Grand Rapids Ward 1, #43 | %!G150G | %!B150B | %!N150N | %!D009D150D | %!D010D150D | %!D011D150D |
City of Grand Rapids Ward 1, #44 | %!G151G | %!B151B | %!N151N | %!D009D151D | %!D010D151D | %!D011D151D |
City of Grand Rapids Ward 2, #1 | %!G152G | %!B152B | %!N152N | %!D009D152D | %!D010D152D | %!D011D152D |
City of Grand Rapids Ward 2, #2 | %!G153G | %!B153B | %!N153N | %!D009D153D | %!D010D153D | %!D011D153D |
City of Grand Rapids Ward 2, #4 | %!G154G | %!B154B | %!N154N | %!D009D154D | %!D010D154D | %!D011D154D |
City of Grand Rapids Ward 2, #5 | %!G155G | %!B155B | %!N155N | %!D009D155D | %!D010D155D | %!D011D155D |
City of Grand Rapids Ward 2, #6 | %!G156G | %!B156B | %!N156N | %!D009D156D | %!D010D156D | %!D011D156D |
City of Grand Rapids Ward 2, #20 | %!G165G | %!B165B | %!N165N | %!D009D165D | %!D010D165D | %!D011D165D |
City of Grand Rapids Ward 2, #34 | %!G172G | %!B172B | %!N172N | %!D009D172D | %!D010D172D | %!D011D172D |
City of Grand Rapids Ward 2, #37 | %!G175G | %!B175B | %!N175N | %!D009D175D | %!D010D175D | %!D011D175D |
City of Grand Rapids Ward 2, #38 | %!G176G | %!B176B | %!N176N | %!D009D176D | %!D010D176D | %!D011D176D |
City of Grand Rapids Ward 2, #43 | %!G180G | %!B180B | %!N180N | %!D009D180D | %!D010D180D | %!D011D180D |
City of Grand Rapids Ward 2, #44 | %!G181G | %!B181B | %!N181N | %!D009D181D | %!D010D181D | %!D011D181D |
City of Grand Rapids Ward 2, #45 | %!G182G | %!B182B | %!N182N | %!D009D182D | %!D010D182D | %!D011D182D |
City of Grand Rapids Ward 2, #46 | %!G183G | %!B183B | %!N183N | %!D009D183D | %!D010D183D | %!D011D183D |
City of Grand Rapids Ward 2, #47 | %!G184G | %!B184B | %!N184N | %!D009D184D | %!D010D184D | %!D011D184D |
City of Grand Rapids Ward 2, #48 | %!G185G | %!B185B | %!N185N | %!D009D185D | %!D010D185D | %!D011D185D |
City of Grand Rapids Ward 3, #1 | %!G186G | %!B186B | %!N186N | %!D009D186D | %!D010D186D | %!D011D186D |
City of Grand Rapids Ward 3, #2 | %!G187G | %!B187B | %!N187N | %!D009D187D | %!D010D187D | %!D011D187D |
City of Grand Rapids Ward 3, #3 | %!G188G | %!B188B | %!N188N | %!D009D188D | %!D010D188D | %!D011D188D |
City of Grand Rapids Ward 3, #4 | %!G189G | %!B189B | %!N189N | %!D009D189D | %!D010D189D | %!D011D189D |
City of Grand Rapids Ward 3, #5 | %!G190G | %!B190B | %!N190N | %!D009D190D | %!D010D190D | %!D011D190D |
City of Grand Rapids Ward 3, #7 | %!G192G | %!B192B | %!N192N | %!D009D192D | %!D010D192D | %!D011D192D |
City of Grand Rapids Ward 3, #8 | %!G193G | %!B193B | %!N193N | %!D009D193D | %!D010D193D | %!D011D193D |
City of Grand Rapids Ward 3, #9 | %!G194G | %!B194B | %!N194N | %!D009D194D | %!D010D194D | %!D011D194D |
City of Grand Rapids Ward 3, #10 | %!G195G | %!B195B | %!N195N | %!D009D195D | %!D010D195D | %!D011D195D |
City of Grand Rapids Ward 3, #17 | %!G198G | %!B198B | %!N198N | %!D009D198D | %!D010D198D | %!D011D198D |
City of Grand Rapids Ward 3, #18 | %!G199G | %!B199B | %!N199N | %!D009D199D | %!D010D199D | %!D011D199D |
City of Grand Rapids Ward 3, #19 | %!G200G | %!B200B | %!N200N | %!D009D200D | %!D010D200D | %!D011D200D |
City of Grand Rapids Ward 3, #21 | %!G201G | %!B201B | %!N201N | %!D009D201D | %!D010D201D | %!D011D201D |
City of Grand Rapids Ward 3, #23 | %!G202G | %!B202B | %!N202N | %!D009D202D | %!D010D202D | %!D011D202D |
City of Grand Rapids Ward 3, #31 | %!G204G | %!B204B | %!N204N | %!D009D204D | %!D010D204D | %!D011D204D |
City of Grand Rapids Ward 3, #32 | %!G205G | %!B205B | %!N205N | %!D009D205D | %!D010D205D | %!D011D205D |
City of Grand Rapids Ward 3, #38 | %!G206G | %!B206B | %!N206N | %!D009D206D | %!D010D206D | %!D011D206D |
City of Grand Rapids Ward 3, #39 | %!G207G | %!B207B | %!N207N | %!D009D207D | %!D010D207D | %!D011D207D |
City of Grand Rapids Ward 3, #42 | %!G208G | %!B208B | %!N208N | %!D009D208D | %!D010D208D | %!D011D208D |
City of Grand Rapids Ward 3, #43 | %!G209G | %!B209B | %!N209N | %!D009D209D | %!D010D209D | %!D011D209D |
City of Grand Rapids Ward 3, #44 | %!G210G | %!B210B | %!N210N | %!D009D210D | %!D010D210D | %!D011D210D |
City of Grand Rapids Ward 3, #45 | %!G211G | %!B211B | %!N211N | %!D009D211D | %!D010D211D | %!D011D211D |
City of Grand Rapids Ward 3, #48 | %!G212G | %!B212B | %!N212N | %!D009D212D | %!D010D212D | %!D011D212D |
City of Grand Rapids Ward 3, #51 | %!G213G | %!B213B | %!N213N | %!D009D213D | %!D010D213D | %!D011D213D |
City of Grand Rapids Ward 3, #53 | %!G214G | %!B214B | %!N214N | %!D009D214D | %!D010D214D | %!D011D214D |
City of Grand Rapids Ward 3, #54 | %!G215G | %!B215B | %!N215N | %!D009D215D | %!D010D215D | %!D011D215D |
City of Grand Rapids Ward 3, #55 | %!G216G | %!B216B | %!N216N | %!D009D216D | %!D010D216D | %!D011D216D |
City of Grand Rapids Ward 3, #56 | %!G217G | %!B217B | %!N217N | %!D009D217D | %!D010D217D | %!D011D217D |
City of Grand Rapids Ward 3, #57 | %!G218G | %!B218B | %!N218N | %!D009D218D | %!D010D218D | %!D011D218D |
Dan Tietema |
Robert Dean |
Mark J. Simonait |