Brought to you by Election Magic County Offices - Tuesday, August 05, 2008

DETAILED results for Road Commissioner

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Dale
Duckert
Jerry W.
Hudson
Larry
Van Horn
TOTAL -- -- -- %!S009S %!S010S %!S011S
City of Lapeer #1 %!G000G %!B000B %!N000N %!D009D000D %!D010D000D %!D011D000D
City of Lapeer #2 %!G001G %!B001B %!N001N %!D009D001D %!D010D001D %!D011D001D
City of Lapeer #3 %!G002G %!B002B %!N002N %!D009D002D %!D010D002D %!D011D002D
City of Lapeer #4 %!G003G %!B003B %!N003N %!D009D003D %!D010D003D %!D011D003D
City of Imlay City #1 %!G004G %!B004B %!N004N %!D009D004D %!D010D004D %!D011D004D
City of Imlay City #2 %!G005G %!B005B %!N005N %!D009D005D %!D010D005D %!D011D005D
Almont #1 %!G006G %!B006B %!N006N %!D009D006D %!D010D006D %!D011D006D
Almont #2 %!G007G %!B007B %!N007N %!D009D007D %!D010D007D %!D011D007D
Arcadia %!G008G %!B008B %!N008N %!D009D008D %!D010D008D %!D011D008D
Attica #1 %!G009G %!B009B %!N009N %!D009D009D %!D010D009D %!D011D009D
Attica #2 %!G010G %!B010B %!N010N %!D009D010D %!D010D010D %!D011D010D
Burlington %!G011G %!B011B %!N011N %!D009D011D %!D010D011D %!D011D011D
Burnside %!G012G %!B012B %!N012N %!D009D012D %!D010D012D %!D011D012D
Deerfield #1 %!G013G %!B013B %!N013N %!D009D013D %!D010D013D %!D011D013D
Deerfield #2 %!G014G %!B014B %!N014N %!D009D014D %!D010D014D %!D011D014D
Dryden #1 %!G015G %!B015B %!N015N %!D009D015D %!D010D015D %!D011D015D
Dryden #2 %!G016G %!B016B %!N016N %!D009D016D %!D010D016D %!D011D016D
Elba #1 %!G017G %!B017B %!N017N %!D009D017D %!D010D017D %!D011D017D
Elba #2 %!G018G %!B018B %!N018N %!D009D018D %!D010D018D %!D011D018D
Elba #3 %!G019G %!B019B %!N019N %!D009D019D %!D010D019D %!D011D019D
Goodland %!G020G %!B020B %!N020N %!D009D020D %!D010D020D %!D011D020D
Hadley #1 %!G021G %!B021B %!N021N %!D009D021D %!D010D021D %!D011D021D
Hadley #2 %!G022G %!B022B %!N022N %!D009D022D %!D010D022D %!D011D022D
Imlay %!G023G %!B023B %!N023N %!D009D023D %!D010D023D %!D011D023D
Lapeer #1 %!G024G %!B024B %!N024N %!D009D024D %!D010D024D %!D011D024D
Lapeer #2 %!G025G %!B025B %!N025N %!D009D025D %!D010D025D %!D011D025D
Marathon #1 %!G026G %!B026B %!N026N %!D009D026D %!D010D026D %!D011D026D
Marathon #2 %!G027G %!B027B %!N027N %!D009D027D %!D010D027D %!D011D027D
Mayfield #1 %!G028G %!B028B %!N028N %!D009D028D %!D010D028D %!D011D028D
Mayfield #2 %!G029G %!B029B %!N029N %!D009D029D %!D010D029D %!D011D029D
Mayfield #3 %!G030G %!B030B %!N030N %!D009D030D %!D010D030D %!D011D030D
Metamora #1 %!G031G %!B031B %!N031N %!D009D031D %!D010D031D %!D011D031D
Metamora #2 %!G032G %!B032B %!N032N %!D009D032D %!D010D032D %!D011D032D
North Branch %!G033G %!B033B %!N033N %!D009D033D %!D010D033D %!D011D033D
Oregon #1 %!G034G %!B034B %!N034N %!D009D034D %!D010D034D %!D011D034D
Oregon #2 %!G035G %!B035B %!N035N %!D009D035D %!D010D035D %!D011D035D
Rich %!G036G %!B036B %!N036N %!D009D036D %!D010D036D %!D011D036D
     Dale
Duckert
Jerry W.
Hudson
Larry
Van Horn

Back to Summaries