![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
Andrew R. Vavra |
|
TOTAL | -- | -- | -- | 0 |
City of New Buffalo | 1502 | 0 | 0.00% | 0 |
Chikaming #1 | 1579 | 0 | 0.00% | 0 |
Chikaming #2 | 1237 | 0 | 0.00% | 0 |
New Buffalo | 1963 | 0 | 0.00% | 0 |
Three Oaks | 2384 | 0 | 0.00% | 0 |
Weesaw #1B | 0 | 0 | 0.00% | 0 |
Andrew R. Vavra |