![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
Walter Bujak |
Bryan Harrison |
Robb Munger |
|
TOTAL | -- | -- | -- | %!S000S | %!S001S | %!S002S |
Caledonia #1 | %!G047G | %!B047B | %!N047N | %!D000D047D | %!D001D047D | %!D002D047D |
Caledonia #2 | %!G048G | %!B048B | %!N048N | %!D000D048D | %!D001D048D | %!D002D048D |
Caledonia #3 | %!G049G | %!B049B | %!N049N | %!D000D049D | %!D001D049D | %!D002D049D |
Caledonia #4 | %!G050G | %!B050B | %!N050N | %!D000D050D | %!D001D050D | %!D002D050D |
AVCB P1 | -- | %!B051B | %!N051N | %!D000D051D | %!D001D051D | %!D002D051D |
AVCB P2 | -- | %!B052B | %!N052N | %!D000D052D | %!D001D052D | %!D002D052D |
AVCB P3 | -- | %!B053B | %!N053N | %!D000D053D | %!D001D053D | %!D002D053D |
AVCB P4 | -- | %!B054B | %!N054N | %!D000D054D | %!D001D054D | %!D002D054D |
Walter Bujak |
Bryan Harrison |
Robb Munger |