![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
Carolyn Fowler |
Paul Harvey |
Nora Jefferson |
Rosie McCoy Hudson |
|
TOTAL | -- | -- | -- | %!S006S | %!S007S | %!S008S | %!S009S |
Benton Charter #1 | %!G026G | %!B026B | %!N026N | %!D006D026D | %!D007D026D | %!D008D026D | %!D009D026D |
Benton Charter #2A | %!G027G | %!B027B | %!N027N | %!D006D027D | %!D007D027D | %!D008D027D | %!D009D027D |
Benton Charter #3 | %!G029G | %!B029B | %!N029N | %!D006D029D | %!D007D029D | %!D008D029D | %!D009D029D |
Benton Charter #4 | %!G030G | %!B030B | %!N030N | %!D006D030D | %!D007D030D | %!D008D030D | %!D009D030D |
Benton Charter #5 | %!G031G | %!B031B | %!N031N | %!D006D031D | %!D007D031D | %!D008D031D | %!D009D031D |
Benton Charter #6 | %!G032G | %!B032B | %!N032N | %!D006D032D | %!D007D032D | %!D008D032D | %!D009D032D |
AVCB | -- | %!B033B | %!N033N | %!D006D033D | %!D007D033D | %!D008D033D | %!D009D033D |
Carolyn Fowler |
Paul Harvey |
Nora Jefferson |
Rosie McCoy Hudson |