Brought to you by Election Magic Federal and State - Tuesday, November 04, 2008

DETAILED results for Member of the University of Michigan Board of Regents

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Susan
Brown
John G.
LaFond
Laurence B.
Deitch
Denise
Ilitch
Ellis
Boal
Richard
Ryskamp
Joe
Sanger
Eric L.
Larson
Kerry L.
Morgan
TOTAL -- -- -- 0 0 0 0 0 0 0 0 0
Bellevue #1A 1445 0 0.00% 0 0 0 0 0 0 0 0 0
Bellevue #2 826 0 0.00% 0 0 0 0 0 0 0 0 0
Benton #1A 2194 0 0.00% 0 0 0 0 0 0 0 0 0
Brookfield #1A 1121 0 0.00% 0 0 0 0 0 0 0 0 0
Carmel #1A 2214 0 0.00% 0 0 0 0 0 0 0 0 0
Chester #1A 1269 0 0.00% 0 0 0 0 0 0 0 0 0
Delta #41 1340 0 0.00% 0 0 0 0 0 0 0 0 0
Delta #42 1471 0 0.00% 0 0 0 0 0 0 0 0 0
Delta #43 1449 0 0.00% 0 0 0 0 0 0 0 0 0
Delta #44 1155 0 0.00% 0 0 0 0 0 0 0 0 0
Delta #51 1653 0 0.00% 0 0 0 0 0 0 0 0 0
Delta #52 1590 0 0.00% 0 0 0 0 0 0 0 0 0
Delta #53 1750 0 0.00% 0 0 0 0 0 0 0 0 0
Delta #54 935 0 0.00% 0 0 0 0 0 0 0 0 0
Delta #61 1329 0 0.00% 0 0 0 0 0 0 0 0 0
Delta #62 1799 0 0.00% 0 0 0 0 0 0 0 0 0
Delta #63 1845 0 0.00% 0 0 0 0 0 0 0 0 0
Delta #71 1779 0 0.00% 0 0 0 0 0 0 0 0 0
Delta #72 1828 0 0.00% 0 0 0 0 0 0 0 0 0
Delta #73 1411 0 0.00% 0 0 0 0 0 0 0 0 0
Delta #81 686 0 0.00% 0 0 0 0 0 0 0 0 0
Delta #82 1715 0 0.00% 0 0 0 0 0 0 0 0 0
AVCB 4 -- 0 N/A 0 0 0 0 0 0 0 0 0
AVCB 5 -- 0 N/A 0 0 0 0 0 0 0 0 0
AVCB 6 -- 0 N/A 0 0 0 0 0 0 0 0 0
AVCB 7 -- 0 N/A 0 0 0 0 0 0 0 0 0
AVCB 8 -- 0 N/A 0 0 0 0 0 0 0 0 0
Eaton #1A 2139 0 0.00% 0 0 0 0 0 0 0 0 0
Eaton #2 1014 0 0.00% 0 0 0 0 0 0 0 0 0
Eaton Rapids #1A 1248 0 0.00% 0 0 0 0 0 0 0 0 0
Eaton Rapids #2A 1893 0 0.00% 0 0 0 0 0 0 0 0 0
Hamlin #1A 2550 0 0.00% 0 0 0 0 0 0 0 0 0
Kalamo #1A 1226 0 0.00% 0 0 0 0 0 0 0 0 0
Oneida #1A 1963 0 0.00% 0 0 0 0 0 0 0 0 0
Oneida #2 1123 0 0.00% 0 0 0 0 0 0 0 0 0
Roxand #1A 1428 0 0.00% 0 0 0 0 0 0 0 0 0
Sunfield #1A 1597 0 0.00% 0 0 0 0 0 0 0 0 0
Vermontville #1A 1568 0 0.00% 0 0 0 0 0 0 0 0 0
Walton 1633 0 0.00% 0 0 0 0 0 0 0 0 0
Windsor #1A 1823 0 0.00% 0 0 0 0 0 0 0 0 0
Windsor #2A 1910 0 0.00% 0 0 0 0 0 0 0 0 0
Windsor #3A 1723 0 0.00% 0 0 0 0 0 0 0 0 0
City of Charlotte Ward 1, #1A 1924 0 0.00% 0 0 0 0 0 0 0 0 0
City of Charlotte Ward 1, #2A 1294 0 0.00% 0 0 0 0 0 0 0 0 0
City of Charlotte Ward 2, #1A 1535 0 0.00% 0 0 0 0 0 0 0 0 0
City of Charlotte Ward 2, #2A 1515 0 0.00% 0 0 0 0 0 0 0 0 0
AVCB A -- 0 N/A 0 0 0 0 0 0 0 0 0
AVCB B -- 0 N/A 0 0 0 0 0 0 0 0 0
City of Eaton Rapids #1 1230 0 0.00% 0 0 0 0 0 0 0 0 0
City of Eaton Rapids #2 1139 0 0.00% 0 0 0 0 0 0 0 0 0
City of Eaton Rapids #3 1413 0 0.00% 0 0 0 0 0 0 0 0 0
City of Grand Ledge #1 1715 0 0.00% 0 0 0 0 0 0 0 0 0
City of Grand Ledge #2 2066 0 0.00% 0 0 0 0 0 0 0 0 0
City of Grand Ledge #3 1135 0 0.00% 0 0 0 0 0 0 0 0 0
City of Grand Ledge #4 997 0 0.00% 0 0 0 0 0 0 0 0 0
AVCB01 -- 0 N/A 0 0 0 0 0 0 0 0 0
AVCB02 -- 0 N/A 0 0 0 0 0 0 0 0 0
AVCB03 -- 0 N/A 0 0 0 0 0 0 0 0 0
AVCB04 -- 0 N/A 0 0 0 0 0 0 0 0 0
City of Lansing Ward 3, #1E 1324 0 0.00% 0 0 0 0 0 0 0 0 0
City of Lansing Ward 3, #6E 2544 0 0.00% 0 0 0 0 0 0 0 0 0
AVCB 3 -- 0 N/A 0 0 0 0 0 0 0 0 0
City of Olivet 868 0 0.00% 0 0 0 0 0 0 0 0 0
City of Potterville 1746 0 0.00% 0 0 0 0 0 0 0 0 0
     Susan
Brown
John G.
LaFond
Laurence B.
Deitch
Denise
Ilitch
Ellis
Boal
Richard
Ryskamp
Joe
Sanger
Eric L.
Larson
Kerry L.
Morgan

Back to Summaries