Brought to you by Election Magic School Boards - Tuesday, November 04, 2008

DETAILED results for Charlotte Public Schools - Board Member

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Julie H.
Kimmer
Ron
Schultheiss
TOTAL -- -- -- %!S000S %!S001S
Benton #1B %!G004G %!B004B %!N004N %!D000D004D %!D001D004D
Brookfield #1B %!G009G %!B009B %!N009N %!D000D009D %!D001D009D
Carmel #1B %!G012G %!B012B %!N012N %!D000D012D %!D001D012D
Chester #1B %!G015G %!B015B %!N015N %!D000D015D %!D001D015D
Eaton #1A %!G038G %!B038B %!N038N %!D000D038D %!D001D038D
Eaton #2 %!G040G %!B040B %!N040N %!D000D040D %!D001D040D
Eaton Rapids #1A %!G041G %!B041B %!N041N %!D000D041D %!D001D041D
Kalamo #1B %!G048G %!B048B %!N048N %!D000D048D %!D001D048D
Oneida #1B %!G051G %!B051B %!N051N %!D000D051D %!D001D051D
Roxand #1B %!G054G %!B054B %!N054N %!D000D054D %!D001D054D
Windsor #1B %!G066G %!B066B %!N066N %!D000D066D %!D001D066D
City of Charlotte Ward 1, #1A %!G077G %!B077B %!N077N %!D000D077D %!D001D077D
City of Charlotte Ward 1, #2A %!G079G %!B079B %!N079N %!D000D079D %!D001D079D
City of Charlotte Ward 2, #1A %!G081G %!B081B %!N081N %!D000D081D %!D001D081D
City of Charlotte Ward 2, #2A %!G083G %!B083B %!N083N %!D000D083D %!D001D083D
AVCB A -- %!B085B %!N085N %!D000D085D %!D001D085D
AVCB B -- %!B086B %!N086N %!D000D086D %!D001D086D
     Julie H.
Kimmer
Ron
Schultheiss

Back to Summaries