![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
MaryAnn Andersen |
Colleen L. Brown |
Thomas F. Kinney |
Matt McConnon |
Charles Porter |
Carol Shaw |
Tony Owen |
|
TOTAL | -- | -- | -- | %!S004S | %!S005S | %!S006S | %!S007S | %!S008S | %!S009S | %!S010S |
Courtland #1 | %!G074G | %!B074B | %!N074N | %!D004D074D | %!D005D074D | %!D006D074D | %!D007D074D | %!D008D074D | %!D009D074D | %!D010D074D |
Courtland #2 | %!G075G | %!B075B | %!N075N | %!D004D075D | %!D005D075D | %!D006D075D | %!D007D075D | %!D008D075D | %!D009D075D | %!D010D075D |
Courtland #3 | %!G076G | %!B076B | %!N076N | %!D004D076D | %!D005D076D | %!D006D076D | %!D007D076D | %!D008D076D | %!D009D076D | %!D010D076D |
AVCB P1 | -- | %!B077B | %!N077N | %!D004D077D | %!D005D077D | %!D006D077D | %!D007D077D | %!D008D077D | %!D009D077D | %!D010D077D |
AVCB P2 | -- | %!B078B | %!N078N | %!D004D078D | %!D005D078D | %!D006D078D | %!D007D078D | %!D008D078D | %!D009D078D | %!D010D078D |
AVCB P3 | -- | %!B079B | %!N079N | %!D004D079D | %!D005D079D | %!D006D079D | %!D007D079D | %!D008D079D | %!D009D079D | %!D010D079D |
MaryAnn Andersen |
Colleen L. Brown |
Thomas F. Kinney |
Matt McConnon |
Charles Porter |
Carol Shaw |
Tony Owen |