![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
Tom Postmus |
Carol M. Hennessy |
|
TOTAL | -- | -- | -- | %!S025S | %!S026S |
City of Grand Rapids Ward 1, #5 | %!G121G | %!B121B | %!N121N | %!D025D121D | %!D026D121D |
City of Grand Rapids Ward 1, #7 | %!G122G | %!B122B | %!N122N | %!D025D122D | %!D026D122D |
City of Grand Rapids Ward 1, #8 | %!G123G | %!B123B | %!N123N | %!D025D123D | %!D026D123D |
City of Grand Rapids Ward 1, #10 | %!G125G | %!B125B | %!N125N | %!D025D125D | %!D026D125D |
City of Grand Rapids Ward 1, #11 | %!G126G | %!B126B | %!N126N | %!D025D126D | %!D026D126D |
City of Grand Rapids Ward 1, #14 | %!G129G | %!B129B | %!N129N | %!D025D129D | %!D026D129D |
City of Grand Rapids Ward 1, #16 | %!G130G | %!B130B | %!N130N | %!D025D130D | %!D026D130D |
City of Grand Rapids Ward 1, #17 | %!G131G | %!B131B | %!N131N | %!D025D131D | %!D026D131D |
City of Grand Rapids Ward 1, #19 | %!G133G | %!B133B | %!N133N | %!D025D133D | %!D026D133D |
City of Grand Rapids Ward 1, #20 | %!G134G | %!B134B | %!N134N | %!D025D134D | %!D026D134D |
City of Grand Rapids Ward 1, #21 | %!G135G | %!B135B | %!N135N | %!D025D135D | %!D026D135D |
City of Grand Rapids Ward 1, #23 | %!G136G | %!B136B | %!N136N | %!D025D136D | %!D026D136D |
City of Grand Rapids Ward 1, #24 | %!G137G | %!B137B | %!N137N | %!D025D137D | %!D026D137D |
City of Grand Rapids Ward 1, #25 | %!G138G | %!B138B | %!N138N | %!D025D138D | %!D026D138D |
City of Grand Rapids Ward 1, #26 | %!G139G | %!B139B | %!N139N | %!D025D139D | %!D026D139D |
City of Grand Rapids Ward 1, #27 | %!G140G | %!B140B | %!N140N | %!D025D140D | %!D026D140D |
City of Grand Rapids Ward 1, #28 | %!G141G | %!B141B | %!N141N | %!D025D141D | %!D026D141D |
City of Grand Rapids Ward 1, #31 | %!G144G | %!B144B | %!N144N | %!D025D144D | %!D026D144D |
City of Grand Rapids Ward 2, #31 | %!G171G | %!B171B | %!N171N | %!D025D171D | %!D026D171D |
Tom Postmus |
Carol M. Hennessy |