![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
Dale E. Hermenet |
Donald N. Koopmans |
Rick Snoeyink |
Greg Zoller |
|
TOTAL | -- | -- | -- | %!S005S | %!S006S | %!S007S | %!S008S |
Caledonia #1 | %!G047G | %!B047B | %!N047N | %!D005D047D | %!D006D047D | %!D007D047D | %!D008D047D |
Caledonia #2 | %!G048G | %!B048B | %!N048N | %!D005D048D | %!D006D048D | %!D007D048D | %!D008D048D |
Caledonia #3 | %!G049G | %!B049B | %!N049N | %!D005D049D | %!D006D049D | %!D007D049D | %!D008D049D |
Caledonia #4 | %!G050G | %!B050B | %!N050N | %!D005D050D | %!D006D050D | %!D007D050D | %!D008D050D |
AVCB P1 | -- | %!B051B | %!N051N | %!D005D051D | %!D006D051D | %!D007D051D | %!D008D051D |
AVCB P2 | -- | %!B052B | %!N052N | %!D005D052D | %!D006D052D | %!D007D052D | %!D008D052D |
AVCB P3 | -- | %!B053B | %!N053N | %!D005D053D | %!D006D053D | %!D007D053D | %!D008D053D |
AVCB P4 | -- | %!B054B | %!N054N | %!D005D054D | %!D006D054D | %!D007D054D | %!D008D054D |
Dale E. Hermenet |
Donald N. Koopmans |
Rick Snoeyink |
Greg Zoller |