Brought to you by Election Magic Judicial - Tuesday, November 04, 2008

DETAILED results for Judge of the Court of Appeals 4th District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Alton T.
Davis
Patrick Murphy
Meter
TOTAL -- -- -- %!S003S %!S004S
Aloha %!G000G %!B000B %!N000N %!D003D000D %!D004D000D
Beaugrand %!G001G %!B001B %!N001N %!D003D001D %!D004D001D
Benton %!G002G %!B002B %!N002N %!D003D002D %!D004D002D
AVCB -- %!B003B %!N003N %!D003D003D %!D004D003D
Burt %!G004G %!B004B %!N004N %!D003D004D %!D004D004D
Ellis %!G005G %!B005B %!N005N %!D003D005D %!D004D005D
Forest %!G006G %!B006B %!N006N %!D003D006D %!D004D006D
Grant %!G007G %!B007B %!N007N %!D003D007D %!D004D007D
Hebron %!G008G %!B008B %!N008N %!D003D008D %!D004D008D
Inverness %!G009G %!B009B %!N009N %!D003D009D %!D004D009D
Koehler %!G010G %!B010B %!N010N %!D003D010D %!D004D010D
Mackinaw %!G011G %!B011B %!N011N %!D003D011D %!D004D011D
Mentor %!G012G %!B012B %!N012N %!D003D012D %!D004D012D
Mullett %!G013G %!B013B %!N013N %!D003D013D %!D004D013D
Munro %!G014G %!B014B %!N014N %!D003D014D %!D004D014D
Nunda %!G015G %!B015B %!N015N %!D003D015D %!D004D015D
Tuscarora %!G016G %!B016B %!N016N %!D003D016D %!D004D016D
Walker %!G017G %!B017B %!N017N %!D003D017D %!D004D017D
Waverly %!G018G %!B018B %!N018N %!D003D018D %!D004D018D
Wilmot %!G019G %!B019B %!N019N %!D003D019D %!D004D019D
City of Cheboygan #1 %!G020G %!B020B %!N020N %!D003D020D %!D004D020D
City of Cheboygan #2 %!G021G %!B021B %!N021N %!D003D021D %!D004D021D
City of Cheboygan #3 %!G022G %!B022B %!N022N %!D003D022D %!D004D022D
     Alton T.
Davis
Patrick Murphy
Meter

Back to Summaries