![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
Wayne L. Bigney |
Nancy Clary |
Gordon L. Pickerd |
Jim Powell |
John M. O'Rourke |
|
TOTAL | -- | -- | -- | %!S003S | %!S004S | %!S005S | %!S006S | %!S007S |
Algoma #1 | %!G009G | %!B009B | %!N009N | %!D003D009D | %!D004D009D | %!D005D009D | %!D006D009D | %!D007D009D |
Algoma #2 | %!G010G | %!B010B | %!N010N | %!D003D010D | %!D004D010D | %!D005D010D | %!D006D010D | %!D007D010D |
Algoma #3 | %!G011G | %!B011B | %!N011N | %!D003D011D | %!D004D011D | %!D005D011D | %!D006D011D | %!D007D011D |
Algoma #4 | %!G012G | %!B012B | %!N012N | %!D003D012D | %!D004D012D | %!D005D012D | %!D006D012D | %!D007D012D |
AVCB | -- | %!B013B | %!N013N | %!D003D013D | %!D004D013D | %!D005D013D | %!D006D013D | %!D007D013D |
Wayne L. Bigney |
Nancy Clary |
Gordon L. Pickerd |
Jim Powell |
John M. O'Rourke |