![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
Jeff Allison |
Debbie Brinson |
Jerry L. Noyes |
Steven Platte |
Brian D. Ross |
|
TOTAL | -- | -- | -- | 0 | 0 | 0 | 0 | 0 |
Brookfield #1C | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Eaton #1B | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Eaton Rapids #1B | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Eaton Rapids #2A | 1893 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Hamlin #1B | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Windsor #1C | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Windsor #2C | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
City of Eaton Rapids #1 | 1230 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
City of Eaton Rapids #2 | 1139 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
City of Eaton Rapids #3 | 1413 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Aurelius | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Delhi | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Delhi AVCB | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Onondaga | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Jeff Allison |
Debbie Brinson |
Jerry L. Noyes |
Steven Platte |
Brian D. Ross |