![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
John Boles |
Janice K. Cunningham |
Jeff Hicks |
Fred Marquardt |
Ryan J. Latourette |
Barb Poma |
Al Rios |
Cara Spagnuolo |
|
TOTAL | -- | -- | -- | %!S032S | %!S033S | %!S034S | %!S035S | %!S036S | %!S037S | %!S038S | %!S039S |
Delta #41 | %!G017G | %!B017B | %!N017N | %!D032D017D | %!D033D017D | %!D034D017D | %!D035D017D | %!D036D017D | %!D037D017D | %!D038D017D | %!D039D017D |
Delta #42 | %!G018G | %!B018B | %!N018N | %!D032D018D | %!D033D018D | %!D034D018D | %!D035D018D | %!D036D018D | %!D037D018D | %!D038D018D | %!D039D018D |
Delta #43 | %!G019G | %!B019B | %!N019N | %!D032D019D | %!D033D019D | %!D034D019D | %!D035D019D | %!D036D019D | %!D037D019D | %!D038D019D | %!D039D019D |
Delta #44 | %!G020G | %!B020B | %!N020N | %!D032D020D | %!D033D020D | %!D034D020D | %!D035D020D | %!D036D020D | %!D037D020D | %!D038D020D | %!D039D020D |
Delta #51 | %!G021G | %!B021B | %!N021N | %!D032D021D | %!D033D021D | %!D034D021D | %!D035D021D | %!D036D021D | %!D037D021D | %!D038D021D | %!D039D021D |
Delta #52 | %!G022G | %!B022B | %!N022N | %!D032D022D | %!D033D022D | %!D034D022D | %!D035D022D | %!D036D022D | %!D037D022D | %!D038D022D | %!D039D022D |
Delta #53 | %!G023G | %!B023B | %!N023N | %!D032D023D | %!D033D023D | %!D034D023D | %!D035D023D | %!D036D023D | %!D037D023D | %!D038D023D | %!D039D023D |
Delta #54 | %!G024G | %!B024B | %!N024N | %!D032D024D | %!D033D024D | %!D034D024D | %!D035D024D | %!D036D024D | %!D037D024D | %!D038D024D | %!D039D024D |
Delta #61 | %!G025G | %!B025B | %!N025N | %!D032D025D | %!D033D025D | %!D034D025D | %!D035D025D | %!D036D025D | %!D037D025D | %!D038D025D | %!D039D025D |
Delta #62 | %!G026G | %!B026B | %!N026N | %!D032D026D | %!D033D026D | %!D034D026D | %!D035D026D | %!D036D026D | %!D037D026D | %!D038D026D | %!D039D026D |
Delta #63 | %!G027G | %!B027B | %!N027N | %!D032D027D | %!D033D027D | %!D034D027D | %!D035D027D | %!D036D027D | %!D037D027D | %!D038D027D | %!D039D027D |
Delta #71 | %!G028G | %!B028B | %!N028N | %!D032D028D | %!D033D028D | %!D034D028D | %!D035D028D | %!D036D028D | %!D037D028D | %!D038D028D | %!D039D028D |
Delta #72 | %!G029G | %!B029B | %!N029N | %!D032D029D | %!D033D029D | %!D034D029D | %!D035D029D | %!D036D029D | %!D037D029D | %!D038D029D | %!D039D029D |
Delta #73 | %!G030G | %!B030B | %!N030N | %!D032D030D | %!D033D030D | %!D034D030D | %!D035D030D | %!D036D030D | %!D037D030D | %!D038D030D | %!D039D030D |
Delta #81 | %!G031G | %!B031B | %!N031N | %!D032D031D | %!D033D031D | %!D034D031D | %!D035D031D | %!D036D031D | %!D037D031D | %!D038D031D | %!D039D031D |
Delta #82 | %!G032G | %!B032B | %!N032N | %!D032D032D | %!D033D032D | %!D034D032D | %!D035D032D | %!D036D032D | %!D037D032D | %!D038D032D | %!D039D032D |
AVCB 4 | -- | %!B033B | %!N033N | %!D032D033D | %!D033D033D | %!D034D033D | %!D035D033D | %!D036D033D | %!D037D033D | %!D038D033D | %!D039D033D |
AVCB 5 | -- | %!B034B | %!N034N | %!D032D034D | %!D033D034D | %!D034D034D | %!D035D034D | %!D036D034D | %!D037D034D | %!D038D034D | %!D039D034D |
AVCB 6 | -- | %!B035B | %!N035N | %!D032D035D | %!D033D035D | %!D034D035D | %!D035D035D | %!D036D035D | %!D037D035D | %!D038D035D | %!D039D035D |
AVCB 7 | -- | %!B036B | %!N036N | %!D032D036D | %!D033D036D | %!D034D036D | %!D035D036D | %!D036D036D | %!D037D036D | %!D038D036D | %!D039D036D |
AVCB 8 | -- | %!B037B | %!N037N | %!D032D037D | %!D033D037D | %!D034D037D | %!D035D037D | %!D036D037D | %!D037D037D | %!D038D037D | %!D039D037D |
John Boles |
Janice K. Cunningham |
Jeff Hicks |
Fred Marquardt |
Ryan J. Latourette |
Barb Poma |
Al Rios |
Cara Spagnuolo |