![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
Steven R. Bosch |
Donald D. Boven |
Erin Hoogendyk |
Joyce I. Neubauer |
|
TOTAL | -- | -- | -- | %!S043S | %!S044S | %!S045S | %!S046S |
Texas #1 | %!G065G | %!B065B | %!N065N | %!D043D065D | %!D044D065D | %!D045D065D | %!D046D065D |
Texas #2 | %!G066G | %!B066B | %!N066N | %!D043D066D | %!D044D066D | %!D045D066D | %!D046D066D |
Texas #3 | %!G067G | %!B067B | %!N067N | %!D043D067D | %!D044D067D | %!D045D067D | %!D046D067D |
Texas #4 | %!G068G | %!B068B | %!N068N | %!D043D068D | %!D044D068D | %!D045D068D | %!D046D068D |
Texas #5 | %!G069G | %!B069B | %!N069N | %!D043D069D | %!D044D069D | %!D045D069D | %!D046D069D |
Texas #6 | %!G070G | %!B070B | %!N070N | %!D043D070D | %!D044D070D | %!D045D070D | %!D046D070D |
AVCB | -- | %!B071B | %!N071N | %!D043D071D | %!D044D071D | %!D045D071D | %!D046D071D |
Steven R. Bosch |
Donald D. Boven |
Erin Hoogendyk |
Joyce I. Neubauer |