![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
Peter Hoekstra |
Fred Johnson |
Ronald E. Graeser |
Dan Johnson |
William Bailey |
|
TOTAL | -- | -- | -- | %!S014S | %!S015S | %!S016S | %!S017S | %!S018S |
Ashland | %!G000G | %!B000B | %!N000N | %!D014D000D | %!D015D000D | %!D016D000D | %!D017D000D | %!D018D000D |
Barton | %!G001G | %!B001B | %!N001N | %!D014D001D | %!D015D001D | %!D016D001D | %!D017D001D | %!D018D001D |
Beaver | %!G002G | %!B002B | %!N002N | %!D014D002D | %!D015D002D | %!D016D002D | %!D017D002D | %!D018D002D |
Big Prairie | %!G003G | %!B003B | %!N003N | %!D014D003D | %!D015D003D | %!D016D003D | %!D017D003D | %!D018D003D |
Bridgeton | %!G004G | %!B004B | %!N004N | %!D014D004D | %!D015D004D | %!D016D004D | %!D017D004D | %!D018D004D |
Brooks #1 | %!G005G | %!B005B | %!N005N | %!D014D005D | %!D015D005D | %!D016D005D | %!D017D005D | %!D018D005D |
Brooks #2 | %!G006G | %!B006B | %!N006N | %!D014D006D | %!D015D006D | %!D016D006D | %!D017D006D | %!D018D006D |
Croton | %!G007G | %!B007B | %!N007N | %!D014D007D | %!D015D007D | %!D016D007D | %!D017D007D | %!D018D007D |
Dayton | %!G008G | %!B008B | %!N008N | %!D014D008D | %!D015D008D | %!D016D008D | %!D017D008D | %!D018D008D |
Denver | %!G009G | %!B009B | %!N009N | %!D014D009D | %!D015D009D | %!D016D009D | %!D017D009D | %!D018D009D |
Ensley | %!G010G | %!B010B | %!N010N | %!D014D010D | %!D015D010D | %!D016D010D | %!D017D010D | %!D018D010D |
Everett | %!G011G | %!B011B | %!N011N | %!D014D011D | %!D015D011D | %!D016D011D | %!D017D011D | %!D018D011D |
Garfield | %!G012G | %!B012B | %!N012N | %!D014D012D | %!D015D012D | %!D016D012D | %!D017D012D | %!D018D012D |
Goodwell | %!G013G | %!B013B | %!N013N | %!D014D013D | %!D015D013D | %!D016D013D | %!D017D013D | %!D018D013D |
Grant | %!G014G | %!B014B | %!N014N | %!D014D014D | %!D015D014D | %!D016D014D | %!D017D014D | %!D018D014D |
Home | %!G015G | %!B015B | %!N015N | %!D014D015D | %!D015D015D | %!D016D015D | %!D017D015D | %!D018D015D |
Lilley | %!G016G | %!B016B | %!N016N | %!D014D016D | %!D015D016D | %!D016D016D | %!D017D016D | %!D018D016D |
Lincoln | %!G017G | %!B017B | %!N017N | %!D014D017D | %!D015D017D | %!D016D017D | %!D017D017D | %!D018D017D |
Merrill | %!G018G | %!B018B | %!N018N | %!D014D018D | %!D015D018D | %!D016D018D | %!D017D018D | %!D018D018D |
Monroe | %!G019G | %!B019B | %!N019N | %!D014D019D | %!D015D019D | %!D016D019D | %!D017D019D | %!D018D019D |
Norwich | %!G020G | %!B020B | %!N020N | %!D014D020D | %!D015D020D | %!D016D020D | %!D017D020D | %!D018D020D |
Sheridan | %!G021G | %!B021B | %!N021N | %!D014D021D | %!D015D021D | %!D016D021D | %!D017D021D | %!D018D021D |
Sherman | %!G022G | %!B022B | %!N022N | %!D014D022D | %!D015D022D | %!D016D022D | %!D017D022D | %!D018D022D |
Troy | %!G023G | %!B023B | %!N023N | %!D014D023D | %!D015D023D | %!D016D023D | %!D017D023D | %!D018D023D |
Wilcox | %!G024G | %!B024B | %!N024N | %!D014D024D | %!D015D024D | %!D016D024D | %!D017D024D | %!D018D024D |
City of Fremont #1 | %!G025G | %!B025B | %!N025N | %!D014D025D | %!D015D025D | %!D016D025D | %!D017D025D | %!D018D025D |
City of Fremont #2 | %!G026G | %!B026B | %!N026N | %!D014D026D | %!D015D026D | %!D016D026D | %!D017D026D | %!D018D026D |
City of Grant | %!G027G | %!B027B | %!N027N | %!D014D027D | %!D015D027D | %!D016D027D | %!D017D027D | %!D018D027D |
City of Newaygo | %!G028G | %!B028B | %!N028N | %!D014D028D | %!D015D028D | %!D016D028D | %!D017D028D | %!D018D028D |
City of White Cloud | %!G029G | %!B029B | %!N029N | %!D014D029D | %!D015D029D | %!D016D029D | %!D017D029D | %!D018D029D |
Peter Hoekstra |
Fred Johnson |
Ronald E. Graeser |
Dan Johnson |
William Bailey |