![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
Robert P. Kinney |
Brandon Dillon |
|
TOTAL | -- | -- | -- | %!S039S | %!S040S |
City of Grand Rapids Ward 2, #1 | %!G198G | %!B198B | %!N198N | %!D039D198D | %!D040D198D |
City of Grand Rapids Ward 2, #2 | %!G199G | %!B199B | %!N199N | %!D039D199D | %!D040D199D |
City of Grand Rapids Ward 2, #6 | %!G202G | %!B202B | %!N202N | %!D039D202D | %!D040D202D |
City of Grand Rapids Ward 2, #20 | %!G211G | %!B211B | %!N211N | %!D039D211D | %!D040D211D |
City of Grand Rapids Ward 2, #26 | %!G213G | %!B213B | %!N213N | %!D039D213D | %!D040D213D |
City of Grand Rapids Ward 2, #27 | %!G214G | %!B214B | %!N214N | %!D039D214D | %!D040D214D |
City of Grand Rapids Ward 2, #28 | %!G215G | %!B215B | %!N215N | %!D039D215D | %!D040D215D |
City of Grand Rapids Ward 2, #29 | %!G216G | %!B216B | %!N216N | %!D039D216D | %!D040D216D |
City of Grand Rapids Ward 2, #34 | %!G218G | %!B218B | %!N218N | %!D039D218D | %!D040D218D |
City of Grand Rapids Ward 2, #37 | %!G221G | %!B221B | %!N221N | %!D039D221D | %!D040D221D |
City of Grand Rapids Ward 2, #38 | %!G222G | %!B222B | %!N222N | %!D039D222D | %!D040D222D |
City of Grand Rapids Ward 2, #40 | %!G223G | %!B223B | %!N223N | %!D039D223D | %!D040D223D |
City of Grand Rapids Ward 2, #43 | %!G226G | %!B226B | %!N226N | %!D039D226D | %!D040D226D |
City of Grand Rapids Ward 2, #44 | %!G227G | %!B227B | %!N227N | %!D039D227D | %!D040D227D |
City of Grand Rapids Ward 2, #47 | %!G230G | %!B230B | %!N230N | %!D039D230D | %!D040D230D |
City of Grand Rapids Ward 2, #48 | %!G231G | %!B231B | %!N231N | %!D039D231D | %!D040D231D |
Robert P. Kinney |
Brandon Dillon |