![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
Charles Ybema |
Robert B. Jones |
|
TOTAL | -- | -- | -- | 0 | 0 |
Cooper #1 | 1057 | 0 | 0.00% | 0 | 0 |
Cooper #2 | 1208 | 0 | 0.00% | 0 | 0 |
Cooper #3 | 2590 | 0 | 0.00% | 0 | 0 |
Cooper #4 | 2101 | 0 | 0.00% | 0 | 0 |
Cooper #5 | 487 | 0 | 0.00% | 0 | 0 |
AVCB | -- | 0 | N/A | 0 | 0 |
Kalamazoo #1 | 467 | 0 | 0.00% | 0 | 0 |
Kalamazoo #10 | 1891 | 0 | 0.00% | 0 | 0 |
Kalamazoo #11 | 738 | 0 | 0.00% | 0 | 0 |
Kalamazoo #13 | 1369 | 0 | 0.00% | 0 | 0 |
Kalamazoo #14 | 2288 | 0 | 0.00% | 0 | 0 |
AVCB | -- | 0 | N/A | 0 | 0 |
City of Kalamazoo #1 | 2045 | 0 | 0.00% | 0 | 0 |
City of Kalamazoo #2 | 4199 | 0 | 0.00% | 0 | 0 |
City of Kalamazoo #3 | 2351 | 0 | 0.00% | 0 | 0 |
City of Kalamazoo #4 | 2074 | 0 | 0.00% | 0 | 0 |
City of Kalamazoo #5 | 2998 | 0 | 0.00% | 0 | 0 |
City of Kalamazoo #6 | 2077 | 0 | 0.00% | 0 | 0 |
City of Kalamazoo #7 | 2401 | 0 | 0.00% | 0 | 0 |
City of Kalamazoo #8 | 2356 | 0 | 0.00% | 0 | 0 |
City of Kalamazoo #9 | 2171 | 0 | 0.00% | 0 | 0 |
City of Kalamazoo #10 | 2498 | 0 | 0.00% | 0 | 0 |
City of Kalamazoo #11 | 1915 | 0 | 0.00% | 0 | 0 |
City of Kalamazoo #12 | 1875 | 0 | 0.00% | 0 | 0 |
City of Kalamazoo #13 | 1914 | 0 | 0.00% | 0 | 0 |
City of Kalamazoo #14 | 1900 | 0 | 0.00% | 0 | 0 |
City of Kalamazoo #15 | 2468 | 0 | 0.00% | 0 | 0 |
City of Kalamazoo #16 | 2014 | 0 | 0.00% | 0 | 0 |
City of Kalamazoo #17 | 1916 | 0 | 0.00% | 0 | 0 |
City of Kalamazoo #18 | 1841 | 0 | 0.00% | 0 | 0 |
City of Kalamazoo #19 | 2633 | 0 | 0.00% | 0 | 0 |
City of Kalamazoo #20 | 2220 | 0 | 0.00% | 0 | 0 |
City of Kalamazoo #21 | 1338 | 0 | 0.00% | 0 | 0 |
City of Kalamazoo #22 | 2486 | 0 | 0.00% | 0 | 0 |
City of Kalamazoo #23 | 1367 | 0 | 0.00% | 0 | 0 |
City of Kalamazoo #24 | 1283 | 0 | 0.00% | 0 | 0 |
City of Kalamazoo #25 | 1422 | 0 | 0.00% | 0 | 0 |
City of Kalamazoo #26 | 1837 | 0 | 0.00% | 0 | 0 |
City of Kalamazoo #27 | 1975 | 0 | 0.00% | 0 | 0 |
AVCB | -- | 0 | N/A | 0 | 0 |
Charles Ybema |
Robert B. Jones |