![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
Jeff Allison |
Debbie Brinson |
Jerry L. Noyes |
Steven Platte |
Brian D. Ross |
|
TOTAL | -- | -- | -- | %!S002S | %!S003S | %!S004S | %!S005S | %!S006S |
Brookfield #1C | %!G010G | %!B010B | %!N010N | %!D002D010D | %!D003D010D | %!D004D010D | %!D005D010D | %!D006D010D |
Eaton #1B | %!G039G | %!B039B | %!N039N | %!D002D039D | %!D003D039D | %!D004D039D | %!D005D039D | %!D006D039D |
Eaton Rapids #1B | %!G042G | %!B042B | %!N042N | %!D002D042D | %!D003D042D | %!D004D042D | %!D005D042D | %!D006D042D |
Eaton Rapids #2A | %!G043G | %!B043B | %!N043N | %!D002D043D | %!D003D043D | %!D004D043D | %!D005D043D | %!D006D043D |
Hamlin #1B | %!G046G | %!B046B | %!N046N | %!D002D046D | %!D003D046D | %!D004D046D | %!D005D046D | %!D006D046D |
Windsor #1C | %!G067G | %!B067B | %!N067N | %!D002D067D | %!D003D067D | %!D004D067D | %!D005D067D | %!D006D067D |
Windsor #2C | %!G074G | %!B074B | %!N074N | %!D002D074D | %!D003D074D | %!D004D074D | %!D005D074D | %!D006D074D |
City of Eaton Rapids #1 | %!G087G | %!B087B | %!N087N | %!D002D087D | %!D003D087D | %!D004D087D | %!D005D087D | %!D006D087D |
City of Eaton Rapids #2 | %!G088G | %!B088B | %!N088N | %!D002D088D | %!D003D088D | %!D004D088D | %!D005D088D | %!D006D088D |
City of Eaton Rapids #3 | %!G089G | %!B089B | %!N089N | %!D002D089D | %!D003D089D | %!D004D089D | %!D005D089D | %!D006D089D |
Aurelius | %!G103G | %!B103B | %!N103N | %!D002D103D | %!D003D103D | %!D004D103D | %!D005D103D | %!D006D103D |
Delhi | %!G104G | %!B104B | %!N104N | %!D002D104D | %!D003D104D | %!D004D104D | %!D005D104D | %!D006D104D |
Delhi AVCB | %!G105G | %!B105B | %!N105N | %!D002D105D | %!D003D105D | %!D004D105D | %!D005D105D | %!D006D105D |
Onondaga | %!G106G | %!B106B | %!N106N | %!D002D106D | %!D003D106D | %!D004D106D | %!D005D106D | %!D006D106D |
Jeff Allison |
Debbie Brinson |
Jerry L. Noyes |
Steven Platte |
Brian D. Ross |