![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
Daniel Lavengood |
Stan Ponstein |
Joe Sierawski |
Michael Francis |
|
TOTAL | -- | -- | -- | %!S013S | %!S014S | %!S015S | %!S016S |
City of Grandville #1 | %!G265G | %!B265B | %!N265N | %!D013D265D | %!D014D265D | %!D015D265D | %!D016D265D |
City of Grandville #2 | %!G266G | %!B266B | %!N266N | %!D013D266D | %!D014D266D | %!D015D266D | %!D016D266D |
City of Grandville #3 | %!G267G | %!B267B | %!N267N | %!D013D267D | %!D014D267D | %!D015D267D | %!D016D267D |
City of Grandville #4 | %!G268G | %!B268B | %!N268N | %!D013D268D | %!D014D268D | %!D015D268D | %!D016D268D |
City of Grandville #5 | %!G269G | %!B269B | %!N269N | %!D013D269D | %!D014D269D | %!D015D269D | %!D016D269D |
City of Grandville #6 | %!G270G | %!B270B | %!N270N | %!D013D270D | %!D014D270D | %!D015D270D | %!D016D270D |
City of Wyoming Ward 2, #9 | %!G310G | %!B310B | %!N310N | %!D013D310D | %!D014D310D | %!D015D310D | %!D016D310D |
City of Wyoming Ward 2, #10 | %!G311G | %!B311B | %!N311N | %!D013D311D | %!D014D311D | %!D015D311D | %!D016D311D |
City of Wyoming Ward 2, #11 | %!G312G | %!B312B | %!N312N | %!D013D312D | %!D014D312D | %!D015D312D | %!D016D312D |
City of Wyoming Ward 2, #12 | %!G313G | %!B313B | %!N313N | %!D013D313D | %!D014D313D | %!D015D313D | %!D016D313D |
City of Wyoming Ward 2, #13 | %!G314G | %!B314B | %!N314N | %!D013D314D | %!D014D314D | %!D015D314D | %!D016D314D |
City of Wyoming Ward 2, #15 | %!G316G | %!B316B | %!N316N | %!D013D316D | %!D014D316D | %!D015D316D | %!D016D316D |
City of Wyoming Ward 3, #20 | %!G321G | %!B321B | %!N321N | %!D013D321D | %!D014D321D | %!D015D321D | %!D016D321D |
Daniel Lavengood |
Stan Ponstein |
Joe Sierawski |
Michael Francis |