![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
Ronald Cordes |
Jim May |
William J. Schweitzer |
Ted Wallace |
|
TOTAL | -- | -- | -- | %!S004S | %!S005S | %!S006S | %!S007S |
Alpine #1 | %!G014G | %!B014B | %!N014N | %!D004D014D | %!D005D014D | %!D006D014D | %!D007D014D |
Alpine #2 | %!G015G | %!B015B | %!N015N | %!D004D015D | %!D005D015D | %!D006D015D | %!D007D015D |
Alpine #3 | %!G016G | %!B016B | %!N016N | %!D004D016D | %!D005D016D | %!D006D016D | %!D007D016D |
Alpine #4 | %!G017G | %!B017B | %!N017N | %!D004D017D | %!D005D017D | %!D006D017D | %!D007D017D |
Alpine #5 | %!G018G | %!B018B | %!N018N | %!D004D018D | %!D005D018D | %!D006D018D | %!D007D018D |
Alpine #6 | %!G019G | %!B019B | %!N019N | %!D004D019D | %!D005D019D | %!D006D019D | %!D007D019D |
AVCB | -- | %!B020B | %!N020N | %!D004D020D | %!D005D020D | %!D006D020D | %!D007D020D |
Ronald Cordes |
Jim May |
William J. Schweitzer |
Ted Wallace |