![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
Wilma Kime |
Pat Moody |
Barbara A. Seats-Hall |
|
TOTAL | -- | -- | -- | %!S006S | %!S007S | %!S008S |
Covert #1 | %!G011G | %!B011B | %!N011N | %!D006D011D | %!D007D011D | %!D008D011D |
Covert #2 | %!G012G | %!B012B | %!N012N | %!D006D012D | %!D007D012D | %!D008D012D |
Geneva | %!G014G | %!B014B | %!N014N | %!D006D014D | %!D007D014D | %!D008D014D |
South Haven #1 | %!G025G | %!B025B | %!N025N | %!D006D025D | %!D007D025D | %!D008D025D |
South Haven #2 | %!G026G | %!B026B | %!N026N | %!D006D026D | %!D007D026D | %!D008D026D |
City of South Haven #1 | %!G031G | %!B031B | %!N031N | %!D006D031D | %!D007D031D | %!D008D031D |
City of South Haven #2 | %!G032G | %!B032B | %!N032N | %!D006D032D | %!D007D032D | %!D008D032D |
City of South Haven #3 | %!G033G | %!B033B | %!N033N | %!D006D033D | %!D007D033D | %!D008D033D |
Wilma Kime |
Pat Moody |
Barbara A. Seats-Hall |