Brought to you by Election Magic Federal and State Offices - Tuesday, November 04, 2008

DETAILED results for State Representative 100th District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Goeff
Hansen
Bill
Richards
Nathaniel
Hren
TOTAL -- -- -- %!S019S %!S020S %!S021S
Ashland %!G000G %!B000B %!N000N %!D019D000D %!D020D000D %!D021D000D
Barton %!G001G %!B001B %!N001N %!D019D001D %!D020D001D %!D021D001D
Beaver %!G002G %!B002B %!N002N %!D019D002D %!D020D002D %!D021D002D
Big Prairie %!G003G %!B003B %!N003N %!D019D003D %!D020D003D %!D021D003D
Bridgeton %!G004G %!B004B %!N004N %!D019D004D %!D020D004D %!D021D004D
Brooks #1 %!G005G %!B005B %!N005N %!D019D005D %!D020D005D %!D021D005D
Brooks #2 %!G006G %!B006B %!N006N %!D019D006D %!D020D006D %!D021D006D
Croton %!G007G %!B007B %!N007N %!D019D007D %!D020D007D %!D021D007D
Dayton %!G008G %!B008B %!N008N %!D019D008D %!D020D008D %!D021D008D
Denver %!G009G %!B009B %!N009N %!D019D009D %!D020D009D %!D021D009D
Ensley %!G010G %!B010B %!N010N %!D019D010D %!D020D010D %!D021D010D
Everett %!G011G %!B011B %!N011N %!D019D011D %!D020D011D %!D021D011D
Garfield %!G012G %!B012B %!N012N %!D019D012D %!D020D012D %!D021D012D
Goodwell %!G013G %!B013B %!N013N %!D019D013D %!D020D013D %!D021D013D
Grant %!G014G %!B014B %!N014N %!D019D014D %!D020D014D %!D021D014D
Home %!G015G %!B015B %!N015N %!D019D015D %!D020D015D %!D021D015D
Lilley %!G016G %!B016B %!N016N %!D019D016D %!D020D016D %!D021D016D
Lincoln %!G017G %!B017B %!N017N %!D019D017D %!D020D017D %!D021D017D
Merrill %!G018G %!B018B %!N018N %!D019D018D %!D020D018D %!D021D018D
Monroe %!G019G %!B019B %!N019N %!D019D019D %!D020D019D %!D021D019D
Norwich %!G020G %!B020B %!N020N %!D019D020D %!D020D020D %!D021D020D
Sheridan %!G021G %!B021B %!N021N %!D019D021D %!D020D021D %!D021D021D
Sherman %!G022G %!B022B %!N022N %!D019D022D %!D020D022D %!D021D022D
Troy %!G023G %!B023B %!N023N %!D019D023D %!D020D023D %!D021D023D
Wilcox %!G024G %!B024B %!N024N %!D019D024D %!D020D024D %!D021D024D
City of Fremont #1 %!G025G %!B025B %!N025N %!D019D025D %!D020D025D %!D021D025D
City of Fremont #2 %!G026G %!B026B %!N026N %!D019D026D %!D020D026D %!D021D026D
City of Grant %!G027G %!B027B %!N027N %!D019D027D %!D020D027D %!D021D027D
City of Newaygo %!G028G %!B028B %!N028N %!D019D028D %!D020D028D %!D021D028D
City of White Cloud %!G029G %!B029B %!N029N %!D019D029D %!D020D029D %!D021D029D
     Goeff
Hansen
Bill
Richards
Nathaniel
Hren

Back to Summaries