![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
William G. Kelly |
|
TOTAL | -- | -- | -- | %!S016S |
City of Kentwood Ward 1, #1 | %!G226G | %!B226B | %!N226N | %!D016D226D |
City of Kentwood Ward 1, #2 | %!G227G | %!B227B | %!N227N | %!D016D227D |
City of Kentwood Ward 1, #3 | %!G228G | %!B228B | %!N228N | %!D016D228D |
City of Kentwood Ward 1, #4 | %!G229G | %!B229B | %!N229N | %!D016D229D |
City of Kentwood Ward 1, #5 | %!G230G | %!B230B | %!N230N | %!D016D230D |
City of Kentwood Ward 1, #6 | %!G231G | %!B231B | %!N231N | %!D016D231D |
City of Kentwood Ward 1, #7 | %!G232G | %!B232B | %!N232N | %!D016D232D |
City of Kentwood Ward 1, #8 | %!G233G | %!B233B | %!N233N | %!D016D233D |
City of Kentwood Ward 2, #9 | %!G234G | %!B234B | %!N234N | %!D016D234D |
City of Kentwood Ward 1, #10 | %!G235G | %!B235B | %!N235N | %!D016D235D |
City of Kentwood Ward 2, #11 | %!G236G | %!B236B | %!N236N | %!D016D236D |
City of Kentwood Ward 2, #12 | %!G237G | %!B237B | %!N237N | %!D016D237D |
City of Kentwood Ward 2, #13 | %!G238G | %!B238B | %!N238N | %!D016D238D |
City of Kentwood Ward 2, #14 | %!G239G | %!B239B | %!N239N | %!D016D239D |
City of Kentwood Ward 2, #15 | %!G240G | %!B240B | %!N240N | %!D016D240D |
City of Kentwood Ward 2, #16 | %!G241G | %!B241B | %!N241N | %!D016D241D |
City of Kentwood Ward 2, #17 | %!G242G | %!B242B | %!N242N | %!D016D242D |
City of Kentwood Ward 2, #18 | %!G243G | %!B243B | %!N243N | %!D016D243D |
AVCB01 | -- | %!B244B | %!N244N | %!D016D244D |
AVCB02 | -- | %!B245B | %!N245N | %!D016D245D |
William G. Kelly |