![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
Maria Barton |
James L. Gilbert |
Chuck Hoffman |
Daniel Martin |
Gregory C. Rotter |
|
TOTAL | -- | -- | -- | %!S004S | %!S005S | %!S006S | %!S007S | %!S008S |
Aloha | %!G000G | %!B000B | %!N000N | %!D004D000D | %!D005D000D | %!D006D000D | %!D007D000D | %!D008D000D |
Beaugrand | %!G001G | %!B001B | %!N001N | %!D004D001D | %!D005D001D | %!D006D001D | %!D007D001D | %!D008D001D |
Benton | %!G002G | %!B002B | %!N002N | %!D004D002D | %!D005D002D | %!D006D002D | %!D007D002D | %!D008D002D |
Burt | %!G003G | %!B003B | %!N003N | %!D004D003D | %!D005D003D | %!D006D003D | %!D007D003D | %!D008D003D |
Ellis | %!G004G | %!B004B | %!N004N | %!D004D004D | %!D005D004D | %!D006D004D | %!D007D004D | %!D008D004D |
Forest | %!G005G | %!B005B | %!N005N | %!D004D005D | %!D005D005D | %!D006D005D | %!D007D005D | %!D008D005D |
Grant | %!G006G | %!B006B | %!N006N | %!D004D006D | %!D005D006D | %!D006D006D | %!D007D006D | %!D008D006D |
Hebron | %!G007G | %!B007B | %!N007N | %!D004D007D | %!D005D007D | %!D006D007D | %!D007D007D | %!D008D007D |
Inverness | %!G008G | %!B008B | %!N008N | %!D004D008D | %!D005D008D | %!D006D008D | %!D007D008D | %!D008D008D |
Koehler | %!G009G | %!B009B | %!N009N | %!D004D009D | %!D005D009D | %!D006D009D | %!D007D009D | %!D008D009D |
Mackinaw | %!G010G | %!B010B | %!N010N | %!D004D010D | %!D005D010D | %!D006D010D | %!D007D010D | %!D008D010D |
Mentor | %!G011G | %!B011B | %!N011N | %!D004D011D | %!D005D011D | %!D006D011D | %!D007D011D | %!D008D011D |
Mullett | %!G012G | %!B012B | %!N012N | %!D004D012D | %!D005D012D | %!D006D012D | %!D007D012D | %!D008D012D |
Munro | %!G013G | %!B013B | %!N013N | %!D004D013D | %!D005D013D | %!D006D013D | %!D007D013D | %!D008D013D |
Nunda | %!G014G | %!B014B | %!N014N | %!D004D014D | %!D005D014D | %!D006D014D | %!D007D014D | %!D008D014D |
Tuscarora | %!G015G | %!B015B | %!N015N | %!D004D015D | %!D005D015D | %!D006D015D | %!D007D015D | %!D008D015D |
Walker | %!G016G | %!B016B | %!N016N | %!D004D016D | %!D005D016D | %!D006D016D | %!D007D016D | %!D008D016D |
Waverly | %!G017G | %!B017B | %!N017N | %!D004D017D | %!D005D017D | %!D006D017D | %!D007D017D | %!D008D017D |
Wilmot | %!G018G | %!B018B | %!N018N | %!D004D018D | %!D005D018D | %!D006D018D | %!D007D018D | %!D008D018D |
City of Cheboygan #1 | %!G019G | %!B019B | %!N019N | %!D004D019D | %!D005D019D | %!D006D019D | %!D007D019D | %!D008D019D |
City of Cheboygan #2 | %!G020G | %!B020B | %!N020N | %!D004D020D | %!D005D020D | %!D006D020D | %!D007D020D | %!D008D020D |
City of Cheboygan #3 | %!G021G | %!B021B | %!N021N | %!D004D021D | %!D005D021D | %!D006D021D | %!D007D021D | %!D008D021D |
Maria Barton |
James L. Gilbert |
Chuck Hoffman |
Daniel Martin |
Gregory C. Rotter |