![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
Susan Brown |
John G. LaFond |
Laurence B. Deitch |
Denise Ilitch |
Ellis Boal |
Richard Ryskamp |
Joe Sanger |
Eric L. Larson |
Kerry L. Morgan |
|
TOTAL | -- | -- | -- | %!S034S | %!S035S | %!S036S | %!S037S | %!S038S | %!S039S | %!S040S | %!S041S | %!S042S |
Aloha | %!G000G | %!B000B | %!N000N | %!D034D000D | %!D035D000D | %!D036D000D | %!D037D000D | %!D038D000D | %!D039D000D | %!D040D000D | %!D041D000D | %!D042D000D |
Beaugrand | %!G001G | %!B001B | %!N001N | %!D034D001D | %!D035D001D | %!D036D001D | %!D037D001D | %!D038D001D | %!D039D001D | %!D040D001D | %!D041D001D | %!D042D001D |
Benton | %!G002G | %!B002B | %!N002N | %!D034D002D | %!D035D002D | %!D036D002D | %!D037D002D | %!D038D002D | %!D039D002D | %!D040D002D | %!D041D002D | %!D042D002D |
AVCB | -- | %!B003B | %!N003N | %!D034D003D | %!D035D003D | %!D036D003D | %!D037D003D | %!D038D003D | %!D039D003D | %!D040D003D | %!D041D003D | %!D042D003D |
Burt | %!G004G | %!B004B | %!N004N | %!D034D004D | %!D035D004D | %!D036D004D | %!D037D004D | %!D038D004D | %!D039D004D | %!D040D004D | %!D041D004D | %!D042D004D |
Ellis | %!G005G | %!B005B | %!N005N | %!D034D005D | %!D035D005D | %!D036D005D | %!D037D005D | %!D038D005D | %!D039D005D | %!D040D005D | %!D041D005D | %!D042D005D |
Forest | %!G006G | %!B006B | %!N006N | %!D034D006D | %!D035D006D | %!D036D006D | %!D037D006D | %!D038D006D | %!D039D006D | %!D040D006D | %!D041D006D | %!D042D006D |
Grant | %!G007G | %!B007B | %!N007N | %!D034D007D | %!D035D007D | %!D036D007D | %!D037D007D | %!D038D007D | %!D039D007D | %!D040D007D | %!D041D007D | %!D042D007D |
Hebron | %!G008G | %!B008B | %!N008N | %!D034D008D | %!D035D008D | %!D036D008D | %!D037D008D | %!D038D008D | %!D039D008D | %!D040D008D | %!D041D008D | %!D042D008D |
Inverness | %!G009G | %!B009B | %!N009N | %!D034D009D | %!D035D009D | %!D036D009D | %!D037D009D | %!D038D009D | %!D039D009D | %!D040D009D | %!D041D009D | %!D042D009D |
Koehler | %!G010G | %!B010B | %!N010N | %!D034D010D | %!D035D010D | %!D036D010D | %!D037D010D | %!D038D010D | %!D039D010D | %!D040D010D | %!D041D010D | %!D042D010D |
Mackinaw | %!G011G | %!B011B | %!N011N | %!D034D011D | %!D035D011D | %!D036D011D | %!D037D011D | %!D038D011D | %!D039D011D | %!D040D011D | %!D041D011D | %!D042D011D |
Mentor | %!G012G | %!B012B | %!N012N | %!D034D012D | %!D035D012D | %!D036D012D | %!D037D012D | %!D038D012D | %!D039D012D | %!D040D012D | %!D041D012D | %!D042D012D |
Mullett | %!G013G | %!B013B | %!N013N | %!D034D013D | %!D035D013D | %!D036D013D | %!D037D013D | %!D038D013D | %!D039D013D | %!D040D013D | %!D041D013D | %!D042D013D |
Munro | %!G014G | %!B014B | %!N014N | %!D034D014D | %!D035D014D | %!D036D014D | %!D037D014D | %!D038D014D | %!D039D014D | %!D040D014D | %!D041D014D | %!D042D014D |
Nunda | %!G015G | %!B015B | %!N015N | %!D034D015D | %!D035D015D | %!D036D015D | %!D037D015D | %!D038D015D | %!D039D015D | %!D040D015D | %!D041D015D | %!D042D015D |
Tuscarora | %!G016G | %!B016B | %!N016N | %!D034D016D | %!D035D016D | %!D036D016D | %!D037D016D | %!D038D016D | %!D039D016D | %!D040D016D | %!D041D016D | %!D042D016D |
Walker | %!G017G | %!B017B | %!N017N | %!D034D017D | %!D035D017D | %!D036D017D | %!D037D017D | %!D038D017D | %!D039D017D | %!D040D017D | %!D041D017D | %!D042D017D |
Waverly | %!G018G | %!B018B | %!N018N | %!D034D018D | %!D035D018D | %!D036D018D | %!D037D018D | %!D038D018D | %!D039D018D | %!D040D018D | %!D041D018D | %!D042D018D |
Wilmot | %!G019G | %!B019B | %!N019N | %!D034D019D | %!D035D019D | %!D036D019D | %!D037D019D | %!D038D019D | %!D039D019D | %!D040D019D | %!D041D019D | %!D042D019D |
City of Cheboygan #1 | %!G020G | %!B020B | %!N020N | %!D034D020D | %!D035D020D | %!D036D020D | %!D037D020D | %!D038D020D | %!D039D020D | %!D040D020D | %!D041D020D | %!D042D020D |
City of Cheboygan #2 | %!G021G | %!B021B | %!N021N | %!D034D021D | %!D035D021D | %!D036D021D | %!D037D021D | %!D038D021D | %!D039D021D | %!D040D021D | %!D041D021D | %!D042D021D |
City of Cheboygan #3 | %!G022G | %!B022B | %!N022N | %!D034D022D | %!D035D022D | %!D036D022D | %!D037D022D | %!D038D022D | %!D039D022D | %!D040D022D | %!D041D022D | %!D042D022D |
Susan Brown |
John G. LaFond |
Laurence B. Deitch |
Denise Ilitch |
Ellis Boal |
Richard Ryskamp |
Joe Sanger |
Eric L. Larson |
Kerry L. Morgan |