![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
Arthur S. Tanis |
|
TOTAL | -- | -- | -- | %!S010S |
City of Grand Rapids Ward 2, #11 | %!G160G | %!B160B | %!N160N | %!D010D160D |
City of Grand Rapids Ward 2, #14 | %!G162G | %!B162B | %!N162N | %!D010D162D |
City of Grand Rapids Ward 2, #35 | %!G173G | %!B173B | %!N173N | %!D010D173D |
City of Grand Rapids Ward 2, #36 | %!G174G | %!B174B | %!N174N | %!D010D174D |
City of Grand Rapids Ward 2, #41 | %!G178G | %!B178B | %!N178N | %!D010D178D |
City of Grand Rapids Ward 2, #42 | %!G179G | %!B179B | %!N179N | %!D010D179D |
City of Walker Ward 1, #1 | %!G251G | %!B251B | %!N251N | %!D010D251D |
City of Walker Ward 1, #2 | %!G252G | %!B252B | %!N252N | %!D010D252D |
City of Walker Ward 1, #3 | %!G253G | %!B253B | %!N253N | %!D010D253D |
City of Walker Ward 2, #1 | %!G254G | %!B254B | %!N254N | %!D010D254D |
City of Walker Ward 2, #2 | %!G255G | %!B255B | %!N255N | %!D010D255D |
City of Walker Ward 2, #3 | %!G256G | %!B256B | %!N256N | %!D010D256D |
City of Walker Ward 3, #1 | %!G257G | %!B257B | %!N257N | %!D010D257D |
City of Walker Ward 3, #2 | %!G258G | %!B258B | %!N258N | %!D010D258D |
City of Walker Ward 3, #3 | %!G259G | %!B259B | %!N259N | %!D010D259D |
AVCB | -- | %!B260B | %!N260N | %!D010D260D |
Arthur S. Tanis |