![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
Rebecca L. Borek |
Jack Hagedorn |
Victor Matthews |
Charles E. Weldon |
Robert Ingersoll |
|
TOTAL | -- | -- | -- | %!S004S | %!S005S | %!S006S | %!S007S | %!S008S |
Plainfield Charter #1 | %!G085G | %!B085B | %!N085N | %!D004D085D | %!D005D085D | %!D006D085D | %!D007D085D | %!D008D085D |
Plainfield Charter #2 | %!G086G | %!B086B | %!N086N | %!D004D086D | %!D005D086D | %!D006D086D | %!D007D086D | %!D008D086D |
Plainfield Charter #3 | %!G087G | %!B087B | %!N087N | %!D004D087D | %!D005D087D | %!D006D087D | %!D007D087D | %!D008D087D |
Plainfield Charter #4 | %!G088G | %!B088B | %!N088N | %!D004D088D | %!D005D088D | %!D006D088D | %!D007D088D | %!D008D088D |
Plainfield Charter #5 | %!G089G | %!B089B | %!N089N | %!D004D089D | %!D005D089D | %!D006D089D | %!D007D089D | %!D008D089D |
Plainfield Charter #6 | %!G090G | %!B090B | %!N090N | %!D004D090D | %!D005D090D | %!D006D090D | %!D007D090D | %!D008D090D |
Plainfield Charter #7 | %!G091G | %!B091B | %!N091N | %!D004D091D | %!D005D091D | %!D006D091D | %!D007D091D | %!D008D091D |
Plainfield Charter #8 | %!G092G | %!B092B | %!N092N | %!D004D092D | %!D005D092D | %!D006D092D | %!D007D092D | %!D008D092D |
Plainfield Charter #9 | %!G093G | %!B093B | %!N093N | %!D004D093D | %!D005D093D | %!D006D093D | %!D007D093D | %!D008D093D |
Plainfield Charter #10 | %!G094G | %!B094B | %!N094N | %!D004D094D | %!D005D094D | %!D006D094D | %!D007D094D | %!D008D094D |
Plainfield Charter #11 | %!G095G | %!B095B | %!N095N | %!D004D095D | %!D005D095D | %!D006D095D | %!D007D095D | %!D008D095D |
AVCB | -- | %!B096B | %!N096N | %!D004D096D | %!D005D096D | %!D006D096D | %!D007D096D | %!D008D096D |
Rebecca L. Borek |
Jack Hagedorn |
Victor Matthews |
Charles E. Weldon |
Robert Ingersoll |