![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
John McCain |
Barack Obama |
Cynthia McKinney |
Chuck Baldwin |
Bob Barr |
Ralph Nader |
Alan Keyes |
Brian Moore |
|
TOTAL | -- | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Albion #1 | 947 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Albion #2 | 788 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Albion #3 | 850 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Albion #4 | 581 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Albion #5 | 796 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Albion #6 | 527 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVCB | -- | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Battle Creek #1 | 1803 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Battle Creek #2 | 1299 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Battle Creek #3 | 1312 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Battle Creek #4 | 1326 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Battle Creek #5A | 1224 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Battle Creek #6 | 1717 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Battle Creek #7 | 1751 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Battle Creek #8 | 1890 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Battle Creek #9A | 872 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Battle Creek #10 | 2317 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Battle Creek #11A | 2679 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Battle Creek #12 | 1991 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Battle Creek #13 | 1882 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Battle Creek #14 | 628 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Battle Creek #15A | 1142 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Battle Creek #16 | 1195 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Battle Creek #17 | 1572 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Battle Creek #18A | 1046 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Battle Creek #19 | 1413 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Battle Creek #20A | 1185 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Battle Creek #21 | 2227 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Battle Creek #22 | 1619 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Battle Creek #23A | 1663 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVCB 24 | -- | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVCB 25 | -- | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Marshall #1 | 2846 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Marshall #2 | 2827 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Springfield #1 | 1687 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Springfield #2 | 1704 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albion | 877 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Athens #1A | 905 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bedford Charter #1 | 2596 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bedford Charter #2 | 1583 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bedford Charter #3A | 1409 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bedford Charter #4 | 2048 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burlington #1A | 1187 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarence | 1519 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarendon | 910 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Convis #1A | 1194 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eckford #1A | 969 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emmett Charter #1 | 1937 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emmett Charter #2 | 2145 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emmett Charter #3 | 2070 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emmett Charter #4 | 2419 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredonia #1A | 1368 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Homer | 1935 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee #1A | 819 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leroy #1 | 1550 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leroy #2 | 1349 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marengo #1A | 1691 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall #1A | 1499 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall #2 | 944 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newton #1A | 2075 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pennfield Charter #1 | 2477 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pennfield Charter #2 | 2334 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pennfield Charter #3 | 2208 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheridan | 1474 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tekonsha #1A | 712 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John McCain |
Barack Obama |
Cynthia McKinney |
Chuck Baldwin |
Bob Barr |
Ralph Nader |
Alan Keyes |
Brian Moore |