![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
Dan Tietema |
Robert Dean |
Mark J. Simonait |
|
TOTAL | -- | -- | -- | 0 | 0 | 0 |
City of East Grand Rapids Ward 2, #1B | 2 | 0 | 0.00% | 0 | 0 | 0 |
AVCB | -- | 0 | N/A | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #41 | 894 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #42 | 831 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #43 | 833 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #44 | 1001 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #1 | 1186 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #2 | 655 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #4 | 1117 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #5 | 1276 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #6 | 974 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #20 | 851 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #34 | 2101 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #37 | 1033 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #38 | 1834 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #43 | 1576 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #44 | 1768 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #45 | 1959 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #46 | 2145 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #47 | 1544 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #48 | 838 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #1 | 946 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #2 | 933 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #3 | 1496 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #4 | 2026 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #5 | 1734 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #7 | 1218 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #8 | 1690 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #9 | 1326 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #10 | 766 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #17 | 2578 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #18 | 703 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #19 | 770 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #21 | 1566 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #23 | 1530 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #31 | 736 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #32 | 1732 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #38 | 1016 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #39 | 1407 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #42 | 837 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #43 | 1153 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #44 | 1265 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #45 | 1141 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #48 | 819 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #51 | 1950 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #53 | 1643 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #54 | 1464 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #55 | 802 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #56 | 1813 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #57 | 1011 | 0 | 0.00% | 0 | 0 | 0 |
Dan Tietema |
Robert Dean |
Mark J. Simonait |