![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
Dennis Hoemke |
|
TOTAL | -- | -- | -- | %!S000S |
Algoma #1 | %!G016G | %!B016B | %!N016N | %!D000D016D |
Algoma #2 | %!G017G | %!B017B | %!N017N | %!D000D017D |
Algoma #3 | %!G018G | %!B018B | %!N018N | %!D000D018D |
Algoma #4 | %!G019G | %!B019B | %!N019N | %!D000D019D |
AVCB P1 | -- | %!B020B | %!N020N | %!D000D020D |
AVCB P2 | -- | %!B021B | %!N021N | %!D000D021D |
AVCB P3 | -- | %!B022B | %!N022N | %!D000D022D |
AVCB P4 | -- | %!B023B | %!N023N | %!D000D023D |
Dennis Hoemke |