![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
Betty Pike |
Dick Bulkowski |
|
TOTAL | -- | -- | -- | %!S027S | %!S028S |
City of Grand Rapids Ward 1, #1 | %!G119G | %!B119B | %!N119N | %!D027D119D | %!D028D119D |
City of Grand Rapids Ward 1, #2 | %!G120G | %!B120B | %!N120N | %!D027D120D | %!D028D120D |
City of Grand Rapids Ward 1, #12 | %!G127G | %!B127B | %!N127N | %!D027D127D | %!D028D127D |
City of Grand Rapids Ward 1, #13 | %!G128G | %!B128B | %!N128N | %!D027D128D | %!D028D128D |
City of Grand Rapids Ward 1, #29 | %!G142G | %!B142B | %!N142N | %!D027D142D | %!D028D142D |
City of Grand Rapids Ward 1, #30 | %!G143G | %!B143B | %!N143N | %!D027D143D | %!D028D143D |
City of Grand Rapids Ward 1, #32 | %!G145G | %!B145B | %!N145N | %!D027D145D | %!D028D145D |
City of Grand Rapids Ward 1, #36 | %!G146G | %!B146B | %!N146N | %!D027D146D | %!D028D146D |
City of Grand Rapids Ward 1, #38 | %!G147G | %!B147B | %!N147N | %!D027D147D | %!D028D147D |
Betty Pike |
Dick Bulkowski |