![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
Marc Florian |
Kevin M. Gillette |
Tom Norbey II |
Deb Peterson |
|
TOTAL | -- | -- | -- | %!S003S | %!S004S | %!S005S | %!S006S |
Lincoln #1 | %!G047G | %!B047B | %!N047N | %!D003D047D | %!D004D047D | %!D005D047D | %!D006D047D |
Lincoln #2 | %!G048G | %!B048B | %!N048N | %!D003D048D | %!D004D048D | %!D005D048D | %!D006D048D |
Lincoln #3 | %!G049G | %!B049B | %!N049N | %!D003D049D | %!D004D049D | %!D005D049D | %!D006D049D |
Lincoln #4 | %!G050G | %!B050B | %!N050N | %!D003D050D | %!D004D050D | %!D005D050D | %!D006D050D |
Lincoln #5 | %!G051G | %!B051B | %!N051N | %!D003D051D | %!D004D051D | %!D005D051D | %!D006D051D |
Lincoln #6 | %!G052G | %!B052B | %!N052N | %!D003D052D | %!D004D052D | %!D005D052D | %!D006D052D |
AVCB | -- | %!B053B | %!N053N | %!D003D053D | %!D004D053D | %!D005D053D | %!D006D053D |
Marc Florian |
Kevin M. Gillette |
Tom Norbey II |
Deb Peterson |