![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
Michael R. Bailey |
Richard L. Cooper |
Ronald Goodwin |
Richard E. Noble |
|
TOTAL | -- | -- | -- | %!S004S | %!S005S | %!S006S | %!S007S |
Niles #1 | %!G055G | %!B055B | %!N055N | %!D004D055D | %!D005D055D | %!D006D055D | %!D007D055D |
Niles #2 | %!G056G | %!B056B | %!N056N | %!D004D056D | %!D005D056D | %!D006D056D | %!D007D056D |
Niles #3 | %!G057G | %!B057B | %!N057N | %!D004D057D | %!D005D057D | %!D006D057D | %!D007D057D |
Niles #4 | %!G058G | %!B058B | %!N058N | %!D004D058D | %!D005D058D | %!D006D058D | %!D007D058D |
Niles #5A | %!G059G | %!B059B | %!N059N | %!D004D059D | %!D005D059D | %!D006D059D | %!D007D059D |
AVCB | -- | %!B061B | %!N061N | %!D004D061D | %!D005D061D | %!D006D061D | %!D007D061D |
Michael R. Bailey |
Richard L. Cooper |
Ronald Goodwin |
Richard E. Noble |