![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
Marc A. Tonnemacher |
Roy Schmidt |
Bill Mohr |
Matthew L. Friar |
|
TOTAL | -- | -- | -- | %!S012S | %!S013S | %!S014S | %!S015S |
City of Grand Rapids Ward 1, #1 | %!G119G | %!B119B | %!N119N | %!D012D119D | %!D013D119D | %!D014D119D | %!D015D119D |
City of Grand Rapids Ward 1, #2 | %!G120G | %!B120B | %!N120N | %!D012D120D | %!D013D120D | %!D014D120D | %!D015D120D |
City of Grand Rapids Ward 1, #5 | %!G121G | %!B121B | %!N121N | %!D012D121D | %!D013D121D | %!D014D121D | %!D015D121D |
City of Grand Rapids Ward 1, #7 | %!G122G | %!B122B | %!N122N | %!D012D122D | %!D013D122D | %!D014D122D | %!D015D122D |
City of Grand Rapids Ward 1, #8 | %!G123G | %!B123B | %!N123N | %!D012D123D | %!D013D123D | %!D014D123D | %!D015D123D |
City of Grand Rapids Ward 1, #9 | %!G124G | %!B124B | %!N124N | %!D012D124D | %!D013D124D | %!D014D124D | %!D015D124D |
City of Grand Rapids Ward 1, #10 | %!G125G | %!B125B | %!N125N | %!D012D125D | %!D013D125D | %!D014D125D | %!D015D125D |
City of Grand Rapids Ward 1, #11 | %!G126G | %!B126B | %!N126N | %!D012D126D | %!D013D126D | %!D014D126D | %!D015D126D |
City of Grand Rapids Ward 1, #12 | %!G127G | %!B127B | %!N127N | %!D012D127D | %!D013D127D | %!D014D127D | %!D015D127D |
City of Grand Rapids Ward 1, #13 | %!G128G | %!B128B | %!N128N | %!D012D128D | %!D013D128D | %!D014D128D | %!D015D128D |
City of Grand Rapids Ward 1, #14 | %!G129G | %!B129B | %!N129N | %!D012D129D | %!D013D129D | %!D014D129D | %!D015D129D |
City of Grand Rapids Ward 1, #16 | %!G130G | %!B130B | %!N130N | %!D012D130D | %!D013D130D | %!D014D130D | %!D015D130D |
City of Grand Rapids Ward 1, #17 | %!G131G | %!B131B | %!N131N | %!D012D131D | %!D013D131D | %!D014D131D | %!D015D131D |
City of Grand Rapids Ward 1, #18 | %!G132G | %!B132B | %!N132N | %!D012D132D | %!D013D132D | %!D014D132D | %!D015D132D |
City of Grand Rapids Ward 1, #20 | %!G134G | %!B134B | %!N134N | %!D012D134D | %!D013D134D | %!D014D134D | %!D015D134D |
City of Grand Rapids Ward 1, #23 | %!G136G | %!B136B | %!N136N | %!D012D136D | %!D013D136D | %!D014D136D | %!D015D136D |
City of Grand Rapids Ward 1, #24 | %!G137G | %!B137B | %!N137N | %!D012D137D | %!D013D137D | %!D014D137D | %!D015D137D |
City of Grand Rapids Ward 1, #25 | %!G138G | %!B138B | %!N138N | %!D012D138D | %!D013D138D | %!D014D138D | %!D015D138D |
City of Grand Rapids Ward 1, #26 | %!G139G | %!B139B | %!N139N | %!D012D139D | %!D013D139D | %!D014D139D | %!D015D139D |
City of Grand Rapids Ward 1, #27 | %!G140G | %!B140B | %!N140N | %!D012D140D | %!D013D140D | %!D014D140D | %!D015D140D |
City of Grand Rapids Ward 1, #28 | %!G141G | %!B141B | %!N141N | %!D012D141D | %!D013D141D | %!D014D141D | %!D015D141D |
City of Grand Rapids Ward 1, #29 | %!G142G | %!B142B | %!N142N | %!D012D142D | %!D013D142D | %!D014D142D | %!D015D142D |
City of Grand Rapids Ward 1, #30 | %!G143G | %!B143B | %!N143N | %!D012D143D | %!D013D143D | %!D014D143D | %!D015D143D |
City of Grand Rapids Ward 1, #31 | %!G144G | %!B144B | %!N144N | %!D012D144D | %!D013D144D | %!D014D144D | %!D015D144D |
City of Grand Rapids Ward 1, #32 | %!G145G | %!B145B | %!N145N | %!D012D145D | %!D013D145D | %!D014D145D | %!D015D145D |
City of Grand Rapids Ward 1, #36 | %!G146G | %!B146B | %!N146N | %!D012D146D | %!D013D146D | %!D014D146D | %!D015D146D |
City of Grand Rapids Ward 1, #38 | %!G147G | %!B147B | %!N147N | %!D012D147D | %!D013D147D | %!D014D147D | %!D015D147D |
City of Grand Rapids Ward 2, #7 | %!G157G | %!B157B | %!N157N | %!D012D157D | %!D013D157D | %!D014D157D | %!D015D157D |
City of Grand Rapids Ward 2, #9 | %!G158G | %!B158B | %!N158N | %!D012D158D | %!D013D158D | %!D014D158D | %!D015D158D |
City of Grand Rapids Ward 2, #10 | %!G159G | %!B159B | %!N159N | %!D012D159D | %!D013D159D | %!D014D159D | %!D015D159D |
City of Grand Rapids Ward 2, #12 | %!G161G | %!B161B | %!N161N | %!D012D161D | %!D013D161D | %!D014D161D | %!D015D161D |
City of Grand Rapids Ward 2, #16 | %!G163G | %!B163B | %!N163N | %!D012D163D | %!D013D163D | %!D014D163D | %!D015D163D |
City of Grand Rapids Ward 2, #18 | %!G164G | %!B164B | %!N164N | %!D012D164D | %!D013D164D | %!D014D164D | %!D015D164D |
City of Grand Rapids Ward 2, #23 | %!G166G | %!B166B | %!N166N | %!D012D166D | %!D013D166D | %!D014D166D | %!D015D166D |
City of Grand Rapids Ward 2, #26 | %!G167G | %!B167B | %!N167N | %!D012D167D | %!D013D167D | %!D014D167D | %!D015D167D |
City of Grand Rapids Ward 2, #27 | %!G168G | %!B168B | %!N168N | %!D012D168D | %!D013D168D | %!D014D168D | %!D015D168D |
City of Grand Rapids Ward 2, #28 | %!G169G | %!B169B | %!N169N | %!D012D169D | %!D013D169D | %!D014D169D | %!D015D169D |
City of Grand Rapids Ward 2, #29 | %!G170G | %!B170B | %!N170N | %!D012D170D | %!D013D170D | %!D014D170D | %!D015D170D |
City of Grand Rapids Ward 2, #40 | %!G177G | %!B177B | %!N177N | %!D012D177D | %!D013D177D | %!D014D177D | %!D015D177D |
City of Grand Rapids Ward 3, #6 | %!G191G | %!B191B | %!N191N | %!D012D191D | %!D013D191D | %!D014D191D | %!D015D191D |
City of Grand Rapids Ward 3, #14 | %!G196G | %!B196B | %!N196N | %!D012D196D | %!D013D196D | %!D014D196D | %!D015D196D |
City of Grand Rapids Ward 3, #16 | %!G197G | %!B197B | %!N197N | %!D012D197D | %!D013D197D | %!D014D197D | %!D015D197D |
City of Grand Rapids Ward 3, #24 | %!G203G | %!B203B | %!N203N | %!D012D203D | %!D013D203D | %!D014D203D | %!D015D203D |
Marc A. Tonnemacher |
Roy Schmidt |
Bill Mohr |
Matthew L. Friar |