![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
Justin Amash |
Albert S. Abbasse |
William R. Wenzel |
|
TOTAL | -- | -- | -- | %!S000S | %!S001S | %!S002S |
Caledonia #1A | %!G031G | %!B031B | %!N031N | %!D000D031D | %!D001D031D | %!D002D031D |
Caledonia #2 | %!G033G | %!B033B | %!N033N | %!D000D033D | %!D001D033D | %!D002D033D |
Caledonia #3 | %!G034G | %!B034B | %!N034N | %!D000D034D | %!D001D034D | %!D002D034D |
Caledonia #4 | %!G035G | %!B035B | %!N035N | %!D000D035D | %!D001D035D | %!D002D035D |
AVCB | -- | %!B036B | %!N036N | %!D000D036D | %!D001D036D | %!D002D036D |
Cascade #1 | %!G044G | %!B044B | %!N044N | %!D000D044D | %!D001D044D | %!D002D044D |
Cascade #2 | %!G045G | %!B045B | %!N045N | %!D000D045D | %!D001D045D | %!D002D045D |
Cascade #3 | %!G046G | %!B046B | %!N046N | %!D000D046D | %!D001D046D | %!D002D046D |
Cascade #4 | %!G047G | %!B047B | %!N047N | %!D000D047D | %!D001D047D | %!D002D047D |
Cascade #5 | %!G048G | %!B048B | %!N048N | %!D000D048D | %!D001D048D | %!D002D048D |
Cascade #6 | %!G049G | %!B049B | %!N049N | %!D000D049D | %!D001D049D | %!D002D049D |
Cascade #7 | %!G050G | %!B050B | %!N050N | %!D000D050D | %!D001D050D | %!D002D050D |
AVCB | -- | %!B051B | %!N051N | %!D000D051D | %!D001D051D | %!D002D051D |
Gaines #1 | %!G056G | %!B056B | %!N056N | %!D000D056D | %!D001D056D | %!D002D056D |
Gaines #2 | %!G057G | %!B057B | %!N057N | %!D000D057D | %!D001D057D | %!D002D057D |
Gaines #3 | %!G058G | %!B058B | %!N058N | %!D000D058D | %!D001D058D | %!D002D058D |
Gaines #4 | %!G059G | %!B059B | %!N059N | %!D000D059D | %!D001D059D | %!D002D059D |
Gaines #5 | %!G060G | %!B060B | %!N060N | %!D000D060D | %!D001D060D | %!D002D060D |
Gaines #6 | %!G061G | %!B061B | %!N061N | %!D000D061D | %!D001D061D | %!D002D061D |
Gaines #7 | %!G062G | %!B062B | %!N062N | %!D000D062D | %!D001D062D | %!D002D062D |
Gaines #8 | %!G063G | %!B063B | %!N063N | %!D000D063D | %!D001D063D | %!D002D063D |
AVCB | -- | %!B064B | %!N064N | %!D000D064D | %!D001D064D | %!D002D064D |
City of Kentwood Ward 1, #1 | %!G226G | %!B226B | %!N226N | %!D000D226D | %!D001D226D | %!D002D226D |
City of Kentwood Ward 1, #2 | %!G227G | %!B227B | %!N227N | %!D000D227D | %!D001D227D | %!D002D227D |
City of Kentwood Ward 1, #3 | %!G228G | %!B228B | %!N228N | %!D000D228D | %!D001D228D | %!D002D228D |
City of Kentwood Ward 1, #4 | %!G229G | %!B229B | %!N229N | %!D000D229D | %!D001D229D | %!D002D229D |
City of Kentwood Ward 1, #5 | %!G230G | %!B230B | %!N230N | %!D000D230D | %!D001D230D | %!D002D230D |
City of Kentwood Ward 1, #6 | %!G231G | %!B231B | %!N231N | %!D000D231D | %!D001D231D | %!D002D231D |
City of Kentwood Ward 1, #7 | %!G232G | %!B232B | %!N232N | %!D000D232D | %!D001D232D | %!D002D232D |
City of Kentwood Ward 1, #8 | %!G233G | %!B233B | %!N233N | %!D000D233D | %!D001D233D | %!D002D233D |
City of Kentwood Ward 2, #9 | %!G234G | %!B234B | %!N234N | %!D000D234D | %!D001D234D | %!D002D234D |
City of Kentwood Ward 1, #10 | %!G235G | %!B235B | %!N235N | %!D000D235D | %!D001D235D | %!D002D235D |
City of Kentwood Ward 2, #11 | %!G236G | %!B236B | %!N236N | %!D000D236D | %!D001D236D | %!D002D236D |
City of Kentwood Ward 2, #12 | %!G237G | %!B237B | %!N237N | %!D000D237D | %!D001D237D | %!D002D237D |
City of Kentwood Ward 2, #13 | %!G238G | %!B238B | %!N238N | %!D000D238D | %!D001D238D | %!D002D238D |
City of Kentwood Ward 2, #14 | %!G239G | %!B239B | %!N239N | %!D000D239D | %!D001D239D | %!D002D239D |
City of Kentwood Ward 2, #15 | %!G240G | %!B240B | %!N240N | %!D000D240D | %!D001D240D | %!D002D240D |
City of Kentwood Ward 2, #16 | %!G241G | %!B241B | %!N241N | %!D000D241D | %!D001D241D | %!D002D241D |
City of Kentwood Ward 2, #17 | %!G242G | %!B242B | %!N242N | %!D000D242D | %!D001D242D | %!D002D242D |
City of Kentwood Ward 2, #18 | %!G243G | %!B243B | %!N243N | %!D000D243D | %!D001D243D | %!D002D243D |
AVCB01 | -- | %!B244B | %!N244N | %!D000D244D | %!D001D244D | %!D002D244D |
AVCB02 | -- | %!B245B | %!N245N | %!D000D245D | %!D001D245D | %!D002D245D |
Justin Amash |
Albert S. Abbasse |
William R. Wenzel |