![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
Richard A. Vander Molen |
Bret Dorman |
|
TOTAL | -- | -- | -- | %!S023S | %!S024S |
City of Grand Rapids Ward 3, #4 | %!G189G | %!B189B | %!N189N | %!D023D189D | %!D024D189D |
City of Kentwood Ward 2, #9 | %!G234G | %!B234B | %!N234N | %!D023D234D | %!D024D234D |
City of Kentwood Ward 1, #10 | %!G235G | %!B235B | %!N235N | %!D023D235D | %!D024D235D |
City of Kentwood Ward 2, #11 | %!G236G | %!B236B | %!N236N | %!D023D236D | %!D024D236D |
City of Kentwood Ward 2, #12 | %!G237G | %!B237B | %!N237N | %!D023D237D | %!D024D237D |
City of Kentwood Ward 2, #13 | %!G238G | %!B238B | %!N238N | %!D023D238D | %!D024D238D |
City of Kentwood Ward 2, #14 | %!G239G | %!B239B | %!N239N | %!D023D239D | %!D024D239D |
City of Kentwood Ward 2, #15 | %!G240G | %!B240B | %!N240N | %!D023D240D | %!D024D240D |
City of Kentwood Ward 2, #16 | %!G241G | %!B241B | %!N241N | %!D023D241D | %!D024D241D |
City of Kentwood Ward 2, #17 | %!G242G | %!B242B | %!N242N | %!D023D242D | %!D024D242D |
City of Kentwood Ward 2, #18 | %!G243G | %!B243B | %!N243N | %!D023D243D | %!D024D243D |
AVCB01 | -- | %!B244B | %!N244N | %!D023D244D | %!D024D244D |
AVCB02 | -- | %!B245B | %!N245N | %!D023D245D | %!D024D245D |
Richard A. Vander Molen |
Bret Dorman |