![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
Cheryl L. Lathwell |
Matt Nygren, Sr. |
Lloyd C. Paul |
Robert Proos |
Jon Sarb |
Jacqueline Smith |
Mischelle D. Sytsma |
John Westra |
|
TOTAL | -- | -- | -- | %!S005S | %!S006S | %!S007S | %!S008S | %!S009S | %!S010S | %!S011S | %!S012S |
Ada #1 | %!G000G | %!B000B | %!N000N | %!D005D000D | %!D006D000D | %!D007D000D | %!D008D000D | %!D009D000D | %!D010D000D | %!D011D000D | %!D012D000D |
Ada #2 | %!G001G | %!B001B | %!N001N | %!D005D001D | %!D006D001D | %!D007D001D | %!D008D001D | %!D009D001D | %!D010D001D | %!D011D001D | %!D012D001D |
Ada #3 | %!G002G | %!B002B | %!N002N | %!D005D002D | %!D006D002D | %!D007D002D | %!D008D002D | %!D009D002D | %!D010D002D | %!D011D002D | %!D012D002D |
Ada #4 | %!G003G | %!B003B | %!N003N | %!D005D003D | %!D006D003D | %!D007D003D | %!D008D003D | %!D009D003D | %!D010D003D | %!D011D003D | %!D012D003D |
Ada #5 | %!G004G | %!B004B | %!N004N | %!D005D004D | %!D006D004D | %!D007D004D | %!D008D004D | %!D009D004D | %!D010D004D | %!D011D004D | %!D012D004D |
Ada #6 | %!G005G | %!B005B | %!N005N | %!D005D005D | %!D006D005D | %!D007D005D | %!D008D005D | %!D009D005D | %!D010D005D | %!D011D005D | %!D012D005D |
Ada #7 | %!G006G | %!B006B | %!N006N | %!D005D006D | %!D006D006D | %!D007D006D | %!D008D006D | %!D009D006D | %!D010D006D | %!D011D006D | %!D012D006D |
Ada #8 | %!G007G | %!B007B | %!N007N | %!D005D007D | %!D006D007D | %!D007D007D | %!D008D007D | %!D009D007D | %!D010D007D | %!D011D007D | %!D012D007D |
AVCB P1 | -- | %!B008B | %!N008N | %!D005D008D | %!D006D008D | %!D007D008D | %!D008D008D | %!D009D008D | %!D010D008D | %!D011D008D | %!D012D008D |
AVCB P2 | -- | %!B009B | %!N009N | %!D005D009D | %!D006D009D | %!D007D009D | %!D008D009D | %!D009D009D | %!D010D009D | %!D011D009D | %!D012D009D |
AVCB P3 | -- | %!B010B | %!N010N | %!D005D010D | %!D006D010D | %!D007D010D | %!D008D010D | %!D009D010D | %!D010D010D | %!D011D010D | %!D012D010D |
AVCB P4 | -- | %!B011B | %!N011N | %!D005D011D | %!D006D011D | %!D007D011D | %!D008D011D | %!D009D011D | %!D010D011D | %!D011D011D | %!D012D011D |
AVCB P5 | -- | %!B012B | %!N012N | %!D005D012D | %!D006D012D | %!D007D012D | %!D008D012D | %!D009D012D | %!D010D012D | %!D011D012D | %!D012D012D |
AVCB P6 | -- | %!B013B | %!N013N | %!D005D013D | %!D006D013D | %!D007D013D | %!D008D013D | %!D009D013D | %!D010D013D | %!D011D013D | %!D012D013D |
AVCB P7 | -- | %!B014B | %!N014N | %!D005D014D | %!D006D014D | %!D007D014D | %!D008D014D | %!D009D014D | %!D010D014D | %!D011D014D | %!D012D014D |
AVCB P8 | -- | %!B015B | %!N015N | %!D005D015D | %!D006D015D | %!D007D015D | %!D008D015D | %!D009D015D | %!D010D015D | %!D011D015D | %!D012D015D |
Cheryl L. Lathwell |
Matt Nygren, Sr. |
Lloyd C. Paul |
Robert Proos |
Jon Sarb |
Jacqueline Smith |
Mischelle D. Sytsma |
John Westra |