![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
Thomas Antor |
Gary Albert Potter |
Fritz W. Wahlfield |
Patricia Kramer |
|
TOTAL | -- | -- | -- | %!S002S | %!S003S | %!S004S | %!S005S |
Algoma #1 | %!G016G | %!B016B | %!N016N | %!D002D016D | %!D003D016D | %!D004D016D | %!D005D016D |
Algoma #2 | %!G017G | %!B017B | %!N017N | %!D002D017D | %!D003D017D | %!D004D017D | %!D005D017D |
Algoma #3 | %!G018G | %!B018B | %!N018N | %!D002D018D | %!D003D018D | %!D004D018D | %!D005D018D |
Algoma #4 | %!G019G | %!B019B | %!N019N | %!D002D019D | %!D003D019D | %!D004D019D | %!D005D019D |
AVCB P1 | -- | %!B020B | %!N020N | %!D002D020D | %!D003D020D | %!D004D020D | %!D005D020D |
AVCB P2 | -- | %!B021B | %!N021N | %!D002D021D | %!D003D021D | %!D004D021D | %!D005D021D |
AVCB P3 | -- | %!B022B | %!N022N | %!D002D022D | %!D003D022D | %!D004D022D | %!D005D022D |
AVCB P4 | -- | %!B023B | %!N023N | %!D002D023D | %!D003D023D | %!D004D023D | %!D005D023D |
Alpine #1 | %!G024G | %!B024B | %!N024N | %!D002D024D | %!D003D024D | %!D004D024D | %!D005D024D |
Alpine #2 | %!G025G | %!B025B | %!N025N | %!D002D025D | %!D003D025D | %!D004D025D | %!D005D025D |
Alpine #3 | %!G026G | %!B026B | %!N026N | %!D002D026D | %!D003D026D | %!D004D026D | %!D005D026D |
Alpine #4 | %!G027G | %!B027B | %!N027N | %!D002D027D | %!D003D027D | %!D004D027D | %!D005D027D |
Alpine #5 | %!G028G | %!B028B | %!N028N | %!D002D028D | %!D003D028D | %!D004D028D | %!D005D028D |
Alpine #6 | %!G029G | %!B029B | %!N029N | %!D002D029D | %!D003D029D | %!D004D029D | %!D005D029D |
Sparta #1 | %!G148G | %!B148B | %!N148N | %!D002D148D | %!D003D148D | %!D004D148D | %!D005D148D |
Sparta #2 | %!G149G | %!B149B | %!N149N | %!D002D149D | %!D003D149D | %!D004D149D | %!D005D149D |
Sparta #3 | %!G150G | %!B150B | %!N150N | %!D002D150D | %!D003D150D | %!D004D150D | %!D005D150D |
Thomas Antor |
Gary Albert Potter |
Fritz W. Wahlfield |
Patricia Kramer |