Brought to you by Election Magic County Offices - Tuesday, November 04, 2008

DETAILED results for Drain Commissioner

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Brady
Harrington
Michael
Atayan
Richard
Wagner
TOTAL -- -- -- %!S005S %!S006S %!S007S
Bellevue #1A %!G000G %!B000B %!N000N %!D005D000D %!D006D000D %!D007D000D
Bellevue #2 %!G002G %!B002B %!N002N %!D005D002D %!D006D002D %!D007D002D
Benton #1A %!G003G %!B003B %!N003N %!D005D003D %!D006D003D %!D007D003D
Brookfield #1A %!G008G %!B008B %!N008N %!D005D008D %!D006D008D %!D007D008D
Carmel #1A %!G011G %!B011B %!N011N %!D005D011D %!D006D011D %!D007D011D
Chester #1A %!G014G %!B014B %!N014N %!D005D014D %!D006D014D %!D007D014D
Delta #41 %!G017G %!B017B %!N017N %!D005D017D %!D006D017D %!D007D017D
Delta #42 %!G018G %!B018B %!N018N %!D005D018D %!D006D018D %!D007D018D
Delta #43 %!G019G %!B019B %!N019N %!D005D019D %!D006D019D %!D007D019D
Delta #44 %!G020G %!B020B %!N020N %!D005D020D %!D006D020D %!D007D020D
Delta #51 %!G021G %!B021B %!N021N %!D005D021D %!D006D021D %!D007D021D
Delta #52 %!G022G %!B022B %!N022N %!D005D022D %!D006D022D %!D007D022D
Delta #53 %!G023G %!B023B %!N023N %!D005D023D %!D006D023D %!D007D023D
Delta #54 %!G024G %!B024B %!N024N %!D005D024D %!D006D024D %!D007D024D
Delta #61 %!G025G %!B025B %!N025N %!D005D025D %!D006D025D %!D007D025D
Delta #62 %!G026G %!B026B %!N026N %!D005D026D %!D006D026D %!D007D026D
Delta #63 %!G027G %!B027B %!N027N %!D005D027D %!D006D027D %!D007D027D
Delta #71 %!G028G %!B028B %!N028N %!D005D028D %!D006D028D %!D007D028D
Delta #72 %!G029G %!B029B %!N029N %!D005D029D %!D006D029D %!D007D029D
Delta #73 %!G030G %!B030B %!N030N %!D005D030D %!D006D030D %!D007D030D
Delta #81 %!G031G %!B031B %!N031N %!D005D031D %!D006D031D %!D007D031D
Delta #82 %!G032G %!B032B %!N032N %!D005D032D %!D006D032D %!D007D032D
AVCB 4 -- %!B033B %!N033N %!D005D033D %!D006D033D %!D007D033D
AVCB 5 -- %!B034B %!N034N %!D005D034D %!D006D034D %!D007D034D
AVCB 6 -- %!B035B %!N035N %!D005D035D %!D006D035D %!D007D035D
AVCB 7 -- %!B036B %!N036N %!D005D036D %!D006D036D %!D007D036D
AVCB 8 -- %!B037B %!N037N %!D005D037D %!D006D037D %!D007D037D
Eaton #1A %!G038G %!B038B %!N038N %!D005D038D %!D006D038D %!D007D038D
Eaton #2 %!G040G %!B040B %!N040N %!D005D040D %!D006D040D %!D007D040D
Eaton Rapids #1A %!G041G %!B041B %!N041N %!D005D041D %!D006D041D %!D007D041D
Eaton Rapids #2A %!G043G %!B043B %!N043N %!D005D043D %!D006D043D %!D007D043D
Hamlin #1A %!G045G %!B045B %!N045N %!D005D045D %!D006D045D %!D007D045D
Kalamo #1A %!G047G %!B047B %!N047N %!D005D047D %!D006D047D %!D007D047D
Oneida #1A %!G050G %!B050B %!N050N %!D005D050D %!D006D050D %!D007D050D
Oneida #2 %!G052G %!B052B %!N052N %!D005D052D %!D006D052D %!D007D052D
Roxand #1A %!G053G %!B053B %!N053N %!D005D053D %!D006D053D %!D007D053D
Sunfield #1A %!G058G %!B058B %!N058N %!D005D058D %!D006D058D %!D007D058D
Vermontville #1A %!G061G %!B061B %!N061N %!D005D061D %!D006D061D %!D007D061D
Walton %!G064G %!B064B %!N064N %!D005D064D %!D006D064D %!D007D064D
Windsor #1A %!G065G %!B065B %!N065N %!D005D065D %!D006D065D %!D007D065D
Windsor #2A %!G072G %!B072B %!N072N %!D005D072D %!D006D072D %!D007D072D
Windsor #3A %!G075G %!B075B %!N075N %!D005D075D %!D006D075D %!D007D075D
City of Charlotte Ward 1, #1A %!G077G %!B077B %!N077N %!D005D077D %!D006D077D %!D007D077D
City of Charlotte Ward 1, #2A %!G079G %!B079B %!N079N %!D005D079D %!D006D079D %!D007D079D
City of Charlotte Ward 2, #1A %!G081G %!B081B %!N081N %!D005D081D %!D006D081D %!D007D081D
City of Charlotte Ward 2, #2A %!G083G %!B083B %!N083N %!D005D083D %!D006D083D %!D007D083D
AVCB A -- %!B085B %!N085N %!D005D085D %!D006D085D %!D007D085D
AVCB B -- %!B086B %!N086N %!D005D086D %!D006D086D %!D007D086D
City of Eaton Rapids #1 %!G087G %!B087B %!N087N %!D005D087D %!D006D087D %!D007D087D
City of Eaton Rapids #2 %!G088G %!B088B %!N088N %!D005D088D %!D006D088D %!D007D088D
City of Eaton Rapids #3 %!G089G %!B089B %!N089N %!D005D089D %!D006D089D %!D007D089D
City of Grand Ledge #1 %!G090G %!B090B %!N090N %!D005D090D %!D006D090D %!D007D090D
City of Grand Ledge #2 %!G091G %!B091B %!N091N %!D005D091D %!D006D091D %!D007D091D
City of Grand Ledge #3 %!G092G %!B092B %!N092N %!D005D092D %!D006D092D %!D007D092D
City of Grand Ledge #4 %!G093G %!B093B %!N093N %!D005D093D %!D006D093D %!D007D093D
AVCB01 -- %!B094B %!N094N %!D005D094D %!D006D094D %!D007D094D
AVCB02 -- %!B095B %!N095N %!D005D095D %!D006D095D %!D007D095D
AVCB03 -- %!B096B %!N096N %!D005D096D %!D006D096D %!D007D096D
AVCB04 -- %!B097B %!N097N %!D005D097D %!D006D097D %!D007D097D
City of Lansing Ward 3, #1E %!G098G %!B098B %!N098N %!D005D098D %!D006D098D %!D007D098D
City of Lansing Ward 3, #6E %!G099G %!B099B %!N099N %!D005D099D %!D006D099D %!D007D099D
AVCB 3 -- %!B100B %!N100N %!D005D100D %!D006D100D %!D007D100D
City of Olivet %!G101G %!B101B %!N101N %!D005D101D %!D006D101D %!D007D101D
City of Potterville %!G102G %!B102B %!N102N %!D005D102D %!D006D102D %!D007D102D
     Brady
Harrington
Michael
Atayan
Richard
Wagner

Back to Summaries