![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
Brian J. Kroll |
Jim Vaughn |
|
TOTAL | -- | -- | -- | %!S037S | %!S038S |
City of Grand Rapids Ward 1, #41 | %!G194G | %!B194B | %!N194N | %!D037D194D | %!D038D194D |
City of Grand Rapids Ward 1, #42 | %!G195G | %!B195B | %!N195N | %!D037D195D | %!D038D195D |
City of Grand Rapids Ward 1, #43 | %!G196G | %!B196B | %!N196N | %!D037D196D | %!D038D196D |
City of Grand Rapids Ward 1, #44 | %!G197G | %!B197B | %!N197N | %!D037D197D | %!D038D197D |
City of Grand Rapids Ward 3, #16 | %!G243G | %!B243B | %!N243N | %!D037D243D | %!D038D243D |
City of Grand Rapids Ward 3, #17 | %!G244G | %!B244B | %!N244N | %!D037D244D | %!D038D244D |
City of Grand Rapids Ward 3, #18 | %!G245G | %!B245B | %!N245N | %!D037D245D | %!D038D245D |
City of Grand Rapids Ward 3, #19 | %!G246G | %!B246B | %!N246N | %!D037D246D | %!D038D246D |
City of Grand Rapids Ward 3, #21 | %!G247G | %!B247B | %!N247N | %!D037D247D | %!D038D247D |
City of Grand Rapids Ward 3, #23 | %!G248G | %!B248B | %!N248N | %!D037D248D | %!D038D248D |
City of Grand Rapids Ward 3, #24 | %!G249G | %!B249B | %!N249N | %!D037D249D | %!D038D249D |
City of Grand Rapids Ward 3, #32 | %!G251G | %!B251B | %!N251N | %!D037D251D | %!D038D251D |
City of Grand Rapids Ward 3, #42 | %!G254G | %!B254B | %!N254N | %!D037D254D | %!D038D254D |
City of Grand Rapids Ward 3, #44 | %!G256G | %!B256B | %!N256N | %!D037D256D | %!D038D256D |
City of Grand Rapids Ward 3, #45 | %!G257G | %!B257B | %!N257N | %!D037D257D | %!D038D257D |
Brian J. Kroll |
Jim Vaughn |