![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
Wayne L. Bigney |
Nancy Clary |
Gordon L. Pickerd |
Jim Powell |
John M. O'Rourke |
|
TOTAL | -- | -- | -- | 0 | 0 | 0 | 0 | 0 |
Algoma #1 | 1278 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Algoma #2 | 1840 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Algoma #3 | 1774 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Algoma #4 | 1949 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
AVCB | -- | 0 | N/A | 0 | 0 | 0 | 0 | 0 |
Wayne L. Bigney |
Nancy Clary |
Gordon L. Pickerd |
Jim Powell |
John M. O'Rourke |