Brought to you by Election Magic Judicial Offices - Tuesday, November 04, 2008

DETAILED results for Judge of the Circuit Court 9th Circuit

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Gary C.
Giguere, Jr.
TOTAL -- -- -- %!S006S
Alamo #1 %!G000G %!B000B %!N000N %!D006D000D
Alamo #2 %!G001G %!B001B %!N001N %!D006D001D
AVCB -- %!B002B %!N002N %!D006D002D
Brady #1 %!G003G %!B003B %!N003N %!D006D003D
Brady #2 %!G004G %!B004B %!N004N %!D006D004D
AVCB -- %!B005B %!N005N %!D006D005D
Charleston %!G006G %!B006B %!N006N %!D006D006D
Climax %!G007G %!B007B %!N007N %!D006D007D
Comstock #1 %!G008G %!B008B %!N008N %!D006D008D
Comstock #2 %!G009G %!B009B %!N009N %!D006D009D
Comstock #3 %!G010G %!B010B %!N010N %!D006D010D
Comstock #4 %!G011G %!B011B %!N011N %!D006D011D
Comstock #5 %!G012G %!B012B %!N012N %!D006D012D
Comstock #6 %!G013G %!B013B %!N013N %!D006D013D
Comstock #7 %!G014G %!B014B %!N014N %!D006D014D
Comstock #8 %!G015G %!B015B %!N015N %!D006D015D
AVCB -- %!B016B %!N016N %!D006D016D
Cooper #1 %!G017G %!B017B %!N017N %!D006D017D
Cooper #2 %!G018G %!B018B %!N018N %!D006D018D
Cooper #3 %!G019G %!B019B %!N019N %!D006D019D
Cooper #4 %!G020G %!B020B %!N020N %!D006D020D
Cooper #5 %!G021G %!B021B %!N021N %!D006D021D
AVCB -- %!B022B %!N022N %!D006D022D
Kalamazoo #1 %!G023G %!B023B %!N023N %!D006D023D
Kalamazoo #2 %!G024G %!B024B %!N024N %!D006D024D
Kalamazoo #3 %!G025G %!B025B %!N025N %!D006D025D
Kalamazoo #4 %!G026G %!B026B %!N026N %!D006D026D
Kalamazoo #5 %!G027G %!B027B %!N027N %!D006D027D
Kalamazoo #6 %!G028G %!B028B %!N028N %!D006D028D
Kalamazoo #7 %!G029G %!B029B %!N029N %!D006D029D
Kalamazoo #8 %!G030G %!B030B %!N030N %!D006D030D
Kalamazoo #9 %!G031G %!B031B %!N031N %!D006D031D
Kalamazoo #10 %!G032G %!B032B %!N032N %!D006D032D
Kalamazoo #11 %!G033G %!B033B %!N033N %!D006D033D
Kalamazoo #13 %!G034G %!B034B %!N034N %!D006D034D
Kalamazoo #14 %!G035G %!B035B %!N035N %!D006D035D
Kalamazoo #15 %!G036G %!B036B %!N036N %!D006D036D
AVCB -- %!B037B %!N037N %!D006D037D
Oshtemo #1 %!G038G %!B038B %!N038N %!D006D038D
Oshtemo #2 %!G039G %!B039B %!N039N %!D006D039D
Oshtemo #3 %!G040G %!B040B %!N040N %!D006D040D
Oshtemo #4 %!G041G %!B041B %!N041N %!D006D041D
Oshtemo #5 %!G042G %!B042B %!N042N %!D006D042D
Oshtemo #6 %!G043G %!B043B %!N043N %!D006D043D
Oshtemo #7 %!G044G %!B044B %!N044N %!D006D044D
Oshtemo #8 %!G045G %!B045B %!N045N %!D006D045D
Oshtemo #9 %!G046G %!B046B %!N046N %!D006D046D
AVCB -- %!B047B %!N047N %!D006D047D
Pavilion #1 %!G048G %!B048B %!N048N %!D006D048D
Pavilion #2 %!G049G %!B049B %!N049N %!D006D049D
Pavilion #3 %!G050G %!B050B %!N050N %!D006D050D
AVCB -- %!B051B %!N051N %!D006D051D
Prairie Ronde %!G052G %!B052B %!N052N %!D006D052D
Richland #1 %!G053G %!B053B %!N053N %!D006D053D
Richland #2 %!G054G %!B054B %!N054N %!D006D054D
Richland #3 %!G055G %!B055B %!N055N %!D006D055D
AVCB -- %!B056B %!N056N %!D006D056D
Ross #1 %!G057G %!B057B %!N057N %!D006D057D
Ross #2 %!G058G %!B058B %!N058N %!D006D058D
AVCB -- %!B059B %!N059N %!D006D059D
Schoolcraft #1 %!G060G %!B060B %!N060N %!D006D060D
Schoolcraft #2 %!G061G %!B061B %!N061N %!D006D061D
Schoolcraft #3 %!G062G %!B062B %!N062N %!D006D062D
Schoolcraft #4 %!G063G %!B063B %!N063N %!D006D063D
AVCB -- %!B064B %!N064N %!D006D064D
Texas #1 %!G065G %!B065B %!N065N %!D006D065D
Texas #2 %!G066G %!B066B %!N066N %!D006D066D
Texas #3 %!G067G %!B067B %!N067N %!D006D067D
Texas #4 %!G068G %!B068B %!N068N %!D006D068D
Texas #5 %!G069G %!B069B %!N069N %!D006D069D
Texas #6 %!G070G %!B070B %!N070N %!D006D070D
AVCB -- %!B071B %!N071N %!D006D071D
Wakeshma %!G072G %!B072B %!N072N %!D006D072D
City of Galesburg %!G073G %!B073B %!N073N %!D006D073D
City of Kalamazoo #1 %!G074G %!B074B %!N074N %!D006D074D
City of Kalamazoo #2 %!G075G %!B075B %!N075N %!D006D075D
City of Kalamazoo #3 %!G076G %!B076B %!N076N %!D006D076D
City of Kalamazoo #4 %!G077G %!B077B %!N077N %!D006D077D
City of Kalamazoo #5 %!G078G %!B078B %!N078N %!D006D078D
City of Kalamazoo #6 %!G079G %!B079B %!N079N %!D006D079D
City of Kalamazoo #7 %!G080G %!B080B %!N080N %!D006D080D
City of Kalamazoo #8 %!G081G %!B081B %!N081N %!D006D081D
City of Kalamazoo #9 %!G082G %!B082B %!N082N %!D006D082D
City of Kalamazoo #10 %!G083G %!B083B %!N083N %!D006D083D
City of Kalamazoo #11 %!G084G %!B084B %!N084N %!D006D084D
City of Kalamazoo #12 %!G085G %!B085B %!N085N %!D006D085D
City of Kalamazoo #13 %!G086G %!B086B %!N086N %!D006D086D
City of Kalamazoo #14 %!G087G %!B087B %!N087N %!D006D087D
City of Kalamazoo #15 %!G088G %!B088B %!N088N %!D006D088D
City of Kalamazoo #16 %!G089G %!B089B %!N089N %!D006D089D
City of Kalamazoo #17 %!G090G %!B090B %!N090N %!D006D090D
City of Kalamazoo #18 %!G091G %!B091B %!N091N %!D006D091D
City of Kalamazoo #19 %!G092G %!B092B %!N092N %!D006D092D
City of Kalamazoo #20 %!G093G %!B093B %!N093N %!D006D093D
City of Kalamazoo #21 %!G094G %!B094B %!N094N %!D006D094D
City of Kalamazoo #22 %!G095G %!B095B %!N095N %!D006D095D
City of Kalamazoo #23 %!G096G %!B096B %!N096N %!D006D096D
City of Kalamazoo #24 %!G097G %!B097B %!N097N %!D006D097D
City of Kalamazoo #25 %!G098G %!B098B %!N098N %!D006D098D
City of Kalamazoo #26 %!G099G %!B099B %!N099N %!D006D099D
City of Kalamazoo #27 %!G100G %!B100B %!N100N %!D006D100D
AVCB -- %!B101B %!N101N %!D006D101D
City of Parchment %!G102G %!B102B %!N102N %!D006D102D
City of Portage #1 %!G103G %!B103B %!N103N %!D006D103D
City of Portage #2 %!G104G %!B104B %!N104N %!D006D104D
City of Portage #3 %!G105G %!B105B %!N105N %!D006D105D
City of Portage #4 %!G106G %!B106B %!N106N %!D006D106D
City of Portage #5 %!G107G %!B107B %!N107N %!D006D107D
City of Portage #6 %!G108G %!B108B %!N108N %!D006D108D
City of Portage #7 %!G109G %!B109B %!N109N %!D006D109D
City of Portage #8 %!G110G %!B110B %!N110N %!D006D110D
City of Portage #9 %!G111G %!B111B %!N111N %!D006D111D
City of Portage #10 %!G112G %!B112B %!N112N %!D006D112D
City of Portage #11 %!G113G %!B113B %!N113N %!D006D113D
City of Portage #12 %!G114G %!B114B %!N114N %!D006D114D
City of Portage #13 %!G115G %!B115B %!N115N %!D006D115D
City of Portage #14 %!G116G %!B116B %!N116N %!D006D116D
City of Portage #15 %!G117G %!B117B %!N117N %!D006D117D
City of Portage #16 %!G118G %!B118B %!N118N %!D006D118D
City of Portage #17 %!G119G %!B119B %!N119N %!D006D119D
City of Portage #18 %!G120G %!B120B %!N120N %!D006D120D
City of Portage #19 %!G121G %!B121B %!N121N %!D006D121D
City of Portage #20 %!G122G %!B122B %!N122N %!D006D122D
City of Portage #21 %!G123G %!B123B %!N123N %!D006D123D
AVCB -- %!B124B %!N124N %!D006D124D
     Gary C.
Giguere, Jr.

Back to Summaries