![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
Diane Marie Hathaway |
Robert W. Roddis |
Cliff Taylor |
|
TOTAL | -- | -- | -- | 0 | 0 | 0 |
Adams | 1866 | 0 | 0.00% | 0 | 0 | 0 |
Allen | 1326 | 0 | 0.00% | 0 | 0 | 0 |
Amboy | 891 | 0 | 0.00% | 0 | 0 | 0 |
Cambria | 1965 | 0 | 0.00% | 0 | 0 | 0 |
Camden | 1335 | 0 | 0.00% | 0 | 0 | 0 |
Fayette | 2500 | 0 | 0.00% | 0 | 0 | 0 |
Hillsdale | 1527 | 0 | 0.00% | 0 | 0 | 0 |
Jefferson | 2341 | 0 | 0.00% | 0 | 0 | 0 |
Litchfield | 756 | 0 | 0.00% | 0 | 0 | 0 |
Moscow | 1107 | 0 | 0.00% | 0 | 0 | 0 |
Pittsford | 1226 | 0 | 0.00% | 0 | 0 | 0 |
Ransom | 645 | 0 | 0.00% | 0 | 0 | 0 |
Reading | 1418 | 0 | 0.00% | 0 | 0 | 0 |
Scipio | 1389 | 0 | 0.00% | 0 | 0 | 0 |
Somerset #1 | 1747 | 0 | 0.00% | 0 | 0 | 0 |
Somerset #2 | 1776 | 0 | 0.00% | 0 | 0 | 0 |
Wheatland | 938 | 0 | 0.00% | 0 | 0 | 0 |
Woodbridge | 772 | 0 | 0.00% | 0 | 0 | 0 |
Wright | 1099 | 0 | 0.00% | 0 | 0 | 0 |
City of Hillsdale #1 | 1162 | 0 | 0.00% | 0 | 0 | 0 |
City of Hillsdale #2 | 1252 | 0 | 0.00% | 0 | 0 | 0 |
City of Hillsdale #3 | 1339 | 0 | 0.00% | 0 | 0 | 0 |
City of Hillsdale #4 | 1319 | 0 | 0.00% | 0 | 0 | 0 |
City of Litchfield | 911 | 0 | 0.00% | 0 | 0 | 0 |
City of Reading | 760 | 0 | 0.00% | 0 | 0 | 0 |
Diane Marie Hathaway |
Robert W. Roddis |
Cliff Taylor |