![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
Dean A. Agee |
Russell Duffin |
|
TOTAL | -- | -- | -- | 0 | 0 |
Grand Rapids #1 | 1329 | 0 | 0.00% | 0 | 0 |
Grand Rapids #2 | 1480 | 0 | 0.00% | 0 | 0 |
Grand Rapids #3 | 1661 | 0 | 0.00% | 0 | 0 |
Grand Rapids #4 | 641 | 0 | 0.00% | 0 | 0 |
Grand Rapids #5 | 1128 | 0 | 0.00% | 0 | 0 |
Grand Rapids #6 | 1606 | 0 | 0.00% | 0 | 0 |
Grand Rapids #7 | 977 | 0 | 0.00% | 0 | 0 |
Grand Rapids #8 | 1470 | 0 | 0.00% | 0 | 0 |
Grand Rapids #9 | 1489 | 0 | 0.00% | 0 | 0 |
AVCB | -- | 0 | N/A | 0 | 0 |
City of East Grand Rapids Ward 1, #1 | 1421 | 0 | 0.00% | 0 | 0 |
City of East Grand Rapids Ward 1, #2 | 1485 | 0 | 0.00% | 0 | 0 |
City of East Grand Rapids Ward 2, #1A | 1425 | 0 | 0.00% | 0 | 0 |
City of East Grand Rapids Ward 2, #2 | 1240 | 0 | 0.00% | 0 | 0 |
City of East Grand Rapids Ward 3, #1 | 1385 | 0 | 0.00% | 0 | 0 |
City of East Grand Rapids Ward 3, #2 | 1344 | 0 | 0.00% | 0 | 0 |
AVCB | -- | 0 | N/A | 0 | 0 |
City of Grand Rapids Ward 2, #45 | 1959 | 0 | 0.00% | 0 | 0 |
City of Grand Rapids Ward 2, #46 | 2145 | 0 | 0.00% | 0 | 0 |
Dean A. Agee |
Russell Duffin |