Brought to you by Election Magic Lake Michigan College - Tuesday, November 04, 2008

DETAILED results for Lake Michigan College Operating Millage Proposal

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters

YES

NO
TOTAL -- -- -- %!S007S %!S008S
City of Benton Harbor #1 %!G000G %!B000B %!N000N %!D007D000D %!D008D000D
City of Benton Harbor #2 %!G001G %!B001B %!N001N %!D007D001D %!D008D001D
City of Benton Harbor #3 %!G002G %!B002B %!N002N %!D007D002D %!D008D002D
City of Benton Harbor #4 %!G003G %!B003B %!N003N %!D007D003D %!D008D003D
AVCB -- %!B004B %!N004N %!D007D004D %!D008D004D
City of Bridgman %!G005G %!B005B %!N005N %!D007D005D %!D008D005D
City of Buchanan #1 %!G006G %!B006B %!N006N %!D007D006D %!D008D006D
City of Buchanan #2 %!G007G %!B007B %!N007N %!D007D007D %!D008D007D
City of Coloma %!G008G %!B008B %!N008N %!D007D008D %!D008D008D
City of New Buffalo %!G009G %!B009B %!N009N %!D007D009D %!D008D009D
City of Niles #1 %!G010G %!B010B %!N010N %!D007D010D %!D008D010D
City of Niles #2 %!G011G %!B011B %!N011N %!D007D011D %!D008D011D
City of Niles #3 %!G012G %!B012B %!N012N %!D007D012D %!D008D012D
City of Niles #4 %!G013G %!B013B %!N013N %!D007D013D %!D008D013D
AVCB -- %!B014B %!N014N %!D007D014D %!D008D014D
City of St. Joseph #1 %!G015G %!B015B %!N015N %!D007D015D %!D008D015D
City of St. Joseph #2 %!G016G %!B016B %!N016N %!D007D016D %!D008D016D
City of St. Joseph #3 %!G017G %!B017B %!N017N %!D007D017D %!D008D017D
City of St. Joseph #4 %!G018G %!B018B %!N018N %!D007D018D %!D008D018D
City of St. Joseph #5 %!G019G %!B019B %!N019N %!D007D019D %!D008D019D
City of St. Joseph #6 %!G020G %!B020B %!N020N %!D007D020D %!D008D020D
AVCB -- %!B021B %!N021N %!D007D021D %!D008D021D
City of Watervliet %!G022G %!B022B %!N022N %!D007D022D %!D008D022D
Bainbridge #1 %!G023G %!B023B %!N023N %!D007D023D %!D008D023D
Bainbridge #2 %!G024G %!B024B %!N024N %!D007D024D %!D008D024D
Baroda %!G025G %!B025B %!N025N %!D007D025D %!D008D025D
Benton Charter #1 %!G026G %!B026B %!N026N %!D007D026D %!D008D026D
Benton Charter #2A %!G027G %!B027B %!N027N %!D007D027D %!D008D027D
Benton Charter #3 %!G029G %!B029B %!N029N %!D007D029D %!D008D029D
Benton Charter #4 %!G030G %!B030B %!N030N %!D007D030D %!D008D030D
Benton Charter #5 %!G031G %!B031B %!N031N %!D007D031D %!D008D031D
Benton Charter #6 %!G032G %!B032B %!N032N %!D007D032D %!D008D032D
AVCB -- %!B033B %!N033N %!D007D033D %!D008D033D
Berrien #1 %!G034G %!B034B %!N034N %!D007D034D %!D008D034D
Berrien #2 %!G035G %!B035B %!N035N %!D007D035D %!D008D035D
Bertrand %!G036G %!B036B %!N036N %!D007D036D %!D008D036D
Buchanan #1 %!G037G %!B037B %!N037N %!D007D037D %!D008D037D
Buchanan #2 %!G038G %!B038B %!N038N %!D007D038D %!D008D038D
Chikaming #1 %!G039G %!B039B %!N039N %!D007D039D %!D008D039D
Chikaming #2 %!G040G %!B040B %!N040N %!D007D040D %!D008D040D
Coloma Charter #1 %!G041G %!B041B %!N041N %!D007D041D %!D008D041D
Coloma Charter #2 %!G042G %!B042B %!N042N %!D007D042D %!D008D042D
Galien %!G043G %!B043B %!N043N %!D007D043D %!D008D043D
Hagar #1 %!G044G %!B044B %!N044N %!D007D044D %!D008D044D
Hagar #2 %!G045G %!B045B %!N045N %!D007D045D %!D008D045D
Lake %!G046G %!B046B %!N046N %!D007D046D %!D008D046D
Lincoln #1 %!G047G %!B047B %!N047N %!D007D047D %!D008D047D
Lincoln #2 %!G048G %!B048B %!N048N %!D007D048D %!D008D048D
Lincoln #3 %!G049G %!B049B %!N049N %!D007D049D %!D008D049D
Lincoln #4 %!G050G %!B050B %!N050N %!D007D050D %!D008D050D
Lincoln #5 %!G051G %!B051B %!N051N %!D007D051D %!D008D051D
Lincoln #6 %!G052G %!B052B %!N052N %!D007D052D %!D008D052D
AVCB -- %!B053B %!N053N %!D007D053D %!D008D053D
New Buffalo %!G054G %!B054B %!N054N %!D007D054D %!D008D054D
Niles #1 %!G055G %!B055B %!N055N %!D007D055D %!D008D055D
Niles #2 %!G056G %!B056B %!N056N %!D007D056D %!D008D056D
Niles #3 %!G057G %!B057B %!N057N %!D007D057D %!D008D057D
Niles #4 %!G058G %!B058B %!N058N %!D007D058D %!D008D058D
Niles #5A %!G059G %!B059B %!N059N %!D007D059D %!D008D059D
AVCB -- %!B061B %!N061N %!D007D061D %!D008D061D
Oronoko Charter #1 %!G062G %!B062B %!N062N %!D007D062D %!D008D062D
Oronoko Charter #2 %!G063G %!B063B %!N063N %!D007D063D %!D008D063D
Oronoko Charter #3 %!G064G %!B064B %!N064N %!D007D064D %!D008D064D
Pipestone #1A %!G065G %!B065B %!N065N %!D007D065D %!D008D065D
Royalton #1 %!G067G %!B067B %!N067N %!D007D067D %!D008D067D
Royalton #2 %!G068G %!B068B %!N068N %!D007D068D %!D008D068D
AVCB -- %!B069B %!N069N %!D007D069D %!D008D069D
St. Joseph Charter #1 %!G070G %!B070B %!N070N %!D007D070D %!D008D070D
St. Joseph Charter #2 %!G071G %!B071B %!N071N %!D007D071D %!D008D071D
St. Joseph Charter #3 %!G072G %!B072B %!N072N %!D007D072D %!D008D072D
St. Joseph Charter #4 %!G073G %!B073B %!N073N %!D007D073D %!D008D073D
AVCB -- %!B074B %!N074N %!D007D074D %!D008D074D
Sodus %!G075G %!B075B %!N075N %!D007D075D %!D008D075D
Three Oaks %!G076G %!B076B %!N076N %!D007D076D %!D008D076D
Watervliet %!G077G %!B077B %!N077N %!D007D077D %!D008D077D
Weesaw #1A %!G078G %!B078B %!N078N %!D007D078D %!D008D078D
Allegan County %!G080G %!B080B %!N080N %!D007D080D %!D008D080D
Van Buren Cnty - Covert #1 %!G081G %!B081B %!N081N %!D007D081D %!D008D081D
Van Buren Cnty - Covert #2 %!G082G %!B082B %!N082N %!D007D082D %!D008D082D
Van Buren Cnty - Geneva #1 %!G083G %!B083B %!N083N %!D007D083D %!D008D083D
Van Buren Cnty - South Haven Twp. #1 %!G084G %!B084B %!N084N %!D007D084D %!D008D084D
Van Buren Cnty - South Haven Twp. #2 %!G085G %!B085B %!N085N %!D007D085D %!D008D085D
Van Buren Cnty - South Haven City #1 %!G086G %!B086B %!N086N %!D007D086D %!D008D086D
Van Buren Cnty - South Haven City #2 %!G087G %!B087B %!N087N %!D007D087D %!D008D087D
Van Buren Cnty - South Haven City #3 %!G088G %!B088B %!N088N %!D007D088D %!D008D088D
     
YES

NO

Back to Summaries