![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
William G. Kelly |
|
TOTAL | -- | -- | -- | 0 |
City of Kentwood Ward 1, #1 | 1847 | 0 | 0.00% | 0 |
City of Kentwood Ward 1, #2 | 1561 | 0 | 0.00% | 0 |
City of Kentwood Ward 1, #3 | 1520 | 0 | 0.00% | 0 |
City of Kentwood Ward 1, #4 | 1340 | 0 | 0.00% | 0 |
City of Kentwood Ward 1, #5 | 1213 | 0 | 0.00% | 0 |
City of Kentwood Ward 1, #6 | 2052 | 0 | 0.00% | 0 |
City of Kentwood Ward 1, #7 | 1230 | 0 | 0.00% | 0 |
City of Kentwood Ward 1, #8 | 2239 | 0 | 0.00% | 0 |
City of Kentwood Ward 2, #9 | 2137 | 0 | 0.00% | 0 |
City of Kentwood Ward 1, #10 | 2544 | 0 | 0.00% | 0 |
City of Kentwood Ward 2, #11 | 2384 | 0 | 0.00% | 0 |
City of Kentwood Ward 2, #12 | 2234 | 0 | 0.00% | 0 |
City of Kentwood Ward 2, #13 | 1911 | 0 | 0.00% | 0 |
City of Kentwood Ward 2, #14 | 2440 | 0 | 0.00% | 0 |
City of Kentwood Ward 2, #15 | 2407 | 0 | 0.00% | 0 |
City of Kentwood Ward 2, #16 | 1574 | 0 | 0.00% | 0 |
City of Kentwood Ward 2, #17 | 947 | 0 | 0.00% | 0 |
City of Kentwood Ward 2, #18 | 1277 | 0 | 0.00% | 0 |
AVCB01 | -- | 0 | N/A | 0 |
AVCB02 | -- | 0 | N/A | 0 |
William G. Kelly |