![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
Ann Nieuwenhuis |
Derek Robinson |
Leroy Crabtree |
|
TOTAL | -- | -- | -- | %!S026S | %!S027S | %!S028S |
Comstock #1 | %!G006G | %!B006B | %!N006N | %!D026D006D | %!D027D006D | %!D028D006D |
Comstock #2 | %!G007G | %!B007B | %!N007N | %!D026D007D | %!D027D007D | %!D028D007D |
Comstock #3 | %!G008G | %!B008B | %!N008N | %!D026D008D | %!D027D008D | %!D028D008D |
Comstock #4 | %!G009G | %!B009B | %!N009N | %!D026D009D | %!D027D009D | %!D028D009D |
Comstock #6 | %!G011G | %!B011B | %!N011N | %!D026D011D | %!D027D011D | %!D028D011D |
Comstock #7 | %!G012G | %!B012B | %!N012N | %!D026D012D | %!D027D012D | %!D028D012D |
Comstock #8 | %!G013G | %!B013B | %!N013N | %!D026D013D | %!D027D013D | %!D028D013D |
City of Galesburg | %!G062G | %!B062B | %!N062N | %!D026D062D | %!D027D062D | %!D028D062D |
Ann Nieuwenhuis |
Derek Robinson |
Leroy Crabtree |