![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
Justin Amash |
Albert S. Abbasse |
William R. Wenzel |
|
TOTAL | -- | -- | -- | 0 | 0 | 0 |
Caledonia #1A | 613 | 0 | 0.00% | 0 | 0 | 0 |
Caledonia #2 | 2248 | 0 | 0.00% | 0 | 0 | 0 |
Caledonia #3 | 2499 | 0 | 0.00% | 0 | 0 | 0 |
Caledonia #4 | 2187 | 0 | 0.00% | 0 | 0 | 0 |
AVCB | -- | 0 | N/A | 0 | 0 | 0 |
Cascade #1 | 2559 | 0 | 0.00% | 0 | 0 | 0 |
Cascade #2 | 2037 | 0 | 0.00% | 0 | 0 | 0 |
Cascade #3 | 2473 | 0 | 0.00% | 0 | 0 | 0 |
Cascade #4 | 2073 | 0 | 0.00% | 0 | 0 | 0 |
Cascade #5 | 1109 | 0 | 0.00% | 0 | 0 | 0 |
Cascade #6 | 1310 | 0 | 0.00% | 0 | 0 | 0 |
Cascade #7 | 1259 | 0 | 0.00% | 0 | 0 | 0 |
AVCB | -- | 0 | N/A | 0 | 0 | 0 |
Gaines #1 | 1331 | 0 | 0.00% | 0 | 0 | 0 |
Gaines #2 | 1926 | 0 | 0.00% | 0 | 0 | 0 |
Gaines #3 | 2117 | 0 | 0.00% | 0 | 0 | 0 |
Gaines #4 | 2735 | 0 | 0.00% | 0 | 0 | 0 |
Gaines #5 | 1928 | 0 | 0.00% | 0 | 0 | 0 |
Gaines #6 | 1863 | 0 | 0.00% | 0 | 0 | 0 |
Gaines #7 | 2302 | 0 | 0.00% | 0 | 0 | 0 |
Gaines #8 | 2855 | 0 | 0.00% | 0 | 0 | 0 |
AVCB | -- | 0 | N/A | 0 | 0 | 0 |
City of Kentwood Ward 1, #1 | 1847 | 0 | 0.00% | 0 | 0 | 0 |
City of Kentwood Ward 1, #2 | 1561 | 0 | 0.00% | 0 | 0 | 0 |
City of Kentwood Ward 1, #3 | 1520 | 0 | 0.00% | 0 | 0 | 0 |
City of Kentwood Ward 1, #4 | 1340 | 0 | 0.00% | 0 | 0 | 0 |
City of Kentwood Ward 1, #5 | 1213 | 0 | 0.00% | 0 | 0 | 0 |
City of Kentwood Ward 1, #6 | 2052 | 0 | 0.00% | 0 | 0 | 0 |
City of Kentwood Ward 1, #7 | 1230 | 0 | 0.00% | 0 | 0 | 0 |
City of Kentwood Ward 1, #8 | 2239 | 0 | 0.00% | 0 | 0 | 0 |
City of Kentwood Ward 2, #9 | 2137 | 0 | 0.00% | 0 | 0 | 0 |
City of Kentwood Ward 1, #10 | 2544 | 0 | 0.00% | 0 | 0 | 0 |
City of Kentwood Ward 2, #11 | 2384 | 0 | 0.00% | 0 | 0 | 0 |
City of Kentwood Ward 2, #12 | 2234 | 0 | 0.00% | 0 | 0 | 0 |
City of Kentwood Ward 2, #13 | 1911 | 0 | 0.00% | 0 | 0 | 0 |
City of Kentwood Ward 2, #14 | 2440 | 0 | 0.00% | 0 | 0 | 0 |
City of Kentwood Ward 2, #15 | 2407 | 0 | 0.00% | 0 | 0 | 0 |
City of Kentwood Ward 2, #16 | 1574 | 0 | 0.00% | 0 | 0 | 0 |
City of Kentwood Ward 2, #17 | 947 | 0 | 0.00% | 0 | 0 | 0 |
City of Kentwood Ward 2, #18 | 1277 | 0 | 0.00% | 0 | 0 | 0 |
AVCB01 | -- | 0 | N/A | 0 | 0 | 0 |
AVCB02 | -- | 0 | N/A | 0 | 0 | 0 |
Justin Amash |
Albert S. Abbasse |
William R. Wenzel |