![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
Dennis Krotzer |
Neal Nitz |
David Pagel |
|
TOTAL | -- | -- | -- | %!S018S | %!S019S | %!S020S |
City of Bridgman | %!G005G | %!B005B | %!N005N | %!D018D005D | %!D019D005D | %!D020D005D |
Baroda | %!G024G | %!B024B | %!N024N | %!D018D024D | %!D019D024D | %!D020D024D |
Lake | %!G045G | %!B045B | %!N045N | %!D018D045D | %!D019D045D | %!D020D045D |
Oronoko Charter #1 | %!G061G | %!B061B | %!N061N | %!D018D061D | %!D019D061D | %!D020D061D |
Weesaw #1A | %!G077G | %!B077B | %!N077N | %!D018D077D | %!D019D077D | %!D020D077D |
Dennis Krotzer |
Neal Nitz |
David Pagel |