![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
Scott Allan |
Marc Florian |
Kevin M. Gillette |
Tom Norbey II |
Deb Peterson |
Richard Stone |
|
TOTAL | -- | -- | -- | %!S003S | %!S004S | %!S005S | %!S006S | %!S007S | %!S008S |
Lincoln #1 | %!G046G | %!B046B | %!N046N | %!D003D046D | %!D004D046D | %!D005D046D | %!D006D046D | %!D007D046D | %!D008D046D |
Lincoln #2 | %!G047G | %!B047B | %!N047N | %!D003D047D | %!D004D047D | %!D005D047D | %!D006D047D | %!D007D047D | %!D008D047D |
Lincoln #3 | %!G048G | %!B048B | %!N048N | %!D003D048D | %!D004D048D | %!D005D048D | %!D006D048D | %!D007D048D | %!D008D048D |
Lincoln #4 | %!G049G | %!B049B | %!N049N | %!D003D049D | %!D004D049D | %!D005D049D | %!D006D049D | %!D007D049D | %!D008D049D |
Lincoln #5 | %!G050G | %!B050B | %!N050N | %!D003D050D | %!D004D050D | %!D005D050D | %!D006D050D | %!D007D050D | %!D008D050D |
Lincoln #6 | %!G051G | %!B051B | %!N051N | %!D003D051D | %!D004D051D | %!D005D051D | %!D006D051D | %!D007D051D | %!D008D051D |
AVCB | -- | %!B052B | %!N052N | %!D003D052D | %!D004D052D | %!D005D052D | %!D006D052D | %!D007D052D | %!D008D052D |
Scott Allan |
Marc Florian |
Kevin M. Gillette |
Tom Norbey II |
Deb Peterson |
Richard Stone |