![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
Peter Hoekstra |
Fred Johnson |
Ronald E. Graeser |
Dan Johnson |
William Bailey |
|
TOTAL | -- | -- | -- | %!S006S | %!S007S | %!S008S | %!S009S | %!S010S |
Alpine #1 | %!G014G | %!B014B | %!N014N | %!D006D014D | %!D007D014D | %!D008D014D | %!D009D014D | %!D010D014D |
Alpine #2 | %!G015G | %!B015B | %!N015N | %!D006D015D | %!D007D015D | %!D008D015D | %!D009D015D | %!D010D015D |
Alpine #3 | %!G016G | %!B016B | %!N016N | %!D006D016D | %!D007D016D | %!D008D016D | %!D009D016D | %!D010D016D |
Alpine #4 | %!G017G | %!B017B | %!N017N | %!D006D017D | %!D007D017D | %!D008D017D | %!D009D017D | %!D010D017D |
Alpine #5 | %!G018G | %!B018B | %!N018N | %!D006D018D | %!D007D018D | %!D008D018D | %!D009D018D | %!D010D018D |
Alpine #6 | %!G019G | %!B019B | %!N019N | %!D006D019D | %!D007D019D | %!D008D019D | %!D009D019D | %!D010D019D |
AVCB | -- | %!B020B | %!N020N | %!D006D020D | %!D007D020D | %!D008D020D | %!D009D020D | %!D010D020D |
Solon #2 | %!G098G | %!B098B | %!N098N | %!D006D098D | %!D007D098D | %!D008D098D | %!D009D098D | %!D010D098D |
Sparta #1 | %!G099G | %!B099B | %!N099N | %!D006D099D | %!D007D099D | %!D008D099D | %!D009D099D | %!D010D099D |
Sparta #2 | %!G100G | %!B100B | %!N100N | %!D006D100D | %!D007D100D | %!D008D100D | %!D009D100D | %!D010D100D |
Sparta #3 | %!G101G | %!B101B | %!N101N | %!D006D101D | %!D007D101D | %!D008D101D | %!D009D101D | %!D010D101D |
AVCB | -- | %!B102B | %!N102N | %!D006D102D | %!D007D102D | %!D008D102D | %!D009D102D | %!D010D102D |
Tyrone #1 | %!G105G | %!B105B | %!N105N | %!D006D105D | %!D007D105D | %!D008D105D | %!D009D105D | %!D010D105D |
Tyrone #2A | %!G106G | %!B106B | %!N106N | %!D006D106D | %!D007D106D | %!D008D106D | %!D009D106D | %!D010D106D |
Peter Hoekstra |
Fred Johnson |
Ronald E. Graeser |
Dan Johnson |
William Bailey |