![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
Stephen J. DeKoster |
W. Paul Mayhue |
Jim Talen |
|
TOTAL | -- | -- | -- | %!S034S | %!S035S | %!S036S |
City of Grand Rapids Ward 1, #9 | %!G170G | %!B170B | %!N170N | %!D034D170D | %!D035D170D | %!D036D170D |
City of Grand Rapids Ward 1, #18 | %!G178G | %!B178B | %!N178N | %!D034D178D | %!D035D178D | %!D036D178D |
City of Grand Rapids Ward 2, #4 | %!G200G | %!B200B | %!N200N | %!D034D200D | %!D035D200D | %!D036D200D |
City of Grand Rapids Ward 2, #5 | %!G201G | %!B201B | %!N201N | %!D034D201D | %!D035D201D | %!D036D201D |
City of Grand Rapids Ward 2, #7 | %!G203G | %!B203B | %!N203N | %!D034D203D | %!D035D203D | %!D036D203D |
City of Grand Rapids Ward 2, #9 | %!G204G | %!B204B | %!N204N | %!D034D204D | %!D035D204D | %!D036D204D |
City of Grand Rapids Ward 2, #10 | %!G205G | %!B205B | %!N205N | %!D034D205D | %!D035D205D | %!D036D205D |
City of Grand Rapids Ward 2, #12 | %!G207G | %!B207B | %!N207N | %!D034D207D | %!D035D207D | %!D036D207D |
City of Grand Rapids Ward 2, #16 | %!G209G | %!B209B | %!N209N | %!D034D209D | %!D035D209D | %!D036D209D |
City of Grand Rapids Ward 2, #18 | %!G210G | %!B210B | %!N210N | %!D034D210D | %!D035D210D | %!D036D210D |
City of Grand Rapids Ward 2, #23 | %!G212G | %!B212B | %!N212N | %!D034D212D | %!D035D212D | %!D036D212D |
City of Grand Rapids Ward 3, #1 | %!G232G | %!B232B | %!N232N | %!D034D232D | %!D035D232D | %!D036D232D |
City of Grand Rapids Ward 3, #2 | %!G233G | %!B233B | %!N233N | %!D034D233D | %!D035D233D | %!D036D233D |
City of Grand Rapids Ward 3, #3 | %!G234G | %!B234B | %!N234N | %!D034D234D | %!D035D234D | %!D036D234D |
City of Grand Rapids Ward 3, #6 | %!G237G | %!B237B | %!N237N | %!D034D237D | %!D035D237D | %!D036D237D |
City of Grand Rapids Ward 3, #14 | %!G242G | %!B242B | %!N242N | %!D034D242D | %!D035D242D | %!D036D242D |
Stephen J. DeKoster |
W. Paul Mayhue |
Jim Talen |