![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
Tom McMillin |
Eileen Weiser |
Reginald Turner |
Casandra E. Ulbrich |
Kevin A. Carey |
Jacob Woods |
George A. Emerson |
Gail M. Graeser |
Erwin J. Haas |
Ernest A. Whiteside |
Debra Hayden |
|
TOTAL | -- | -- | -- | %!S026S | %!S027S | %!S028S | %!S029S | %!S030S | %!S031S | %!S032S | %!S033S | %!S034S | %!S035S | %!S036S |
Almena #1 | %!G000G | %!B000B | %!N000N | %!D026D000D | %!D027D000D | %!D028D000D | %!D029D000D | %!D030D000D | %!D031D000D | %!D032D000D | %!D033D000D | %!D034D000D | %!D035D000D | %!D036D000D |
Almena #2 | %!G001G | %!B001B | %!N001N | %!D026D001D | %!D027D001D | %!D028D001D | %!D029D001D | %!D030D001D | %!D031D001D | %!D032D001D | %!D033D001D | %!D034D001D | %!D035D001D | %!D036D001D |
Antwerp #1 | %!G002G | %!B002B | %!N002N | %!D026D002D | %!D027D002D | %!D028D002D | %!D029D002D | %!D030D002D | %!D031D002D | %!D032D002D | %!D033D002D | %!D034D002D | %!D035D002D | %!D036D002D |
Antwerp #2 | %!G003G | %!B003B | %!N003N | %!D026D003D | %!D027D003D | %!D028D003D | %!D029D003D | %!D030D003D | %!D031D003D | %!D032D003D | %!D033D003D | %!D034D003D | %!D035D003D | %!D036D003D |
Antwerp #3 | %!G004G | %!B004B | %!N004N | %!D026D004D | %!D027D004D | %!D028D004D | %!D029D004D | %!D030D004D | %!D031D004D | %!D032D004D | %!D033D004D | %!D034D004D | %!D035D004D | %!D036D004D |
Antwerp #4 | %!G005G | %!B005B | %!N005N | %!D026D005D | %!D027D005D | %!D028D005D | %!D029D005D | %!D030D005D | %!D031D005D | %!D032D005D | %!D033D005D | %!D034D005D | %!D035D005D | %!D036D005D |
Antwerp #5 | %!G006G | %!B006B | %!N006N | %!D026D006D | %!D027D006D | %!D028D006D | %!D029D006D | %!D030D006D | %!D031D006D | %!D032D006D | %!D033D006D | %!D034D006D | %!D035D006D | %!D036D006D |
Arlington | %!G007G | %!B007B | %!N007N | %!D026D007D | %!D027D007D | %!D028D007D | %!D029D007D | %!D030D007D | %!D031D007D | %!D032D007D | %!D033D007D | %!D034D007D | %!D035D007D | %!D036D007D |
Bangor | %!G008G | %!B008B | %!N008N | %!D026D008D | %!D027D008D | %!D028D008D | %!D029D008D | %!D030D008D | %!D031D008D | %!D032D008D | %!D033D008D | %!D034D008D | %!D035D008D | %!D036D008D |
Bloomingdale | %!G009G | %!B009B | %!N009N | %!D026D009D | %!D027D009D | %!D028D009D | %!D029D009D | %!D030D009D | %!D031D009D | %!D032D009D | %!D033D009D | %!D034D009D | %!D035D009D | %!D036D009D |
Columbia | %!G010G | %!B010B | %!N010N | %!D026D010D | %!D027D010D | %!D028D010D | %!D029D010D | %!D030D010D | %!D031D010D | %!D032D010D | %!D033D010D | %!D034D010D | %!D035D010D | %!D036D010D |
Covert #1 | %!G011G | %!B011B | %!N011N | %!D026D011D | %!D027D011D | %!D028D011D | %!D029D011D | %!D030D011D | %!D031D011D | %!D032D011D | %!D033D011D | %!D034D011D | %!D035D011D | %!D036D011D |
Covert #2 | %!G012G | %!B012B | %!N012N | %!D026D012D | %!D027D012D | %!D028D012D | %!D029D012D | %!D030D012D | %!D031D012D | %!D032D012D | %!D033D012D | %!D034D012D | %!D035D012D | %!D036D012D |
Decatur | %!G013G | %!B013B | %!N013N | %!D026D013D | %!D027D013D | %!D028D013D | %!D029D013D | %!D030D013D | %!D031D013D | %!D032D013D | %!D033D013D | %!D034D013D | %!D035D013D | %!D036D013D |
Geneva | %!G014G | %!B014B | %!N014N | %!D026D014D | %!D027D014D | %!D028D014D | %!D029D014D | %!D030D014D | %!D031D014D | %!D032D014D | %!D033D014D | %!D034D014D | %!D035D014D | %!D036D014D |
Hamilton | %!G015G | %!B015B | %!N015N | %!D026D015D | %!D027D015D | %!D028D015D | %!D029D015D | %!D030D015D | %!D031D015D | %!D032D015D | %!D033D015D | %!D034D015D | %!D035D015D | %!D036D015D |
Hartford | %!G016G | %!B016B | %!N016N | %!D026D016D | %!D027D016D | %!D028D016D | %!D029D016D | %!D030D016D | %!D031D016D | %!D032D016D | %!D033D016D | %!D034D016D | %!D035D016D | %!D036D016D |
Keeler | %!G017G | %!B017B | %!N017N | %!D026D017D | %!D027D017D | %!D028D017D | %!D029D017D | %!D030D017D | %!D031D017D | %!D032D017D | %!D033D017D | %!D034D017D | %!D035D017D | %!D036D017D |
Lawrence #1 | %!G018G | %!B018B | %!N018N | %!D026D018D | %!D027D018D | %!D028D018D | %!D029D018D | %!D030D018D | %!D031D018D | %!D032D018D | %!D033D018D | %!D034D018D | %!D035D018D | %!D036D018D |
Lawrence #2 | %!G019G | %!B019B | %!N019N | %!D026D019D | %!D027D019D | %!D028D019D | %!D029D019D | %!D030D019D | %!D031D019D | %!D032D019D | %!D033D019D | %!D034D019D | %!D035D019D | %!D036D019D |
Paw Paw #1 | %!G020G | %!B020B | %!N020N | %!D026D020D | %!D027D020D | %!D028D020D | %!D029D020D | %!D030D020D | %!D031D020D | %!D032D020D | %!D033D020D | %!D034D020D | %!D035D020D | %!D036D020D |
Paw Paw #2 | %!G021G | %!B021B | %!N021N | %!D026D021D | %!D027D021D | %!D028D021D | %!D029D021D | %!D030D021D | %!D031D021D | %!D032D021D | %!D033D021D | %!D034D021D | %!D035D021D | %!D036D021D |
Paw Paw #3 | %!G022G | %!B022B | %!N022N | %!D026D022D | %!D027D022D | %!D028D022D | %!D029D022D | %!D030D022D | %!D031D022D | %!D032D022D | %!D033D022D | %!D034D022D | %!D035D022D | %!D036D022D |
Pine Grove | %!G023G | %!B023B | %!N023N | %!D026D023D | %!D027D023D | %!D028D023D | %!D029D023D | %!D030D023D | %!D031D023D | %!D032D023D | %!D033D023D | %!D034D023D | %!D035D023D | %!D036D023D |
Porter | %!G024G | %!B024B | %!N024N | %!D026D024D | %!D027D024D | %!D028D024D | %!D029D024D | %!D030D024D | %!D031D024D | %!D032D024D | %!D033D024D | %!D034D024D | %!D035D024D | %!D036D024D |
South Haven #1 | %!G025G | %!B025B | %!N025N | %!D026D025D | %!D027D025D | %!D028D025D | %!D029D025D | %!D030D025D | %!D031D025D | %!D032D025D | %!D033D025D | %!D034D025D | %!D035D025D | %!D036D025D |
South Haven #2 | %!G026G | %!B026B | %!N026N | %!D026D026D | %!D027D026D | %!D028D026D | %!D029D026D | %!D030D026D | %!D031D026D | %!D032D026D | %!D033D026D | %!D034D026D | %!D035D026D | %!D036D026D |
Waverly | %!G027G | %!B027B | %!N027N | %!D026D027D | %!D027D027D | %!D028D027D | %!D029D027D | %!D030D027D | %!D031D027D | %!D032D027D | %!D033D027D | %!D034D027D | %!D035D027D | %!D036D027D |
City of Bangor | %!G028G | %!B028B | %!N028N | %!D026D028D | %!D027D028D | %!D028D028D | %!D029D028D | %!D030D028D | %!D031D028D | %!D032D028D | %!D033D028D | %!D034D028D | %!D035D028D | %!D036D028D |
City of Gobles | %!G029G | %!B029B | %!N029N | %!D026D029D | %!D027D029D | %!D028D029D | %!D029D029D | %!D030D029D | %!D031D029D | %!D032D029D | %!D033D029D | %!D034D029D | %!D035D029D | %!D036D029D |
City of Hartford | %!G030G | %!B030B | %!N030N | %!D026D030D | %!D027D030D | %!D028D030D | %!D029D030D | %!D030D030D | %!D031D030D | %!D032D030D | %!D033D030D | %!D034D030D | %!D035D030D | %!D036D030D |
City of South Haven #1 | %!G031G | %!B031B | %!N031N | %!D026D031D | %!D027D031D | %!D028D031D | %!D029D031D | %!D030D031D | %!D031D031D | %!D032D031D | %!D033D031D | %!D034D031D | %!D035D031D | %!D036D031D |
City of South Haven #2 | %!G032G | %!B032B | %!N032N | %!D026D032D | %!D027D032D | %!D028D032D | %!D029D032D | %!D030D032D | %!D031D032D | %!D032D032D | %!D033D032D | %!D034D032D | %!D035D032D | %!D036D032D |
City of South Haven #3 | %!G033G | %!B033B | %!N033N | %!D026D033D | %!D027D033D | %!D028D033D | %!D029D033D | %!D030D033D | %!D031D033D | %!D032D033D | %!D033D033D | %!D034D033D | %!D035D033D | %!D036D033D |
Tom McMillin |
Eileen Weiser |
Reginald Turner |
Casandra E. Ulbrich |
Kevin A. Carey |
Jacob Woods |
George A. Emerson |
Gail M. Graeser |
Erwin J. Haas |
Ernest A. Whiteside |
Debra Hayden |