![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
Dale E. Hermenet |
Donald N. Koopmans |
Rick Snoeyink |
Greg Zoller |
|
TOTAL | -- | -- | -- | 0 | 0 | 0 | 0 |
Caledonia #1A | 613 | 0 | 0.00% | 0 | 0 | 0 | 0 |
Caledonia #2 | 2248 | 0 | 0.00% | 0 | 0 | 0 | 0 |
Caledonia #3 | 2499 | 0 | 0.00% | 0 | 0 | 0 | 0 |
Caledonia #4 | 2187 | 0 | 0.00% | 0 | 0 | 0 | 0 |
AVCB | -- | 0 | N/A | 0 | 0 | 0 | 0 |
Dale E. Hermenet |
Donald N. Koopmans |
Rick Snoeyink |
Greg Zoller |