![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
Marc A. Tonnemacher |
Roy Schmidt |
Bill Mohr |
Matthew L. Friar |
|
TOTAL | -- | -- | -- | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #1 | 2276 | 0 | 0.00% | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #2 | 1231 | 0 | 0.00% | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #5 | 1274 | 0 | 0.00% | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #7 | 879 | 0 | 0.00% | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #8 | 1218 | 0 | 0.00% | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #9 | 2196 | 0 | 0.00% | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #10 | 881 | 0 | 0.00% | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #11 | 847 | 0 | 0.00% | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #12 | 946 | 0 | 0.00% | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #13 | 2192 | 0 | 0.00% | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #14 | 1379 | 0 | 0.00% | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #16 | 1103 | 0 | 0.00% | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #17 | 1606 | 0 | 0.00% | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #18 | 931 | 0 | 0.00% | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #20 | 677 | 0 | 0.00% | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #23 | 815 | 0 | 0.00% | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #24 | 1865 | 0 | 0.00% | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #25 | 831 | 0 | 0.00% | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #26 | 2098 | 0 | 0.00% | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #27 | 1465 | 0 | 0.00% | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #28 | 697 | 0 | 0.00% | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #29 | 702 | 0 | 0.00% | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #30 | 720 | 0 | 0.00% | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #31 | 819 | 0 | 0.00% | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #32 | 1189 | 0 | 0.00% | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #36 | 2004 | 0 | 0.00% | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #38 | 1700 | 0 | 0.00% | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #7 | 2358 | 0 | 0.00% | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #9 | 1022 | 0 | 0.00% | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #10 | 1307 | 0 | 0.00% | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #12 | 1425 | 0 | 0.00% | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #16 | 2163 | 0 | 0.00% | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #18 | 1301 | 0 | 0.00% | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #23 | 1240 | 0 | 0.00% | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #26 | 1278 | 0 | 0.00% | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #27 | 1219 | 0 | 0.00% | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #28 | 1115 | 0 | 0.00% | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #29 | 1803 | 0 | 0.00% | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #40 | 711 | 0 | 0.00% | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #6 | 1217 | 0 | 0.00% | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #14 | 1111 | 0 | 0.00% | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #16 | 2226 | 0 | 0.00% | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #24 | 2099 | 0 | 0.00% | 0 | 0 | 0 | 0 |
Marc A. Tonnemacher |
Roy Schmidt |
Bill Mohr |
Matthew L. Friar |