![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
Ronald Cordes |
Nelda Johnson |
Jim May |
Wesley Roth |
William J. Schweitzer |
Ted Wallace |
|
TOTAL | -- | -- | -- | %!S005S | %!S006S | %!S007S | %!S008S | %!S009S | %!S010S |
Alpine #1 | %!G024G | %!B024B | %!N024N | %!D005D024D | %!D006D024D | %!D007D024D | %!D008D024D | %!D009D024D | %!D010D024D |
Alpine #2 | %!G025G | %!B025B | %!N025N | %!D005D025D | %!D006D025D | %!D007D025D | %!D008D025D | %!D009D025D | %!D010D025D |
Alpine #3 | %!G026G | %!B026B | %!N026N | %!D005D026D | %!D006D026D | %!D007D026D | %!D008D026D | %!D009D026D | %!D010D026D |
Alpine #4 | %!G027G | %!B027B | %!N027N | %!D005D027D | %!D006D027D | %!D007D027D | %!D008D027D | %!D009D027D | %!D010D027D |
Alpine #5 | %!G028G | %!B028B | %!N028N | %!D005D028D | %!D006D028D | %!D007D028D | %!D008D028D | %!D009D028D | %!D010D028D |
Alpine #6 | %!G029G | %!B029B | %!N029N | %!D005D029D | %!D006D029D | %!D007D029D | %!D008D029D | %!D009D029D | %!D010D029D |
Ronald Cordes |
Nelda Johnson |
Jim May |
Wesley Roth |
William J. Schweitzer |
Ted Wallace |