![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
Michael R. Bailey |
Richard L. Cooper |
Ronald Goodwin |
Glenn Millin |
Tony Millin |
Richard E. Noble |
|
TOTAL | -- | -- | -- | %!S007S | %!S008S | %!S009S | %!S010S | %!S011S | %!S012S |
Niles #1 | %!G054G | %!B054B | %!N054N | %!D007D054D | %!D008D054D | %!D009D054D | %!D010D054D | %!D011D054D | %!D012D054D |
Niles #2 | %!G055G | %!B055B | %!N055N | %!D007D055D | %!D008D055D | %!D009D055D | %!D010D055D | %!D011D055D | %!D012D055D |
Niles #3 | %!G056G | %!B056B | %!N056N | %!D007D056D | %!D008D056D | %!D009D056D | %!D010D056D | %!D011D056D | %!D012D056D |
Niles #4 | %!G057G | %!B057B | %!N057N | %!D007D057D | %!D008D057D | %!D009D057D | %!D010D057D | %!D011D057D | %!D012D057D |
Niles #5A | %!G058G | %!B058B | %!N058N | %!D007D058D | %!D008D058D | %!D009D058D | %!D010D058D | %!D011D058D | %!D012D058D |
AVCB | -- | %!B060B | %!N060N | %!D007D060D | %!D008D060D | %!D009D060D | %!D010D060D | %!D011D060D | %!D012D060D |
Michael R. Bailey |
Richard L. Cooper |
Ronald Goodwin |
Glenn Millin |
Tony Millin |
Richard E. Noble |