![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
Peter Hoekstra |
Fred Johnson |
Ronald E. Graeser |
Dan Johnson |
William Bailey |
|
TOTAL | -- | -- | -- | 0 | 0 | 0 | 0 | 0 |
Alpine #1 | 812 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Alpine #2 | 1314 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Alpine #3 | 2199 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Alpine #4 | 2265 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Alpine #5 | 965 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Alpine #6 | 1861 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
AVCB | -- | 0 | N/A | 0 | 0 | 0 | 0 | 0 |
Solon #2 | 2745 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Sparta #1 | 2669 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Sparta #2 | 1439 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Sparta #3 | 1840 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
AVCB | -- | 0 | N/A | 0 | 0 | 0 | 0 | 0 |
Tyrone #1 | 1969 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Tyrone #2A | 884 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Peter Hoekstra |
Fred Johnson |
Ronald E. Graeser |
Dan Johnson |
William Bailey |