![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
Dean A. Agee |
Russell Duffin |
|
TOTAL | -- | -- | -- | %!S019S | %!S020S |
Grand Rapids #1 | %!G065G | %!B065B | %!N065N | %!D019D065D | %!D020D065D |
Grand Rapids #2 | %!G066G | %!B066B | %!N066N | %!D019D066D | %!D020D066D |
Grand Rapids #3 | %!G067G | %!B067B | %!N067N | %!D019D067D | %!D020D067D |
Grand Rapids #4 | %!G068G | %!B068B | %!N068N | %!D019D068D | %!D020D068D |
Grand Rapids #5 | %!G069G | %!B069B | %!N069N | %!D019D069D | %!D020D069D |
Grand Rapids #6 | %!G070G | %!B070B | %!N070N | %!D019D070D | %!D020D070D |
Grand Rapids #7 | %!G071G | %!B071B | %!N071N | %!D019D071D | %!D020D071D |
Grand Rapids #8 | %!G072G | %!B072B | %!N072N | %!D019D072D | %!D020D072D |
Grand Rapids #9 | %!G073G | %!B073B | %!N073N | %!D019D073D | %!D020D073D |
AVCB | -- | %!B074B | %!N074N | %!D019D074D | %!D020D074D |
City of East Grand Rapids Ward 1, #1 | %!G111G | %!B111B | %!N111N | %!D019D111D | %!D020D111D |
City of East Grand Rapids Ward 1, #2 | %!G112G | %!B112B | %!N112N | %!D019D112D | %!D020D112D |
City of East Grand Rapids Ward 2, #1A | %!G113G | %!B113B | %!N113N | %!D019D113D | %!D020D113D |
City of East Grand Rapids Ward 2, #2 | %!G115G | %!B115B | %!N115N | %!D019D115D | %!D020D115D |
City of East Grand Rapids Ward 3, #1 | %!G116G | %!B116B | %!N116N | %!D019D116D | %!D020D116D |
City of East Grand Rapids Ward 3, #2 | %!G117G | %!B117B | %!N117N | %!D019D117D | %!D020D117D |
AVCB | -- | %!B118B | %!N118N | %!D019D118D | %!D020D118D |
City of Grand Rapids Ward 2, #45 | %!G182G | %!B182B | %!N182N | %!D019D182D | %!D020D182D |
City of Grand Rapids Ward 2, #46 | %!G183G | %!B183B | %!N183N | %!D019D183D | %!D020D183D |
Dean A. Agee |
Russell Duffin |