![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
Jerry M. Campbell |
Carolyn Fowler |
Paul Harvey |
Nora Jefferson |
Rosie McCoy Hudson |
Dwight P. Mitchell |
Louise Price |
Linda Scarbrough |
Gary VanOrman |
|
TOTAL | -- | -- | -- | %!S005S | %!S006S | %!S007S | %!S008S | %!S009S | %!S010S | %!S011S | %!S012S | %!S013S |
Benton Charter #1 | %!G025G | %!B025B | %!N025N | %!D005D025D | %!D006D025D | %!D007D025D | %!D008D025D | %!D009D025D | %!D010D025D | %!D011D025D | %!D012D025D | %!D013D025D |
Benton Charter #2A | %!G026G | %!B026B | %!N026N | %!D005D026D | %!D006D026D | %!D007D026D | %!D008D026D | %!D009D026D | %!D010D026D | %!D011D026D | %!D012D026D | %!D013D026D |
Benton Charter #3 | %!G028G | %!B028B | %!N028N | %!D005D028D | %!D006D028D | %!D007D028D | %!D008D028D | %!D009D028D | %!D010D028D | %!D011D028D | %!D012D028D | %!D013D028D |
Benton Charter #4 | %!G029G | %!B029B | %!N029N | %!D005D029D | %!D006D029D | %!D007D029D | %!D008D029D | %!D009D029D | %!D010D029D | %!D011D029D | %!D012D029D | %!D013D029D |
Benton Charter #5 | %!G030G | %!B030B | %!N030N | %!D005D030D | %!D006D030D | %!D007D030D | %!D008D030D | %!D009D030D | %!D010D030D | %!D011D030D | %!D012D030D | %!D013D030D |
Benton Charter #6 | %!G031G | %!B031B | %!N031N | %!D005D031D | %!D006D031D | %!D007D031D | %!D008D031D | %!D009D031D | %!D010D031D | %!D011D031D | %!D012D031D | %!D013D031D |
AVCB | -- | %!B032B | %!N032N | %!D005D032D | %!D006D032D | %!D007D032D | %!D008D032D | %!D009D032D | %!D010D032D | %!D011D032D | %!D012D032D | %!D013D032D |
Jerry M. Campbell |
Carolyn Fowler |
Paul Harvey |
Nora Jefferson |
Rosie McCoy Hudson |
Dwight P. Mitchell |
Louise Price |
Linda Scarbrough |
Gary VanOrman |