![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
Janice K. Hulbert |
|
TOTAL | -- | -- | -- | %!S001S |
Grand Rapids #1 | %!G096G | %!B096B | %!N096N | %!D001D096D |
Grand Rapids #2 | %!G097G | %!B097B | %!N097N | %!D001D097D |
Grand Rapids #3 | %!G098G | %!B098B | %!N098N | %!D001D098D |
Grand Rapids #4 | %!G099G | %!B099B | %!N099N | %!D001D099D |
Grand Rapids #5 | %!G100G | %!B100B | %!N100N | %!D001D100D |
Grand Rapids #6 | %!G101G | %!B101B | %!N101N | %!D001D101D |
Grand Rapids #7 | %!G102G | %!B102B | %!N102N | %!D001D102D |
Grand Rapids #8 | %!G103G | %!B103B | %!N103N | %!D001D103D |
Grand Rapids #9 | %!G104G | %!B104B | %!N104N | %!D001D104D |
AVCB P1 | -- | %!B105B | %!N105N | %!D001D105D |
AVCB P2 | -- | %!B106B | %!N106N | %!D001D106D |
AVCB P3 | -- | %!B107B | %!N107N | %!D001D107D |
AVCB P4 | -- | %!B108B | %!N108N | %!D001D108D |
AVCB P5 | -- | %!B109B | %!N109N | %!D001D109D |
AVCB P6 | -- | %!B110B | %!N110N | %!D001D110D |
AVCB P7 | -- | %!B111B | %!N111N | %!D001D111D |
AVCB P8 | -- | %!B112B | %!N112N | %!D001D112D |
AVCB P9 | -- | %!B113B | %!N113N | %!D001D113D |
Janice K. Hulbert |