![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
Brenda Buiskool |
DeAnna Janssen |
Robert E. Schiedel |
Fred Vlietstra |
Harvey A. Hanna |
|
TOTAL | -- | -- | -- | 0 | 0 | 0 | 0 | 0 |
Cooper #1 | 1057 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Cooper #2 | 1208 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Cooper #3 | 2590 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Cooper #4 | 2101 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Cooper #5 | 487 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
AVCB | -- | 0 | N/A | 0 | 0 | 0 | 0 | 0 |
Brenda Buiskool |
DeAnna Janssen |
Robert E. Schiedel |
Fred Vlietstra |
Harvey A. Hanna |