![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
Rob Bricker |
John B. Buckhout |
Marvin E. DeVries |
Patricia C. Hiatt |
Don Martin |
Mark E. Miller |
Ronald E. Reid |
|
TOTAL | -- | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalamazoo #1 | 467 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalamazoo #2 | 1007 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalamazoo #3 | 1460 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalamazoo #4 | 945 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalamazoo #5 | 2073 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalamazoo #6 | 1256 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalamazoo #7 | 1220 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalamazoo #8 | 658 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalamazoo #9 | 2206 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalamazoo #10 | 1891 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalamazoo #11 | 738 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalamazoo #13 | 1369 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalamazoo #14 | 2288 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalamazoo #15 | 758 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVCB | -- | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Bricker |
John B. Buckhout |
Marvin E. DeVries |
Patricia C. Hiatt |
Don Martin |
Mark E. Miller |
Ronald E. Reid |