![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
Rebecca L. Borek |
Timothy Erhardt |
Jack Hagedorn |
Robert Winslow Heindrichs |
Victor Matthews |
Jim Steinebach |
Charles E. Weldon |
Robert Ingersoll |
|
TOTAL | -- | -- | -- | %!S005S | %!S006S | %!S007S | %!S008S | %!S009S | %!S010S | %!S011S | %!S012S |
Plainfield Charter #1 | %!G124G | %!B124B | %!N124N | %!D005D124D | %!D006D124D | %!D007D124D | %!D008D124D | %!D009D124D | %!D010D124D | %!D011D124D | %!D012D124D |
Plainfield Charter #2 | %!G125G | %!B125B | %!N125N | %!D005D125D | %!D006D125D | %!D007D125D | %!D008D125D | %!D009D125D | %!D010D125D | %!D011D125D | %!D012D125D |
Plainfield Charter #3 | %!G126G | %!B126B | %!N126N | %!D005D126D | %!D006D126D | %!D007D126D | %!D008D126D | %!D009D126D | %!D010D126D | %!D011D126D | %!D012D126D |
Plainfield Charter #4 | %!G127G | %!B127B | %!N127N | %!D005D127D | %!D006D127D | %!D007D127D | %!D008D127D | %!D009D127D | %!D010D127D | %!D011D127D | %!D012D127D |
Plainfield Charter #5 | %!G128G | %!B128B | %!N128N | %!D005D128D | %!D006D128D | %!D007D128D | %!D008D128D | %!D009D128D | %!D010D128D | %!D011D128D | %!D012D128D |
Plainfield Charter #6 | %!G129G | %!B129B | %!N129N | %!D005D129D | %!D006D129D | %!D007D129D | %!D008D129D | %!D009D129D | %!D010D129D | %!D011D129D | %!D012D129D |
Plainfield Charter #7 | %!G130G | %!B130B | %!N130N | %!D005D130D | %!D006D130D | %!D007D130D | %!D008D130D | %!D009D130D | %!D010D130D | %!D011D130D | %!D012D130D |
Plainfield Charter #8 | %!G131G | %!B131B | %!N131N | %!D005D131D | %!D006D131D | %!D007D131D | %!D008D131D | %!D009D131D | %!D010D131D | %!D011D131D | %!D012D131D |
Plainfield Charter #9 | %!G132G | %!B132B | %!N132N | %!D005D132D | %!D006D132D | %!D007D132D | %!D008D132D | %!D009D132D | %!D010D132D | %!D011D132D | %!D012D132D |
Plainfield Charter #10 | %!G133G | %!B133B | %!N133N | %!D005D133D | %!D006D133D | %!D007D133D | %!D008D133D | %!D009D133D | %!D010D133D | %!D011D133D | %!D012D133D |
Plainfield Charter #11 | %!G134G | %!B134B | %!N134N | %!D005D134D | %!D006D134D | %!D007D134D | %!D008D134D | %!D009D134D | %!D010D134D | %!D011D134D | %!D012D134D |
AVCB P1 | -- | %!B135B | %!N135N | %!D005D135D | %!D006D135D | %!D007D135D | %!D008D135D | %!D009D135D | %!D010D135D | %!D011D135D | %!D012D135D |
AVCB P2 | -- | %!B136B | %!N136N | %!D005D136D | %!D006D136D | %!D007D136D | %!D008D136D | %!D009D136D | %!D010D136D | %!D011D136D | %!D012D136D |
AVCB P3 | -- | %!B137B | %!N137N | %!D005D137D | %!D006D137D | %!D007D137D | %!D008D137D | %!D009D137D | %!D010D137D | %!D011D137D | %!D012D137D |
AVCB P4 | -- | %!B138B | %!N138N | %!D005D138D | %!D006D138D | %!D007D138D | %!D008D138D | %!D009D138D | %!D010D138D | %!D011D138D | %!D012D138D |
AVCB P5 | -- | %!B139B | %!N139N | %!D005D139D | %!D006D139D | %!D007D139D | %!D008D139D | %!D009D139D | %!D010D139D | %!D011D139D | %!D012D139D |
AVCB P6 | -- | %!B140B | %!N140N | %!D005D140D | %!D006D140D | %!D007D140D | %!D008D140D | %!D009D140D | %!D010D140D | %!D011D140D | %!D012D140D |
AVCB P7 | -- | %!B141B | %!N141N | %!D005D141D | %!D006D141D | %!D007D141D | %!D008D141D | %!D009D141D | %!D010D141D | %!D011D141D | %!D012D141D |
AVCB P8 | -- | %!B142B | %!N142N | %!D005D142D | %!D006D142D | %!D007D142D | %!D008D142D | %!D009D142D | %!D010D142D | %!D011D142D | %!D012D142D |
AVCB P9 | -- | %!B143B | %!N143N | %!D005D143D | %!D006D143D | %!D007D143D | %!D008D143D | %!D009D143D | %!D010D143D | %!D011D143D | %!D012D143D |
AVCB P10 | -- | %!B144B | %!N144N | %!D005D144D | %!D006D144D | %!D007D144D | %!D008D144D | %!D009D144D | %!D010D144D | %!D011D144D | %!D012D144D |
AVCB P11 | -- | %!B145B | %!N145N | %!D005D145D | %!D006D145D | %!D007D145D | %!D008D145D | %!D009D145D | %!D010D145D | %!D011D145D | %!D012D145D |
Rebecca L. Borek |
Timothy Erhardt |
Jack Hagedorn |
Robert Winslow Heindrichs |
Victor Matthews |
Jim Steinebach |
Charles E. Weldon |
Robert Ingersoll |