Brought to you by Election Magic Federal and State - Tuesday, November 04, 2008

DETAILED results for State Representative 71st District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Rick
Jones
Mark
Eagle
TOTAL -- -- -- %!S021S %!S022S
Bellevue #1A %!G000G %!B000B %!N000N %!D021D000D %!D022D000D
Bellevue #2 %!G002G %!B002B %!N002N %!D021D002D %!D022D002D
Benton #1A %!G003G %!B003B %!N003N %!D021D003D %!D022D003D
Carmel #1A %!G011G %!B011B %!N011N %!D021D011D %!D022D011D
Chester #1A %!G014G %!B014B %!N014N %!D021D014D %!D022D014D
Delta #41 %!G017G %!B017B %!N017N %!D021D017D %!D022D017D
Delta #42 %!G018G %!B018B %!N018N %!D021D018D %!D022D018D
Delta #43 %!G019G %!B019B %!N019N %!D021D019D %!D022D019D
Delta #44 %!G020G %!B020B %!N020N %!D021D020D %!D022D020D
Delta #51 %!G021G %!B021B %!N021N %!D021D021D %!D022D021D
Delta #52 %!G022G %!B022B %!N022N %!D021D022D %!D022D022D
Delta #53 %!G023G %!B023B %!N023N %!D021D023D %!D022D023D
Delta #54 %!G024G %!B024B %!N024N %!D021D024D %!D022D024D
Delta #61 %!G025G %!B025B %!N025N %!D021D025D %!D022D025D
Delta #62 %!G026G %!B026B %!N026N %!D021D026D %!D022D026D
Delta #63 %!G027G %!B027B %!N027N %!D021D027D %!D022D027D
Delta #71 %!G028G %!B028B %!N028N %!D021D028D %!D022D028D
Delta #72 %!G029G %!B029B %!N029N %!D021D029D %!D022D029D
Delta #73 %!G030G %!B030B %!N030N %!D021D030D %!D022D030D
Delta #81 %!G031G %!B031B %!N031N %!D021D031D %!D022D031D
Delta #82 %!G032G %!B032B %!N032N %!D021D032D %!D022D032D
AVCB 4 -- %!B033B %!N033N %!D021D033D %!D022D033D
AVCB 5 -- %!B034B %!N034N %!D021D034D %!D022D034D
AVCB 6 -- %!B035B %!N035N %!D021D035D %!D022D035D
AVCB 7 -- %!B036B %!N036N %!D021D036D %!D022D036D
AVCB 8 -- %!B037B %!N037N %!D021D037D %!D022D037D
Eaton #1A %!G038G %!B038B %!N038N %!D021D038D %!D022D038D
Eaton #2 %!G040G %!B040B %!N040N %!D021D040D %!D022D040D
Eaton Rapids #1A %!G041G %!B041B %!N041N %!D021D041D %!D022D041D
Eaton Rapids #2A %!G043G %!B043B %!N043N %!D021D043D %!D022D043D
Kalamo #1A %!G047G %!B047B %!N047N %!D021D047D %!D022D047D
Oneida #1A %!G050G %!B050B %!N050N %!D021D050D %!D022D050D
Oneida #2 %!G052G %!B052B %!N052N %!D021D052D %!D022D052D
Roxand #1A %!G053G %!B053B %!N053N %!D021D053D %!D022D053D
Sunfield #1A %!G058G %!B058B %!N058N %!D021D058D %!D022D058D
Vermontville #1A %!G061G %!B061B %!N061N %!D021D061D %!D022D061D
Walton %!G064G %!B064B %!N064N %!D021D064D %!D022D064D
Windsor #1A %!G065G %!B065B %!N065N %!D021D065D %!D022D065D
Windsor #2A %!G072G %!B072B %!N072N %!D021D072D %!D022D072D
Windsor #3A %!G075G %!B075B %!N075N %!D021D075D %!D022D075D
City of Charlotte Ward 1, #1A %!G077G %!B077B %!N077N %!D021D077D %!D022D077D
City of Charlotte Ward 1, #2A %!G079G %!B079B %!N079N %!D021D079D %!D022D079D
City of Charlotte Ward 2, #1A %!G081G %!B081B %!N081N %!D021D081D %!D022D081D
City of Charlotte Ward 2, #2A %!G083G %!B083B %!N083N %!D021D083D %!D022D083D
AVCB A -- %!B085B %!N085N %!D021D085D %!D022D085D
AVCB B -- %!B086B %!N086N %!D021D086D %!D022D086D
City of Grand Ledge #1 %!G090G %!B090B %!N090N %!D021D090D %!D022D090D
City of Grand Ledge #2 %!G091G %!B091B %!N091N %!D021D091D %!D022D091D
City of Grand Ledge #3 %!G092G %!B092B %!N092N %!D021D092D %!D022D092D
City of Grand Ledge #4 %!G093G %!B093B %!N093N %!D021D093D %!D022D093D
AVCB01 -- %!B094B %!N094N %!D021D094D %!D022D094D
AVCB02 -- %!B095B %!N095N %!D021D095D %!D022D095D
AVCB03 -- %!B096B %!N096N %!D021D096D %!D022D096D
AVCB04 -- %!B097B %!N097N %!D021D097D %!D022D097D
City of Lansing Ward 3, #1E %!G098G %!B098B %!N098N %!D021D098D %!D022D098D
City of Lansing Ward 3, #6E %!G099G %!B099B %!N099N %!D021D099D %!D022D099D
AVCB 3 -- %!B100B %!N100N %!D021D100D %!D022D100D
City of Olivet %!G101G %!B101B %!N101N %!D021D101D %!D022D101D
City of Potterville %!G102G %!B102B %!N102N %!D021D102D %!D022D102D
     Rick
Jones
Mark
Eagle

Back to Summaries