![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
Susan Brown |
John G. LaFond |
Laurence B. Deitch |
Denise Ilitch |
Ellis Boal |
Richard Ryskamp |
Joe Sanger |
Eric L. Larson |
Kerry L. Morgan |
|
TOTAL | -- | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ada #1 | 910 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ada #2 | 1756 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ada #3 | 1160 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ada #4 | 996 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ada #5 | 1546 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ada #6 | 783 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ada #7 | 989 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ada #8 | 989 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVCB | -- | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Algoma #1 | 1278 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Algoma #2 | 1840 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Algoma #3 | 1774 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Algoma #4 | 1949 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVCB | -- | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alpine #1 | 812 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alpine #2 | 1314 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alpine #3 | 2199 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alpine #4 | 2265 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alpine #5 | 965 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alpine #6 | 1861 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVCB | -- | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowne | 2119 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Byron #1 | 2382 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Byron #2 | 1448 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Byron #3 | 1390 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Byron #4 | 2175 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Byron #5 | 2117 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Byron #6 | 2358 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Byron #7 | 1256 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Byron #8 | 2024 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVCB | -- | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caledonia #1A | 613 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caledonia #2 | 2248 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caledonia #3 | 2499 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caledonia #4 | 2187 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVCB | -- | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cannon #1 | 1715 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cannon #2 | 1793 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cannon #3 | 1497 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cannon #4 | 1907 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cannon #5 | 1460 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cannon #6 | 1625 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVCB | -- | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cascade #1 | 2559 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cascade #2 | 2037 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cascade #3 | 2473 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cascade #4 | 2073 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cascade #5 | 1109 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cascade #6 | 1310 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cascade #7 | 1259 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVCB | -- | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Courtland #1 | 1549 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Courtland #2 | 1848 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Courtland #3 | 1968 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVCB | -- | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaines #1 | 1331 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaines #2 | 1926 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaines #3 | 2117 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaines #4 | 2735 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaines #5 | 1928 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaines #6 | 1863 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaines #7 | 2302 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaines #8 | 2855 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVCB | -- | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Rapids #1 | 1329 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Rapids #2 | 1480 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Rapids #3 | 1661 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Rapids #4 | 641 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Rapids #5 | 1128 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Rapids #6 | 1606 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Rapids #7 | 977 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Rapids #8 | 1470 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Rapids #9 | 1489 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVCB | -- | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grattan #1 | 1671 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grattan #2 | 1183 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lowell #1 | 2252 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lowell #2 | 1732 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson #1 | 1502 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson #2 | 1420 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson #3 | 314 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oakfield #1 | 1336 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oakfield #2 | 1562 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oakfield #3 | 1202 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plainfield Charter #1 | 2287 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plainfield Charter #2 | 2072 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plainfield Charter #3 | 1972 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plainfield Charter #4 | 2342 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plainfield Charter #5 | 1983 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plainfield Charter #6 | 2348 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plainfield Charter #7 | 2078 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plainfield Charter #8 | 2624 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plainfield Charter #9 | 2377 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plainfield Charter #10 | 1572 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plainfield Charter #11 | 1692 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVCB | -- | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Solon #1 | 1387 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Solon #2 | 2745 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sparta #1 | 2669 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sparta #2 | 1439 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sparta #3 | 1840 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVCB | -- | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer #1 | 1243 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer #2 | 1498 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrone #1 | 1969 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrone #2A | 884 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vergennes #1 | 1657 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vergennes #2 | 1434 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Cedar Springs | 2277 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of East Grand Rapids Ward 1, #1 | 1421 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of East Grand Rapids Ward 1, #2 | 1485 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of East Grand Rapids Ward 2, #1A | 1425 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of East Grand Rapids Ward 2, #2 | 1240 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of East Grand Rapids Ward 3, #1 | 1385 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of East Grand Rapids Ward 3, #2 | 1344 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVCB | -- | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #1 | 2276 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #2 | 1231 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #5 | 1274 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #7 | 879 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #8 | 1218 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #9 | 2196 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #10 | 881 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #11 | 847 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #12 | 946 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #13 | 2192 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #14 | 1379 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #16 | 1103 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #17 | 1606 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #18 | 931 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #19 | 1356 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #20 | 677 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #21 | 744 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #23 | 815 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #24 | 1865 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #25 | 831 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #26 | 2098 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #27 | 1465 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #28 | 697 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #29 | 702 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #30 | 720 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #31 | 819 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #32 | 1189 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #36 | 2004 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #38 | 1700 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #41 | 894 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #42 | 831 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #43 | 833 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #44 | 1001 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #1 | 1186 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #2 | 655 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #4 | 1117 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #5 | 1276 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #6 | 974 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #7 | 2358 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #9 | 1022 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #10 | 1307 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #11 | 1060 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #12 | 1425 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #14 | 1109 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #16 | 2163 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #18 | 1301 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #20 | 851 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #23 | 1240 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #26 | 1278 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #27 | 1219 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #28 | 1115 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #29 | 1803 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #31 | 2195 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #34 | 2101 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #35 | 1180 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #36 | 780 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #37 | 1033 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #38 | 1834 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #40 | 711 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #41 | 932 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #42 | 1348 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #43 | 1576 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #44 | 1768 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #45 | 1959 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #46 | 2145 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #47 | 1544 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #48 | 838 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #1 | 946 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #2 | 933 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #3 | 1496 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #4 | 2026 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #5 | 1734 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #6 | 1217 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #7 | 1218 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #8 | 1690 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #9 | 1326 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #10 | 766 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #14 | 1111 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #16 | 2226 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #17 | 2578 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #18 | 703 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #19 | 770 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #21 | 1566 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #23 | 1530 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #24 | 2099 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #31 | 736 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #32 | 1732 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #38 | 1016 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #39 | 1407 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #42 | 837 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #43 | 1153 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #44 | 1265 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #45 | 1141 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
