Brought to you by Election Magic State & Federal Offices - Tuesday, November 04, 2008

DETAILED results for Member of the State Board of Education

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Scott
Jenkins
Richard
Zeile
John
Austin
Kathleen
Straus
Dwain
Reynolds III
Karen
Adams
Gail M.
Graeser
Bill
Hall
Jeff A.
Steinport
TOTAL -- -- -- %!S025S %!S026S %!S027S %!S028S %!S029S %!S030S %!S031S %!S032S %!S033S
Aloha %!G000G %!B000B %!N000N %!D025D000D %!D026D000D %!D027D000D %!D028D000D %!D029D000D %!D030D000D %!D031D000D %!D032D000D %!D033D000D
Beaugrand %!G001G %!B001B %!N001N %!D025D001D %!D026D001D %!D027D001D %!D028D001D %!D029D001D %!D030D001D %!D031D001D %!D032D001D %!D033D001D
Benton %!G002G %!B002B %!N002N %!D025D002D %!D026D002D %!D027D002D %!D028D002D %!D029D002D %!D030D002D %!D031D002D %!D032D002D %!D033D002D
AVCB -- %!B003B %!N003N %!D025D003D %!D026D003D %!D027D003D %!D028D003D %!D029D003D %!D030D003D %!D031D003D %!D032D003D %!D033D003D
Burt %!G004G %!B004B %!N004N %!D025D004D %!D026D004D %!D027D004D %!D028D004D %!D029D004D %!D030D004D %!D031D004D %!D032D004D %!D033D004D
Ellis %!G005G %!B005B %!N005N %!D025D005D %!D026D005D %!D027D005D %!D028D005D %!D029D005D %!D030D005D %!D031D005D %!D032D005D %!D033D005D
Forest %!G006G %!B006B %!N006N %!D025D006D %!D026D006D %!D027D006D %!D028D006D %!D029D006D %!D030D006D %!D031D006D %!D032D006D %!D033D006D
Grant %!G007G %!B007B %!N007N %!D025D007D %!D026D007D %!D027D007D %!D028D007D %!D029D007D %!D030D007D %!D031D007D %!D032D007D %!D033D007D
Hebron %!G008G %!B008B %!N008N %!D025D008D %!D026D008D %!D027D008D %!D028D008D %!D029D008D %!D030D008D %!D031D008D %!D032D008D %!D033D008D
Inverness %!G009G %!B009B %!N009N %!D025D009D %!D026D009D %!D027D009D %!D028D009D %!D029D009D %!D030D009D %!D031D009D %!D032D009D %!D033D009D
Koehler %!G010G %!B010B %!N010N %!D025D010D %!D026D010D %!D027D010D %!D028D010D %!D029D010D %!D030D010D %!D031D010D %!D032D010D %!D033D010D
Mackinaw %!G011G %!B011B %!N011N %!D025D011D %!D026D011D %!D027D011D %!D028D011D %!D029D011D %!D030D011D %!D031D011D %!D032D011D %!D033D011D
Mentor %!G012G %!B012B %!N012N %!D025D012D %!D026D012D %!D027D012D %!D028D012D %!D029D012D %!D030D012D %!D031D012D %!D032D012D %!D033D012D
Mullett %!G013G %!B013B %!N013N %!D025D013D %!D026D013D %!D027D013D %!D028D013D %!D029D013D %!D030D013D %!D031D013D %!D032D013D %!D033D013D
Munro %!G014G %!B014B %!N014N %!D025D014D %!D026D014D %!D027D014D %!D028D014D %!D029D014D %!D030D014D %!D031D014D %!D032D014D %!D033D014D
Nunda %!G015G %!B015B %!N015N %!D025D015D %!D026D015D %!D027D015D %!D028D015D %!D029D015D %!D030D015D %!D031D015D %!D032D015D %!D033D015D
Tuscarora %!G016G %!B016B %!N016N %!D025D016D %!D026D016D %!D027D016D %!D028D016D %!D029D016D %!D030D016D %!D031D016D %!D032D016D %!D033D016D
Walker %!G017G %!B017B %!N017N %!D025D017D %!D026D017D %!D027D017D %!D028D017D %!D029D017D %!D030D017D %!D031D017D %!D032D017D %!D033D017D
Waverly %!G018G %!B018B %!N018N %!D025D018D %!D026D018D %!D027D018D %!D028D018D %!D029D018D %!D030D018D %!D031D018D %!D032D018D %!D033D018D
Wilmot %!G019G %!B019B %!N019N %!D025D019D %!D026D019D %!D027D019D %!D028D019D %!D029D019D %!D030D019D %!D031D019D %!D032D019D %!D033D019D
City of Cheboygan #1 %!G020G %!B020B %!N020N %!D025D020D %!D026D020D %!D027D020D %!D028D020D %!D029D020D %!D030D020D %!D031D020D %!D032D020D %!D033D020D
City of Cheboygan #2 %!G021G %!B021B %!N021N %!D025D021D %!D026D021D %!D027D021D %!D028D021D %!D029D021D %!D030D021D %!D031D021D %!D032D021D %!D033D021D
City of Cheboygan #3 %!G022G %!B022B %!N022N %!D025D022D %!D026D022D %!D027D022D %!D028D022D %!D029D022D %!D030D022D %!D031D022D %!D032D022D %!D033D022D
     Scott
Jenkins
Richard
Zeile
John
Austin
Kathleen
Straus
Dwain
Reynolds III
Karen
Adams
Gail M.
Graeser
Bill
Hall
Jeff A.
Steinport

Back to Summaries