![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
Dale E. Hermenet |
Donald N. Koopmans |
Rick Snoeyink |
Greg Zoller |
|
TOTAL | -- | -- | -- | %!S003S | %!S004S | %!S005S | %!S006S |
Caledonia #1A | %!G031G | %!B031B | %!N031N | %!D003D031D | %!D004D031D | %!D005D031D | %!D006D031D |
Caledonia #2 | %!G033G | %!B033B | %!N033N | %!D003D033D | %!D004D033D | %!D005D033D | %!D006D033D |
Caledonia #3 | %!G034G | %!B034B | %!N034N | %!D003D034D | %!D004D034D | %!D005D034D | %!D006D034D |
Caledonia #4 | %!G035G | %!B035B | %!N035N | %!D003D035D | %!D004D035D | %!D005D035D | %!D006D035D |
AVCB | -- | %!B036B | %!N036N | %!D003D036D | %!D004D036D | %!D005D036D | %!D006D036D |
Dale E. Hermenet |
Donald N. Koopmans |
Rick Snoeyink |
Greg Zoller |