Brought to you by Election Magic Fed and State - Tuesday, November 02, 2004

DETAILED results for Member of the Wayne State University Board of Governors

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Susan Licata
Haroutunian
Paul C.
Hillegonds
Tina
Abbott
Annetta
Miller
Margaret
Guttshall
Philip A.
Adams
Jerry
Jankiewicz
Thomas W.
Jones
Kathleen
Oakford
TOTAL -- -- %!S045S %!S046S %!S047S %!S048S %!S049S %!S050S %!S051S %!S052S %!S053S
Berlin #1 %!B000B %!N000N %!D045D000D %!D046D000D %!D047D000D %!D048D000D %!D049D000D %!D050D000D %!D051D000D %!D052D000D %!D053D000D
Berlin #2 %!B001B %!N001N %!D045D001D %!D046D001D %!D047D001D %!D048D001D %!D049D001D %!D050D001D %!D051D001D %!D052D001D %!D053D001D
Boston #1 %!B002B %!N002N %!D045D002D %!D046D002D %!D047D002D %!D048D002D %!D049D002D %!D050D002D %!D051D002D %!D052D002D %!D053D002D
Boston #2 %!B003B %!N003N %!D045D003D %!D046D003D %!D047D003D %!D048D003D %!D049D003D %!D050D003D %!D051D003D %!D052D003D %!D053D003D
Campbell %!B004B %!N004N %!D045D004D %!D046D004D %!D047D004D %!D048D004D %!D049D004D %!D050D004D %!D051D004D %!D052D004D %!D053D004D
Danby %!B005B %!N005N %!D045D005D %!D046D005D %!D047D005D %!D048D005D %!D049D005D %!D050D005D %!D051D005D %!D052D005D %!D053D005D
Easton #1 %!B006B %!N006N %!D045D006D %!D046D006D %!D047D006D %!D048D006D %!D049D006D %!D050D006D %!D051D006D %!D052D006D %!D053D006D
Easton #2 %!B007B %!N007N %!D045D007D %!D046D007D %!D047D007D %!D048D007D %!D049D007D %!D050D007D %!D051D007D %!D052D007D %!D053D007D
Ionia %!B008B %!N008N %!D045D008D %!D046D008D %!D047D008D %!D048D008D %!D049D008D %!D050D008D %!D051D008D %!D052D008D %!D053D008D
Keene %!B009B %!N009N %!D045D009D %!D046D009D %!D047D009D %!D048D009D %!D049D009D %!D050D009D %!D051D009D %!D052D009D %!D053D009D
Lyons #1 %!B010B %!N010N %!D045D010D %!D046D010D %!D047D010D %!D048D010D %!D049D010D %!D050D010D %!D051D010D %!D052D010D %!D053D010D
Lyons #2 %!B011B %!N011N %!D045D011D %!D046D011D %!D047D011D %!D048D011D %!D049D011D %!D050D011D %!D051D011D %!D052D011D %!D053D011D
Lyons #3 %!B012B %!N012N %!D045D012D %!D046D012D %!D047D012D %!D048D012D %!D049D012D %!D050D012D %!D051D012D %!D052D012D %!D053D012D
Lyons #4 %!B013B %!N013N %!D045D013D %!D046D013D %!D047D013D %!D048D013D %!D049D013D %!D050D013D %!D051D013D %!D052D013D %!D053D013D
North Plains %!B014B %!N014N %!D045D014D %!D046D014D %!D047D014D %!D048D014D %!D049D014D %!D050D014D %!D051D014D %!D052D014D %!D053D014D
Odessa #1 %!B015B %!N015N %!D045D015D %!D046D015D %!D047D015D %!D048D015D %!D049D015D %!D050D015D %!D051D015D %!D052D015D %!D053D015D
Odessa #2 %!B016B %!N016N %!D045D016D %!D046D016D %!D047D016D %!D048D016D %!D049D016D %!D050D016D %!D051D016D %!D052D016D %!D053D016D
Orange %!B017B %!N017N %!D045D017D %!D046D017D %!D047D017D %!D048D017D %!D049D017D %!D050D017D %!D051D017D %!D052D017D %!D053D017D
Orleans %!B018B %!N018N %!D045D018D %!D046D018D %!D047D018D %!D048D018D %!D049D018D %!D050D018D %!D051D018D %!D052D018D %!D053D018D
Otisco %!B019B %!N019N %!D045D019D %!D046D019D %!D047D019D %!D048D019D %!D049D019D %!D050D019D %!D051D019D %!D052D019D %!D053D019D
Portland #1 %!B020B %!N020N %!D045D020D %!D046D020D %!D047D020D %!D048D020D %!D049D020D %!D050D020D %!D051D020D %!D052D020D %!D053D020D
Portland #2 %!B021B %!N021N %!D045D021D %!D046D021D %!D047D021D %!D048D021D %!D049D021D %!D050D021D %!D051D021D %!D052D021D %!D053D021D
Ronald %!B022B %!N022N %!D045D022D %!D046D022D %!D047D022D %!D048D022D %!D049D022D %!D050D022D %!D051D022D %!D052D022D %!D053D022D
Sebewa %!B023B %!N023N %!D045D023D %!D046D023D %!D047D023D %!D048D023D %!D049D023D %!D050D023D %!D051D023D %!D052D023D %!D053D023D
City of Belding #1 %!B024B %!N024N %!D045D024D %!D046D024D %!D047D024D %!D048D024D %!D049D024D %!D050D024D %!D051D024D %!D052D024D %!D053D024D
City of Belding #2 %!B025B %!N025N %!D045D025D %!D046D025D %!D047D025D %!D048D025D %!D049D025D %!D050D025D %!D051D025D %!D052D025D %!D053D025D
City of Belding #3 %!B026B %!N026N %!D045D026D %!D046D026D %!D047D026D %!D048D026D %!D049D026D %!D050D026D %!D051D026D %!D052D026D %!D053D026D
City of Ionia #1 %!B027B %!N027N %!D045D027D %!D046D027D %!D047D027D %!D048D027D %!D049D027D %!D050D027D %!D051D027D %!D052D027D %!D053D027D
City of Ionia #2 %!B028B %!N028N %!D045D028D %!D046D028D %!D047D028D %!D048D028D %!D049D028D %!D050D028D %!D051D028D %!D052D028D %!D053D028D
City of Ionia #3 %!B029B %!N029N %!D045D029D %!D046D029D %!D047D029D %!D048D029D %!D049D029D %!D050D029D %!D051D029D %!D052D029D %!D053D029D
City of Ionia #4 %!B030B %!N030N %!D045D030D %!D046D030D %!D047D030D %!D048D030D %!D049D030D %!D050D030D %!D051D030D %!D052D030D %!D053D030D
City of Portland #1 %!B031B %!N031N %!D045D031D %!D046D031D %!D047D031D %!D048D031D %!D049D031D %!D050D031D %!D051D031D %!D052D031D %!D053D031D
City of Portland #2 %!B032B %!N032N %!D045D032D %!D046D032D %!D047D032D %!D048D032D %!D049D032D %!D050D032D %!D051D032D %!D052D032D %!D053D032D
    Susan Licata
Haroutunian
Paul C.
Hillegonds
Tina
Abbott
Annetta
Miller
Margaret
Guttshall
Philip A.
Adams
Jerry
Jankiewicz
Thomas W.
Jones
Kathleen
Oakford

Back to Summaries