![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
Richard C. Robertson |
|
TOTAL | -- | -- | -- | %!S004S |
Caledonia #1 | %!G047G | %!B047B | %!N047N | %!D004D047D |
Caledonia #2 | %!G048G | %!B048B | %!N048N | %!D004D048D |
Caledonia #3 | %!G049G | %!B049B | %!N049N | %!D004D049D |
Caledonia #4 | %!G050G | %!B050B | %!N050N | %!D004D050D |
AVCB P1 | -- | %!B051B | %!N051N | %!D004D051D |
AVCB P2 | -- | %!B052B | %!N052N | %!D004D052D |
AVCB P3 | -- | %!B053B | %!N053N | %!D004D053D |
AVCB P4 | -- | %!B054B | %!N054N | %!D004D054D |
Richard C. Robertson |