![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
Tom Postmus |
Carol M. Hennessy |
|
TOTAL | -- | -- | -- | 0 | 0 |
City of Grand Rapids Ward 1, #5 | 1274 | 0 | 0.00% | 0 | 0 |
City of Grand Rapids Ward 1, #7 | 879 | 0 | 0.00% | 0 | 0 |
City of Grand Rapids Ward 1, #8 | 1218 | 0 | 0.00% | 0 | 0 |
City of Grand Rapids Ward 1, #10 | 881 | 0 | 0.00% | 0 | 0 |
City of Grand Rapids Ward 1, #11 | 847 | 0 | 0.00% | 0 | 0 |
City of Grand Rapids Ward 1, #14 | 1379 | 0 | 0.00% | 0 | 0 |
City of Grand Rapids Ward 1, #16 | 1103 | 0 | 0.00% | 0 | 0 |
City of Grand Rapids Ward 1, #17 | 1606 | 0 | 0.00% | 0 | 0 |
City of Grand Rapids Ward 1, #19 | 1356 | 0 | 0.00% | 0 | 0 |
City of Grand Rapids Ward 1, #20 | 677 | 0 | 0.00% | 0 | 0 |
City of Grand Rapids Ward 1, #21 | 744 | 0 | 0.00% | 0 | 0 |
City of Grand Rapids Ward 1, #23 | 815 | 0 | 0.00% | 0 | 0 |
City of Grand Rapids Ward 1, #24 | 1865 | 0 | 0.00% | 0 | 0 |
City of Grand Rapids Ward 1, #25 | 831 | 0 | 0.00% | 0 | 0 |
City of Grand Rapids Ward 1, #26 | 2098 | 0 | 0.00% | 0 | 0 |
City of Grand Rapids Ward 1, #27 | 1465 | 0 | 0.00% | 0 | 0 |
City of Grand Rapids Ward 1, #28 | 697 | 0 | 0.00% | 0 | 0 |
City of Grand Rapids Ward 1, #31 | 819 | 0 | 0.00% | 0 | 0 |
City of Grand Rapids Ward 2, #31 | 2195 | 0 | 0.00% | 0 | 0 |
Tom Postmus |
Carol M. Hennessy |