![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
Brian J. Kroll |
Jim Vaughn |
|
TOTAL | -- | -- | -- | %!S031S | %!S032S |
City of Grand Rapids Ward 1, #41 | %!G148G | %!B148B | %!N148N | %!D031D148D | %!D032D148D |
City of Grand Rapids Ward 1, #42 | %!G149G | %!B149B | %!N149N | %!D031D149D | %!D032D149D |
City of Grand Rapids Ward 1, #43 | %!G150G | %!B150B | %!N150N | %!D031D150D | %!D032D150D |
City of Grand Rapids Ward 1, #44 | %!G151G | %!B151B | %!N151N | %!D031D151D | %!D032D151D |
City of Grand Rapids Ward 3, #16 | %!G197G | %!B197B | %!N197N | %!D031D197D | %!D032D197D |
City of Grand Rapids Ward 3, #17 | %!G198G | %!B198B | %!N198N | %!D031D198D | %!D032D198D |
City of Grand Rapids Ward 3, #18 | %!G199G | %!B199B | %!N199N | %!D031D199D | %!D032D199D |
City of Grand Rapids Ward 3, #19 | %!G200G | %!B200B | %!N200N | %!D031D200D | %!D032D200D |
City of Grand Rapids Ward 3, #21 | %!G201G | %!B201B | %!N201N | %!D031D201D | %!D032D201D |
City of Grand Rapids Ward 3, #23 | %!G202G | %!B202B | %!N202N | %!D031D202D | %!D032D202D |
City of Grand Rapids Ward 3, #24 | %!G203G | %!B203B | %!N203N | %!D031D203D | %!D032D203D |
City of Grand Rapids Ward 3, #32 | %!G205G | %!B205B | %!N205N | %!D031D205D | %!D032D205D |
City of Grand Rapids Ward 3, #42 | %!G208G | %!B208B | %!N208N | %!D031D208D | %!D032D208D |
City of Grand Rapids Ward 3, #44 | %!G210G | %!B210B | %!N210N | %!D031D210D | %!D032D210D |
City of Grand Rapids Ward 3, #45 | %!G211G | %!B211B | %!N211N | %!D031D211D | %!D032D211D |
Brian J. Kroll |
Jim Vaughn |