Brought to you by Election Magic School & Community Colleges - Tuesday, November 04, 2008

DETAILED results for Lake Michigan College Board Trustee

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Paul C.
Bergan
Jason R.
Gatties
Wilma
Kime
Ted B.
Mattis
Daniel A.
Seidling
Mary Jo
Tomasini
Renee R.
Williams
TOTAL -- -- -- %!S004S %!S005S %!S006S %!S007S %!S008S %!S009S %!S010S
Covert #1 %!G011G %!B011B %!N011N %!D004D011D %!D005D011D %!D006D011D %!D007D011D %!D008D011D %!D009D011D %!D010D011D
Covert #2 %!G012G %!B012B %!N012N %!D004D012D %!D005D012D %!D006D012D %!D007D012D %!D008D012D %!D009D012D %!D010D012D
Geneva %!G014G %!B014B %!N014N %!D004D014D %!D005D014D %!D006D014D %!D007D014D %!D008D014D %!D009D014D %!D010D014D
South Haven #1 %!G025G %!B025B %!N025N %!D004D025D %!D005D025D %!D006D025D %!D007D025D %!D008D025D %!D009D025D %!D010D025D
South Haven #2 %!G026G %!B026B %!N026N %!D004D026D %!D005D026D %!D006D026D %!D007D026D %!D008D026D %!D009D026D %!D010D026D
City of South Haven #1 %!G031G %!B031B %!N031N %!D004D031D %!D005D031D %!D006D031D %!D007D031D %!D008D031D %!D009D031D %!D010D031D
City of South Haven #2 %!G032G %!B032B %!N032N %!D004D032D %!D005D032D %!D006D032D %!D007D032D %!D008D032D %!D009D032D %!D010D032D
City of South Haven #3 %!G033G %!B033B %!N033N %!D004D033D %!D005D033D %!D006D033D %!D007D033D %!D008D033D %!D009D033D %!D010D033D
     Paul C.
Bergan
Jason R.
Gatties
Wilma
Kime
Ted B.
Mattis
Daniel A.
Seidling
Mary Jo
Tomasini
Renee R.
Williams

Back to Summaries