![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
Dave Bushouse |
Themi Corakis |
James E. Grace |
Stan Rakowski |
Neil Sikora |
Jerry Stirton |
Grace Borgfjord |
Scott McCormick |
|
TOTAL | -- | -- | -- | %!S005S | %!S006S | %!S007S | %!S008S | %!S009S | %!S010S | %!S011S | %!S012S |
Oshtemo #1 | %!G033G | %!B033B | %!N033N | %!D005D033D | %!D006D033D | %!D007D033D | %!D008D033D | %!D009D033D | %!D010D033D | %!D011D033D | %!D012D033D |
Oshtemo #2 | %!G034G | %!B034B | %!N034N | %!D005D034D | %!D006D034D | %!D007D034D | %!D008D034D | %!D009D034D | %!D010D034D | %!D011D034D | %!D012D034D |
Oshtemo #3 | %!G035G | %!B035B | %!N035N | %!D005D035D | %!D006D035D | %!D007D035D | %!D008D035D | %!D009D035D | %!D010D035D | %!D011D035D | %!D012D035D |
Oshtemo #4 | %!G036G | %!B036B | %!N036N | %!D005D036D | %!D006D036D | %!D007D036D | %!D008D036D | %!D009D036D | %!D010D036D | %!D011D036D | %!D012D036D |
Oshtemo #5 | %!G037G | %!B037B | %!N037N | %!D005D037D | %!D006D037D | %!D007D037D | %!D008D037D | %!D009D037D | %!D010D037D | %!D011D037D | %!D012D037D |
Oshtemo #6 | %!G038G | %!B038B | %!N038N | %!D005D038D | %!D006D038D | %!D007D038D | %!D008D038D | %!D009D038D | %!D010D038D | %!D011D038D | %!D012D038D |
Oshtemo #7 | %!G039G | %!B039B | %!N039N | %!D005D039D | %!D006D039D | %!D007D039D | %!D008D039D | %!D009D039D | %!D010D039D | %!D011D039D | %!D012D039D |
Oshtemo #8 | %!G040G | %!B040B | %!N040N | %!D005D040D | %!D006D040D | %!D007D040D | %!D008D040D | %!D009D040D | %!D010D040D | %!D011D040D | %!D012D040D |
Oshtemo #9 | %!G041G | %!B041B | %!N041N | %!D005D041D | %!D006D041D | %!D007D041D | %!D008D041D | %!D009D041D | %!D010D041D | %!D011D041D | %!D012D041D |
Dave Bushouse |
Themi Corakis |
James E. Grace |
Stan Rakowski |
Neil Sikora |
Jerry Stirton |
Grace Borgfjord |
Scott McCormick |