Brought to you by Election Magic Judicial - Tuesday, November 04, 2008

DETAILED results for Judge of the District Court 62A District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Pablo
Cortes
TOTAL -- -- -- %!S015S
City of Wyoming Ward 1, #1 %!G261G %!B261B %!N261N %!D015D261D
City of Wyoming Ward 1, #2 %!G262G %!B262B %!N262N %!D015D262D
City of Wyoming Ward 1, #3 %!G263G %!B263B %!N263N %!D015D263D
City of Wyoming Ward 1, #4 %!G264G %!B264B %!N264N %!D015D264D
City of Wyoming Ward 1, #5 %!G265G %!B265B %!N265N %!D015D265D
City of Wyoming Ward 1, #6 %!G266G %!B266B %!N266N %!D015D266D
City of Wyoming Ward 1, #7 %!G267G %!B267B %!N267N %!D015D267D
City of Wyoming Ward 1, #8 %!G268G %!B268B %!N268N %!D015D268D
City of Wyoming Ward 2, #9 %!G269G %!B269B %!N269N %!D015D269D
City of Wyoming Ward 2, #10 %!G270G %!B270B %!N270N %!D015D270D
City of Wyoming Ward 2, #11 %!G271G %!B271B %!N271N %!D015D271D
City of Wyoming Ward 2, #12 %!G272G %!B272B %!N272N %!D015D272D
City of Wyoming Ward 2, #13 %!G273G %!B273B %!N273N %!D015D273D
City of Wyoming Ward 2, #14 %!G274G %!B274B %!N274N %!D015D274D
City of Wyoming Ward 2, #15 %!G275G %!B275B %!N275N %!D015D275D
City of Wyoming Ward 2, #16 %!G276G %!B276B %!N276N %!D015D276D
City of Wyoming Ward 2, #17 %!G277G %!B277B %!N277N %!D015D277D
City of Wyoming Ward 2, #18 %!G278G %!B278B %!N278N %!D015D278D
City of Wyoming Ward 2, #19 %!G279G %!B279B %!N279N %!D015D279D
City of Wyoming Ward 3, #20 %!G280G %!B280B %!N280N %!D015D280D
City of Wyoming Ward 3, #21 %!G281G %!B281B %!N281N %!D015D281D
City of Wyoming Ward 3, #22 %!G282G %!B282B %!N282N %!D015D282D
City of Wyoming Ward 3, #23 %!G283G %!B283B %!N283N %!D015D283D
City of Wyoming Ward 3, #24 %!G284G %!B284B %!N284N %!D015D284D
City of Wyoming Ward 3, #25 %!G285G %!B285B %!N285N %!D015D285D
City of Wyoming Ward 3, #26 %!G286G %!B286B %!N286N %!D015D286D
City of Wyoming Ward 3, #27 %!G287G %!B287B %!N287N %!D015D287D
City of Wyoming Ward 3, #28 %!G288G %!B288B %!N288N %!D015D288D
AVCB -- %!B289B %!N289N %!D015D289D
     Pablo
Cortes

Back to Summaries