Brought to you by Election Magic 61st District Court - Tuesday, August 05, 2008

DETAILED results for Judge of the District Court 61st District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Fred
Johnson, Jr.
Kimberly A.
Schaefer
Stacy L.
Van Dyken
TOTAL -- -- -- %!S000S %!S001S %!S002S
City of East Grand Rapids Ward 2, #1B %!G161G %!B161B %!N161N %!D000D161D %!D001D161D %!D002D161D
City of Grand Rapids Ward 1, #1 %!G165G %!B165B %!N165N %!D000D165D %!D001D165D %!D002D165D
City of Grand Rapids Ward 1, #2 %!G166G %!B166B %!N166N %!D000D166D %!D001D166D %!D002D166D
City of Grand Rapids Ward 1, #5 %!G167G %!B167B %!N167N %!D000D167D %!D001D167D %!D002D167D
City of Grand Rapids Ward 1, #7 %!G168G %!B168B %!N168N %!D000D168D %!D001D168D %!D002D168D
City of Grand Rapids Ward 1, #8 %!G169G %!B169B %!N169N %!D000D169D %!D001D169D %!D002D169D
City of Grand Rapids Ward 1, #9 %!G170G %!B170B %!N170N %!D000D170D %!D001D170D %!D002D170D
City of Grand Rapids Ward 1, #10 %!G171G %!B171B %!N171N %!D000D171D %!D001D171D %!D002D171D
City of Grand Rapids Ward 1, #11 %!G172G %!B172B %!N172N %!D000D172D %!D001D172D %!D002D172D
City of Grand Rapids Ward 1, #12 %!G173G %!B173B %!N173N %!D000D173D %!D001D173D %!D002D173D
City of Grand Rapids Ward 1, #13 %!G174G %!B174B %!N174N %!D000D174D %!D001D174D %!D002D174D
City of Grand Rapids Ward 1, #14 %!G175G %!B175B %!N175N %!D000D175D %!D001D175D %!D002D175D
City of Grand Rapids Ward 1, #16 %!G176G %!B176B %!N176N %!D000D176D %!D001D176D %!D002D176D
City of Grand Rapids Ward 1, #17 %!G177G %!B177B %!N177N %!D000D177D %!D001D177D %!D002D177D
City of Grand Rapids Ward 1, #18 %!G178G %!B178B %!N178N %!D000D178D %!D001D178D %!D002D178D
City of Grand Rapids Ward 1, #19 %!G179G %!B179B %!N179N %!D000D179D %!D001D179D %!D002D179D
City of Grand Rapids Ward 1, #20 %!G180G %!B180B %!N180N %!D000D180D %!D001D180D %!D002D180D
City of Grand Rapids Ward 1, #21 %!G181G %!B181B %!N181N %!D000D181D %!D001D181D %!D002D181D
City of Grand Rapids Ward 1, #23 %!G182G %!B182B %!N182N %!D000D182D %!D001D182D %!D002D182D
City of Grand Rapids Ward 1, #24 %!G183G %!B183B %!N183N %!D000D183D %!D001D183D %!D002D183D
City of Grand Rapids Ward 1, #25 %!G184G %!B184B %!N184N %!D000D184D %!D001D184D %!D002D184D
City of Grand Rapids Ward 1, #26 %!G185G %!B185B %!N185N %!D000D185D %!D001D185D %!D002D185D
City of Grand Rapids Ward 1, #27 %!G186G %!B186B %!N186N %!D000D186D %!D001D186D %!D002D186D
City of Grand Rapids Ward 1, #28 %!G187G %!B187B %!N187N %!D000D187D %!D001D187D %!D002D187D
City of Grand Rapids Ward 1, #29 %!G188G %!B188B %!N188N %!D000D188D %!D001D188D %!D002D188D
City of Grand Rapids Ward 1, #30 %!G189G %!B189B %!N189N %!D000D189D %!D001D189D %!D002D189D
City of Grand Rapids Ward 1, #31 %!G190G %!B190B %!N190N %!D000D190D %!D001D190D %!D002D190D
City of Grand Rapids Ward 1, #32 %!G191G %!B191B %!N191N %!D000D191D %!D001D191D %!D002D191D
City of Grand Rapids Ward 1, #36 %!G192G %!B192B %!N192N %!D000D192D %!D001D192D %!D002D192D
City of Grand Rapids Ward 1, #38 %!G193G %!B193B %!N193N %!D000D193D %!D001D193D %!D002D193D
City of Grand Rapids Ward 1, #41 %!G194G %!B194B %!N194N %!D000D194D %!D001D194D %!D002D194D
City of Grand Rapids Ward 1, #42 %!G195G %!B195B %!N195N %!D000D195D %!D001D195D %!D002D195D
City of Grand Rapids Ward 1, #43 %!G196G %!B196B %!N196N %!D000D196D %!D001D196D %!D002D196D
City of Grand Rapids Ward 1, #44 %!G197G %!B197B %!N197N %!D000D197D %!D001D197D %!D002D197D
City of Grand Rapids Ward 2, #1 %!G198G %!B198B %!N198N %!D000D198D %!D001D198D %!D002D198D
City of Grand Rapids Ward 2, #2 %!G199G %!B199B %!N199N %!D000D199D %!D001D199D %!D002D199D
City of Grand Rapids Ward 2, #4 %!G200G %!B200B %!N200N %!D000D200D %!D001D200D %!D002D200D
City of Grand Rapids Ward 2, #5 %!G201G %!B201B %!N201N %!D000D201D %!D001D201D %!D002D201D
City of Grand Rapids Ward 2, #6 %!G202G %!B202B %!N202N %!D000D202D %!D001D202D %!D002D202D
City of Grand Rapids Ward 2, #7 %!G203G %!B203B %!N203N %!D000D203D %!D001D203D %!D002D203D
City of Grand Rapids Ward 2, #9 %!G204G %!B204B %!N204N %!D000D204D %!D001D204D %!D002D204D
City of Grand Rapids Ward 2, #10 %!G205G %!B205B %!N205N %!D000D205D %!D001D205D %!D002D205D
City of Grand Rapids Ward 2, #11 %!G206G %!B206B %!N206N %!D000D206D %!D001D206D %!D002D206D
City of Grand Rapids Ward 2, #12 %!G207G %!B207B %!N207N %!D000D207D %!D001D207D %!D002D207D
City of Grand Rapids Ward 2, #14 %!G208G %!B208B %!N208N %!D000D208D %!D001D208D %!D002D208D
City of Grand Rapids Ward 2, #16 %!G209G %!B209B %!N209N %!D000D209D %!D001D209D %!D002D209D
City of Grand Rapids Ward 2, #18 %!G210G %!B210B %!N210N %!D000D210D %!D001D210D %!D002D210D
City of Grand Rapids Ward 2, #20 %!G211G %!B211B %!N211N %!D000D211D %!D001D211D %!D002D211D
City of Grand Rapids Ward 2, #23 %!G212G %!B212B %!N212N %!D000D212D %!D001D212D %!D002D212D
City of Grand Rapids Ward 2, #26 %!G213G %!B213B %!N213N %!D000D213D %!D001D213D %!D002D213D
City of Grand Rapids Ward 2, #27 %!G214G %!B214B %!N214N %!D000D214D %!D001D214D %!D002D214D
City of Grand Rapids Ward 2, #28 %!G215G %!B215B %!N215N %!D000D215D %!D001D215D %!D002D215D
City of Grand Rapids Ward 2, #29 %!G216G %!B216B %!N216N %!D000D216D %!D001D216D %!D002D216D
City of Grand Rapids Ward 2, #31 %!G217G %!B217B %!N217N %!D000D217D %!D001D217D %!D002D217D
City of Grand Rapids Ward 2, #34 %!G218G %!B218B %!N218N %!D000D218D %!D001D218D %!D002D218D
City of Grand Rapids Ward 2, #35 %!G219G %!B219B %!N219N %!D000D219D %!D001D219D %!D002D219D
City of Grand Rapids Ward 2, #36 %!G220G %!B220B %!N220N %!D000D220D %!D001D220D %!D002D220D
City of Grand Rapids Ward 2, #37 %!G221G %!B221B %!N221N %!D000D221D %!D001D221D %!D002D221D
City of Grand Rapids Ward 2, #38 %!G222G %!B222B %!N222N %!D000D222D %!D001D222D %!D002D222D
City of Grand Rapids Ward 2, #40 %!G223G %!B223B %!N223N %!D000D223D %!D001D223D %!D002D223D
City of Grand Rapids Ward 2, #41 %!G224G %!B224B %!N224N %!D000D224D %!D001D224D %!D002D224D
City of Grand Rapids Ward 2, #42 %!G225G %!B225B %!N225N %!D000D225D %!D001D225D %!D002D225D
City of Grand Rapids Ward 2, #43 %!G226G %!B226B %!N226N %!D000D226D %!D001D226D %!D002D226D
City of Grand Rapids Ward 2, #44 %!G227G %!B227B %!N227N %!D000D227D %!D001D227D %!D002D227D
City of Grand Rapids Ward 2, #45 %!G228G %!B228B %!N228N %!D000D228D %!D001D228D %!D002D228D
City of Grand Rapids Ward 2, #46 %!G229G %!B229B %!N229N %!D000D229D %!D001D229D %!D002D229D
City of Grand Rapids Ward 2, #47 %!G230G %!B230B %!N230N %!D000D230D %!D001D230D %!D002D230D
City of Grand Rapids Ward 2, #48 %!G231G %!B231B %!N231N %!D000D231D %!D001D231D %!D002D231D
City of Grand Rapids Ward 3, #1 %!G232G %!B232B %!N232N %!D000D232D %!D001D232D %!D002D232D
City of Grand Rapids Ward 3, #2 %!G233G %!B233B %!N233N %!D000D233D %!D001D233D %!D002D233D
City of Grand Rapids Ward 3, #3 %!G234G %!B234B %!N234N %!D000D234D %!D001D234D %!D002D234D
City of Grand Rapids Ward 3, #4 %!G235G %!B235B %!N235N %!D000D235D %!D001D235D %!D002D235D
City of Grand Rapids Ward 3, #5 %!G236G %!B236B %!N236N %!D000D236D %!D001D236D %!D002D236D
City of Grand Rapids Ward 3, #6 %!G237G %!B237B %!N237N %!D000D237D %!D001D237D %!D002D237D
City of Grand Rapids Ward 3, #7 %!G238G %!B238B %!N238N %!D000D238D %!D001D238D %!D002D238D
City of Grand Rapids Ward 3, #8 %!G239G %!B239B %!N239N %!D000D239D %!D001D239D %!D002D239D
City of Grand Rapids Ward 3, #9 %!G240G %!B240B %!N240N %!D000D240D %!D001D240D %!D002D240D
City of Grand Rapids Ward 3, #10 %!G241G %!B241B %!N241N %!D000D241D %!D001D241D %!D002D241D
City of Grand Rapids Ward 3, #14 %!G242G %!B242B %!N242N %!D000D242D %!D001D242D %!D002D242D
City of Grand Rapids Ward 3, #16 %!G243G %!B243B %!N243N %!D000D243D %!D001D243D %!D002D243D
City of Grand Rapids Ward 3, #17 %!G244G %!B244B %!N244N %!D000D244D %!D001D244D %!D002D244D
City of Grand Rapids Ward 3, #18 %!G245G %!B245B %!N245N %!D000D245D %!D001D245D %!D002D245D
City of Grand Rapids Ward 3, #19 %!G246G %!B246B %!N246N %!D000D246D %!D001D246D %!D002D246D
City of Grand Rapids Ward 3, #21 %!G247G %!B247B %!N247N %!D000D247D %!D001D247D %!D002D247D
City of Grand Rapids Ward 3, #23 %!G248G %!B248B %!N248N %!D000D248D %!D001D248D %!D002D248D
City of Grand Rapids Ward 3, #24 %!G249G %!B249B %!N249N %!D000D249D %!D001D249D %!D002D249D
City of Grand Rapids Ward 3, #31 %!G250G %!B250B %!N250N %!D000D250D %!D001D250D %!D002D250D
City of Grand Rapids Ward 3, #32 %!G251G %!B251B %!N251N %!D000D251D %!D001D251D %!D002D251D
City of Grand Rapids Ward 3, #38 %!G252G %!B252B %!N252N %!D000D252D %!D001D252D %!D002D252D
City of Grand Rapids Ward 3, #39 %!G253G %!B253B %!N253N %!D000D253D %!D001D253D %!D002D253D
City of Grand Rapids Ward 3, #42 %!G254G %!B254B %!N254N %!D000D254D %!D001D254D %!D002D254D
City of Grand Rapids Ward 3, #43 %!G255G %!B255B %!N255N %!D000D255D %!D001D255D %!D002D255D
City of Grand Rapids Ward 3, #44 %!G256G %!B256B %!N256N %!D000D256D %!D001D256D %!D002D256D
City of Grand Rapids Ward 3, #45 %!G257G %!B257B %!N257N %!D000D257D %!D001D257D %!D002D257D
City of Grand Rapids Ward 3, #48 %!G258G %!B258B %!N258N %!D000D258D %!D001D258D %!D002D258D
City of Grand Rapids Ward 3, #51 %!G259G %!B259B %!N259N %!D000D259D %!D001D259D %!D002D259D
City of Grand Rapids Ward 3, #53 %!G260G %!B260B %!N260N %!D000D260D %!D001D260D %!D002D260D
City of Grand Rapids Ward 3, #54 %!G261G %!B261B %!N261N %!D000D261D %!D001D261D %!D002D261D
City of Grand Rapids Ward 3, #55 %!G262G %!B262B %!N262N %!D000D262D %!D001D262D %!D002D262D
City of Grand Rapids Ward 3, #56 %!G263G %!B263B %!N263N %!D000D263D %!D001D263D %!D002D263D
City of Grand Rapids Ward 3, #57 %!G264G %!B264B %!N264N %!D000D264D %!D001D264D %!D002D264D
     Fred
Johnson, Jr.
Kimberly A.
Schaefer
Stacy L.
Van Dyken

Back to Summaries