![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
Kevin J. Green |
Charles J. Geerlings |
Mike Orcutt |
|
TOTAL | -- | -- | -- | %!S016S | %!S017S | %!S018S |
Byron #1 | %!G022G | %!B022B | %!N022N | %!D016D022D | %!D017D022D | %!D018D022D |
Byron #2 | %!G023G | %!B023B | %!N023N | %!D016D023D | %!D017D023D | %!D018D023D |
Byron #3 | %!G024G | %!B024B | %!N024N | %!D016D024D | %!D017D024D | %!D018D024D |
Byron #4 | %!G025G | %!B025B | %!N025N | %!D016D025D | %!D017D025D | %!D018D025D |
Byron #5 | %!G026G | %!B026B | %!N026N | %!D016D026D | %!D017D026D | %!D018D026D |
Byron #6 | %!G027G | %!B027B | %!N027N | %!D016D027D | %!D017D027D | %!D018D027D |
Byron #7 | %!G028G | %!B028B | %!N028N | %!D016D028D | %!D017D028D | %!D018D028D |
Byron #8 | %!G029G | %!B029B | %!N029N | %!D016D029D | %!D017D029D | %!D018D029D |
AVCB | -- | %!B030B | %!N030N | %!D016D030D | %!D017D030D | %!D018D030D |
City of Wyoming Ward 1, #1 | %!G261G | %!B261B | %!N261N | %!D016D261D | %!D017D261D | %!D018D261D |
City of Wyoming Ward 1, #2 | %!G262G | %!B262B | %!N262N | %!D016D262D | %!D017D262D | %!D018D262D |
City of Wyoming Ward 1, #3 | %!G263G | %!B263B | %!N263N | %!D016D263D | %!D017D263D | %!D018D263D |
City of Wyoming Ward 1, #4 | %!G264G | %!B264B | %!N264N | %!D016D264D | %!D017D264D | %!D018D264D |
City of Wyoming Ward 1, #5 | %!G265G | %!B265B | %!N265N | %!D016D265D | %!D017D265D | %!D018D265D |
City of Wyoming Ward 1, #6 | %!G266G | %!B266B | %!N266N | %!D016D266D | %!D017D266D | %!D018D266D |
City of Wyoming Ward 1, #7 | %!G267G | %!B267B | %!N267N | %!D016D267D | %!D017D267D | %!D018D267D |
City of Wyoming Ward 1, #8 | %!G268G | %!B268B | %!N268N | %!D016D268D | %!D017D268D | %!D018D268D |
City of Wyoming Ward 2, #9 | %!G269G | %!B269B | %!N269N | %!D016D269D | %!D017D269D | %!D018D269D |
City of Wyoming Ward 2, #10 | %!G270G | %!B270B | %!N270N | %!D016D270D | %!D017D270D | %!D018D270D |
City of Wyoming Ward 2, #11 | %!G271G | %!B271B | %!N271N | %!D016D271D | %!D017D271D | %!D018D271D |
City of Wyoming Ward 2, #12 | %!G272G | %!B272B | %!N272N | %!D016D272D | %!D017D272D | %!D018D272D |
City of Wyoming Ward 2, #13 | %!G273G | %!B273B | %!N273N | %!D016D273D | %!D017D273D | %!D018D273D |
City of Wyoming Ward 2, #14 | %!G274G | %!B274B | %!N274N | %!D016D274D | %!D017D274D | %!D018D274D |
City of Wyoming Ward 2, #15 | %!G275G | %!B275B | %!N275N | %!D016D275D | %!D017D275D | %!D018D275D |
City of Wyoming Ward 2, #16 | %!G276G | %!B276B | %!N276N | %!D016D276D | %!D017D276D | %!D018D276D |
City of Wyoming Ward 2, #17 | %!G277G | %!B277B | %!N277N | %!D016D277D | %!D017D277D | %!D018D277D |
City of Wyoming Ward 2, #18 | %!G278G | %!B278B | %!N278N | %!D016D278D | %!D017D278D | %!D018D278D |
City of Wyoming Ward 2, #19 | %!G279G | %!B279B | %!N279N | %!D016D279D | %!D017D279D | %!D018D279D |
City of Wyoming Ward 3, #20 | %!G280G | %!B280B | %!N280N | %!D016D280D | %!D017D280D | %!D018D280D |
City of Wyoming Ward 3, #21 | %!G281G | %!B281B | %!N281N | %!D016D281D | %!D017D281D | %!D018D281D |
City of Wyoming Ward 3, #22 | %!G282G | %!B282B | %!N282N | %!D016D282D | %!D017D282D | %!D018D282D |
City of Wyoming Ward 3, #23 | %!G283G | %!B283B | %!N283N | %!D016D283D | %!D017D283D | %!D018D283D |
City of Wyoming Ward 3, #24 | %!G284G | %!B284B | %!N284N | %!D016D284D | %!D017D284D | %!D018D284D |
City of Wyoming Ward 3, #25 | %!G285G | %!B285B | %!N285N | %!D016D285D | %!D017D285D | %!D018D285D |
City of Wyoming Ward 3, #26 | %!G286G | %!B286B | %!N286N | %!D016D286D | %!D017D286D | %!D018D286D |
City of Wyoming Ward 3, #27 | %!G287G | %!B287B | %!N287N | %!D016D287D | %!D017D287D | %!D018D287D |
City of Wyoming Ward 3, #28 | %!G288G | %!B288B | %!N288N | %!D016D288D | %!D017D288D | %!D018D288D |
AVCB | -- | %!B289B | %!N289N | %!D016D289D | %!D017D289D | %!D018D289D |
Kevin J. Green |
Charles J. Geerlings |
Mike Orcutt |