Brought to you by Election Magic County - Tuesday, August 05, 2008

DETAILED results for Drain Commissioner

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Bill
Word
TOTAL -- -- -- %!S010S
Adams %!G000G %!B000B %!N000N %!D010D000D
Allen %!G001G %!B001B %!N001N %!D010D001D
Amboy %!G002G %!B002B %!N002N %!D010D002D
Cambria %!G003G %!B003B %!N003N %!D010D003D
Camden %!G004G %!B004B %!N004N %!D010D004D
Fayette %!G005G %!B005B %!N005N %!D010D005D
Hillsdale %!G006G %!B006B %!N006N %!D010D006D
Jefferson %!G007G %!B007B %!N007N %!D010D007D
Litchfield %!G008G %!B008B %!N008N %!D010D008D
Moscow %!G009G %!B009B %!N009N %!D010D009D
Pittsford %!G010G %!B010B %!N010N %!D010D010D
Ransom %!G011G %!B011B %!N011N %!D010D011D
Reading %!G012G %!B012B %!N012N %!D010D012D
Scipio %!G013G %!B013B %!N013N %!D010D013D
Somerset #1 %!G014G %!B014B %!N014N %!D010D014D
Somerset #2 %!G015G %!B015B %!N015N %!D010D015D
Wheatland %!G016G %!B016B %!N016N %!D010D016D
Woodbridge %!G017G %!B017B %!N017N %!D010D017D
Wright %!G018G %!B018B %!N018N %!D010D018D
City of Hillsdale #1 %!G019G %!B019B %!N019N %!D010D019D
City of Hillsdale #2 %!G020G %!B020B %!N020N %!D010D020D
City of Hillsdale #3 %!G021G %!B021B %!N021N %!D010D021D
City of Hillsdale #4 %!G022G %!B022B %!N022N %!D010D022D
City of Litchfield %!G023G %!B023B %!N023N %!D010D023D
City of Reading %!G024G %!B024B %!N024N %!D010D024D
     Bill
Word

Back to Summaries