![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
Dan Carley |
Steve Lehman |
Thomas MacDonald |
|
TOTAL | -- | -- | -- | %!S000S | %!S001S | %!S002S |
City of Ithaca | %!G004G | %!B004B | %!N004N | %!D000D004D | %!D001D004D | %!D002D004D |
Arcada #1B | %!G008G | %!B008B | %!N008N | %!D000D008D | %!D001D008D | %!D002D008D |
Elba #1A | %!G011G | %!B011B | %!N011N | %!D000D011D | %!D001D011D | %!D002D011D |
Emerson #1C | %!G016G | %!B016B | %!N016N | %!D000D016D | %!D001D016D | %!D002D016D |
Fulton #1A | %!G018G | %!B018B | %!N018N | %!D000D018D | %!D001D018D | %!D002D018D |
Hamilton | %!G020G | %!B020B | %!N020N | %!D000D020D | %!D001D020D | %!D002D020D |
Lafayette #1B | %!G022G | %!B022B | %!N022N | %!D000D022D | %!D001D022D | %!D002D022D |
Newark | %!G023G | %!B023B | %!N023N | %!D000D023D | %!D001D023D | %!D002D023D |
New Haven | %!G024G | %!B024B | %!N024N | %!D000D024D | %!D001D024D | %!D002D024D |
North Star | %!G026G | %!B026B | %!N026N | %!D000D026D | %!D001D026D | %!D002D026D |
Sumner #1B | %!G031G | %!B031B | %!N031N | %!D000D031D | %!D001D031D | %!D002D031D |
Washington | %!G032G | %!B032B | %!N032N | %!D000D032D | %!D001D032D | %!D002D032D |
Montcalm Co - Crystal | %!G035G | %!B035B | %!N035N | %!D000D035D | %!D001D035D | %!D002D035D |
Dan Carley |
Steve Lehman |
Thomas MacDonald |