![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
Stephen J. DeKoster |
Jim Talen |
|
TOTAL | -- | -- | -- | %!S029S | %!S030S |
City of Grand Rapids Ward 1, #9 | %!G124G | %!B124B | %!N124N | %!D029D124D | %!D030D124D |
City of Grand Rapids Ward 1, #18 | %!G132G | %!B132B | %!N132N | %!D029D132D | %!D030D132D |
City of Grand Rapids Ward 2, #4 | %!G154G | %!B154B | %!N154N | %!D029D154D | %!D030D154D |
City of Grand Rapids Ward 2, #5 | %!G155G | %!B155B | %!N155N | %!D029D155D | %!D030D155D |
City of Grand Rapids Ward 2, #7 | %!G157G | %!B157B | %!N157N | %!D029D157D | %!D030D157D |
City of Grand Rapids Ward 2, #9 | %!G158G | %!B158B | %!N158N | %!D029D158D | %!D030D158D |
City of Grand Rapids Ward 2, #10 | %!G159G | %!B159B | %!N159N | %!D029D159D | %!D030D159D |
City of Grand Rapids Ward 2, #12 | %!G161G | %!B161B | %!N161N | %!D029D161D | %!D030D161D |
City of Grand Rapids Ward 2, #16 | %!G163G | %!B163B | %!N163N | %!D029D163D | %!D030D163D |
City of Grand Rapids Ward 2, #18 | %!G164G | %!B164B | %!N164N | %!D029D164D | %!D030D164D |
City of Grand Rapids Ward 2, #23 | %!G166G | %!B166B | %!N166N | %!D029D166D | %!D030D166D |
City of Grand Rapids Ward 3, #1 | %!G186G | %!B186B | %!N186N | %!D029D186D | %!D030D186D |
City of Grand Rapids Ward 3, #2 | %!G187G | %!B187B | %!N187N | %!D029D187D | %!D030D187D |
City of Grand Rapids Ward 3, #3 | %!G188G | %!B188B | %!N188N | %!D029D188D | %!D030D188D |
City of Grand Rapids Ward 3, #6 | %!G191G | %!B191B | %!N191N | %!D029D191D | %!D030D191D |
City of Grand Rapids Ward 3, #14 | %!G196G | %!B196B | %!N196N | %!D029D196D | %!D030D196D |
Stephen J. DeKoster |
Jim Talen |