![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
L. Daryl Baker |
|
TOTAL | -- | -- | -- | %!S028S |
Eaton #2 | %!G040G | %!B040B | %!N040N | %!D028D040D |
City of Charlotte Ward 1, #1B | %!G078G | %!B078B | %!N078N | %!D028D078D |
City of Charlotte Ward 1, #2B | %!G080G | %!B080B | %!N080N | %!D028D080D |
City of Charlotte Ward 2, #1B | %!G082G | %!B082B | %!N082N | %!D028D082D |
City of Charlotte Ward 2, #2B | %!G084G | %!B084B | %!N084N | %!D028D084D |
AVCB B | -- | %!B086B | %!N086N | %!D028D086D |
L. Daryl Baker |