![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
Gary L. Grooters |
Paul Houseman |
Randall Jonker |
Mike Marshall |
Paul Nevins |
Ron Sabin |
Tim Slot |
John A. Van Singel |
Norm Wustman |
|
TOTAL | -- | -- | -- | %!S005S | %!S006S | %!S007S | %!S008S | %!S009S | %!S010S | %!S011S | %!S012S | %!S013S |
Byron #1 | %!G031G | %!B031B | %!N031N | %!D005D031D | %!D006D031D | %!D007D031D | %!D008D031D | %!D009D031D | %!D010D031D | %!D011D031D | %!D012D031D | %!D013D031D |
Byron #2 | %!G032G | %!B032B | %!N032N | %!D005D032D | %!D006D032D | %!D007D032D | %!D008D032D | %!D009D032D | %!D010D032D | %!D011D032D | %!D012D032D | %!D013D032D |
Byron #3 | %!G033G | %!B033B | %!N033N | %!D005D033D | %!D006D033D | %!D007D033D | %!D008D033D | %!D009D033D | %!D010D033D | %!D011D033D | %!D012D033D | %!D013D033D |
Byron #4 | %!G034G | %!B034B | %!N034N | %!D005D034D | %!D006D034D | %!D007D034D | %!D008D034D | %!D009D034D | %!D010D034D | %!D011D034D | %!D012D034D | %!D013D034D |
Byron #5 | %!G035G | %!B035B | %!N035N | %!D005D035D | %!D006D035D | %!D007D035D | %!D008D035D | %!D009D035D | %!D010D035D | %!D011D035D | %!D012D035D | %!D013D035D |
Byron #6 | %!G036G | %!B036B | %!N036N | %!D005D036D | %!D006D036D | %!D007D036D | %!D008D036D | %!D009D036D | %!D010D036D | %!D011D036D | %!D012D036D | %!D013D036D |
Byron #7 | %!G037G | %!B037B | %!N037N | %!D005D037D | %!D006D037D | %!D007D037D | %!D008D037D | %!D009D037D | %!D010D037D | %!D011D037D | %!D012D037D | %!D013D037D |
Byron #8 | %!G038G | %!B038B | %!N038N | %!D005D038D | %!D006D038D | %!D007D038D | %!D008D038D | %!D009D038D | %!D010D038D | %!D011D038D | %!D012D038D | %!D013D038D |
AVCB P1 | -- | %!B039B | %!N039N | %!D005D039D | %!D006D039D | %!D007D039D | %!D008D039D | %!D009D039D | %!D010D039D | %!D011D039D | %!D012D039D | %!D013D039D |
AVCB P2 | -- | %!B040B | %!N040N | %!D005D040D | %!D006D040D | %!D007D040D | %!D008D040D | %!D009D040D | %!D010D040D | %!D011D040D | %!D012D040D | %!D013D040D |
AVCB P3 | -- | %!B041B | %!N041N | %!D005D041D | %!D006D041D | %!D007D041D | %!D008D041D | %!D009D041D | %!D010D041D | %!D011D041D | %!D012D041D | %!D013D041D |
AVCB P4 | -- | %!B042B | %!N042N | %!D005D042D | %!D006D042D | %!D007D042D | %!D008D042D | %!D009D042D | %!D010D042D | %!D011D042D | %!D012D042D | %!D013D042D |
AVCB P5 | -- | %!B043B | %!N043N | %!D005D043D | %!D006D043D | %!D007D043D | %!D008D043D | %!D009D043D | %!D010D043D | %!D011D043D | %!D012D043D | %!D013D043D |
AVCB P6 | -- | %!B044B | %!N044N | %!D005D044D | %!D006D044D | %!D007D044D | %!D008D044D | %!D009D044D | %!D010D044D | %!D011D044D | %!D012D044D | %!D013D044D |
AVCB P7 | -- | %!B045B | %!N045N | %!D005D045D | %!D006D045D | %!D007D045D | %!D008D045D | %!D009D045D | %!D010D045D | %!D011D045D | %!D012D045D | %!D013D045D |
AVCB P8 | -- | %!B046B | %!N046N | %!D005D046D | %!D006D046D | %!D007D046D | %!D008D046D | %!D009D046D | %!D010D046D | %!D011D046D | %!D012D046D | %!D013D046D |
Gary L. Grooters |
Paul Houseman |
Randall Jonker |
Mike Marshall |
Paul Nevins |
Ron Sabin |
Tim Slot |
John A. Van Singel |
Norm Wustman |