![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
Tom Postmus |
Carol M. Hennessy |
|
TOTAL | -- | -- | -- | %!S030S | %!S031S |
City of Grand Rapids Ward 1, #5 | %!G167G | %!B167B | %!N167N | %!D030D167D | %!D031D167D |
City of Grand Rapids Ward 1, #7 | %!G168G | %!B168B | %!N168N | %!D030D168D | %!D031D168D |
City of Grand Rapids Ward 1, #8 | %!G169G | %!B169B | %!N169N | %!D030D169D | %!D031D169D |
City of Grand Rapids Ward 1, #10 | %!G171G | %!B171B | %!N171N | %!D030D171D | %!D031D171D |
City of Grand Rapids Ward 1, #11 | %!G172G | %!B172B | %!N172N | %!D030D172D | %!D031D172D |
City of Grand Rapids Ward 1, #14 | %!G175G | %!B175B | %!N175N | %!D030D175D | %!D031D175D |
City of Grand Rapids Ward 1, #16 | %!G176G | %!B176B | %!N176N | %!D030D176D | %!D031D176D |
City of Grand Rapids Ward 1, #17 | %!G177G | %!B177B | %!N177N | %!D030D177D | %!D031D177D |
City of Grand Rapids Ward 1, #19 | %!G179G | %!B179B | %!N179N | %!D030D179D | %!D031D179D |
City of Grand Rapids Ward 1, #20 | %!G180G | %!B180B | %!N180N | %!D030D180D | %!D031D180D |
City of Grand Rapids Ward 1, #21 | %!G181G | %!B181B | %!N181N | %!D030D181D | %!D031D181D |
City of Grand Rapids Ward 1, #23 | %!G182G | %!B182B | %!N182N | %!D030D182D | %!D031D182D |
City of Grand Rapids Ward 1, #24 | %!G183G | %!B183B | %!N183N | %!D030D183D | %!D031D183D |
City of Grand Rapids Ward 1, #25 | %!G184G | %!B184B | %!N184N | %!D030D184D | %!D031D184D |
City of Grand Rapids Ward 1, #26 | %!G185G | %!B185B | %!N185N | %!D030D185D | %!D031D185D |
City of Grand Rapids Ward 1, #27 | %!G186G | %!B186B | %!N186N | %!D030D186D | %!D031D186D |
City of Grand Rapids Ward 1, #28 | %!G187G | %!B187B | %!N187N | %!D030D187D | %!D031D187D |
City of Grand Rapids Ward 1, #31 | %!G190G | %!B190B | %!N190N | %!D030D190D | %!D031D190D |
City of Grand Rapids Ward 2, #31 | %!G217G | %!B217B | %!N217N | %!D030D217D | %!D031D217D |
Tom Postmus |
Carol M. Hennessy |