Brought to you by Election Magic Federal State - Tuesday, November 04, 2008

DETAILED results for State Representative 78th District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Sharon
Tyler
Judy
Truesdell
TOTAL -- -- -- %!S018S %!S019S
City of Buchanan #1 %!G006G %!B006B %!N006N %!D018D006D %!D019D006D
City of Buchanan #2 %!G007G %!B007B %!N007N %!D018D007D %!D019D007D
City of New Buffalo %!G009G %!B009B %!N009N %!D018D009D %!D019D009D
City of Niles #1 %!G010G %!B010B %!N010N %!D018D010D %!D019D010D
City of Niles #2 %!G011G %!B011B %!N011N %!D018D011D %!D019D011D
City of Niles #3 %!G012G %!B012B %!N012N %!D018D012D %!D019D012D
City of Niles #4 %!G013G %!B013B %!N013N %!D018D013D %!D019D013D
AVCB -- %!B014B %!N014N %!D018D014D %!D019D014D
Baroda %!G025G %!B025B %!N025N %!D018D025D %!D019D025D
Berrien #1 %!G034G %!B034B %!N034N %!D018D034D %!D019D034D
Berrien #2 %!G035G %!B035B %!N035N %!D018D035D %!D019D035D
Bertrand %!G036G %!B036B %!N036N %!D018D036D %!D019D036D
Buchanan #1 %!G037G %!B037B %!N037N %!D018D037D %!D019D037D
Buchanan #2 %!G038G %!B038B %!N038N %!D018D038D %!D019D038D
Chikaming #1 %!G039G %!B039B %!N039N %!D018D039D %!D019D039D
Chikaming #2 %!G040G %!B040B %!N040N %!D018D040D %!D019D040D
Galien %!G043G %!B043B %!N043N %!D018D043D %!D019D043D
New Buffalo %!G054G %!B054B %!N054N %!D018D054D %!D019D054D
Niles #1 %!G055G %!B055B %!N055N %!D018D055D %!D019D055D
Niles #2 %!G056G %!B056B %!N056N %!D018D056D %!D019D056D
Niles #3 %!G057G %!B057B %!N057N %!D018D057D %!D019D057D
Niles #4 %!G058G %!B058B %!N058N %!D018D058D %!D019D058D
Niles #5A %!G059G %!B059B %!N059N %!D018D059D %!D019D059D
AVCB -- %!B061B %!N061N %!D018D061D %!D019D061D
Oronoko Charter #1 %!G062G %!B062B %!N062N %!D018D062D %!D019D062D
Oronoko Charter #2 %!G063G %!B063B %!N063N %!D018D063D %!D019D063D
Oronoko Charter #3 %!G064G %!B064B %!N064N %!D018D064D %!D019D064D
Pipestone #1A %!G065G %!B065B %!N065N %!D018D065D %!D019D065D
Three Oaks %!G076G %!B076B %!N076N %!D018D076D %!D019D076D
Weesaw #1A %!G078G %!B078B %!N078N %!D018D078D %!D019D078D
     Sharon
Tyler
Judy
Truesdell

Back to Summaries