![]() |
![]() |
# Reg. Voters |
Poll Book |
% Reg. Voters |
Tim Walberg |
Mark Schauer |
Lynn Meadows |
Ken Proctor |
Sharon Marie Renier |
|
TOTAL | -- | -- | -- | %!S014S | %!S015S | %!S016S | %!S017S | %!S018S |
Bellevue #1A | %!G000G | %!B000B | %!N000N | %!D014D000D | %!D015D000D | %!D016D000D | %!D017D000D | %!D018D000D |
Bellevue #2 | %!G002G | %!B002B | %!N002N | %!D014D002D | %!D015D002D | %!D016D002D | %!D017D002D | %!D018D002D |
Benton #1A | %!G003G | %!B003B | %!N003N | %!D014D003D | %!D015D003D | %!D016D003D | %!D017D003D | %!D018D003D |
Brookfield #1A | %!G008G | %!B008B | %!N008N | %!D014D008D | %!D015D008D | %!D016D008D | %!D017D008D | %!D018D008D |
Carmel #1A | %!G011G | %!B011B | %!N011N | %!D014D011D | %!D015D011D | %!D016D011D | %!D017D011D | %!D018D011D |
Chester #1A | %!G014G | %!B014B | %!N014N | %!D014D014D | %!D015D014D | %!D016D014D | %!D017D014D | %!D018D014D |
Delta #41 | %!G017G | %!B017B | %!N017N | %!D014D017D | %!D015D017D | %!D016D017D | %!D017D017D | %!D018D017D |
Delta #42 | %!G018G | %!B018B | %!N018N | %!D014D018D | %!D015D018D | %!D016D018D | %!D017D018D | %!D018D018D |
Delta #43 | %!G019G | %!B019B | %!N019N | %!D014D019D | %!D015D019D | %!D016D019D | %!D017D019D | %!D018D019D |
Delta #44 | %!G020G | %!B020B | %!N020N | %!D014D020D | %!D015D020D | %!D016D020D | %!D017D020D | %!D018D020D |
Delta #51 | %!G021G | %!B021B | %!N021N | %!D014D021D | %!D015D021D | %!D016D021D | %!D017D021D | %!D018D021D |
Delta #52 | %!G022G | %!B022B | %!N022N | %!D014D022D | %!D015D022D | %!D016D022D | %!D017D022D | %!D018D022D |
Delta #53 | %!G023G | %!B023B | %!N023N | %!D014D023D | %!D015D023D | %!D016D023D | %!D017D023D | %!D018D023D |
Delta #54 | %!G024G | %!B024B | %!N024N | %!D014D024D | %!D015D024D | %!D016D024D | %!D017D024D | %!D018D024D |
Delta #61 | %!G025G | %!B025B | %!N025N | %!D014D025D | %!D015D025D | %!D016D025D | %!D017D025D | %!D018D025D |
Delta #62 | %!G026G | %!B026B | %!N026N | %!D014D026D | %!D015D026D | %!D016D026D | %!D017D026D | %!D018D026D |
Delta #63 | %!G027G | %!B027B | %!N027N | %!D014D027D | %!D015D027D | %!D016D027D | %!D017D027D | %!D018D027D |
Delta #71 | %!G028G | %!B028B | %!N028N | %!D014D028D | %!D015D028D | %!D016D028D | %!D017D028D | %!D018D028D |
Delta #72 | %!G029G | %!B029B | %!N029N | %!D014D029D | %!D015D029D | %!D016D029D | %!D017D029D | %!D018D029D |
Delta #73 | %!G030G | %!B030B | %!N030N | %!D014D030D | %!D015D030D | %!D016D030D | %!D017D030D | %!D018D030D |
Delta #81 | %!G031G | %!B031B | %!N031N | %!D014D031D | %!D015D031D | %!D016D031D | %!D017D031D | %!D018D031D |
Delta #82 | %!G032G | %!B032B | %!N032N | %!D014D032D | %!D015D032D | %!D016D032D | %!D017D032D | %!D018D032D |
AVCB 4 | -- | %!B033B | %!N033N | %!D014D033D | %!D015D033D | %!D016D033D | %!D017D033D | %!D018D033D |
AVCB 5 | -- | %!B034B | %!N034N | %!D014D034D | %!D015D034D | %!D016D034D | %!D017D034D | %!D018D034D |
AVCB 6 | -- | %!B035B | %!N035N | %!D014D035D | %!D015D035D | %!D016D035D | %!D017D035D | %!D018D035D |
AVCB 7 | -- | %!B036B | %!N036N | %!D014D036D | %!D015D036D | %!D016D036D | %!D017D036D | %!D018D036D |
AVCB 8 | -- | %!B037B | %!N037N | %!D014D037D | %!D015D037D | %!D016D037D | %!D017D037D | %!D018D037D |
Eaton #1A | %!G038G | %!B038B | %!N038N | %!D014D038D | %!D015D038D | %!D016D038D | %!D017D038D | %!D018D038D |
Eaton #2 | %!G040G | %!B040B | %!N040N | %!D014D040D | %!D015D040D | %!D016D040D | %!D017D040D | %!D018D040D |
Eaton Rapids #1A | %!G041G | %!B041B | %!N041N | %!D014D041D | %!D015D041D | %!D016D041D | %!D017D041D | %!D018D041D |
Eaton Rapids #2A | %!G043G | %!B043B | %!N043N | %!D014D043D | %!D015D043D | %!D016D043D | %!D017D043D | %!D018D043D |
Hamlin #1A | %!G045G | %!B045B | %!N045N | %!D014D045D | %!D015D045D | %!D016D045D | %!D017D045D | %!D018D045D |
Kalamo #1A | %!G047G | %!B047B | %!N047N | %!D014D047D | %!D015D047D | %!D016D047D | %!D017D047D | %!D018D047D |
Oneida #1A | %!G050G | %!B050B | %!N050N | %!D014D050D | %!D015D050D | %!D016D050D | %!D017D050D | %!D018D050D |
Oneida #2 | %!G052G | %!B052B | %!N052N | %!D014D052D | %!D015D052D | %!D016D052D | %!D017D052D | %!D018D052D |
Roxand #1A | %!G053G | %!B053B | %!N053N | %!D014D053D | %!D015D053D | %!D016D053D | %!D017D053D | %!D018D053D |
Sunfield #1A | %!G058G | %!B058B | %!N058N | %!D014D058D | %!D015D058D | %!D016D058D | %!D017D058D | %!D018D058D |
Vermontville #1A | %!G061G | %!B061B | %!N061N | %!D014D061D | %!D015D061D | %!D016D061D | %!D017D061D | %!D018D061D |
Walton | %!G064G | %!B064B | %!N064N | %!D014D064D | %!D015D064D | %!D016D064D | %!D017D064D | %!D018D064D |
Windsor #1A | %!G065G | %!B065B | %!N065N | %!D014D065D | %!D015D065D | %!D016D065D | %!D017D065D | %!D018D065D |
Windsor #2A | %!G072G | %!B072B | %!N072N | %!D014D072D | %!D015D072D | %!D016D072D | %!D017D072D | %!D018D072D |
Windsor #3A | %!G075G | %!B075B | %!N075N | %!D014D075D | %!D015D075D | %!D016D075D | %!D017D075D | %!D018D075D |
City of Charlotte Ward 1, #1A | %!G077G | %!B077B | %!N077N | %!D014D077D | %!D015D077D | %!D016D077D | %!D017D077D | %!D018D077D |
City of Charlotte Ward 1, #2A | %!G079G | %!B079B | %!N079N | %!D014D079D | %!D015D079D | %!D016D079D | %!D017D079D | %!D018D079D |
City of Charlotte Ward 2, #1A | %!G081G | %!B081B | %!N081N | %!D014D081D | %!D015D081D | %!D016D081D | %!D017D081D | %!D018D081D |
City of Charlotte Ward 2, #2A | %!G083G | %!B083B | %!N083N | %!D014D083D | %!D015D083D | %!D016D083D | %!D017D083D | %!D018D083D |
AVCB A | -- | %!B085B | %!N085N | %!D014D085D | %!D015D085D | %!D016D085D | %!D017D085D | %!D018D085D |
AVCB B | -- | %!B086B | %!N086N | %!D014D086D | %!D015D086D | %!D016D086D | %!D017D086D | %!D018D086D |
City of Eaton Rapids #1 | %!G087G | %!B087B | %!N087N | %!D014D087D | %!D015D087D | %!D016D087D | %!D017D087D | %!D018D087D |
City of Eaton Rapids #2 | %!G088G | %!B088B | %!N088N | %!D014D088D | %!D015D088D | %!D016D088D | %!D017D088D | %!D018D088D |
City of Eaton Rapids #3 | %!G089G | %!B089B | %!N089N | %!D014D089D | %!D015D089D | %!D016D089D | %!D017D089D | %!D018D089D |
City of Grand Ledge #1 | %!G090G | %!B090B | %!N090N | %!D014D090D | %!D015D090D | %!D016D090D | %!D017D090D | %!D018D090D |
City of Grand Ledge #2 | %!G091G | %!B091B | %!N091N | %!D014D091D | %!D015D091D | %!D016D091D | %!D017D091D | %!D018D091D |
City of Grand Ledge #3 | %!G092G | %!B092B | %!N092N | %!D014D092D | %!D015D092D | %!D016D092D | %!D017D092D | %!D018D092D |
City of Grand Ledge #4 | %!G093G | %!B093B | %!N093N | %!D014D093D | %!D015D093D | %!D016D093D | %!D017D093D | %!D018D093D |
AVCB01 | -- | %!B094B | %!N094N | %!D014D094D | %!D015D094D | %!D016D094D | %!D017D094D | %!D018D094D |
AVCB02 | -- | %!B095B | %!N095N | %!D014D095D | %!D015D095D | %!D016D095D | %!D017D095D | %!D018D095D |
AVCB03 | -- | %!B096B | %!N096N | %!D014D096D | %!D015D096D | %!D016D096D | %!D017D096D | %!D018D096D |
AVCB04 | -- | %!B097B | %!N097N | %!D014D097D | %!D015D097D | %!D016D097D | %!D017D097D | %!D018D097D |
City of Lansing Ward 3, #1E | %!G098G | %!B098B | %!N098N | %!D014D098D | %!D015D098D | %!D016D098D | %!D017D098D | %!D018D098D |
City of Lansing Ward 3, #6E | %!G099G | %!B099B | %!N099N | %!D014D099D | %!D015D099D | %!D016D099D | %!D017D099D | %!D018D099D |
AVCB 3 | -- | %!B100B | %!N100N | %!D014D100D | %!D015D100D | %!D016D100D | %!D017D100D | %!D018D100D |
City of Olivet | %!G101G | %!B101B | %!N101N | %!D014D101D | %!D015D101D | %!D016D101D | %!D017D101D | %!D018D101D |
City of Potterville | %!G102G | %!B102B | %!N102N | %!D014D102D | %!D015D102D | %!D016D102D | %!D017D102D | %!D018D102D |
Tim Walberg |
Mark Schauer |
Lynn Meadows |
Ken Proctor |
Sharon Marie Renier |