Brought to you by Election Magic 19th State Senate District Primary Election - Tuesday, August 04, 2009

DETAILED results for State Senate, 19th District Partial Term Ending 1/01/2011

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Mike
Nofs
C. James
Wellman
Martin J.
Griffin
Sharon Marie
Renier
TOTAL -- -- -- 4555 385 994 870
City of Albion #1-5 1972 170 8.62% 50 10 50 51
City of Albion #2-3 1863 192 10.31% 64 16 49 52
City of Albion #4-6 1331 181 13.60% 71 10 58 39
City of Battle Creek #1 1771 45 2.54% 23 1 10 8
City of Battle Creek #2-3 2967 303 10.21% 222 18 35 17
City of Battle Creek #4-10 3919 188 4.80% 110 6 29 31
City of Battle Creek #5-20 2984 329 11.03% 262 14 29 20
City of Battle Creek #6-9 3095 316 10.21% 204 12 55 36
City of Battle Creek #7-13 3357 68 2.03% 32 2 16 14
City of Battle Creek #8 2212 278 12.57% 189 12 54 15
City of Battle Creek #11 2629 126 4.79% 66 7 36 12
City of Battle Creek #12 1947 27 1.39% 6 0 13 5
City of Battle Creek #14 520 7 1.35% 3 0 1 3
City of Battle Creek #15-16-17 4318 316 7.32% 193 6 61 45
City of Battle Creek #18 1674 51 3.05% 27 1 10 11
City of Battle Creek #19 1222 53 4.34% 27 4 18 4
City of Battle Creek #21 2313 67 2.90% 13 1 42 10
City of Battle Creek #22-23 3470 236 6.80% 153 13 28 40
City of Marshall #1 2584 182 7.04% 124 4 27 25
City of Marshall #2 2594 314 12.10% 208 31 35 40
City of Springfield #1-2 3257 140 4.30% 80 5 26 25
Albion 866 107 12.36% 66 16 13 9
Athens 1854 128 6.90% 104 7 4 9
Bedford Charter #1 2565 105 4.09% 80 7 11 6
Bedford Charter #2 1559 95 6.09% 78 3 9 5
Bedford Charter #3 1480 55 3.72% 42 1 4 8
Bedford Charter #4 1983 78 3.93% 59 2 7 9
Burlington 1371 117 8.53% 82 4 13 15
Clarence 1480 116 7.84% 85 6 11 14
Clarendon 857 42 4.90% 39 0 2 1
Convis 1175 97 8.26% 85 3 3 6
Eckford 973 95 9.76% 69 8 9 8
Emmett Charter #1 1907 89 4.67% 53 1 18 11
Emmett Charter #2-3 4213 341 8.09% 208 14 50 54
Emmett Charter #4 2372 282 11.89% 185 22 31 30
Fredonia 1321 100 7.57% 75 4 8 10
Homer 1824 101 5.54% 77 4 8 10
Lee 818 48 5.87% 30 5 2 9
Leroy #1-2 2896 280 9.67% 208 10 23 27
Marengo 1637 96 5.86% 66 11 5 12
Marshall #1-2 2397 265 11.06% 200 16 18 24
Newton 2019 165 8.17% 98 13 15 28
Pennfield Charter #1 2464 131 5.32% 104 9 12 6
Pennfield Charter #2 2129 72 3.38% 56 5 5 3
Pennfield Charter #3 2150 176 8.19% 145 13 9 9
Sheridan 1420 130 9.15% 68 25 12 20
Tekonsha 1212 107 8.83% 66 3 10 24
     Mike
Nofs
C. James
Wellman
Martin J.
Griffin
Sharon Marie
Renier

Back to Summaries