|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
LaRae Richardson |
Michael Way |
|
| TOTAL | -- | -- | -- | 365 | 336 |
| Charleston #1B | 0 | No Report | -- | 83 | 92 |
| Comstock #1 | 1863 | 133 | 7.14% | 47 | 38 |
| Comstock #5 | 1146 | 99 | 8.64% | 17 | 16 |
| AVCB01 | -- | 772 | N/A | 47 | 54 |
| Pavilion #2B | 0 | No Report | -- | 5 | 3 |
| AVCB01 | -- | 272 | N/A | 6 | 7 |
| Ross #1A | 2039 | 343 | 16.82% | 88 | 65 |
| City of Galesburg | 1279 | 145 | 11.34% | 72 | 61 |
| LaRae Richardson |
Michael Way |