|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Jeffrey Brown |
Christopher J. Karwoski |
|
| TOTAL | -- | -- | -- | 992 | 986 |
| Charleston #1C | 0 | No Report | -- | 15 | 12 |
| Comstock #4&7 | 2366 | 106 | 4.48% | 62 | 58 |
| AVCB01 | -- | 772 | N/A | 25 | 28 |
| Cooper #2A | 1224 | 139 | 11.36% | 1 | 0 |
| Cooper #3A | 2480 | 213 | 8.59% | 5 | 8 |
| Cooper #5A | 496 | 31 | 6.25% | 17 | 18 |
| AVCB01 | -- | 374 | N/A | 10 | 8 |
| Richland #1 | 1511 | 212 | 14.03% | 149 | 157 |
| Richland #2 | 1880 | 285 | 15.16% | 204 | 205 |
| Richland #3 | 2187 | 239 | 10.93% | 157 | 149 |
| Ross #1B | 0 | No Report | -- | 126 | 125 |
| Ross #2 | 1896 | 306 | 16.14% | 221 | 218 |
| Jeffrey Brown |
Christopher J. Karwoski |