Brought to you by Election Magic Proposals - Tuesday, May 05, 2009

DETAILED results for Kalamazoo County Transit Authority

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters

YES

NO
TOTAL -- -- -- 16037 9290
Alamo #1&2A 3078 462 15.01% 128 329
Brady #1 1806 181 10.02% 73 108
Brady #2A 1441 220 15.27% 56 163
Charleston #1A 1458 273 18.72% 84 187
Climax 1803 237 13.14% 67 168
Comstock #1 1863 133 7.14% 59 74
Comstock #2 1744 84 4.82% 50 34
Comstock #3 984 45 4.57% 29 16
Comstock #4&7 2366 106 4.48% 61 45
Comstock #5 1146 99 8.64% 53 46
Comstock #6 1670 113 6.77% 69 44
Comstock #8 1364 110 8.06% 73 37
AVCB01 -- 772 N/A 378 388
Cooper #1A 1064 99 9.30% 50 46
Cooper #2A 1224 139 11.36% 91 46
Cooper #3A 2480 213 8.59% 130 83
Cooper #4A 2109 192 9.10% 91 101
Cooper #5A 496 31 6.25% 24 7
AVCB01 -- 374 N/A 196 173
Kalamazoo #1 478 24 5.02% 15 9
Kalamazoo #2A 999 76 7.61% 48 28
Kalamazoo #3 1447 266 18.38% 191 75
Kalamazoo #4 941 181 19.23% 150 31
Kalamazoo #5 2066 239 11.57% 180 55
Kalamazoo #6 1259 304 24.15% 197 104
Kalamazoo #7A 1217 228 18.73% 149 77
Kalamazoo #8 660 183 27.73% 146 37
Kalamazoo #9A 2219 364 16.40% 231 131
Kalamazoo #10A 1922 184 9.57% 122 62
Kalamazoo #11 731 40 5.47% 31 9
Kalamazoo #13 1353 130 9.61% 91 39
Kalamazoo #14 2326 183 7.87% 120 63
Kalamazoo #15 764 120 15.71% 100 19
Oshtemo #1A 1730 221 12.77% 133 87
Oshtemo #2A 2086 213 10.21% 103 109
Oshtemo #3A 1627 294 18.07% 210 83
Oshtemo #4&7 3310 273 8.25% 193 78
Oshtemo #5 1850 54 2.92% 47 7
Oshtemo #6 1696 137 8.08% 103 34
Oshtemo #8 1143 60 5.25% 40 17
Oshtemo #9A 2394 188 7.85% 125 62
AVCB01 -- 994 N/A 601 382
Pavilion #1A 1971 117 5.94% 39 78
Pavilion #2A 1240 98 7.90% 30 68
Pavilion #3 1469 52 3.54% 25 27
AVCB01 -- 272 N/A 98 172
Prairie Ronde #1A 1727 215 12.45% 62 153
Richland #1 1511 212 14.03% 88 124
Richland #2 1880 285 15.16% 109 175
Richland #3 2187 239 10.93% 115 122
Ross #1A 2039 343 16.82% 105 233
Ross #2 1896 306 16.14% 101 203
Schoolcraft #1 1650 170 10.30% 74 95
Schoolcraft #2&4 2193 233 10.62% 87 145
Schoolcraft #3 2151 213 9.90% 95 117
Texas #1&6A 3335 240 7.20% 125 109
Texas #2A 1833 224 12.22% 124 99
Texas #3A 1683 247 14.68% 166 79
Texas #4&5A 3941 440 11.16% 253 185
Wakeshma #1A 957 65 6.79% 16 49
City of Galesburg 1279 145 11.34% 70 74
City of Kalamazoo #1&3 4413 324 7.34% 305 19
City of Kalamazoo #2&4 5954 106 1.78% 97 8
City of Kalamazoo #5 2951 162 5.49% 138 24
City of Kalamazoo #6 2076 308 14.84% 253 54
City of Kalamazoo #7&9 4559 316 6.93% 276 40
City of Kalamazoo #8&27 4327 199 4.60% 182 13
City of Kalamazoo #10A 2477 205 8.28% 137 68
City of Kalamazoo #11 1934 107 5.53% 94 13
City of Kalamazoo #12 1866 295 15.81% 225 70
City of Kalamazoo #13&14 3770 175 4.64% 147 26
City of Kalamazoo #15 2497 185 7.41% 136 45
City of Kalamazoo #16&18 3826 432 11.29% 333 96
City of Kalamazoo #17A 1911 177 9.26% 141 36
City of Kalamazoo #19&25A 4049 421 10.40% 349 71
City of Kalamazoo #20 2226 513 23.05% 443 67
City of Kalamazoo #21&24 2615 516 19.73% 466 47
City of Kalamazoo #22 2465 325 13.18% 278 47
City of Kalamazoo #23 1336 105 7.86% 86 19
City of Kalamazoo #26A 1823 310 17.00% 266 42
AVCB01 -- 2024 N/A 1466 528
City of Parchment 1393 226 16.22% 160 66
City of Portage #1 1583 91 5.75% 70 21
City of Portage #2 1796 60 3.34% 46 14
City of Portage #3 1655 92 5.56% 47 45
City of Portage #4&6A 3394 235 6.92% 136 99
City of Portage #5 1527 92 6.02% 49 43
City of Portage #7 1397 48 3.44% 34 14
City of Portage #8 1799 286 15.90% 208 77
City of Portage #9 1471 223 15.16% 146 75
City of Portage #10A 1980 165 8.33% 100 63
City of Portage #11 1911 183 9.58% 120 61
City of Portage #12 2215 184 8.31% 115 69
City of Portage #13 1485 108 7.27% 76 32
City of Portage #14&19 2898 242 8.35% 170 70
City of Portage #15 1890 156 8.25% 106 50
City of Portage #16 2226 127 5.71% 85 42
City of Portage #17 1504 223 14.83% 151 70
City of Portage #18 1612 160 9.93% 109 49
City of Portage #20 1816 147 8.09% 107 39
City of Portage #21 1097 71 6.47% 49 22
AVCB01 -- 2226 N/A 1265 936
     
YES

NO

Back to Summaries