|
|
| Poll Book |
Mike Brown |
Kevin McLellan |
|
| TOTAL | -- | 373 | 374 |
| Alpine #2 | 80 | 67 | 66 |
| Alpine #3 | 169 | 145 | 151 |
| Alpine #6 | 11 | 8 | 8 |
| Plainfield Charter #1B | No Report | 4 | 4 |
| Plainfield Charter #2B | No Report | 14 | 15 |
| Plainfield Charter #9B | No Report | 27 | 24 |
| AVCB | 1127 | 88 | 86 |
| City of Walker Ward 1, #1A | 54 | 5 | 5 |
| AVCB | 954 | 15 | 15 |
| Mike Brown |
Kevin McLellan |