|
|
| Poll Book |
YES |
NO |
|
| TOTAL | -- | 730 | 371 |
| Ada #3-4-8B | No Report | 21 | 4 |
| Ada #5B | No Report | 9 | 12 |
| AVCB | 343 | 22 | 22 |
| Bowne #1B | No Report | 36 | 26 |
| Cannon #1B | No Report | 11 | 9 |
| Cascade #2B | No Report | 14 | 5 |
| Cascade #5B | No Report | 4 | 2 |
| Grattan #1-2A | 184 | 59 | 37 |
| Lowell #1-2A | 267 | 171 | 93 |
| Vergennes #1-2 | 263 | 179 | 82 |
| City of Lowell #1-2 | 240 | 170 | 65 |
| Boston | 283 | 18 | 14 |
| Campbell #1A | 27 | 0 | 0 |
| Keene | 16 | 16 | 0 |
YES |
NO |