|
|
| Poll Book |
Miles J. Postema |
|
| TOTAL | -- | 1326 |
| Algoma #1-2B | No Report | 17 |
| Algoma #3B | No Report | 22 |
| Algoma #4A | 83 | 76 |
| Cannon #1A | 79 | 53 |
| Cannon #2-3 | 118 | 100 |
| Cannon #4 | 101 | 93 |
| Cannon #5 | 110 | 95 |
| Cannon #6 | 65 | 54 |
| Courtland #1 | 87 | 77 |
| Courtland #2B | No Report | 27 |
| Courtland #3B | No Report | 29 |
| Grattan #1-2B | No Report | 12 |
| Oakfield #1-2-3B | No Report | 5 |
| Plainfield Charter #1A | 30 | 24 |
| Plainfield Charter #2A | 27 | 8 |
| Plainfield Charter #6 | 24 | 20 |
| Plainfield Charter #9A | 41 | 2 |
| Plainfield Charter #10 | 43 | 37 |
| Plainfield Charter #11 | 50 | 43 |
| AVCB | 1127 | 400 |
| City of Rockford #1-2 | 143 | 132 |
| Miles J. Postema |