|   |   | 
 
| # Reg. Voters | Poll Book | % Reg. Voters | Lindsay Macomber | |
| TOTAL | -- | -- | -- | 1955 | 
| Benton #1C | 114 | 2 | 1.75% | 2 | 
| Delta #41B&44 | 2142 | 28 | 1.31% | 27 | 
| Delta #42 | 1474 | 51 | 3.46% | 40 | 
| Delta #43 | 1415 | 17 | 1.20% | 16 | 
| Delta #51 | 1565 | 27 | 1.73% | 21 | 
| Delta #52&54 | 2503 | 55 | 2.20% | 41 | 
| Delta #61 | 1310 | 40 | 3.05% | 26 | 
| Delta #71A | 5 | 75 | 1500.00% | 0 | 
| Delta #82 | 1765 | 44 | 2.49% | 36 | 
| Delta AVCB 2 | -- | 1125 | N/A | 932 | 
| Oneida #1A&2 | 2874 | 195 | 6.78% | 155 | 
| Roxand #1A | 970 | 47 | 4.85% | 36 | 
| Windsor #1A | 53 | 64 | 120.75% | 0 | 
| City of Grand Ledge Ward 1, #1 | 1699 | 37 | 2.18% | 28 | 
| City of Grand Ledge Ward 2, #2 | 1967 | 89 | 4.52% | 58 | 
| City of Grand Ledge Ward 3, #3&4 | 2092 | 80 | 3.82% | 61 | 
| City of Grand Ledge AVCB 1 | -- | 67 | N/A | 56 | 
| City of Grand Ledge AVCB 2 | -- | 85 | N/A | 75 | 
| City of Grand Ledge AVCB 3 | -- | 152 | N/A | 130 | 
| Eagle, Riley, Westphalia-Clinton Co | 0 | 76 | -- | 67 | 
| Watertown #1&2-Clinton Co | 0 | No Report | -- | 148 | 
| Lindsay Macomber |