|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Andrew R. Vavra |
|
| TOTAL | -- | -- | -- | 530 |
| City of New Buffalo | 1433 | 162 | 11.30% | 58 |
| Chikaming #1 | 1579 | 556 | 35.21% | 123 |
| Chikaming #2 | 1221 | 296 | 24.24% | 90 |
| New Buffalo | 1974 | 207 | 10.49% | 66 |
| Three Oaks | 2374 | 610 | 25.70% | 171 |
| Weesaw #1B | 872 | 147 | 16.86% | 22 |
| Andrew R. Vavra |