|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Douglas LeClear |
|
| TOTAL | -- | -- | -- | 0 |
| City of Coloma | 1105 | 0 | 0.00% | 0 |
| Bainbridge #1B | 373 | 0 | 0.00% | 0 |
| Benton Charter #1B | 232 | 0 | 0.00% | 0 |
| Coloma Charter #1-2A | 3912 | 0 | 0.00% | 0 |
| Hagar #1-2B | 1889 | 0 | 0.00% | 0 |
| Watervliet #1A | 2 | 0 | 0.00% | 0 |
| Douglas LeClear |