|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
John A. Alden |
Blane Hillman |
Ronald Petro |
Bonnie Pollack |
Jim Vopat |
|
| TOTAL | -- | -- | -- | 0 | 0 | 0 | 0 | 0 |
| Baroda #1B | 132 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Buchanan #1-2C | 109 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Chikaming #1-2B | 2568 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Galien #1B | 14 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Oronoko Charter #1D | 7 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Three Oaks | 2342 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Weesaw #1B | 1354 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| John A. Alden |
Blane Hillman |
Ronald Petro |
Bonnie Pollack |
Jim Vopat |