Brought to you by Election Magic Federal & State Offices - Tuesday, August 03, 2010

DETAILED results for Representative in Congress 6th District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Jack
Hoogendyk
Fred
Upton
Don
Cooney
TOTAL -- -- -- 1929 2084 931
Calvin #1A 1629 366 22.47% 91 138 98
Howard #1A 1819 207 11.38% 93 65 40
Howard #2A 1904 198 10.40% 56 93 43
Howard #3A 1188 130 10.94% 45 55 28
Jefferson #1A 1908 213 11.16% 99 69 39
LaGrange #1A 2038 278 13.64% 88 118 59
Marcellus 1503 264 17.56% 86 105 61
Mason 1484 165 11.12% 82 54 25
Milton 2000 499 24.95% 177 241 50
Newberg #1A 1074 165 15.36% 66 64 29
Ontwa #1 2195 235 10.71% 94 102 35
Ontwa #2 2599 332 12.77% 139 122 54
Penn #1A 1460 199 13.63% 94 65 39
Pokagon #1A 1697 225 13.26% 79 88 54
Porter #1 2519 369 14.65% 135 171 54
Porter #2 496 56 11.29% 17 25 11
Silver Creek 2424 388 16.01% 162 173 48
AVCB -- 51 N/A 21 16 8
Volinia #1A 821 151 18.39% 82 49 17
Wayne 2005 257 12.82% 110 100 44
City of Dowagiac #1 1259 82 6.51% 20 24 34
City of Dowagiac #2A 1549 211 13.62% 63 97 42
City of Dowagiac #3A 1333 102 7.65% 30 50 19
     Jack
Hoogendyk
Fred
Upton
Don
Cooney

Back to Summaries