|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Sharon Tyler |
Cindy Ellis |
|
| TOTAL | -- | -- | -- | 1142 | 301 |
| Howard #1A | 1819 | 207 | 11.38% | 137 | 39 |
| Howard #2A | 1904 | 198 | 10.40% | 126 | 43 |
| Howard #3A | 1188 | 130 | 10.94% | 99 | 28 |
| Silver Creek | 2424 | 388 | 16.01% | 304 | 48 |
| AVCB | -- | 51 | N/A | 36 | 8 |
| Wayne | 2005 | 257 | 12.82% | 184 | 42 |
| City of Dowagiac #1 | 1259 | 82 | 6.51% | 36 | 35 |
| City of Dowagiac #2A | 1549 | 211 | 13.62% | 151 | 41 |
| City of Dowagiac #3A | 1333 | 102 | 7.65% | 69 | 17 |
| Sharon Tyler |
Cindy Ellis |