Brought to you by Election Magic Governor & Congressional 1st District - Tuesday, August 03, 2010

DETAILED results for Governor

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Mike
Bouchard
Mike
Cox
Tom
George
Pete
Hoekstra
Rick
Snyder
Virg
Bernero
Andy
Dillon
TOTAL -- -- -- 392 1137 47 993 1809 556 539
Aloha 788 258 32.74% 14 53 1 43 77 28 31
Beaugrand 933 281 30.12% 17 45 1 64 108 19 19
Benton 2622 772 29.44% 43 117 5 95 182 54 45
AVCB -- No Report N/A 9 51 0 20 46 12 24
Burt 654 198 30.28% 11 44 1 47 60 16 13
Ellis 394 129 32.74% 5 21 1 32 23 17 16
Forest 841 175 20.81% 6 29 3 29 40 28 31
Grant 747 222 29.72% 17 33 2 29 67 32 34
Hebron 221 52 23.53% 3 9 0 4 26 7 3
Inverness 1803 559 31.00% 33 115 5 88 176 54 53
Koehler 912 190 20.83% 6 55 0 37 56 20 9
Mackinaw 475 170 35.79% 23 16 1 37 56 20 9
Mentor 616 171 27.76% 16 31 4 30 60 15 10
Mullett 1098 341 31.06% 34 66 2 51 125 26 24
Munro 539 190 35.25% 8 32 3 24 79 19 22
Nunda 776 197 25.39% 11 36 1 28 49 20 20
Tuscarora 2579 954 36.99% 72 174 8 174 286 89 91
Walker 205 48 23.41% 5 9 1 3 13 9 4
Waverly 362 101 27.90% 6 21 0 23 26 7 9
Wilmot 596 146 24.50% 11 33 3 24 52 11 8
City of Cheboygan #1 305 69 22.62% 6 19 0 11 21 1 6
City of Cheboygan #2 2507 482 19.23% 30 112 5 81 145 39 48
City of Cheboygan #3 632 108 17.09% 6 16 0 19 36 13 10
     Mike
Bouchard
Mike
Cox
Tom
George
Pete
Hoekstra
Rick
Snyder
Virg
Bernero
Andy
Dillon

Back to Summaries