Brought to you by Election Magic Federal and State - Tuesday, August 03, 2010

DETAILED results for State Representative 58th District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Kenneth L.
Kurtz
TOTAL -- -- -- 4438
Adams 1875 356 18.99% 298
Allen 1325 219 16.53% 173
Amboy 867 111 12.80% 83
Cambria 1947 407 20.90% 322
Camden 1296 156 12.04% 134
Fayette 2505 401 16.01% 311
Hillsdale 1583 393 24.83% 294
Jefferson 2363 406 17.18% 325
Litchfield 753 136 18.06% 102
Moscow 1088 203 18.66% 142
Pittsford 1174 233 19.85% 184
Ransom 646 153 23.68% 118
Reading 1432 301 21.02% 193
Scipio 1375 170 12.36% 123
Somerset #1 1750 371 21.20% 229
Somerset #2 1839 406 22.08% 249
Wheatland 965 189 19.59% 132
Woodbridge 742 96 12.94% 74
Wright 1111 182 16.38% 149
City of Hillsdale #1 1058 220 20.79% 158
City of Hillsdale #2 1133 148 13.06% 121
City of Hillsdale #3 1342 256 19.08% 192
City of Hillsdale #4 1203 211 17.54% 166
City of Litchfield 933 141 15.11% 118
City of Reading 775 97 12.52% 48
     Kenneth L.
Kurtz

Back to Summaries