|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
John Gisler |
John O'Keefe |
Thomas Post |
|
| TOTAL | -- | -- | -- | 849 | 652 | 316 |
| Climax | 1778 | 442 | 24.86% | 195 | 139 | 39 |
| Comstock #5A | 1143 | 395 | 34.56% | 106 | 126 | 59 |
| Pavilion #1 | 1940 | 481 | 24.79% | 256 | 104 | 51 |
| Pavilion #2A | 1250 | 325 | 26.00% | 126 | 84 | 68 |
| Pavilion #3A | 1476 | 190 | 12.87% | 48 | 82 | 26 |
| Wakeshma #1A | 935 | 206 | 22.03% | 81 | 71 | 18 |
| City of Portage #2A | 1770 | 181 | 10.23% | 37 | 46 | 55 |
| John Gisler |
John O'Keefe |
Thomas Post |