|
|
| Poll Book |
YES |
NO |
|
| TOTAL | -- | 0 | 0 |
| Bowne #1A | 0 | 0 | 0 |
| Caledonia #1 | 0 | 0 | 0 |
| Caledonia #2 | 0 | 0 | 0 |
| Caledonia #3 | 0 | 0 | 0 |
| Caledonia #4A | 0 | 0 | 0 |
| Cascade #5C | 0 | 0 | 0 |
| Gaines #1 | 0 | 0 | 0 |
| Gaines #2A | 0 | 0 | 0 |
| Gaines #7A | 0 | 0 | 0 |
| Gaines #8A | 0 | 0 | 0 |
| Lowell #1-2B | 0 | 0 | 0 |
| City of Kentwood Ward 2, #13B | 0 | 0 | 0 |
| Leighton | 0 | 0 | 0 |
| Thornapple | 0 | 0 | 0 |
YES |
NO |