|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Chuck Trapp |
|
| TOTAL | -- | -- | -- | 627 |
| Barton | 527 | 111 | 21.06% | 69 |
| Big Prairie | 1860 | 253 | 13.60% | 160 |
| Goodwell | 374 | 96 | 25.67% | 65 |
| Home | 184 | 58 | 31.52% | 33 |
| Lilley | 643 | 145 | 22.55% | 89 |
| Monroe | 226 | 58 | 25.66% | 40 |
| Norwich | 451 | 107 | 23.73% | 65 |
| Wilcox | 819 | 140 | 17.09% | 106 |
| Chuck Trapp |