|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
| TOTAL | -- | -- | -- | 891 | 576 |
| Charleston #1C | 0 | No Report | -- | 9 | 14 |
| Comstock #4&7 | 2294 | 92 | 4.01% | 60 | 21 |
| AVCB | -- | 713 | N/A | 25 | 22 |
| Cooper #2A | 1205 | 103 | 8.55% | 0 | 0 |
| Cooper #3A | 2510 | 133 | 5.30% | 3 | 2 |
| Cooper #5A | 535 | 22 | 4.11% | 19 | 2 |
| AVCB | -- | 343 | N/A | 6 | 7 |
| Richland #1 | 1558 | 241 | 15.47% | 158 | 82 |
| Richland #2 | 1899 | 275 | 14.48% | 173 | 98 |
| Richland #3 | 2259 | 231 | 10.23% | 138 | 92 |
| Ross #1B | 0 | No Report | -- | 96 | 88 |
| Ross #2 | 1913 | 356 | 18.61% | 204 | 148 |
YES |
NO |