|
|
| Poll Book |
Martha Atwater |
Walter F. Perschbacher III |
|
| TOTAL | -- | 1845 | 1867 |
| Ada #1-2 | 25 | 25 | 22 |
| Ada #3-4-8A | 44 | 26 | 24 |
| Ada #5A | 43 | 6 | 5 |
| Ada #6-7 | 32 | 30 | 30 |
| AVCB | 317 | 225 | 247 |
| Cannon #1C | No Report | 2 | 2 |
| Cascade #1-7 | 173 | 160 | 155 |
| Cascade #2A | 87 | 59 | 63 |
| Cascade #3-4 | 245 | 211 | 227 |
| Cascade #5A | 51 | 17 | 17 |
| Cascade #6 | 58 | 47 | 52 |
| Grand Rapids #1 | 16 | 15 | 15 |
| Grand Rapids #2 | 36 | 35 | 31 |
| Grand Rapids #3A | 55 | 23 | 23 |
| Grand Rapids #4 | 24 | 24 | 21 |
| Grand Rapids #5 | 16 | 16 | 15 |
| Grand Rapids #6A | 58 | 29 | 24 |
| Grand Rapids #7A | 27 | 11 | 10 |
| Grand Rapids #8 | 37 | 35 | 34 |
| Grand Rapids #9A | 71 | 6 | 6 |
| AVCB | 631 | 491 | 508 |
| City of Grand Rapids Ward 2, #46B | No Report | 0 | 1 |
| City of Grand Rapids Ward 3, #4B | No Report | 12 | 8 |
| City of Kentwood Ward 2, #14 | 442 | 340 | 327 |
| Martha Atwater |
Walter F. Perschbacher III |