|
|
| Poll Book |
Gary Blough |
Brian Krajewski |
Patrick D. Nugent |
|
| TOTAL | -- | 588 | 498 | 695 |
| Ada #3-4-8B | No Report | 4 | 6 | 9 |
| Ada #5B | No Report | 10 | 26 | 21 |
| AVCB | 317 | 22 | 18 | 34 |
| Bowne #1B | No Report | 51 | 12 | 26 |
| Cannon #1B | No Report | 3 | 6 | 10 |
| Cascade #2B | No Report | 13 | 7 | 16 |
| Cascade #5B | No Report | 2 | 0 | 2 |
| Grattan #1-2A | 205 | 48 | 40 | 86 |
| Lowell #1-2A | 265 | 182 | 114 | 162 |
| Vergennes | 197 | 82 | 127 | 142 |
| City of Lowell | 218 | 139 | 114 | 151 |
| Boston | 413 | 25 | 8 | 20 |
| Campbell | 0 | 0 | 0 | 0 |
| Keene | 116 | 7 | 20 | 16 |
| Gary Blough |
Brian Krajewski |
Patrick D. Nugent |