|
|
| Poll Book |
YES |
NO |
|
| TOTAL | -- | 1103 | 329 |
| Bowne #1A | 124 | 38 | 21 |
| Caledonia #1 | 184 | 160 | 24 |
| Caledonia #2 | 215 | 166 | 48 |
| Caledonia #3 | 286 | 216 | 70 |
| Caledonia #4A | 210 | 153 | 54 |
| Cascade #5C | No Report | 27 | 4 |
| Gaines #1 | 137 | 99 | 36 |
| Gaines #2A | 138 | 32 | 2 |
| Gaines #7A | 76 | 12 | 6 |
| Gaines #8A | 275 | 164 | 51 |
| Lowell #1-2B | 0 | 0 | 0 |
| City of Kentwood Ward 2, #13B | 0 | 0 | 0 |
| Leighton | 38 | 28 | 9 |
| Thornapple | 16 | 8 | 4 |
YES |
NO |