|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
| TOTAL | -- | -- | -- | 2083 | 854 |
| Ashland | 1752 | 125 | 7.13% | 95 | 26 |
| Big Prairie #1W | 953 | 40 | 4.20% | 35 | 21 |
| Big Prairie #1N | 719 | 18 | 2.50% | 0 | 0 |
| Bridgeton #1F | 979 | 35 | 3.58% | 33 | 18 |
| Bridgeton #1G | 513 | 16 | 3.12% | 0 | 0 |
| Brooks | 2815 | 396 | 14.07% | 266 | 129 |
| Croton | 1679 | 199 | 11.85% | 133 | 68 |
| Dayton | 1956 | 205 | 10.48% | 137 | 68 |
| Ensley | 778 | 40 | 5.14% | 26 | 14 |
| Everett | 1274 | 94 | 7.38% | 80 | 14 |
| Garfield #1F | 709 | 42 | 5.92% | 0 | 0 |
| Garfield #1N | 909 | 102 | 11.22% | 107 | 36 |
| Grant #1G | 1987 | 117 | 5.89% | 86 | 39 |
| Grant #1N | 208 | 12 | 5.77% | 0 | 0 |
| Home | 344 | 22 | 6.40% | 17 | 5 |
| Lincoln #1W | 691 | 63 | 9.12% | 50 | 18 |
| Lincoln #1F | 229 | 7 | 3.06% | 0 | 0 |
| Merrill | 209 | 22 | 10.53% | 13 | 9 |
| Sheridan | 2048 | 137 | 6.69% | 103 | 34 |
| Sherman #1W | 387 | 39 | 10.08% | 0 | 0 |
| Sherman #1F | 1158 | 85 | 7.34% | 98 | 26 |
| Wilcox | 972 | 83 | 8.54% | 49 | 34 |
| City of Fremont #1 | 1663 | 286 | 17.20% | 205 | 73 |
| City of Fremont #2 | 1561 | 238 | 15.25% | 163 | 70 |
| City of Grant | 625 | 41 | 6.56% | 34 | 7 |
| City of Newaygo | 1390 | 175 | 12.59% | 140 | 34 |
| City of White Cloud | 766 | 99 | 12.92% | 77 | 21 |
| Casnovia | 887 | 64 | 7.22% | 41 | 23 |
| Hesperia | 4006 | 162 | 4.04% | 95 | 67 |
YES |
NO |