Brought to you by Election Magic State and County - Tuesday, November 02, 2010

DETAILED results for Secretary of State

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Ruth
Johnson
Jocelyn Michelle
Benson
John Anthony
La Pietra
Robert
Gale
Scotty
Boman
TOTAL -- -- -- 27401 16047 422 661 824
City of Benton Harbor #1 2701 452 16.73% 19 414 6 2 4
City of Benton Harbor #2 1978 262 13.25% 8 243 4 1 0
City of Benton Harbor #3 2507 451 17.99% 21 415 5 2 0
City of Benton Harbor #4 2541 429 16.88% 28 390 2 1 3
City of Bridgman 1816 794 43.72% 518 230 15 2 13
City of Buchanan #1 1996 601 30.11% 311 245 6 5 19
City of Buchanan #2 1387 515 37.13% 281 195 5 16 6
City of Coloma 1121 476 42.46% 314 124 8 7 13
City of New Buffalo 1450 577 39.79% 274 276 6 8 9
City of Niles #1 1934 375 19.39% 170 184 3 7 5
City of Niles #2 2239 514 22.96% 243 239 5 6 9
City of Niles #3 2218 430 19.39% 191 218 2 8 8
City of Niles #4 2363 745 31.53% 436 275 5 4 12
AVCB -- 447 N/A 230 186 4 8 0
City of St. Joseph #1 2311 786 34.01% 460 262 7 15 22
City of St. Joseph #2 2218 934 42.11% 543 301 11 14 35
City of St. Joseph #3 1932 658 34.06% 350 244 13 10 21
AVCB -- 651 N/A 440 172 3 7 8
City of Watervliet 1236 362 29.29% 213 127 2 5 10
Bainbridge #1 944 447 47.35% 346 84 2 3 8
Bainbridge #2 1258 467 37.12% 348 81 6 15 11
Baroda 2213 965 43.61% 651 248 11 16 15
Benton Charter #1 3007 549 18.26% 220 304 5 3 7
Benton Charter #2A 2259 274 12.13% 32 228 1 1 6
Benton Charter #3 1060 340 32.08% 111 212 1 5 6
Benton Charter #4 1583 435 27.48% 182 227 3 5 6
Benton Charter #5 2532 427 16.86% 163 234 2 8 8
Benton Charter #6 2359 419 17.76% 56 341 6 5 2
AVCB -- 709 N/A 287 390 10 2 0
Berrien #1 1923 817 42.49% 548 224 7 9 15
Berrien #2 1727 640 37.06% 470 135 5 4 13
Bertrand 2136 926 43.35% 614 263 11 9 12
Buchanan #1 1316 551 41.87% 351 164 6 9 10
Buchanan #2 1247 588 47.15% 374 173 7 13 10
Chikaming #1 1563 804 51.44% 472 274 6 17 16
Chikaming #2 1235 530 42.91% 240 248 8 10 16
Coloma Charter #1 2149 848 39.46% 593 199 8 12 15
Coloma Charter #2 1859 691 37.17% 461 181 6 15 12
Galien 1174 400 34.07% 231 147 7 4 5
Hagar #1 1230 553 44.96% 348 166 8 12 9
Hagar #2 1558 658 42.23% 425 195 4 10 12
Lake 2484 1064 42.83% 707 276 10 27 22
Lincoln #1 2419 997 41.22% 733 209 11 15 16
Lincoln #2 1808 588 32.52% 418 125 6 7 11
Lincoln #3 2456 790 32.17% 547 186 7 16 17
Lincoln #4 2095 897 42.82% 651 189 5 12 19
Lincoln #5 1340 539 40.22% 374 124 8 11 11
Lincoln #6 1325 398 30.04% 289 90 4 6 4
AVCB -- 1294 N/A 906 318 5 13 23
New Buffalo 1986 833 41.94% 437 342 8 9 21
Niles #1 1841 611 33.19% 369 208 3 11 7
Niles #2 1670 370 22.16% 213 130 4 10 8
Niles #3 2553 635 24.87% 371 234 3 6 9
Niles #4 2507 528 21.06% 283 202 4 12 16
Niles #5A 1785 670 37.54% 438 199 5 7 9
AVCB -- 847 N/A 456 352 4 16 6
Oronoko Charter #1 1965 991 50.43% 679 248 12 9 22
Oronoko Charter #2 1222 451 36.91% 258 162 4 5 9
Oronoko Charter #3 2398 639 26.65% 343 244 4 8 19
Pipestone #1A 1781 733 41.16% 508 177 0 14 13
Royalton #1 1632 898 55.02% 671 173 11 8 16
Royalton #2 1927 942 48.88% 723 178 2 5 15
St. Joseph Charter #1 2651 895 33.76% 347 499 5 8 21
St. Joseph Charter #2 1699 564 33.20% 398 121 7 11 9
St. Joseph Charter #3 1371 535 39.02% 357 146 3 8 6
St. Joseph Charter #4 2628 970 36.91% 676 226 9 20 18
AVCB -- 1270 N/A 872 351 4 12 8
Sodus 1670 667 39.94% 444 185 7 15 12
Three Oaks 2380 792 33.28% 423 298 10 15 23
Watervliet 2393 794 33.18% 561 201 6 9 10
Weesaw #1A 1663 649 39.03% 376 196 9 21 13
     Ruth
Johnson
Jocelyn Michelle
Benson
John Anthony
La Pietra
Robert
Gale
Scotty
Boman

Back to Summaries