Brought to you by Election Magic State and County - Tuesday, November 02, 2010

DETAILED results for State Senator 21st District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
John
Proos
Scott
Elliott
TOTAL -- -- -- 30915 14554
City of Benton Harbor #1 2701 452 16.73% 40 402
City of Benton Harbor #2 1978 262 13.25% 27 225
City of Benton Harbor #3 2507 451 17.99% 36 405
City of Benton Harbor #4 2541 429 16.88% 43 378
City of Bridgman 1816 794 43.72% 572 211
City of Buchanan #1 1996 601 30.11% 356 234
City of Buchanan #2 1387 515 37.13% 314 190
City of Coloma 1121 476 42.46% 363 102
City of New Buffalo 1450 577 39.79% 322 247
City of Niles #1 1934 375 19.39% 177 185
City of Niles #2 2239 514 22.96% 264 233
City of Niles #3 2218 430 19.39% 210 217
City of Niles #4 2363 745 31.53% 476 253
AVCB -- 447 N/A 247 186
City of St. Joseph #1 2311 786 34.01% 577 196
City of St. Joseph #2 2218 934 42.11% 701 218
City of St. Joseph #3 1932 658 34.06% 446 196
AVCB -- 651 N/A 511 127
City of Watervliet 1236 362 29.29% 234 124
Bainbridge #1 944 447 47.35% 363 71
Bainbridge #2 1258 467 37.12% 376 82
Baroda 2213 965 43.61% 727 221
Benton Charter #1 3007 549 18.26% 249 289
Benton Charter #2A 2259 274 12.13% 44 230
Benton Charter #3 1060 340 32.08% 142 194
Benton Charter #4 1583 435 27.48% 237 189
Benton Charter #5 2532 427 16.86% 196 219
Benton Charter #6 2359 419 17.76% 77 331
AVCB -- 709 N/A 331 369
Berrien #1 1923 817 42.49% 607 197
Berrien #2 1727 640 37.06% 511 120
Bertrand 2136 926 43.35% 645 259
Buchanan #1 1316 551 41.87% 379 159
Buchanan #2 1247 588 47.15% 393 181
Chikaming #1 1563 804 51.44% 516 264
Chikaming #2 1235 530 42.91% 273 245
Coloma Charter #1 2149 848 39.46% 664 171
Coloma Charter #2 1859 691 37.17% 521 145
Galien 1174 400 34.07% 247 147
Hagar #1 1230 553 44.96% 406 135
Hagar #2 1558 658 42.23% 480 168
Lake 2484 1064 42.83% 802 248
Lincoln #1 2419 997 41.22% 812 170
Lincoln #2 1808 588 32.52% 492 91
Lincoln #3 2456 790 32.17% 631 149
Lincoln #4 2095 897 42.82% 749 143
Lincoln #5 1340 539 40.22% 423 109
Lincoln #6 1325 398 30.04% 325 66
AVCB -- 1294 N/A 1021 255
New Buffalo 1986 833 41.94% 489 324
Niles #1 1841 611 33.19% 419 185
Niles #2 1670 370 22.16% 225 135
Niles #3 2553 635 24.87% 382 240
Niles #4 2507 528 21.06% 318 199
Niles #5A 1785 670 37.54% 474 189
AVCB -- 847 N/A 497 337
Oronoko Charter #1 1965 991 50.43% 741 232
Oronoko Charter #2 1222 451 36.91% 288 153
Oronoko Charter #3 2398 639 26.65% 374 234
Pipestone #1A 1781 733 41.16% 555 166
Royalton #1 1632 898 55.02% 758 134
Royalton #2 1927 942 48.88% 785 149
St. Joseph Charter #1 2651 895 33.76% 429 452
St. Joseph Charter #2 1699 564 33.20% 464 94
St. Joseph Charter #3 1371 535 39.02% 418 105
St. Joseph Charter #4 2628 970 36.91% 763 187
AVCB -- 1270 N/A 965 279
Sodus 1670 667 39.94% 493 163
Three Oaks 2380 792 33.28% 483 280
Watervliet 2393 794 33.18% 606 182
Weesaw #1A 1663 649 39.03% 434 189
     John
Proos
Scott
Elliott

Back to Summaries