Brought to you by Election Magic State and County - Tuesday, November 02, 2010

DETAILED results for Member of the Michigan State University Board of Trustees

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Brian
Breslin
Mitch
Lyons
Dennis
Denno
Colleen
McNamara
Surjit Singh
Dulai
Bob
Czak
Christine C.
Schwartz
Dan
Johnson
Michael H.
Miller
TOTAL -- -- -- 25584 25255 14314 14983 573 1014 1315 1031 962
City of Benton Harbor #1 2701 452 16.73% 18 23 411 411 3 2 2 1 2
City of Benton Harbor #2 1978 262 13.25% 7 7 241 244 1 2 1 3 1
City of Benton Harbor #3 2507 451 17.99% 22 23 404 410 5 1 5 1 1
City of Benton Harbor #4 2541 429 16.88% 23 23 381 384 7 4 4 4 5
City of Bridgman 1816 794 43.72% 485 469 198 209 14 10 16 20 17
City of Buchanan #1 1996 601 30.11% 280 274 228 236 14 10 25 17 20
City of Buchanan #2 1387 515 37.13% 264 253 172 178 8 16 21 14 7
City of Coloma 1121 476 42.46% 303 292 107 111 6 11 12 12 11
City of New Buffalo 1450 577 39.79% 260 261 251 259 7 9 15 13 11
City of Niles #1 1934 375 19.39% 154 161 164 161 6 8 15 11 9
City of Niles #2 2239 514 22.96% 221 227 205 220 9 12 17 18 15
City of Niles #3 2218 430 19.39% 179 168 205 202 6 16 14 8 8
City of Niles #4 2363 745 31.53% 396 387 230 240 13 9 18 23 22
AVCB -- 447 N/A 221 221 164 180 9 8 5 4 1
City of St. Joseph #1 2311 786 34.01% 443 417 227 232 18 17 19 23 23
City of St. Joseph #2 2218 934 42.11% 523 510 233 252 20 37 36 33 33
City of St. Joseph #3 1932 658 34.06% 329 320 196 207 20 19 29 20 11
AVCB -- 651 N/A 419 410 148 160 1 8 15 10 16
City of Watervliet 1236 362 29.29% 195 198 116 122 4 10 9 10 10
Bainbridge #1 944 447 47.35% 322 313 74 78 4 13 14 6 8
Bainbridge #2 1258 467 37.12% 328 325 76 82 3 15 19 10 11
Baroda 2213 965 43.61% 626 616 223 227 12 26 30 15 10
Benton Charter #1 3007 549 18.26% 205 198 283 290 5 3 6 10 14
Benton Charter #2A 2259 274 12.13% 25 25 223 224 0 4 4 8 7
Benton Charter #3 1060 340 32.08% 101 98 203 206 3 9 11 6 4
Benton Charter #4 1583 435 27.48% 171 176 208 214 6 8 7 8 7
Benton Charter #5 2532 427 16.86% 147 142 226 221 2 5 8 13 14
Benton Charter #6 2359 419 17.76% 52 50 336 338 4 6 7 3 2
AVCB -- 709 N/A 267 259 384 386 5 5 6 4 3
Berrien #1 1923 817 42.49% 518 515 197 205 6 14 22 21 18
Berrien #2 1727 640 37.06% 452 448 109 131 5 6 14 13 12
Bertrand 2136 926 43.35% 567 572 221 216 10 23 26 15 18
Buchanan #1 1316 551 41.87% 315 320 154 162 7 15 10 19 14
Buchanan #2 1247 588 47.15% 343 342 159 162 5 14 27 14 12
Chikaming #1 1563 804 51.44% 433 433 233 248 17 16 23 23 22
Chikaming #2 1235 530 42.91% 241 242 210 227 13 13 21 15 13
Coloma Charter #1 2149 848 39.46% 555 532 167 189 9 23 19 18 12
Coloma Charter #2 1859 691 37.17% 432 408 155 171 7 22 29 19 18
Galien 1174 400 34.07% 207 216 136 132 7 11 16 7 4
Hagar #1 1230 553 44.96% 327 325 142 154 6 10 21 15 12
Hagar #2 1558 658 42.23% 400 400 160 182 4 17 23 16 15
Lake 2484 1064 42.83% 675 656 243 264 6 33 38 29 28
Lincoln #1 2419 997 41.22% 680 665 187 187 14 24 29 28 21
Lincoln #2 1808 588 32.52% 398 396 105 103 7 17 17 17 13
Lincoln #3 2456 790 32.17% 511 506 161 162 12 21 23 19 19
Lincoln #4 2095 897 42.82% 601 592 154 174 5 15 16 22 23
Lincoln #5 1340 539 40.22% 350 339 100 108 8 14 23 14 12
Lincoln #6 1325 398 30.04% 264 256 76 87 2 13 11 4 4
AVCB -- 1294 N/A 849 844 285 314 5 23 39 18 20
New Buffalo 1986 833 41.94% 405 403 282 314 15 19 22 25 24
Niles #1 1841 611 33.19% 339 331 175 183 10 19 24 14 9
Niles #2 1670 370 22.16% 191 187 123 125 5 8 15 7 11
Niles #3 2553 635 24.87% 338 335 208 216 6 13 16 11 14
Niles #4 2507 528 21.06% 259 259 190 191 4 24 21 14 13
Niles #5A 1785 670 37.54% 404 402 175 177 14 11 17 11 11
AVCB -- 847 N/A 429 423 313 330 5 16 28 9 7
Oronoko Charter #1 1965 991 50.43% 635 636 202 217 18 14 16 24 27
Oronoko Charter #2 1222 451 36.91% 243 249 145 142 6 5 8 13 11
Oronoko Charter #3 2398 639 26.65% 323 311 224 233 12 7 15 22 21
Pipestone #1A 1781 733 41.16% 485 476 155 172 7 17 25 13 10
Royalton #1 1632 898 55.02% 636 631 146 154 15 15 16 20 19
Royalton #2 1927 942 48.88% 671 679 162 173 6 21 29 12 16
St. Joseph Charter #1 2651 895 33.76% 325 329 463 475 7 19 20 25 28
St. Joseph Charter #2 1699 564 33.20% 366 359 102 115 11 20 14 11 10
St. Joseph Charter #3 1371 535 39.02% 327 314 127 145 5 9 14 11 14
St. Joseph Charter #4 2628 970 36.91% 608 606 186 212 11 24 34 24 24
AVCB -- 1270 N/A 817 813 299 314 4 29 35 17 17
Sodus 1670 667 39.94% 431 411 168 180 8 18 23 18 11
Three Oaks 2380 792 33.28% 384 388 258 267 11 17 26 22 16
Watervliet 2393 794 33.18% 526 523 175 198 7 21 35 11 16
Weesaw #1A 1663 649 39.03% 338 337 165 188 16 21 25 23 20
     Brian
Breslin
Mitch
Lyons
Dennis
Denno
Colleen
McNamara
Surjit Singh
Dulai
Bob
Czak
Christine C.
Schwartz
Dan
Johnson
Michael H.
Miller

Back to Summaries