Brought to you by Election Magic Judicial Offices - Tuesday, November 02, 2010

DETAILED results for Judge of the Court of Appeals 3rd District Incumbent - Partial Term Ending 01/01/2013

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Douglas B.
Shapiro
TOTAL -- -- -- 27228
City of Benton Harbor #1 2701 452 16.73% 194
City of Benton Harbor #2 1978 262 13.25% 87
City of Benton Harbor #3 2507 451 17.99% 141
City of Benton Harbor #4 2541 429 16.88% 180
City of Bridgman 1816 794 43.72% 455
City of Buchanan #1 1996 601 30.11% 378
City of Buchanan #2 1387 515 37.13% 329
City of Coloma 1121 476 42.46% 310
City of New Buffalo 1450 577 39.79% 330
City of Niles #1 1934 375 19.39% 215
City of Niles #2 2239 514 22.96% 326
City of Niles #3 2218 430 19.39% 256
City of Niles #4 2363 745 31.53% 429
AVCB -- 447 N/A 255
City of St. Joseph #1 2311 786 34.01% 484
City of St. Joseph #2 2218 934 42.11% 598
City of St. Joseph #3 1932 658 34.06% 415
AVCB -- 651 N/A 409
City of Watervliet 1236 362 29.29% 229
Bainbridge #1 944 447 47.35% 276
Bainbridge #2 1258 467 37.12% 297
Baroda 2213 965 43.61% 598
Benton Charter #1 3007 549 18.26% 287
Benton Charter #2A 2259 274 12.13% 142
Benton Charter #3 1060 340 32.08% 211
Benton Charter #4 1583 435 27.48% 248
Benton Charter #5 2532 427 16.86% 230
Benton Charter #6 2359 419 17.76% 186
AVCB -- 709 N/A 422
Berrien #1 1923 817 42.49% 484
Berrien #2 1727 640 37.06% 381
Bertrand 2136 926 43.35% 509
Buchanan #1 1316 551 41.87% 320
Buchanan #2 1247 588 47.15% 357
Chikaming #1 1563 804 51.44% 436
Chikaming #2 1235 530 42.91% 273
Coloma Charter #1 2149 848 39.46% 502
Coloma Charter #2 1859 691 37.17% 427
Galien 1174 400 34.07% 229
Hagar #1 1230 553 44.96% 316
Hagar #2 1558 658 42.23% 392
Lake 2484 1064 42.83% 630
Lincoln #1 2419 997 41.22% 628
Lincoln #2 1808 588 32.52% 392
Lincoln #3 2456 790 32.17% 476
Lincoln #4 2095 897 42.82% 541
Lincoln #5 1340 539 40.22% 330
Lincoln #6 1325 398 30.04% 246
AVCB -- 1294 N/A 853
New Buffalo 1986 833 41.94% 425
Niles #1 1841 611 33.19% 319
Niles #2 1670 370 22.16% 200
Niles #3 2553 635 24.87% 368
Niles #4 2507 528 21.06% 284
Niles #5A 1785 670 37.54% 402
AVCB -- 847 N/A 507
Oronoko Charter #1 1965 991 50.43% 552
Oronoko Charter #2 1222 451 36.91% 259
Oronoko Charter #3 2398 639 26.65% 374
Pipestone #1A 1781 733 41.16% 450
Royalton #1 1632 898 55.02% 547
Royalton #2 1927 942 48.88% 616
St. Joseph Charter #1 2651 895 33.76% 511
St. Joseph Charter #2 1699 564 33.20% 332
St. Joseph Charter #3 1371 535 39.02% 332
St. Joseph Charter #4 2628 970 36.91% 579
AVCB -- 1270 N/A 804
Sodus 1670 667 39.94% 409
Three Oaks 2380 792 33.28% 464
Watervliet 2393 794 33.18% 494
Weesaw #1A 1663 649 39.03% 361
     Douglas B.
Shapiro

Back to Summaries